2026 Texas Wildfires

27 Active Fires
122,152 Acres Burning Slightly larger than the city of Denver
224 2026 Season Fires ▲ +183 (+446%) vs same period last year
330,604 2026 Season Acres ▲ +257,077 (+350%) vs same period last year

Newest wildfires in Texas

Sep 16 Started 300 acres 231 football fields Breezy Fire
Sep 16 Started 700 acres Slightly smaller than Central Park Clark Fire
Sep 15 Started 7,000 acres 5.8x the size of Lincoln Park Slightly larger than JFK Airport Dry River Fire
Sep 15 Started 207 acres 159 football fields Red Bank Fire
Sep 15 Started 658 acres Slightly smaller than Central Park Lobo Fire
Sep 14 Started 53 acres 41 football fields Grindstone Fire

Largest wildfires in Texas this season

89,989 Acres 3.0x the size of San Francisco Slightly smaller than the city of Denver Ross Fire Palo Pinto
34,131 Acres Slightly larger than San Francisco 2.3x the size of Manhattan Hunggate Fire Canyon
18,423 Acres Slightly larger than Manhattan 21.9x the size of Central Park Lavender Fire Vega
16,412 Acres Slightly larger than Manhattan 3.2x the size of JFK Airport Star Lake Fire Stowell
14,374 Acres About the size of Manhattan 17.1x the size of Central Park Yellow Fire Channing

All 2026 Texas Fires · 224 fires

A fire is listed here when it is located in Texas. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Texas, not its whole reported size. A fire located elsewhere that burned into Texas is listed too, at its Texas acres, and is not added to the Texas fire counts.

Download this table as CSV

Fire County Start date Containment Status Acres Center Ignition point
Ross Fire Palo Pinto Aug 24, 2026 100% Active 89,989 32.9559, -98.3209 32.7478, -98.3570
Hunggate Fire Randall May 14, 2026 95% Inactive 34,131 34.8394, -102.0158 34.7623, -101.9896
Lavender Fire Oldham Feb 17, 2026 100% Inactive 18,423 35.4495, -102.0576 35.4218, -102.2734
Star Lake Fire Jefferson Sep 11, 2026 70% Active 16,412 29.6456, -94.2133 29.6642, -94.1586
Yellow Fire Moore Mar 10, 2026 100% Inactive 14,374 35.5864, -102.1902 35.6229, -102.2982
8 Ball Fire Armstrong Feb 17, 2026 100% Inactive 13,500 35.0474, -101.0086 35.0320, -101.1300
Line Fire Oldham May 15, 2026 90% Inactive 10,913 35.6080, -103.0410
Dry River Fire Irion Sep 15, 2026 25% Active 7,000 30.5707, -100.7558 30.5410, -100.7447
Cabin Creek Fire Gray Mar 9, 2026 100% Inactive 6,949 35.4512, -100.7000 35.4220, -100.7530
Cypress Creek Fire Angelina Feb 24, 2026 100% Inactive 6,754 31.0695, -94.3511 31.0586, -94.3567
Roman Fire Hartley May 14, 2026 100% Inactive 6,294 35.6986, -102.8712 35.7185, -102.8681
Shifty Fire Potter May 14, 2026 100% Inactive 5,277 35.5480, -102.0083 35.5984, -101.9494
Woodson Creek Fire Throckmorton Aug 14, 2026 100% Inactive 4,627 33.1140, -98.9830
McKee Draw Fire Sutton Aug 29, 2026 100% Inactive 4,416 30.1836, -100.3192 30.3262, -100.5220
Bufford Creek Fire Stephens Aug 10, 2026 100% Inactive 3,249 32.8371, -98.8151 32.7972, -98.8224
Cherokee Fire Briscoe May 15, 2026 100% Inactive 3,222 34.6103, -101.0096 34.6033, -101.0181
Chocolate Chip Fire Randall May 15, 2026 25% Inactive 3,000 34.7870, -102.1000
Hutchinson Fire Hutchinson Mar 24, 2026 100% Inactive 2,937 35.7343, -101.4857 31.6978, -101.4980
Rio Escondido Fire Hamilton Aug 24, 2026 100% Inactive 2,713 31.5182, -98.1237 31.4944, -98.1204
Grass Burr Fire Cottle Aug 13, 2026 100% Inactive 2,622 34.0879, -100.3277 34.0344, -100.3375
Stinky Fire Potter May 17, 2026 100% Inactive 2,335 35.2474, -101.9918 35.2250, -102.0169
Armstrong Oaks Fire Kenedy Mar 19, 2026 85% Inactive 2,245 26.9960, -97.9110
McBride Fire Carson May 14, 2026 100% Inactive 2,192 35.5150, -101.5080
Sandy Fire Kenedy Aug 29, 2026 100% Inactive 2,003 26.6253, -97.9480 26.6150, -97.9217
Comanche Fire Motley May 15, 2026 100% Inactive 1,991 34.3107, -100.5294 34.2990, -100.5248
Purple Monster Fire Oldham Apr 9, 2026 100% Inactive 1,911 35.3811, -102.4038 35.3819, -102.3787
Rustler Fire Motley Aug 22, 2026 100% Inactive 1,834 33.8374, -100.9895 33.8381, -100.9927
Woodward Fire Schleicher Sep 10, 2026 100% Inactive 1,700 30.9765, -100.9077 30.8831, -100.8262
Kress Fire Swisher May 18, 2026 100% Inactive 1,551 34.3899, -101.7580 34.3865, -101.7812
Dolly Fire Swisher Mar 3, 2026 100% Inactive 1,534 34.7370, -101.5160
Neon Beige Fire Oldham Mar 15, 2026 100% Inactive 1,500 35.4410, -102.2669 35.4624, -102.2494
Benson Fire Menard Sep 12, 2026 100% Active 1,395 30.8255, -99.9179 30.8078, -99.9208
Crooked Cook Fire Motley May 14, 2026 100% Inactive 1,388 34.0851, -100.7211 34.0118, -100.8351
Lefty Fire Hall Apr 2, 2026 100% Inactive 1,382 34.4180, -100.6030
Cusenberry Draw Sutton Jul 9, 2026 100% Inactive 1,376 30.3985, -100.6123 30.4053, -100.6447
Meadow View Fire Potter Apr 7, 2026 100% Inactive 1,272 35.4830, -101.8292 35.5236, -101.7545
Neon White Fire Dickens Apr 18, 2026 100% Inactive 1,259 33.6644, -100.6760 33.6765, -100.6714
Chainey Mountain Fire Hall May 15, 2026 100% Inactive 1,200 34.3990, -100.4984 34.3944, -100.5131
Nebo Mountain Gillespie Feb 24, 2026 100% Inactive 1,160 30.4558, -98.7467 30.4401, -98.7468
Western Fire Randall May 15, 2026 100% Inactive 1,137 34.8881, -101.8462 34.8827, -101.9380
Hydra Fire Bosque Sep 14, 2026 25% Active 1,100 31.8662, -97.6616 31.9833, -97.9776
Getaway Pens Dickens Jul 8, 2026 100% Inactive 1,034 33.4358, -100.6060 33.4804, -100.6704
Dos Pistolas Fire Brooks Aug 11, 2026 100% Inactive 1,000 27.0957, -98.3516 27.1044, -98.3572
Ox Bow Fire Hall May 15, 2026 100% Inactive 1,000 34.5102, -100.7822 34.5001, -100.7804
West Fork Fire Sutton Aug 29, 2026 100% Inactive 961 30.3501, -100.1396 30.3687, -100.1517
Bear Hallow Fire Jack Aug 3, 2026 100% Inactive 906 33.2360, -97.9886 33.2047, -97.9951
Harris Throckmorton Aug 31, 2026 100% Inactive 826 33.0586, -99.0805 33.0563, -99.0765
Kurk San Saba Sep 8, 2026 100% Active 824 31.0672, -98.6624 31.0586, -98.6508
Kellogg Fire Schleicher Feb 28, 2026 100% Inactive 798 30.9960, -100.7164 30.8554, -100.6466
Arrowhead Fire Clay Sep 14, 2026 100% Active 795 33.7765, -98.3319 33.7533, -98.3284
Maroon Fire Oldham Mar 9, 2026 100% Inactive 745 35.6015, -102.2697 35.5710, -102.2641
Blue Diamond Fire Oldham May 17, 2026 100% Inactive 741 35.4881, -102.2375 35.4791, -102.2478
Elm Creek Fire Limestone Sep 14, 2026 100% Active 737 31.5771, -96.6863 31.5625, -96.7734
Burns Lake Fire Clay Feb 2, 2026 90% Inactive 737 33.5007, -98.2256 33.4785, -98.2312
Clark Fire Edwards Sep 16, 2026 20% Active 700 29.9330, -100.3450
Ladybug Fire Gray Sep 12, 2026 85% Active 700 35.4181, -100.6919 35.3780, -100.6969
Half Section Fire Schleicher Sep 8, 2026 100% Inactive 695 30.7590, -100.4420
Horny Toad Fire Carson Apr 12, 2026 100% Inactive 680 35.5190, -101.4050
Rest Area Fire- TX Chambers Feb 8, 2026 100% Inactive 680 29.8380, -94.6020
Old Deer Fire Carson Aug 23, 2026 100% Inactive 676 35.4430, -101.2030
Lobo Fire Eastland Sep 15, 2026 75% Active 658 32.4270, -98.9310
Corky Fire Van Zandt Aug 27, 2026 100% Inactive 657 32.6510, -95.9610
Alma Ellis Sep 4, 2026 100% Inactive 653 32.2994, -96.4876 32.2895, -96.4863
Highland Fire Wichita Sep 12, 2026 100% Active 622 33.9810, -98.6643 33.9717, -98.6636
Brown Fire Oldham Aug 9, 2026 100% Inactive 613 35.3740, -102.9890
Round Up Fire Oldham Aug 7, 2026 95% Inactive 583 35.3881, -102.3082 35.3979, -102.2947
Mainline Fire Polk Apr 7, 2026 90% Inactive 554 30.4988, -94.6388 30.4925, -94.6389
Willard Fire Dallam Feb 24, 2026 100% Inactive 540 36.3068, -102.2271 36.2986, -102.2418
Gypsum Creek Fire King Jul 22, 2026 100% Inactive 535 33.4546, -100.0598 33.4678, -100.0411
Mustache Fire Haskell May 15, 2026 100% Inactive 529 33.3260, -99.9850
North Twin Fire Hutchinson Apr 4, 2026 100% Inactive 518 35.7308, -101.5600 35.7553, -101.5747
Live Oak Fire Menard Sep 2, 2026 100% Inactive 502 31.0838, -99.9828 31.0868, -99.9758
Red Gate Schleicher Sep 7, 2026 100% Inactive 499 30.8830, -100.5262 30.8868, -100.5533
Whitetail Fire Edwards Aug 28, 2026 100% Inactive 494 30.0408, -100.4235 30.0547, -100.4286
Merritt Road Fire Kimble Mar 14, 2026 100% Inactive 475 30.3420, -99.5025 30.3528, -99.5208
The Way Fire Hale Mar 12, 2026 100% Inactive 463 33.9780, -101.7150
Eagle Hill Fire Stonewall Mar 8, 2026 100% Inactive 450 33.0770, -100.3310
Casey Lake Fire Shackelford Aug 18, 2026 100% Inactive 443 32.7610, -99.3080
Paper Wings Fire Donley Apr 13, 2026 100% Inactive 439 34.9355, -100.5666 35.5837, -100.9356
River Bluff Fire Atascosa Sep 1, 2026 100% Inactive 431 29.1660, -98.7810
Canadian Bridge Hutchinson Feb 18, 2026 100% Inactive 428 35.7380, -101.4240
Ballard Creek Fire Motley Mar 6, 2026 100% Inactive 406 34.0480, -100.7940
Little Fire Hemphill Mar 11, 2026 100% Inactive 401 35.7970, -100.4250
Follow Sutton Sep 7, 2026 100% Inactive 400 30.3400, -100.5510
Pena Creek Dimmit Aug 27, 2026 100% Inactive 400 28.5870, -99.9640
Fuschsia Fire Oldham Apr 23, 2026 100% Inactive 389 35.5030, -102.1710
Roadside 5 Fire Carson Aug 5, 2026 95% Inactive 379 35.6136, -101.2157 35.5973, -101.2192
Shotgun Shackelford Aug 31, 2026 100% Inactive 365 32.1196, -99.3802 32.1124, -99.3720
Torch Tree Fire Brooks Jul 27, 2026 90% Inactive 365 27.0572, -98.3368 27.0994, -98.3421
Bell 2.0 Fire Dickens Mar 26, 2026 100% Inactive 346 33.6805, -100.8290 33.6721, -100.8274
Canadian River Fire Oldham Aug 8, 2026 90% Inactive 330 35.5219, -102.2490 35.4199, -102.3011
Cedar Hill Fire Floyd Aug 14, 2026 100% Inactive 321 34.1500, -101.1170
Breezy Fire Starr Sep 16, 2026 0% Active 300 26.4580, -98.7130
Glenwood Fire Ector Aug 14, 2026 0% Inactive 300 31.6860, -102.7740
Saxon Fire Burnet Aug 9, 2026 100% Inactive 300 30.7845, -98.0071 30.7790, -98.0020
Marion 1847 Fire Marion Feb 25, 2026 80% Inactive 300 32.7524, -94.3311 32.7407, -94.3253
Granger Fire Sutton Aug 28, 2026 90% Inactive 275 30.5803, -100.9295 30.5836, -100.9248
Sutton 2019 and Resort Fires Sutton Feb 28, 2026 100% Inactive 265 30.5760, -100.5330
Bright Lights Fire Armstrong Mar 18, 2026 100% Inactive 251 35.0313, -101.2924 35.0845, -101.2920
Cedar Gulch Fire Burnet Feb 21, 2026 95% Inactive 237 30.9505, -97.8751 30.9502, -97.8911
Corner Pocket Donley Mar 15, 2026 100% Inactive 234 35.0013, -100.9195 34.9944, -100.9278
Yellow Square Fire Coryell Aug 25, 2026 100% Inactive 221 31.4806, -98.0527 31.4738, -98.0494
Neighbor Fire Brown Aug 23, 2026 100% Inactive 220 31.7888, -98.8219 31.7849, -98.8236
Red Bank Fire Parker Sep 15, 2026 80% Active 207 32.5740, -97.9220
Oklahoma Flat Fire Hockley Mar 20, 2026 98% Inactive 197 33.7843, -102.4111 33.7852, -102.3840
Baylor Creek Fire Childress May 15, 2026 100% Inactive 195 34.4470, -100.4100
Powell Fire Schleicher Sep 14, 2026 90% Active 181 30.8596, -100.7913 30.8670, -100.7919
Ochiltree 3141 Fire Ochiltree Mar 26, 2026 100% Inactive 177 36.3816, -100.5771 36.4209, -100.6415
Dos Duder Stadt Fire Gillespie Aug 27, 2026 95% Inactive 171 30.1990, -99.2687 30.2077, -99.2528
Granite Valley Fire Llano Feb 23, 2026 100% Inactive 169 30.5975, -98.9392 30.6598, -98.9002
Moon Camp Fire Cottle Mar 22, 2026 100% Inactive 164 34.0615, -100.1884 34.0926, -100.3140
Adams Fire Lampasas Aug 25, 2026 100% Inactive 161 31.3354, -98.1642 31.3293, -98.1623
Breezy Fire Carson Mar 12, 2026 90% Inactive 160 35.6103, -101.1596 35.6127, -101.1547
Skinout Mountain Fire Jones Feb 26, 2026 90% Inactive 160 32.7439, -100.1243 32.7486, -100.1104
Steady Fire Carson Jul 30, 2026 100% Inactive 158 35.5210, -101.1400
Upton 2 Fire Tom Green Sep 13, 2026 95% Active 156 31.1411, -100.2209 31.1481, -100.2230
Chimney Creek Fire Shackelford Aug 27, 2026 100% Inactive 154 32.7025, -99.5682 32.6880, -99.5670
Glenwood Fire Pecos Aug 14, 2026 100% Inactive 150 31.2370, -102.7740
Sleepy Fire Palo Pinto Aug 3, 2026 95% Inactive 150 32.7761, -98.4466 32.7838, -98.4762
Cruso Fire Palo Pinto Sep 11, 2026 95% Active 146 32.6546, -98.5315 32.6605, -98.5242
Flat Fork Creek Fire Shelby Mar 20, 2026 100% Inactive 145 31.9130, -94.1810
Marsh Field Fire Liberty Mar 21, 2026 100% Inactive 144 30.2710, -94.9860
White Oak Fire Gillespie Aug 28, 2026 80% Inactive 129 30.1781, -99.1335 30.2127, -99.1417
Arbor Fire Hale Feb 17, 2026 100% Inactive 127 34.2241, -101.6961 34.2199, -101.7030
Lake Austin Fire Matagorda Apr 16, 2026 Inactive 125 28.7675, -95.7937 28.7653, -95.7866
Bulcher Fire Cooke Aug 31, 2026 100% Inactive 123 33.7968, -97.4501 33.7833, -97.4500
Bulcher Williamson Sep 1, 2026 100% Inactive 122 30.7920, -97.4420
Haystack Fire Lipscomb Feb 17, 2026 90% Inactive 122 36.1466, -100.1347 36.1774, -100.1254
Pea Farm Orange Mar 2, 2026 100% Inactive 120 30.2430, -93.7410
Cardinal Fire Clay Aug 6, 2026 90% Inactive 119 33.8001, -98.2105 33.7953, -98.2023
Twins Fire Jim Hogg Mar 16, 2026 100% Inactive 112 27.0230, -98.5653 27.0266, -98.5805
Pigtail Fire San Saba Aug 30, 2026 98% Inactive 105 31.0725, -99.0292 31.0638, -99.0367
Tomahawk Fire Gillespie Sep 2, 2026 95% Inactive 101 30.3587, -99.1187 30.3528, -99.1206
Deep Hills Fire Carson Apr 10, 2026 90% Inactive 101 35.6081, -101.3600 35.6153, -101.3759
Randall 2334 Fire Randall Mar 11, 2026 0% Inactive 100 34.9073, -101.7782 34.9297, -101.7813
A and R Fire Cass Feb 24, 2026 100% Inactive 100 33.0090, -94.3650
Alamosa Fire Motley Mar 21, 2026 95% Inactive 92 34.2555, -100.8978 34.2556, -100.9088
Reagan Fire Williamson Sep 10, 2026 80% Active 85 30.7977, -97.6231 30.7932, -97.6264
Wildcat Draw Fire Edwards Feb 27, 2026 100% Inactive 82 30.1766, -99.7864 30.1744, -99.7853
Moore Canyon Fire Motley Aug 21, 2026 90% Inactive 81 34.1093, -101.0160 34.1180, -101.0230
Mulberry Creek Fire Taylor Aug 16, 2026 100% Inactive 81 32.3636, -100.0426 32.3631, -100.0412
South Day Fire Sutton Sep 5, 2026 100% Inactive 77 30.5917, -100.8962 30.5956, -100.8358
Blue Jay Fire Archer Aug 5, 2026 90% Inactive 72 33.4613, -98.4399 33.4668, -98.4355
Smartside Potter Apr 27, 2026 50% Inactive 71 35.2440, -101.8270
Mc Elroy 2 Fire Sabine Aug 14, 2026 Inactive 70 31.2013, -93.9394 31.1986, -93.9372
Lamar 3024 Fire Lamar Mar 24, 2026 90% Inactive 61 33.8696, -95.6338 33.8599, -95.6318
Hidalgo 1675 Fire Hidalgo Feb 22, 2026 95% Inactive 61 26.3549, -97.9915 26.3576, -97.9869
Br 314 Fire Sutton Aug 27, 2026 60% Inactive 60 30.3576, -100.2110 30.3603, -100.2072
Wildhorse Fire Potter Feb 9, 2026 100% Inactive 60 35.2160, -101.8490
Granberry B Fire Chambers Jan 19, 2026 Inactive 60 29.6201, -94.5583 29.6236, -94.5611
Grindstone Fire Parker Sep 14, 2026 95% Active 53 32.6725, -97.9967 32.6670, -97.9916
Schoolhouse Branch Fire Nacogdoches Aug 24, 2026 90% Inactive 50 31.8341, -94.6309 31.8292, -94.6380
Hopkins 1839 Fire Hopkins Feb 24, 2026 0% Inactive 50 33.2814, -95.3613 33.2807, -95.3648
Dark Knight Fire Callahan Aug 17, 2026 90% Inactive 48 32.1774, -99.5124 32.1729, -99.5058
Cottonwood Creek Fire Montague Aug 17, 2026 95% Inactive 47 33.8936, -97.5714 33.8940, -97.5769
Spring Pine Fire Bastrop Mar 23, 2026 95% Inactive 46 30.1228, -97.2695 30.1112, -97.2692
Pettit Rd Fire Hutchinson Mar 25, 2026 100% Inactive 45 35.6947, -101.5145 35.6968, -101.5131
Quail Fire Wichita Aug 5, 2026 98% Inactive 42 34.0527, -98.9355 34.0452, -98.9169
Pleasant Fire Hood Jan 7, 2026 95% Inactive 40 32.3732, -97.8568 32.3725, -97.8553
Dead Oak Fire Rusk Aug 22, 2026 95% Inactive 37 32.2084, -94.6656 32.1897, -94.6661
Holden Fire Aransas Jul 8, 2026 95% Inactive 36 27.9383, -97.1527 27.9383, -97.1479
Flats Fire Hunt Aug 11, 2026 0% Inactive 35 33.2728, -96.0226 33.2668, -96.0220
Sherra Fire Smith Feb 24, 2026 100% Inactive 32 32.4280, -95.3682 32.4150, -95.3783
Esparza Fire Washington Jan 1, 2026 95% Inactive 31 30.2985, -96.5305 30.3027, -96.5447
Starkey Fire Montague Aug 21, 2026 100% Inactive 30 33.7277, -97.6466 33.7296, -97.6418
Crow Canyon Fire Bandera Mar 24, 2026 20% Inactive 30 29.8684, -99.1587 29.8626, -99.1523
Water Edge Fire Washington Feb 22, 2026 95% Inactive 30 30.3032, -96.5323 30.2958, -96.5341
Hopkins 0837 Fire Hopkins Feb 2, 2026 90% Inactive 30 33.0255, -95.5590 33.0000, -95.5314
Adkisson Fire Randall Aug 13, 2026 100% Inactive 29 34.9610, -102.0940
Holloway Creek Fire Brown Sep 13, 2026 25% Active 25 32.0598, -99.1552 32.0590, -99.1510
Pigeon Fire Jack Aug 20, 2026 100% Inactive 25 33.2610, -98.3920
Whirling Pines Fire Fayette Mar 16, 2026 95% Inactive 25 30.0488, -96.9124 29.8433, -96.9093
Yapper Fire Limestone Jan 14, 2026 95% Inactive 21 31.6058, -96.3960 31.6065, -96.4006
High Lonesome Fire Jeff Davis Sep 13, 2026 50% Active 20 30.8522, -104.3319 30.8524, -104.3310
Old Highway Fire Hays Feb 24, 2026 95% Inactive 19 29.9773, -97.8756 29.9905, -97.8294
Wall Fire Starr Aug 12, 2026 95% Inactive 18 26.2771, -98.6626 26.2757, -98.6620
Parker 1813 Fire Parker Feb 24, 2026 95% Inactive 18 32.8969, -97.7799 32.8916, -97.7845
Cold Creek Fire Tom Green Sep 7, 2026 90% Inactive 16 31.1538, -100.5063 31.1528, -100.5142
Arroyo Creek Fire Roberts Aug 18, 2026 90% Inactive 15 35.7307, -100.5897 35.7323, -100.5900
Tammen Fire Clay Aug 12, 2026 100% Inactive 15 33.9167, -98.3825 33.9197, -98.3837
Deep Marsh East Fire Chambers Mar 19, 2026 Inactive 15 29.5470, -94.5111 29.5474, -94.5090
Tyler 1795 Fire Tyler Feb 24, 2026 0% Inactive 15 30.5631, -94.3035 30.5617, -94.3044
Big Creek Fire Hutchinson Mar 26, 2026 75% Inactive 14 35.7486, -101.5147 35.7510, -101.5123
Cuttin Fire Parker Aug 22, 2026 95% Inactive 13 32.5882, -97.7691 32.6029, -97.7708
Trinity 5875 Fire Trinity Jul 9, 2026 75% Inactive 13 31.3124, -94.9817 31.3111, -94.9818
Sandy Creek Fire Bastrop Mar 30, 2026 95% Inactive 13 29.9337, -97.3819 29.9355, -97.3813
Colony Creek Fire Eastland Aug 17, 2026 95% Inactive 12 32.5019, -98.7846 32.5101, -98.7677
San Patricio 1849 Fire San Patricio Feb 25, 2026 90% Inactive 12 28.0300, -97.5394 28.0312, -97.5423
190 Fire Lampasas Jan 14, 2026 90% Inactive 12 31.0498, -98.1089 31.1181, -98.2555
Ladle Fire Parker Sep 14, 2026 75% Active 11 32.6836, -97.8568 32.6893, -97.8596
Caprock Fire Briscoe May 31, 2026 100% Inactive 11 34.4568, -101.0448 34.4569, -101.0319
Freestone 8540 Fire Freestone Sep 14, 2026 95% Active 10 31.6259, -96.0400 31.6116, -96.0427
Jackalope Fire Comanche Sep 11, 2026 75% Active 10 31.8623, -98.2213 31.8539, -98.2211
Ma Skull Fire Potter Apr 7, 2026 Inactive 9 35.5988, -101.6420 35.6404, -101.6025
Three Lakes Fire Aransas Feb 23, 2026 100% Inactive 9 27.9706, -97.1321 27.9669, -97.1335
Self Fire Jack Aug 13, 2026 90% Inactive 8 33.3628, -98.3922 33.3537, -98.3708
Old Mill Fire Potter Mar 17, 2026 100% Inactive 8 35.2398, -101.9930 35.2441, -101.9964
Liberty 1735 Fire Liberty Feb 23, 2026 80% Inactive 8 30.3171, -95.1070 30.3149, -95.1063
Floyd 8461 Fire Floyd Sep 13, 2026 95% Active 7 34.2478, -101.0990 34.2476, -101.0991
Calpine Fire Bosque Jul 9, 2026 95% Inactive 7 31.8352, -97.3678 31.8353, -97.3731
Motorcycle Fire Erath Mar 21, 2026 100% Inactive 7 32.0774, -98.3059 32.0731, -98.3080
Buss Fire Callahan Sep 7, 2026 100% Inactive 6 32.3860, -99.5140
Leon 8363 Fire Leon Sep 10, 2026 50% Active 5 31.2858, -96.0697 31.2848, -96.0690
Winnie Fire Johnson Mar 15, 2026 100% Inactive 5 32.1897, -97.5529 32.1900, -97.5520
Anderson 1804 Fire Anderson Feb 24, 2026 0% Inactive 5 31.6393, -95.6795 31.6387, -95.6801
Camp 1796 Fire Camp Feb 24, 2026 0% Inactive 5 32.9362, -94.7975 32.9357, -94.7981
Lonesome Fire Bastrop Sep 13, 2026 97% Active 4 29.9146, -97.3870 29.9142, -97.3862
Bad Land Fire Potter Aug 8, 2026 100% Inactive 4 35.3753, -102.1509 35.3745, -102.0975
Easy Living Fire Hunt Feb 24, 2026 100% Inactive 4 32.8821, -96.1175 32.9071, -96.1361
Houston 1739 Fire Houston Feb 23, 2026 90% Inactive 4 31.3069, -95.3989 31.3115, -95.3972
Titus 2536 Fire Titus Mar 16, 2026 80% Inactive 3 33.0670, -95.0936 33.0650, -95.0952
Banjo Fire Real Mar 15, 2026 100% Inactive 3 29.7546, -99.7771 29.7582, -99.7765
Montgomery 1690 Fire Montgomery Feb 23, 2026 100% Inactive 3 30.3237, -95.2043 30.3254, -95.2036
Anderson 7547 Fire Anderson Aug 24, 2026 80% Inactive 2 31.6308, -95.4755 31.6313, -95.4779
Walker 7373 Fire Walker Aug 21, 2026 75% Inactive 2 30.7694, -95.6603 30.7677, -95.6601
Cherokee 6916 Fire Cherokee Aug 13, 2026 80% Inactive 2 32.0117, -95.2153 32.0164, -95.2217
Panola 2930 Fire Panola Mar 22, 2026 75% Inactive 2 32.1028, -94.1604 32.1038, -94.1635
Shelter Fire Chambers Mar 19, 2026 Inactive 2 29.5522, -94.4921 29.5528, -94.4919
Cherokee 0417 Fire Cherokee Jan 14, 2026 0% Inactive 2 31.7869, -95.3155 31.7829, -95.3203
Cherry Road Fire Hutchinson Mar 1, 2026 Inactive 1 35.6400, -101.6206 35.6399, -101.6205
Nacogdoches 0842 Fire Nacogdoches Feb 2, 2026 0% Inactive 1 31.7873, -94.5404 31.7862, -94.5405
Bowie 2512 Fire Bowie Mar 15, 2026 95% Inactive 0 33.5522, -94.5881 33.5562, -94.5789
Dog House Fire Hutchinson Mar 12, 2026 Inactive 0 35.6805, -101.5733 35.6471, -101.6119
Morris 0504 Fire Morris Jan 16, 2026 0% Inactive 0 33.1372, -94.7033 33.1355, -94.7045
Totals 2026 Season Fires 224 Active Fires 27 Acres Burning 122,152 2026 Season Acres 330,604

Land cover · Texas 2026

Burned acres in Texas for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.

Download this tab as CSV

Acres by cover type Acres in Texas % of burned % of Texas
Forest 50,757 17.5% 15.4%
Range (shrubland) 83,936 29.0% 37.1%
Grassland 147,061 50.8% 31.6%
Other 7,828 2.7% 16.0%
Burned in from another state or province 336
Measured acres in Texas 289,582
Measured fires
Fire Reported acres Acres in Texas Forest Range (shrubland) Grassland Other Unclassified
Ross Fire 89,989 89,979 35,839 18,494 33,831 1,815 0
Hunggate Fire 34,131 34,143 2 278 31,656 2,207 0
Lavender Fire 18,423 18,305 9 10,309 7,741 246 0
Star Lake Fire 16,412 16,268 11 0 15,927 330 0
Yellow Fire 14,374 14,374 6 4,240 10,068 61 0
8 Ball Fire 13,500 13,561 104 2,182 10,385 890 0
Cabin Creek Fire 6,949 6,950 42 834 5,983 91 0
Cypress Creek Fire 6,754 6,754 6,661 0 33 60 0
Roman Fire 6,294 6,299 0 1,474 4,661 164 0
Shifty Fire 5,277 5,282 0 1,656 3,574 51 0
Dry River Fire 7,000 5,132 232 4,637 89 174 0
McKee Draw Fire 4,416 4,499 273 4,095 104 26 0
Bufford Creek Fire 3,249 3,238 155 2,207 857 19 0
Cherokee Fire 3,222 3,220 76 2,622 272 250 0
Hutchinson Fire 2,937 2,936 6 2,269 655 6 0
Rio Escondido Fire 2,713 2,627 1,712 580 275 60 0
Grass Burr Fire 2,622 2,625 2 1,375 1,225 23 0
Stinky Fire 2,335 2,323 0 425 1,727 171 0
Sandy Fire 2,003 2,083 23 440 1,620 0 0
Comanche Fire 1,991 1,952 3 1,714 214 21 0
Purple Monster Fire 1,911 1,911 2 1,478 399 32 0
Rustler Fire 1,834 1,831 32 1,664 135 1 0
Neon Beige Fire 1,500 1,757 0 1,350 337 70 0
Woodward Fire 1,700 1,691 0 1,683 2 6 0
Kress Fire 1,551 1,553 0 2 1,448 102 0
Crooked Cook Fire 1,388 1,389 0 436 952 1 0
Benson Fire 1,395 1,384 423 942 17 1 0
Cusenberry Draw 1,376 1,361 60 1,236 51 15 0
