Burn severity · Texas 2026

Back to the Texas 2026 Burn severity tab

Download this tab as CSV

Acres by severity and land cover Forest Range (shrubland) Grassland Other Unclassified Acres in Texas
Unburned to very low 14,082 33,551 71,544 4,704 0 123,881
Low 4,208 17,503 33,328 1,544 0 56,583
Moderate low 4,850 15,106 12,244 858 0 33,059
Moderate high 6,249 13,246 13,558 484 0 33,538
High 22,249 14,018 17,060 368 0 53,694
Assessed acres in Texas 51,637 93,425 147,735 7,958 0 300,756
Severity by fire
Fire Reported acres Acres in Texas Unburned to very low Low Moderate low Moderate high High
Ross Fire 89,989 89,979 9,499 8,010 12,008 19,450 41,011
Hunggate Fire 34,131 34,143 13,342 19,050 1,724 26 1
Lavender Fire 18,423 18,305 16,751 1,499 54 1 0
Star Lake Fire 16,412 16,268 10,326 2,581 1,430 865 1,065
Yellow Fire 14,374 14,374 9,978 4,274 123 0 0
8 Ball Fire 13,500 13,561 12,819 548 107 54 33
Dry River Fire 8,939 8,707 771 2,018 3,000 2,252 666
Cabin Creek Fire 6,949 6,950 6,949 0 0 0 0
Cypress Creek Fire 6,754 6,707 6,119 326 220 35 6
Roman Fire 6,294 6,299 5,491 807 1 0 0
Shifty Fire 5,277 5,282 5,261 20 0 0 0
McKee Draw Fire 4,416 4,499 395 2,398 1,508 195 4
Bufford Creek Fire 3,249 3,238 55 155 360 778 1,889
Cherokee Fire 3,222 3,220 343 1,333 1,180 338 24
Hutchinson Fire 2,937 2,936 2,779 157 0 0 0
Rio Escondido Fire 2,713 2,627 202 215 298 496 1,416
Grass Burr Fire 2,622 2,625 31 980 1,506 108 1
Stinky Fire 2,335 2,323 2,227 95 1 0 0
Rafter 4B Fire 2,125 2,150 131 395 858 582 184
Sandy Fire 2,003 2,083 11 212 703 1,010 146
Comanche Fire 1,991 1,952 1,424 433 78 17 0
Purple Monster Fire 1,911 1,911 473 1,428 8 2 0
Rustler Fire 1,834 1,831 199 802 623 176 32
Neon Beige Fire 1,500 1,757 980 773 5 0 0
Woodward Fire 1,700 1,691 9 179 477 785 241
Kress Fire 1,551 1,553 1,039 451 57 5 0
Crooked Cook Fire 1,388 1,389 1,387 2 0 0 0
Benson Fire 1,395 1,384 11 59 336 671 307
Cusenberry Draw 1,376 1,361 85 574 648 52 2
Meadow View Fire 1,272 1,272 1,182 83 7 0 0
Neon White Fire 1,259 1,241 1,162 79 0 0 0
Chainey Mountain Fire 1,200 1,202 1,117 81 4 0 0
Nebo Mountain 1,160 1,158 1,157 1 0 0 0
Western Fire 1,137 1,136 455 547 132 3 0
Getaway Pens 1,034 1,028 31 177 347 372 100
Ox Bow Fire 1,000 1,014 209 363 254 154 34
Dos Pistolas Fire 1,000 999 1 36 204 519 238
Clark Fire 970 972 318 478 165 11 0
West Fork Fire 961 960 132 211 203 262 152
Hydra Fire 933 933 122 44 61 111 596
Bear Hallow Fire 906 907 104 272 185 160 187
Harris 826 823 6 32 68 205 512
Kurk 824 822 32 119 264 229 178
Arrowhead Fire 795 795 9 28 72 178 508
Kellogg Fire 798 792 792 0 0 0 0
Maroon Fire 745 752 751 0 0 0 0
Blue Diamond Fire 741 740 225 500 15 0 0
Elm Creek Fire 737 738 4 124 302 199 109
Burns Lake Fire 737 736 735 0 0 0 0
Ladybug Fire 700 702 3 334 270 73 22
Lobo Fire 658 660 6 36 92 216 310
Alma 653 651 0 6 14 56 574
Highland Fire 622 621 29 25 72 123 373
Round Up Fire 583 585 55 251 267 11 0
Breezy Fire 590 568 108 159 139 147 13
Willard Fire 540 545 545 0 0 0 0
Gypsum Creek Fire 535 533 40 122 157 161 53
Mainline Fire 554 513 193 16 15 38 250
Whitetail Fire 494 495 70 118 196 106 5
Live Oak Fire 502 495 2 28 151 212 103
Seven Fire 483 482 3 20 84 167 208
Merritt Road Fire 475 463 456 6 0 0 0
Red Gate 499 457 0 5 13 70 368
Bundy Fire 446 445 91 191 121 38 3
Paper Wings Fire 439 439 439 0 0 0 0
Upton 2 Fire 395 392 47 120 138 71 15
Rudd Fire 387 387 160 217 11 0 0
Roadside 5 Fire 379 380 101 273 5 0 0
Torch Tree Fire 365 365 3 41 161 146 14
Shotgun 365 364 3 12 37 107 206
Bell 2.0 Fire 346 363 132 97 77 41 15
Lightning Creek Fire 300 334 0 7 31 98 199
Canadian River Fire 330 331 20 218 87 5 0
North Twin Fire 518 329 328 0 0 0 0
Grover Bend Fire 321 322 21 29 34 56 183
Saxon Fire 300 300 1 27 100 119 53
Bright Lights Fire 251 252 111 122 12 6 2
Granger Fire 275 247 26 81 95 43 1
Seven Oaks Fire 250 238 77 132 26 3 0
Cedar Gulch Fire 237 234 192 22 14 6 0
Corner Pocket 234 234 231 2 0 0 0
Yellow Square Fire 221 218 7 23 32 62 95
Neighbor Fire 220 216 1 10 30 69 105
Red Bank Fire 207 207 6 16 49 72 64
Oklahoma Flat Fire 197 199 198 1 0 0 0
West Fork 193 194 2 6 37 81 67
Nethery Fire 250 193 25 106 47 14 1
Ochiltree 3141 Fire 177 177 132 44 0 0 0
Dos Duder Stadt Fire 171 172 0 4 52 95 22
Granite Valley Fire 169 171 171 0 0 0 0
Moon Camp Fire 164 164 164 0 0 0 0
Skinout Mountain Fire 160 161 160 0 0 0 0
Adams Fire 161 161 23 25 38 39 37
Chimney Creek Fire 154 154 0 9 29 40 76
Sleepy Fire 150 150 23 39 12 16 59
Cruso Fire 146 146 21 60 53 13 0
Deep Marsh East Fire 15 139 (of 143) 138 0 0 0 0
Powell Fire 181 135 1 36 67 30 0
Arbor Fire 127 128 125 3 0 0 0
Bulcher Fire 123 125 26 7 11 12 68
White Oak Fire 129 122 1 30 67 23 1
Lake Austin Fire 125 119 101 13 3 1 0
Cardinal Fire 119 119 0 7 26 41 44
Breezy Fire 160 117 117 0 0 0 0
Dallas Fire 110 111 8 46 45 11 0
Twins Fire 112 110 110 0 0 0 0
Haystack Fire 122 106 106 0 0 0 0
Pigtail Fire 105 106 3 5 13 53 32
Tomahawk Fire 101 102 0 7 46 43 6
Deep Hills Fire 101 101 93 7 0 0 0
Medusa Draw Fire 103 97 2 58 34 2 0
Draw Fire 189 93 4 14 30 34 10
Alamosa Fire 92 92 67 21 3 0 0
Reagan Fire 85 83 0 0 9 42 32
Granberry B Fire 60 82 82 0 0 0 0
Wildcat Draw Fire 82 82 80 2 0 0 0
Mulberry Creek Fire 81 81 1 11 15 25 29
Moore Canyon Fire 81 81 0 0 3 14 64
Randall 2334 Fire 100 78 36 42 0 0 0
Flats Fire 35 77 0 0 5 14 58
South Day Fire 77 76 2 26 36 12 0
Blue Jay Fire 72 72 6 14 18 24 10
Br 314 Fire 60 69 0 8 19 26 16
Evelyn Fire 68 66 0 0 10 22 33
Hidalgo 1675 Fire 61 62 12 20 12 18 1
Lamar 3024 Fire 61 59 59 0 0 0 0
Hopkins 1839 Fire 50 54 54 0 0 0 0
Grindstone Fire 53 53 1 3 11 18 20
Schoolhouse Branch Fire 50 51 49 1 1 0 0
Cottonwood Creek Fire 47 49 0 14 20 13 3
Dark Knight Fire 48 48 5 7 21 14 1
Spring Pine Fire 46 46 27 9 4 5 0
Pettit Rd Fire 45 45 34 11 0 0 0
Quail Fire 42 42 1 6 6 11 18
Pleasant Fire 40 40 33 4 2 0 1
Dead Oak Fire 37 38 2 1 1 4 29
Water Edge Fire 30 36 34 2 0 0 0
Holden Fire 36 36 0 4 8 12 12
Hopkins 0837 Fire 30 32 32 0 0 0 0
Sherra Fire 32 32 32 0 0 0 0
Live Oak Fire 32 32 29 1 1 1 0
Esparza Fire 31 31 24 5 2 1 0
Tyler 1795 Fire 15 30 30 0 0 0 0
Starkey Fire 30 30 0 1 3 1 26
Mc Elroy 2 Fire 70 28 24 2 2 0 0
Whirling Pines Fire 25 24 21 2 1 0 0
Yapper Fire 21 20 20 0 0 0 0
Holloway Creek Fire 25 20 0 0 4 11 4
Old Highway Fire 19 19 19 0 0 0 0
High Lonesome Fire 20 19 4 15 0 0 0
Parker 1813 Fire 18 18 18 0 0 0 0
Wall Fire 18 18 0 4 10 3 0
Sutton 8835 Fire 14 18 2 11 4 1 0
Leon 8363 Fire 5 17 2 4 5 3 3
Cold Creek Fire 16 16 0 13 3 0 0
Crow Canyon Fire 30 15 0 0 2 6 7
Tammen Fire 15 15 0 2 4 9 0
Arroyo Creek Fire 15 15 1 4 9 2 0
Cedar Fire 14 15 0 4 7 4 0
Rat Fire 15 15 2 9 4 0 0
Big Creek Fire 14 14 14 0 0 0 0
Edge Falls Fire 14 14 2 5 4 4 0
Sandy Creek Fire 13 13 3 5 3 2 0
Trinity 5875 Fire 13 13 0 1 3 5 5
Milam 9082 Fire 13 13 0 6 6 1 0
190 Fire 12 12 10 2 0 0 0
Colony Creek Fire 12 12 0 2 6 3 0
Cuttin Fire 13 12 0 0 2 5 5
Ladle Fire 11 12 0 1 4 4 4
Freestone 8540 Fire 10 12 1 2 2 4 4
Cedar Mountain Fire 11 12 0 3 4 4 0
San Patricio 1849 Fire 12 11 11 0 0 0 0
Caprock Fire 11 11 3 8 0 0 0
Ma Skull Fire 9 10 10 0 0 0 0
Jackalope Fire 10 10 0 0 6 2 1
Self Fire 8 9 0 0 1 4 4
Liberty 1735 Fire 8 8 8 0 0 0 0
Three Lakes Fire 9 8 8 1 0 0 0
Old Mill Fire 8 8 8 0 0 0 0
Floyd 8461 Fire 7 8 2 5 0 0 0
Titus 2536 Fire 3 7 7 0 0 0 0
Motorcycle Fire 7 7 6 0 0 0 0
Calpine Fire 7 7 0 0 1 2 4
Kc 479 Fire 7 7 0 3 2 3 0
Panola 2930 Fire 2 6 6 0 0 0 0
Morris 0504 Fire 5 5 5 0 0 0 0
Camp 1796 Fire 5 5 5 0 0 0 0
Marion 1847 Fire 338 5 5 0 0 0 0
Winnie Fire 5 5 3 2 0 0 0
Lonesome Fire 4 5 0 1 2 2 0
Montgomery 1690 Fire 3 4 4 0 0 0 0
Houston 1739 Fire 4 4 4 0 0 0 0
Easy Living Fire 4 4 4 0 0 0 0
Bad Land Fire 4 4 1 2 1 0 0
Cherokee 6916 Fire 2 4 0 2 1 0 0
Uvalde 8921 Fire 4 4 0 1 3 0 0
Tp Oak Fire 33 4 1 1 1 1 0
Anderson 1804 Fire 5 3 3 0 0 0 0
Cherokee 0417 Fire 2 2 2 0 0 0 0
Walker 7373 Fire 2 2 0 0 0 1 1
Anderson 7547 Fire 2 2 2 0 0 0 0
Cherry Road Fire 1 1 1 0 0 0 0
Banjo Fire 3 1 1 0 0 0 0
Nacogdoches 0842 Fire 1 0 0 0 0 0 0
Dog House Fire 0 0 0 0 0 0 0
Bowie 2512 Fire 0 0 0 0 0 0 0
San Francisco 2 Fire burned in from Tamaulipas 524 533 161 110 109 99 54
La Grulla Fire burned in from another state or province 286 276 (of 288) 276 0 0 0 0
La Joya Fire burned in from another state or province 5 56 (of 69) 55 1 0 0 0
Alamo Creek Fire burned in from another state or province 15 3 (of 56) 1 1 0 1 1
Fires awaiting assessment
(46)
Fire Reported acres Whole perimeter acres Reason
Line Fire 30,144 — Awaiting a perimeter
Woodson Creek Fire 4,627 — Awaiting a perimeter
Chocolate Chip Fire 3,000 — Awaiting a perimeter
Armstrong Oaks Fire 2,245 — Awaiting a perimeter
McBride Fire 2,192 — Awaiting a perimeter
Dolly Fire 1,534 — Awaiting a perimeter
Lefty Fire 1,382 — Awaiting a perimeter
Half Section Fire 695 — Awaiting a perimeter
Rest Area Fire- TX 680 — Awaiting a perimeter
Horny Toad Fire 680 — Awaiting a perimeter
Old Deer Fire 676 — Awaiting a perimeter
Corky Fire 657 — Awaiting a perimeter
Brown Fire 613 — Awaiting a perimeter
Mustache Fire 529 — Awaiting a perimeter
The Way Fire 463 — Awaiting a perimeter
Eagle Hill Fire 450 — Awaiting a perimeter
Casey Lake Fire 443 — Awaiting a perimeter
River Bluff Fire 431 — Awaiting a perimeter
Canadian Bridge 428 — Awaiting a perimeter
Ballard Creek Fire 406 — Awaiting a perimeter
Little Fire 401 — Awaiting a perimeter
Pena Creek 400 — Awaiting a perimeter
Follow 400 — Awaiting a perimeter
Fuschsia Fire 389 — Awaiting a perimeter
Cedar Hill Fire 321 — Awaiting a perimeter
Glenwood Fire 300 — Awaiting a perimeter
Kickapoo Creek Fire 300 — Awaiting a perimeter
Sutton 2019 and Resort Fires 265 — Awaiting a perimeter
Baylor Creek Fire 195 — Awaiting a perimeter
Steady Fire 158 — Awaiting a perimeter
Glenwood Fire 150 — Awaiting a perimeter
Flat Fork Creek Fire 145 — Awaiting a perimeter
Marsh Field Fire 144 — Awaiting a perimeter
Bulcher 122 — Awaiting a perimeter
Pea Farm 120 — Awaiting a perimeter
A and R Fire 100 — Awaiting a perimeter
Smartside 71 — Awaiting a perimeter
Wildhorse Fire 60 — Awaiting a perimeter
Adkisson Fire 29 — Awaiting a perimeter
Pigeon Fire 25 — Awaiting a perimeter
San Francisco Banco Fire 8 — Awaiting a perimeter
Buss Fire 6 — Awaiting a perimeter
Shelter Fire 2 5 Every cell outside Texas
Nacogdoches 9649 Fire 1 — Awaiting clear imagery
Mickey Branch Fire 0 — Awaiting clear imagery
Scotts Pipeline Fire 0 — Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 252 358,140
Offered to assessment 252 358,140
Complex roll-up residue — 0
Fires with severity acres 206 301,753
Awaiting a perimeter 42 56,384
Awaiting assessment 0 0
Awaiting clear imagery 2 1
Assessment errors 0 0
Smaller than one cell 1 0
Every cell outside Texas 1 2
Assessed acres in Texas 206 300,756
Assessed acres outside Texas — 4
Whole perimeter acres — 300,759
Burned in from another state or province 4 870

Generated 2026-10-24 01:30 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.

Sentinel-2 dNBR assessed through 2026-10-24 01:30 UTC. LANDFIRE LF2024_EVT for TX. 30 m cells.