Forest ownership · Texas 2026
Back to the Texas 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Texas | % of burned forest | % of Texas's forestland |
|---|---|---|---|
| Public | 6,372 | 12.3% | 8.3% |
| Federal | 6,315 | 12.2% | 4.9% |
| State | 57 | 0.1% | 2.2% |
| Local (county, city) | 0 | 0.0% | 1.2% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 44,248 | 85.6% | 91.7% |
| Family | 8,813 | 17.1% | 55.9% |
| Corporate | 34,595 | 66.9% | 30.4% |
| TIMO/REIT | 826 | 1.6% | 4.1% |
| Other private | 14 | 0.0% | 1.4% |
| Ownership not modeled | 1,065 | 2.1% | — |
| Burned in from another state or province | 232 | — | — |
| Burned forest in Texas | 51,685 | — | — |
Fires by owner
| Fire | Forest acres in Texas | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Ross Fire | 35,839 | 0 | 0 | 0 | 0 | 35,287 | 551 |
| Cypress Creek Fire | 6,661 | 6,281 | 0 | 0 | 0 | 355 | 25 |
| Rio Escondido Fire | 1,712 | 0 | 0 | 0 | 0 | 1,578 | 134 |
| Hydra Fire | 868 | 0 | 0 | 0 | 0 | 866 | 2 |
| Bear Hallow Fire | 450 | 0 | 0 | 0 | 0 | 447 | 3 |
| Benson Fire | 423 | 0 | 0 | 0 | 0 | 406 | 17 |
| Mainline Fire | 418 | 0 | 0 | 0 | 0 | 417 | 0 |
| Dry River Fire | 383 | 0 | 0 | 0 | 0 | 379 | 4 |
| West Fork Fire | 375 | 0 | 0 | 0 | 0 | 368 | 7 |
| Getaway Pens | 362 | 0 | 0 | 0 | 0 | 361 | 1 |
| Rafter 4B Fire | 298 | 0 | 0 | 0 | 0 | 296 | 2 |
| Kurk | 287 | 0 | 0 | 0 | 0 | 280 | 7 |
| McKee Draw Fire | 273 | 0 | 0 | 0 | 0 | 264 | 8 |
| Nebo Mountain | 210 | 0 | 0 | 0 | 0 | 209 | 1 |
| Bufford Creek Fire | 155 | 0 | 0 | 0 | 0 | 153 | 3 |
| Upton 2 Fire | 141 | 0 | 12 | 0 | 0 | 128 | 1 |
| Cedar Gulch Fire | 131 | 0 | 0 | 0 | 0 | 114 | 17 |
| Ox Bow Fire | 118 | 0 | 0 | 0 | 0 | 116 | 2 |
| Yellow Square Fire | 118 | 0 | 0 | 0 | 0 | 95 | 23 |
| 8 Ball Fire | 104 | 0 | 0 | 0 | 0 | 72 | 32 |
| Lobo Fire | 102 | 0 | 0 | 0 | 0 | 102 | 0 |
| Live Oak Fire | 101 | 0 | 0 | 0 | 0 | 98 | 3 |
| Bell 2.0 Fire | 96 | 0 | 0 | 0 | 0 | 93 | 3 |
| Bulcher Fire | 94 | 0 | 0 | 0 | 0 | 83 | 11 |
| Gypsum Creek Fire | 93 | 0 | 0 | 0 | 0 | 92 | 1 |
| Adams Fire | 89 | 0 | 0 | 0 | 0 | 79 | 11 |
| Merritt Road Fire | 80 | 0 | 0 | 0 | 0 | 79 | 2 |
| Sleepy Fire | 79 | 0 | 0 | 0 | 0 | 79 | 0 |
| Cherokee Fire | 76 | 0 | 0 | 0 | 0 | 73 | 3 |
| Moore Canyon Fire | 72 | 0 | 0 | 0 | 0 | 72 | 0 |
| White Oak Fire | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
| Cusenberry Draw | 60 | 0 | 0 | 0 | 0 | 59 | 1 |
| Nethery Fire | 60 | 0 | 0 | 0 | 0 | 54 | 7 |
| Lamar 3024 Fire | 59 | 0 | 0 | 0 | 0 | 59 | 0 |
| Red Bank Fire | 54 | 0 | 0 | 0 | 0 | 46 | 8 |
| Rudd Fire | 54 | 0 | 0 | 0 | 0 | 44 | 10 |
| Draw Fire | 54 | 0 | 0 | 0 | 0 | 54 | 0 |
| Schoolhouse Branch Fire | 51 | 0 | 0 | 0 | 0 | 46 | 5 |
| Hopkins 1839 Fire | 50 | 0 | 0 | 0 | 0 | 49 | 1 |
| Neighbor Fire | 47 | 0 | 0 | 0 | 0 | 47 | 0 |
| Spring Pine Fire | 44 | 0 | 44 | 0 | 0 | 0 | 0 |
| Whitetail Fire | 43 | 0 | 0 | 0 | 0 | 41 | 2 |
| Cabin Creek Fire | 42 | 0 | 0 | 0 | 0 | 38 | 4 |
| Cruso Fire | 37 | 0 | 0 | 0 | 0 | 36 | 1 |
| Rustler Fire | 32 | 0 | 0 | 0 | 0 | 22 | 10 |
| Bundy Fire | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| Live Oak Fire | 29 | 0 | 0 | 0 | 0 | 28 | 1 |
| Mc Elroy 2 Fire | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sandy Fire | 23 | 0 | 0 | 0 | 0 | 20 | 3 |
| Whirling Pines Fire | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dead Oak Fire | 20 | 0 | 0 | 0 | 0 | 15 | 5 |
| Pigtail Fire | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Harris | 19 | 0 | 0 | 0 | 0 | 12 | 7 |
| Water Edge Fire | 17 | 0 | 0 | 0 | 0 | 16 | 2 |
| Sherra Fire | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| Granger Fire | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| Arrowhead Fire | 16 | 0 | 0 | 0 | 0 | 12 | 4 |
| Clark Fire | 16 | 0 | 0 | 0 | 0 | 15 | 1 |
| Crow Canyon Fire | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| Blue Jay Fire | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| Alma | 14 | 0 | 0 | 0 | 0 | 6 | 9 |
| Pleasant Fire | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| Bright Lights Fire | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| Burns Lake Fire | 12 | 0 | 0 | 0 | 0 | 11 | 0 |
| Maroon Fire | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sandy Creek Fire | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| Mulberry Creek Fire | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| Seven Fire | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| Star Lake Fire | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dallas Fire | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
| Tyler 1795 Fire | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Saxon Fire | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Cedar Fire | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lavender Fire | 9 | 0 | 0 | 0 | 0 | 1 | 8 |
| Granite Valley Fire | 8 | 0 | 0 | 0 | 0 | 7 | 1 |
| Meadow View Fire | 8 | 0 | 0 | 0 | 0 | 6 | 2 |
| Cottonwood Creek Fire | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| West Fork | 8 | 0 | 0 | 0 | 0 | 1 | 7 |
| Evelyn Fire | 8 | 0 | 0 | 0 | 0 | 4 | 4 |
| Edge Falls Fire | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Esparza Fire | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Liberty 1735 Fire | 7 | 0 | 0 | 0 | 0 | 6 | 1 |
| Torch Tree Fire | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Parker 1813 Fire | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
| Yellow Fire | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Titus 2536 Fire | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Panola 2930 Fire | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| Hutchinson Fire | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Holden Fire | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dos Pistolas Fire | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Medusa Draw Fire | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
| Marion 1847 Fire | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Oklahoma Flat Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Motorcycle Fire | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Calpine Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dos Duder Stadt Fire | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Br 314 Fire | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Highland Fire | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| Lonesome Fire | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Montgomery 1690 Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Easy Living Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Camp 1796 Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Corner Pocket | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Canadian River Fire | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cedar Mountain Fire | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sutton 8835 Fire | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lightning Creek Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Milam 9082 Fire | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Winnie Fire | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alamosa Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deep Hills Fire | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Comanche Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Freestone 8540 Fire | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Powell Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 190 Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morris 0504 Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anderson 1804 Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Purple Monster Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paper Wings Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunggate Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blue Diamond Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trinity 5875 Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cardinal Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grass Burr Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dark Knight Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Starkey Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cuttin Fire | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shotgun | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leon 8363 Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackalope Fire | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kc 479 Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seven Oaks Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Three Lakes Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| San Patricio 1849 Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wildcat Draw Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Banjo Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caprock Fire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bad Land Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arroyo Creek Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson 7547 Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomahawk Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| High Lonesome Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grindstone Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grover Bend Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nacogdoches 9649 Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacogdoches 0842 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins 0837 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston 1739 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Highway Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowie 2512 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Twin Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neon White Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Austin Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shifty Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinky Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round Up Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherokee 6916 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colony Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker 7373 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Day Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladybug Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elm Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rat Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Branch Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 2 Fire burned in from Tamaulipas | 196 | 184 | 0 | 0 | 0 | 0 | 12 |
| La Grulla Fire burned in from another state or province | 19 | 0 | 0 | 0 | 0 | 0 | 18 |
| La Joya Fire burned in from another state or province | 16 | 4 | 0 | 0 | 0 | 0 | 12 |
| Alamo Creek Fire burned in from another state or province | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
43 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 232,402 | 51,685 |
|---|---|---|
| Land cover Forest cells | 232,402 | 51,685 |
| Equal | 232,402 | |
USFS RDS-2020-0044 service 12 for TX. Ownership tabulated through 2026-10-22. 30 m cells.