Forest ownership · Utah 2026
Back to the Utah 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Utah | % of burned forest | % of Utah's forestland |
|---|---|---|---|
| Public | 305,002 | 88.7% | 79.0% |
| Federal | 300,188 | 87.3% | 72.4% |
| State | 4,752 | 1.4% | 6.3% |
| Local (county, city) | 62 | 0.0% | 0.2% |
| Tribal | 2,695 | 0.8% | 5.1% |
| Tribal | 2,695 | 0.8% | 5.1% |
| Private | 22,741 | 6.6% | 15.9% |
| Family | 7,812 | 2.3% | 8.7% |
| Corporate | 12,329 | 3.6% | 6.7% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 2,600 | 0.8% | 0.4% |
| Ownership not modeled | 13,545 | 3.9% | — |
| Burned in from another state or province | 1,667 | — | — |
| Burned forest in Utah | 343,982 | — | — |
Fires by owner
| Fire | Forest acres in Utah | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Babylon Fire | 94,473 | 93,826 | 0 | 0 | 0 | 184 | 462 |
| Widemouth 2 Fire | 87,414 | 76,105 | 689 | 0 | 283 | 4,365 | 5,972 |
| Cottonwood Fire | 86,267 | 78,734 | 892 | 0 | 0 | 3,517 | 3,124 |
| Iron Fire | 31,124 | 22,739 | 1,524 | 0 | 0 | 5,790 | 1,071 |
| Cherry Fire | 10,975 | 6,235 | 431 | 0 | 0 | 4,032 | 277 |
| Wild Goose Fire | 7,295 | 6,981 | 0 | 0 | 0 | 138 | 177 |
| Stookey Fire | 4,899 | 4,393 | 381 | 0 | 0 | 50 | 75 |
| Sawmill Fire | 3,726 | 3,650 | 13 | 0 | 0 | 50 | 13 |
| Rocky Canyon Fire | 3,609 | 0 | 772 | 0 | 0 | 2,261 | 576 |
| Hastings Fire | 2,703 | 2,287 | 0 | 0 | 0 | 111 | 305 |
| Slough Canyon Fire | 2,702 | 0 | 0 | 0 | 2,411 | 0 | 291 |
| Black Canyon Fire | 2,583 | 2,558 | 0 | 0 | 0 | 1 | 24 |
| Brushy Canyon Fire | 1,710 | 0 | 0 | 0 | 0 | 997 | 713 |
| Tom Creek Fire | 1,531 | 1,486 | 0 | 0 | 0 | 0 | 44 |
| Johnson Canyon Fire | 671 | 0 | 0 | 0 | 0 | 608 | 63 |
| Horse Head Fire | 446 | 344 | 0 | 0 | 0 | 93 | 10 |
| Tower Fire | 357 | 254 | 0 | 0 | 0 | 42 | 61 |
| South Mountain Fire | 271 | 0 | 0 | 0 | 0 | 132 | 139 |
| Wild Horse Fire | 194 | 186 | 0 | 0 | 0 | 0 | 8 |
| Goshen Canyon Fire | 154 | 0 | 9 | 0 | 0 | 79 | 66 |
| Big Mountain Fire | 151 | 10 | 0 | 0 | 0 | 141 | 0 |
| Bonneville Fire | 119 | 30 | 0 | 62 | 0 | 0 | 28 |
| Buck Basin Fire | 119 | 119 | 0 | 0 | 0 | 0 | 0 |
| Rocky Pass Fire | 81 | 27 | 0 | 0 | 0 | 54 | 0 |
| Teddy Valley Fire | 78 | 47 | 31 | 0 | 0 | 0 | 0 |
| Slater Fire | 73 | 65 | 0 | 0 | 0 | 8 | 0 |
| Maple Peak Fire | 50 | 43 | 0 | 0 | 0 | 0 | 7 |
| Dodge Fire | 50 | 1 | 0 | 0 | 0 | 49 | 0 |
| Peteetneet Fire | 30 | 0 | 0 | 0 | 0 | 29 | 1 |
| Broad Fire | 24 | 2 | 3 | 0 | 0 | 1 | 19 |
| Grizzly Ridge Fire | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| Dry Fork Fire | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Fourmile Spring Fire | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Birdseye Fire | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| Middlefork Fire | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Range Valley Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Snowfield Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stillwater Fire | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Meeks Fire | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Droubay Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dutchman Fire | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hop Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Loc Chambers Wash Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mink Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cove Mountain Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Went Ridge Fire | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Canyon Road Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Canyon Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bates Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Hills Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blind Hollow Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Street Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nature Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Mountain Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey Farm Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post Canyon Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugway Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder Fire burned in from Colorado | 1,667 | 1,114 | 220 | 0 | 0 | 184 | 149 |
9 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 1,546,716 | 343,982 |
|---|---|---|
| Land cover Forest cells | 1,546,716 | 343,982 |
| Equal | 1,546,716 | |
USFS RDS-2020-0044 service 12 for UT. Ownership tabulated through 2026-11-03. 30 m cells.