2026 Alaska Wildfires

2 Active Fires
7,342 Acres Burning 6.1x the size of Lincoln Park
110 2026 Season Fires ▼ -56 (-34%) vs same period last year
87,165 2026 Season Acres ▼ -938,731 (-92%) vs same period last year

Newest wildfires in Alaska

Aug 17 Started 7,335 acres 6.1x the size of Lincoln Park Slightly larger than JFK Airport Mukluk Fire
Aug 2 Started 2 acres 2 football fields Boulder Fire
Jun 23 Started 39 acres 30 football fields Rapeseed Fire
Jun 22 Started 767 acres About the size of Central Park Buffalo Fire
Jun 22 Started 35 acres 27 football fields Flag Fire
Jun 21 Started 38,420 acres Slightly smaller than Washington D.C. 31.8x the size of Lincoln Park Tatlanika Fire

Largest wildfires in Alaska this season

38,420 Acres Slightly smaller than Washington D.C. 31.8x the size of Lincoln Park Tatlanika Fire Ester
7,335 Acres 6.1x the size of Lincoln Park Slightly larger than JFK Airport Mukluk Fire Tok
3,459 Acres 4.1x the size of Central Park 67% the size of JFK Airport Shaw Fire Delta Junction
767 Acres About the size of Central Park Buffalo Fire Fort Greely
546 Acres 420 football fields 65% the size of Central Park Starry Fire Healy
452 Acres 54% the size of Central Park 348 football fields Pogo Fire Big Delta

All 2026 Alaska Fires · 110 fires

A fire is listed here when it is located in Alaska. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Alaska, not its whole reported size. A fire located elsewhere that burned into Alaska is listed too, at its Alaska acres, and is not added to the Alaska fire counts.

Download this table as CSV

Fire County Start date Containment Status Acres Center Ignition point
Tatlanika Fire Denali Jun 21, 2026 15% Inactive 38,420 64.3077, -148.2738 64.2588, -148.3767
Mukluk Fire Southeast Fairbanks Aug 17, 2026 29% Active 7,335 63.3708, -143.0020 63.3224, -143.0358
Kilolitna Fire Yukon-Koyukuk Jun 12, 2026 0% Inactive 4,525 66.0386, -151.8336 66.0480, -151.8056
Hogatza Fire Yukon-Koyukuk Jul 9, 2026 0% Inactive 3,616 66.6724, -153.8267 66.6280, -153.9570
Shaw Fire Southeast Fairbanks Jun 20, 2026 0% Inactive 3,459 64.3767, -145.3965 64.4020, -145.3922
Bear Fire Denali Jun 19, 2026 0% Inactive 3,409 63.6545, -151.2103 63.6700, -151.2100
Kathul Fire Southeast Fairbanks Jun 21, 2026 0% Inactive 3,184 65.3615, -142.4252 65.3532, -142.3997
Kilusiktok Fire Nome Jun 25, 2026 0% Inactive 2,250 65.3214, -159.6703 65.3328, -159.6673
Mud Fire Yukon-Koyukuk Jun 24, 2026 0% Inactive 1,787 64.1721, -157.6234 64.1625, -157.6230
Allen Fire Yukon-Koyukuk Jun 26, 2026 0% Inactive 1,691 67.5353, -151.8676 67.5292, -151.8536
Doorstep Fire Yukon-Koyukuk Jun 26, 2026 0% Inactive 1,604 66.7746, -150.3827 66.7833, -150.3918
Ishtalitna Fire Yukon-Koyukuk Jul 4, 2026 0% Inactive 1,462 65.8468, -151.5941 65.8502, -151.5540
Kopshesut Fire Northwest Arctic Jun 4, 2026 80% Inactive 1,444 67.0755, -157.9273 67.0872, -157.9243
Michigan Fire Yukon-Koyukuk Jun 26, 2026 0% Inactive 1,443 67.3326, -151.2064 67.3208, -151.2200
Canyon Fire Yukon-Koyukuk Jun 12, 2026 0% Inactive 1,064 65.4497, -150.8316 65.4500, -150.8100
Mustang Fire Yukon-Koyukuk Jul 6, 2026 0% Inactive 839 65.7773, -154.1228 65.7856, -154.1144
Nutmeg Fire Yukon-Koyukuk Jul 10, 2026 0% Inactive 767 67.4494, -150.2544 67.4816, -150.2170
Buffalo Fire Southeast Fairbanks Jun 22, 2026 0% Inactive 767 63.9146, -146.0149 63.8543, -146.1002
Cecil Fire Yukon-Koyukuk Jun 26, 2026 100% Inactive 723 64.7201, -155.1359 64.7368, -155.1508
Siruk Fire Yukon-Koyukuk Jul 1, 2026 90% Inactive 589 66.6971, -153.4421 66.6307, -153.5533
Starry Fire Denali Jun 21, 2026 100% Inactive 546 64.3204, -149.1985 64.5536, -148.7183
Hoholitna Fire Lake and Peninsula Jun 20, 2026 0% Inactive 546 60.9009, -155.2387 60.9749, -155.4099
Pogo Fire Fairbanks North Star Jun 20, 2026 0% Inactive 452 64.4329, -145.4846 64.3772, -145.4422
Bonanza Fire Southeast Fairbanks Jun 7, 2026 0% Inactive 427 65.2112, -142.6561 63.7628, -148.9034
Thousand Fire Northwest Arctic May 23, 2026 0% Inactive 408 66.4433, -159.2733 66.4489, -159.2806
Holonada Fire Yukon-Koyukuk Jun 27, 2026 Inactive 260 65.8823, -152.1219 66.8833, -152.1000
Big Fire Yukon-Koyukuk Jun 26, 2026 100% Inactive 257 64.7564, -155.1313 64.7592, -155.1368
Glacier Fire Fairbanks North Star Jun 20, 2026 0% Inactive 218 64.6560, -146.4892 63.6560, -146.4849
Nowitna Fire Yukon-Koyukuk Jun 21, 2026 0% Inactive 213 63.5889, -155.5156 63.5813, -155.3078
Konedsin Minnkohwin Fire Yukon-Koyukuk Jul 10, 2026 50% Inactive 171 66.3755, -151.9250 66.3710, -151.9262
Blueberry Fire Nome Jul 8, 2026 Inactive 171 65.4374, -162.9341 65.4500, -163.0800
Dulbatna Fire Yukon-Koyukuk Jul 8, 2026 Inactive 147 65.5435, -155.7236 65.5500, -155.7167
Derby Fire Yukon-Koyukuk Jul 8, 2026 Inactive 146 65.7910, -158.9230 65.8203, -158.9098
Kuskokwim Fire Yukon-Koyukuk Jun 21, 2026 Inactive 139 64.2708, -151.2870 64.2442, -151.6056
Polly Fire Southeast Fairbanks Jun 21, 2026 0% Inactive 135 64.2841, -141.4295 64.3072, -141.4122
Applegate Fire Yukon-Koyukuk Jun 21, 2026 100% Inactive 124 65.2271, -149.8330 65.0048, -149.6293
Beaver Fire Yukon-Koyukuk Jul 12, 2026 Inactive 115 66.0211, -146.2173 66.0223, -146.2095
Titnuk Fire Bethel Jun 12, 2026 Inactive 105 60.9945, -156.7865 60.9910, -156.7897
Betula Fire Yukon-Koyukuk Jun 22, 2026 0% Inactive 103 65.3546, -144.3196 65.3500, -144.3278
Norutak Fire Yukon-Koyukuk Jul 10, 2026 0% Inactive 102 66.6642, -154.3552 66.6608, -154.3553
Chulitna Fire Lake and Peninsula Jul 8, 2026 Inactive 94 60.2125, -155.6705 60.2114, -155.6706
Grandview Fire Kenai Peninsula Jun 18, 2026 100% Inactive 88 60.5577, -150.7730 60.5422, -150.7787
Kanuti Fire Yukon-Koyukuk Jun 26, 2026 70% Inactive 75 66.4442, -152.0258 66.4500, -152.4236
Talik Fire Yukon-Koyukuk May 24, 2026 Inactive 73 65.6583, -159.3500 65.6590, -159.3475
Ray Fire Yukon-Koyukuk Jun 26, 2026 Inactive 69 66.0148, -150.3196 66.0100, -150.7100
Jade Fire Northwest Arctic Jun 24, 2026 90% Inactive 67 67.0884, -157.9648 67.0903, -157.9630
Bean Fire Yukon-Koyukuk Jul 6, 2026 Inactive 64 64.9707, -151.3066 64.9694, -151.3106
Louise Creek Coal Seam Fire Denali May 8, 2026 Inactive 61 63.9210, -148.8690
Knifeblade Fire North Slope Jul 9, 2026 Inactive 60 69.0838, -155.1585 69.0822, -155.1556
Crash Fire Yukon-Koyukuk Jun 27, 2026 Inactive 59 65.6139, -150.7610 65.6117, -150.7680
Moose Creek Fire Fairbanks North Star May 18, 2026 Inactive 59 64.7186, -146.8111 64.7098, -146.8078
Vanderpool Fire Yukon-Koyukuk Jun 21, 2026 Inactive 57 62.9164, -155.3021 62.9258, -155.3030
Dishna Fire Yukon-Koyukuk Jun 21, 2026 Inactive 56 63.2482, -157.3320 63.2567, -157.3471
Hanna Fire Yukon-Koyukuk Jun 22, 2026 Inactive 54 65.1333, -143.5030 65.1328, -143.5020
Coleen Fire Yukon-Koyukuk Jul 13, 2026 Inactive 53 67.3508, -142.8085 67.3550, -142.8048
Truce Fire Yukon-Koyukuk Jun 21, 2026 100% Inactive 52 65.3313, -149.4088 65.3167, -149.4333
Yenlo Fire Matanuska-Susitna Jun 10, 2026 90% Inactive 52 62.1672, -151.3197 61.7167, -151.2022
Nunsatuk Fire Yukon-Koyukuk Jun 21, 2026 Inactive 50 62.1869, -156.2605 62.4133, -158.0581
Beluga Fire Matanuska-Susitna Jun 20, 2026 95% Inactive 50 61.5006, -151.2202 61.4566, -151.2374
Steamboat Fire Nome Jul 8, 2026 Inactive 49 64.9744, -162.7567 64.8600, -163.1900
Geskakmina Fire Yukon-Koyukuk Jun 22, 2026 Inactive 48 64.6651, -150.6216 64.6636, -150.6261
Bacon Fire Yukon-Koyukuk Jun 25, 2026 Inactive 42 65.6856, -153.4093 65.6500, -153.2167
Rapeseed Fire Southeast Fairbanks Jun 23, 2026 80% Inactive 39 64.0022, -145.2803 64.0117, -145.2530
Kiliovilik Fire Northwest Arctic Jun 15, 2026 Inactive 39 66.5096, -157.9441 66.5080, -157.9425
Weather Fire Northwest Arctic Jul 7, 2026 Inactive 38 65.4465, -161.8029 65.4400, -161.8000
Granite Fire Southeast Fairbanks Jun 20, 2026 100% Inactive 36 63.9839, -145.1680 64.0256, -145.3309
Flag Fire Denali Jun 22, 2026 Inactive 35 64.2491, -147.0105 64.4141, -146.9257
Browns Fire Yukon-Koyukuk Jun 21, 2026 Inactive 33 63.7726, -153.8553 63.7700, -153.8600
Smally Fire Yukon-Koyukuk Jun 26, 2026 Inactive 30 67.0375, -150.5900 67.0700, -150.4900
Lynx 1 Fire Fairbanks North Star May 14, 2026 Inactive 27 64.7590, -146.7684 64.7440, -146.7760
Highpower Fire Denali Jun 23, 2026 Inactive 24 63.2106, -152.2064 63.2067, -152.2053
Weshrinarin Fire Southeast Fairbanks Jun 22, 2026 Inactive 24 65.2441, -142.4979 65.2439, -142.4994
Shivilikrok Fire Northwest Arctic Jun 15, 2026 Inactive 24 66.5005, -158.0367 66.5000, -158.0333
Folgers Fire Yukon-Koyukuk Jul 8, 2026 Inactive 22 63.5681, -156.5174 63.0677, -156.5192
Cowpack Fire Nome Jun 17, 2026 Inactive 22 66.1478, -164.5007 66.1487, -164.5037
Keating Fire Yukon-Koyukuk Jul 2, 2026 Inactive 21 67.0372, -149.7066 67.0413, -149.7182
Black Bear Fire Yukon-Koyukuk Jun 22, 2026 Inactive 19 64.6121, -149.8202 64.2700, -149.6900
Midnight Fire Yukon-Koyukuk Jun 27, 2026 Inactive 18 66.0916, -141.2504 66.0828, -141.2717
Mastadon Fire Matanuska-Susitna Jun 3, 2026 80% Inactive 18 62.2707, -149.8858 62.1335, -150.0877
Zitziana Fire Yukon-Koyukuk Jun 21, 2026 Inactive 15 64.8684, -150.4201 64.8667, -150.4167
Nixon Fire Yukon-Koyukuk Jun 20, 2026 Inactive 15 63.1880, -155.6099 63.2528, -155.6102
Maypole Fire Yukon-Koyukuk Jun 23, 2026 Inactive 14 65.6653, -149.8965 65.6660, -149.8925
Sawmill Creek Fire Southeast Fairbanks May 19, 2026 85% Inactive 14 64.0268, -145.0862 63.9299, -145.1483
Old Fire Nome Jul 8, 2026 Inactive 13 64.0757, -159.9493 64.0762, -159.9492
Eucalyptus Fire Denali Jun 21, 2026 Inactive 10 63.8117, -151.7897 63.8100, -151.7915
Meade Fire North Slope Jul 17, 2026 Inactive 9 69.2310, -157.1224 69.2310, -157.1223
Spider Fire North Slope Jul 10, 2026 Inactive 9 68.7556, -154.9102 68.7556, -154.9105
Hutlitakwa Fire Yukon-Koyukuk Jun 21, 2026 100% Inactive 9 65.2152, -149.6946 65.2000, -149.7000
Slippery Fire Denali Jul 19, 2026 Inactive 8 63.5872, -151.6178 63.5847, -151.6192
Kigaluk Fire North Slope Jul 10, 2026 Inactive 8 69.5120, -155.4457 69.5117, -155.4478
Hulgothen Fire Yukon-Koyukuk Jun 28, 2026 Inactive 8 66.6581, -151.0171 66.6570, -151.0158
Whakatna Fire Yukon-Koyukuk Jun 26, 2026 Inactive 8 64.8132, -156.5847 64.8108, -156.5912
Shorty Fire Yukon-Koyukuk Jun 22, 2026 Active 7 65.4272, -148.4815 65.4128, -148.5564
Twilight Fire Yukon-Koyukuk Jul 9, 2026 Inactive 6 65.6858, -151.1839 65.6950, -151.1410
Frisky Fire Yukon-Koyukuk Jun 26, 2026 Inactive 6 66.7683, -150.3498 66.7720, -150.3547
Sussaymin Fire Yukon-Koyukuk Jul 10, 2026 Inactive 5 66.1931, -149.5478 66.1900, -149.5637
Torment Fire Yukon-Koyukuk Jun 25, 2026 Inactive 5 65.8279, -151.5749 65.8278, -151.5578
Kurupa Fire North Slope Jul 10, 2026 Inactive 4 69.0241, -154.9718 69.0239, -154.9725
Galatea Fire Yukon-Koyukuk Jul 10, 2026 Inactive 4 63.9211, -156.7464 63.9200, -156.7600
Jean Fire Yukon-Koyukuk Jun 21, 2026 Inactive 4 64.1561, -151.9685 64.1500, -151.9700
Ketelkede Fire Yukon-Koyukuk Jun 13, 2026 Inactive 4 64.3839, -156.6216 64.3843, -156.6232
Dime Fire Nome Jul 9, 2026 Inactive 3 65.2212, -161.1041 65.2205, -161.1042
Mosquito Fire Yukon-Koyukuk Jun 28, 2026 Inactive 3 67.0065, -149.8454 67.0083, -149.8373
Boulder Fire Haines Aug 2, 2026 Inactive 2 59.4346, -136.1312 59.4280, -136.1322
Vunlui Fire Yukon-Koyukuk Jul 10, 2026 Inactive 2 66.8736, -146.4468 66.6861, -146.3483
Titaluk Fire North Slope Jul 10, 2026 Inactive 2 69.2877, -155.1273 69.2877, -155.1277
Jim Fire Yukon-Koyukuk Jun 28, 2026 Inactive 2 66.6552, -150.9615 66.6488, -150.9792
Whymper Fire Yukon-Koyukuk Jun 23, 2026 Inactive 2 65.5815, -149.6612 65.5808, -149.6587
Sozhekla Fire Yukon-Koyukuk Jun 25, 2026 Inactive 0 66.7047, -152.5595 66.7375, -152.6470
Sleepy Hollow Fire Matanuska-Susitna Mar 26, 2026 Inactive 0 61.6556, -149.3863 61.6560, -149.3886
Totals 2026 Season Fires 110 Active Fires 2 Acres Burning 7,342 2026 Season Acres 87,165

Land cover · Alaska 2026

Not available yet

Forest ownership · Alaska 2026

Not available yet

Search Fires

🔥 Mukluk Fire Active 2026
Started: Aug 17 7,335 acre 29% contained
🔥 Boulder Fire 2026
Started: Aug 2 2 acre
🔥 Rapeseed Fire 2026
Started: Jun 23 39 acre 80% contained
🔥 Buffalo Fire 2026
Started: Jun 22 767 acre 0% contained
🔥 Flag Fire 2026
Started: Jun 22 35 acre
🔥 Tatlanika Fire 2026
Started: Jun 21 38,420 acre 15% contained
🔥 Starry Fire 2026
Started: Jun 21 546 acre 100% contained
🔥 Glacier Fire 2026
Started: Jun 20 218 acre 0% contained
🔥 Shaw Fire 2026
Started: Jun 20 3,459 acre 0% contained
🔥 Pogo Fire 2026
Started: Jun 20 452 acre 0% contained
🔥 Granite Fire 2026
Started: Jun 20 36 acre 100% contained
🔥 Grandview Fire 2026
Started: Jun 18 88 acre 100% contained
🔥 Mastadon Fire 2026
Started: Jun 3 18 acre 80% contained
🔥 Sawmill Creek Fire 2026
Started: May 19 14 acre 85% contained
🔥 Moose Creek Fire 2026
Started: May 18 59 acre
🔥 Lynx 1 Fire 2026
Started: May 14 27 acre
🔥 Louise Creek Coal Seam Fire 2026
Started: May 8 61 acre
🔥 Sleepy Hollow Fire 2026
Started: Mar 26 0 acre