2026 North Slope Borough, Alaska Wildfires
Newest wildfires in North Slope Borough
Largest wildfires in North Slope Borough this season
All 2026 North Slope Borough Fires · 6 fires
A fire is listed here when it is located in North Slope Borough. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in North Slope Borough, not its whole reported size. A fire located elsewhere that burned into North Slope Borough is listed too, at its North Slope Borough acres, and is not added to the North Slope Borough fire counts. County lines come from a different boundary dataset than state lines, so North Slope Borough's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Knifeblade Fire | Jul 9, 2026 | — | Inactive | 60 | 69.0838, -155.1585 | 69.0822, -155.1556 |
| Meade Fire | Jul 17, 2026 | — | Inactive | 9 | 69.2310, -157.1224 | 69.2310, -157.1223 |
| Spider Fire | Jul 10, 2026 | — | Inactive | 9 | 68.7556, -154.9102 | 68.7556, -154.9105 |
| Kigaluk Fire | Jul 10, 2026 | — | Inactive | 8 | 69.5120, -155.4457 | 69.5117, -155.4478 |
| Kurupa Fire | Jul 10, 2026 | — | Inactive | 4 | 69.0241, -154.9718 | 69.0239, -154.9725 |
| Titaluk Fire | Jul 10, 2026 | — | Inactive | 2 | 69.2877, -155.1273 | 69.2877, -155.1277 |
| Totals | 2026 Season Fires 6 | Active Fires 0 | Acres Burning 0 | 2026 Season Acres 92 |
Land cover · North Slope Borough 2026
Not available yet
Forest ownership · North Slope Borough 2026
Not available yet