2026 Nome Census Area, Alaska Wildfires
Newest wildfires in Nome Census Area
Largest wildfires in Nome Census Area this season
All 2026 Nome Census Area Fires · 6 fires
A fire is listed here when it is located in Nome Census Area. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Nome Census Area, not its whole reported size. A fire located elsewhere that burned into Nome Census Area is listed too, at its Nome Census Area acres, and is not added to the Nome Census Area fire counts. County lines come from a different boundary dataset than state lines, so Nome Census Area's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Kilusiktok Fire | Jun 25, 2026 | 0% | Inactive | 2,250 | 65.3214, -159.6703 | 65.3328, -159.6673 |
| Blueberry Fire | Jul 8, 2026 | — | Inactive | 82 of 171 | 65.4374, -162.9341 | 65.4500, -163.0800 |
| Steamboat Fire | Jul 8, 2026 | — | Inactive | 49 | 64.9744, -162.7567 | 64.8600, -163.1900 |
| Cowpack Fire | Jun 17, 2026 | — | Inactive | 22 | 66.1478, -164.5007 | 66.1487, -164.5037 |
| Old Fire | Jul 8, 2026 | — | Inactive | 9 of 13 | 64.0757, -159.9493 | 64.0762, -159.9492 |
| Dime Fire | Jul 9, 2026 | — | Inactive | 3 | 65.2212, -161.1041 | 65.2205, -161.1042 |
| Totals | 2026 Season Fires 6 | Active Fires 0 | Acres Burning 0 | 2026 Season Acres 2,415 |
Land cover · Nome Census Area 2026
Not available yet
Forest ownership · Nome Census Area 2026
Not available yet