2026 Northwest Arctic Borough, Alaska Wildfires
Newest wildfires in Northwest Arctic Borough
Largest wildfires in Northwest Arctic Borough this season
All 2026 Northwest Arctic Borough Fires · 6 fires
A fire is listed here when it is located in Northwest Arctic Borough. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Northwest Arctic Borough, not its whole reported size. A fire located elsewhere that burned into Northwest Arctic Borough is listed too, at its Northwest Arctic Borough acres, and is not added to the Northwest Arctic Borough fire counts. County lines come from a different boundary dataset than state lines, so Northwest Arctic Borough's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Kopshesut Fire | Jun 4, 2026 | 80% | Inactive | 1,444 | 67.0755, -157.9273 | 67.0872, -157.9243 |
| Thousand Fire | May 23, 2026 | 0% | Inactive | 408 | 66.4433, -159.2733 | 66.4489, -159.2806 |
| Jade Fire | Jun 24, 2026 | 90% | Inactive | 67 | 67.0884, -157.9648 | 67.0903, -157.9630 |
| Kiliovilik Fire | Jun 15, 2026 | — | Inactive | 39 | 66.5096, -157.9441 | 66.5080, -157.9425 |
| Weather Fire | Jul 7, 2026 | — | Inactive | 38 | 65.4465, -161.8029 | 65.4400, -161.8000 |
| Shivilikrok Fire | Jun 15, 2026 | — | Inactive | 24 | 66.5005, -158.0367 | 66.5000, -158.0333 |
| Also burned into Northwest Arctic Borough | ||||||
| Blueberry Fire from Nome Census Area | Jul 8, 2026 | — | Inactive | 89 of 171 | 65.4374, -162.9341 | 65.4500, -163.0800 |
| Totals | 2026 Season Fires 6 | Active Fires 0 | Acres Burning 0 | 2026 Season Acres 2,109 | ||
Land cover · Northwest Arctic Borough 2026
Not available yet
Forest ownership · Northwest Arctic Borough 2026
Not available yet