2025 Northwest Arctic Borough, Alaska Wildfires
Newest wildfires in Northwest Arctic Borough
Largest wildfires in Northwest Arctic Borough this season
All 2025 Northwest Arctic Borough Fires · 31 fires
A fire is listed here when it is located in Northwest Arctic Borough. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Northwest Arctic Borough, not its whole reported size. A fire located elsewhere that burned into Northwest Arctic Borough is listed too, at its Northwest Arctic Borough acres, and is not added to the Northwest Arctic Borough fire counts. County lines come from a different boundary dataset than state lines, so Northwest Arctic Borough's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Nuna Fire | Jul 8, 2025 | 0% | Inactive | 15,018 | 67.2231, -158.3018 | 67.2233, -158.2002 |
| Sikik Fire | Jul 6, 2025 | 0% | Inactive | 14,526 | 67.9239, -158.1753 | 67.9700, -158.1400 |
| Kaliguricheark Fire | Jul 7, 2025 | 0% | Inactive | 11,493 | 67.2547, -159.0831 | 67.2792, -159.0783 |
| Anguitakada Fire | Jul 9, 2025 | 0% | Inactive | 9,510 | 66.5868, -156.4373 | 66.4188, -156.4852 |
| Tutuksuk Fire | Jul 8, 2025 | 0% | Inactive | 5,924 | 67.2733, -159.5257 | 67.2835, -159.5617 |
| Aniralik Fire | Jun 19, 2025 | 0% | Inactive | 4,930 | 68.1907, -159.7347 | 68.2033, -159.7358 |
| Kawichiark 2 Fire | Jun 16, 2025 | 0% | Inactive | 4,626 | 66.5773, -157.9971 | 66.5655, -158.0363 |
| Reed Fire | Jul 9, 2025 | 0% | Inactive | 3,395 | 67.0672, -154.8155 | 67.0600, -154.8500 |
| Mauneluk Fire | Jun 26, 2025 | 0% | Inactive | 3,017 | 67.1491, -155.9620 | 67.1600, -155.9600 |
| Kerulu Fire | Jun 21, 2025 | 0% | Inactive | 1,689 | 66.3851, -158.1129 | 66.3800, -158.1400 |
| Onion Fire | Jul 10, 2025 | 80% | Inactive | 1,307 | 67.0630, -158.1960 | 67.0743, -158.2192 |
| Tetilesook Fire | Jun 17, 2025 | 0% | Inactive | 1,282 | 66.9279, -159.5670 | 66.9025, -161.5930 |
| Muskox Fire | Jul 9, 2025 | 0% | Inactive | 1,150 | 66.8914, -154.2464 | 66.8889, -154.2470 |
| Kalusuk Fire | Jun 17, 2025 | 0% | Inactive | 1,062 | 65.5973, -159.8585 | 65.5892, -159.8392 |
| Tallowpot Fire | Jun 21, 2025 | 0% | Inactive | 854 | 65.8854, -163.8787 | 65.8844, -163.8858 |
| Stoat Fire | Jun 27, 2025 | 0% | Inactive | 762 | 66.5938, -157.8266 | 66.5900, -157.8300 |
| Timber Fire | Jul 7, 2025 | 0% | Inactive | 720 | 67.3570, -160.4631 | 67.3600, -160.4700 |
| Lockwood Fire | Jun 19, 2025 | 0% | Inactive | 501 | 66.7200, -155.1266 | 66.7178, -155.0977 |
| Norutak Fire | Jun 21, 2025 | 0% | Inactive | 389 | 66.7720, -154.3391 | 66.7700, -154.3500 |
| Egaupak Fire | Jul 9, 2025 | 0% | Inactive | 364 | 66.8147, -158.3156 | 66.8200, -158.3300 |
| Ulaneak Fire | Jul 11, 2025 | 0% | Inactive | 348 | 67.3126, -156.2264 | 67.3100, -156.2200 |
| Fauna Fire | Jun 19, 2025 | — | Inactive | 156 | 68.1364, -157.8420 | 68.1339, -157.8383 |
| Salmon Fire | Jul 8, 2025 | 100% | Inactive | 103 | 67.1108, -159.3266 | 67.1130, -159.3252 |
| Makpik Fire | Jun 18, 2025 | — | Inactive | 99 | 67.9598, -158.3095 | 67.9612, -158.3032 |
| Kobuk Fire | Jul 7, 2025 | 0% | Inactive | 79 | 67.3053, -159.0727 | 67.3013, -159.0715 |
| Hunt Fire | Jul 7, 2025 | 0% | Inactive | 66 | 67.2861, -159.0063 | 67.2792, -159.0043 |
| Karet Fire | Jul 7, 2025 | 100% | Inactive | 8 | 67.1376, -158.4701 | 67.1410, -158.4708 |
| Ivik Fire | Jun 21, 2025 | — | Inactive | 7 | 67.3020, -155.6604 | 67.3000, -155.6600 |
| Kugarak Fire | Jun 27, 2025 | — | Inactive | 5 | 66.5589, -158.6007 | 66.5833, -158.7000 |
| Jade Fire | Jul 7, 2025 | 100% | Inactive | 2 | 67.1976, -158.4082 | 67.0685, -158.0167 |
| Kuchoruk Fire | Jun 22, 2025 | — | Inactive | 0 | 67.5328, -163.1143 | 67.5443, -163.0238 |
| Also burned into Northwest Arctic Borough | ||||||
| Help Me Jack Fire from Yukon-Koyukuk Census Area | Jun 17, 2025 | 0% | Inactive | 375 of 3,172 | 66.8868, -154.1012 | 66.8697, -154.0625 |
| Totals | 2025 Season Fires 31 | Active Fires 0 | Acres Burning 0 | 2025 Season Acres 83,767 | ||
Land cover · Northwest Arctic Borough 2025
Not available yet
Forest ownership · Northwest Arctic Borough 2025
Not available yet
Burn severity · Northwest Arctic Borough 2025
Not available yet