2026 Wyoming Wildfires

6 Active Fires
2,438 Acres Burning 2.0x the size of Lincoln Park
123 2026 Season Fires ▲ +48 (+64%) vs same period last year
52,348 2026 Season Acres ▼ -139,682 (-73%) vs same period last year

Newest wildfires in Wyoming

Sep 7 Started 184 acres 142 football fields Broken Country Fire
Sep 7 Started 2,000 acres 1.7x the size of Lincoln Park Moonshine Fire
Sep 5 Started Rotisserie Fire
Sep 5 Started Dry Creek 2 Fire

Largest wildfires in Wyoming this season

15,817 Acres About the size of Manhattan 3.0x the size of JFK Airport Weiser Knoll Fire Lander
7,285 Acres 6.0x the size of Lincoln Park Slightly larger than JFK Airport Lumin Fire Story
6,287 Acres Slightly larger than JFK Airport 5.2x the size of Lincoln Park Sandpiper Fire Glenrock
3,789 Acres 3.1x the size of Lincoln Park Slightly smaller than JFK Airport Raven Creek Fire Moorcroft

All 2026 Wyoming Fires · 123 fires

A fire is listed here when it is located in Wyoming. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Wyoming, not its whole reported size. A fire located elsewhere that burned into Wyoming is listed too, at its Wyoming acres, and is not added to the Wyoming fire counts.

Download this table as CSV

Fire County Start date Containment Status Acres Center Ignition point
Weiser Knoll Fire Fremont Aug 10, 2026 100% Inactive 15,817 42.6140, -108.5465 42.6356, -108.6080
Lumin Fire Sheridan Jul 31, 2026 100% Inactive 7,285 44.8163, -106.4112 44.7916, -106.3919
Sandpiper Fire Converse Mar 20, 2026 100% Inactive 6,287 42.9046, -106.0817 42.9055, -106.1672
Raven Creek Fire Weston Jun 6, 2026 100% Inactive 3,789 44.1294, -105.0666 44.0963, -105.0228
Porcupine Creek Fire Campbell Mar 9, 2026 100% Inactive 2,490 43.7085, -105.5977 43.7204, -105.5819
Moonshine Fire Platte Sep 7, 2026 0% Active 2,000 41.9587, -105.2929 41.9611, -105.2366
Cold Springs Fire Converse Aug 10, 2026 100% Inactive 1,966 42.7338, -105.4928 42.6258, -105.6656
Kane Fire Big Horn Mar 22, 2026 100% Inactive 1,915 44.8700, -108.2147 44.8514, -108.2448
Rochelle 2 Fire Campbell May 14, 2026 100% Inactive 1,317 43.5008, -105.2175 43.4920, -105.2163
Sr -Buffalo Fire Sheridan Jul 26, 2026 100% Inactive 1,200 44.7784, -106.3009 44.7927, -106.3202
West Coal Creek Fire Campbell Aug 19, 2026 100% Inactive 896 44.9251, -105.7918 44.8951, -105.7871
Kinky Creek Fire Teton Jun 23, 2026 100% Inactive 880 43.4197, -110.1904 43.4131, -110.1600
Montgomery Draw Fire Campbell Aug 6, 2026 100% Inactive 536 44.3578, -105.8505 44.3643, -105.8555
Twin Creek Fire Fremont Jul 4, 2026 100% Inactive 494 42.6542, -108.4546 42.6448, -108.5115
Antelope Creek Fire Converse Apr 15, 2026 100% Inactive 377 43.4870, -105.2748 43.4868, -105.2922
Bare Fire Sublette Aug 4, 2026 100% Inactive 370 42.7606, -110.4715 42.7683, -110.5328
Wildhorse Creek Fire Campbell Jul 12, 2026 100% Inactive 350 44.5463, -106.0077 44.4402, -105.8547
Night Draw Fire Converse Jul 4, 2026 Inactive 348 43.2984, -105.9143 43.0109, -105.9945
Left Creek Fire Crook Aug 1, 2026 25% Inactive 282 44.5712, -104.7445 44.5205, -104.6502
Newton Fire Crook Aug 2, 2026 100% Inactive 267 44.5588, -104.6648 44.5788, -104.5457
Spread Creek Fire Teton May 13, 2026 100% Inactive 257 43.7801, -110.3541 43.8027, -110.4136
Long Draw Fire Crook Jul 26, 2026 100% Inactive 250 44.6222, -104.8381 44.6200, -104.8353
Bull Creek Fire Campbell Jul 13, 2026 Inactive 246 44.5280, -105.4874 44.5613, -105.3594
Cow Camp Fire Washakie Sep 3, 2026 95% Active 244 43.8326, -107.1898 43.8329, -107.4411
Rocky Ridge Fire Goshen Jun 29, 2026 100% Inactive 222 42.5235, -104.5120 42.5213, -104.5220
Broken Country Fire Campbell Sep 7, 2026 Active 184 44.4833, -105.9287 44.4987, -105.9341
Soda Wells Fire Campbell Jul 29, 2026 Inactive 170 44.6428, -105.2539 44.6422, -105.2425
Horsetooth Fire Platte Jul 25, 2026 100% Inactive 168 42.5280, -104.8038 42.5053, -104.8316
Cat Creek Fire Sheridan Aug 5, 2026 Inactive 142 44.7649, -106.7936 44.8235, -106.4085
Soft Water Fire Campbell Aug 20, 2026 Inactive 110 44.4139, -105.9241 44.4697, -105.9116
Spring Fire Campbell Aug 8, 2026 Inactive 100 44.6097, -105.4071 44.5985, -105.3644
Sawmill Fire Converse Jul 28, 2026 Inactive 93 42.7475, -105.6922 42.8105, -105.6859
Milepost 172 Fire Converse Jul 7, 2026 Inactive 84 42.8328, -106.0259 42.8385, -105.9509
Spring Creek Fire Campbell Jun 15, 2026 Inactive 79 44.5976, -105.3865 44.5890, -105.3560
Snyder Creek Fire Niobrara May 14, 2026 Inactive 77 43.4265, -104.5179 43.4282, -104.5242
Black Thunder Fire Campbell Mar 20, 2026 Inactive 74 43.6712, -105.3557 43.6728, -105.3608
All Night Creek Fire Campbell Jul 2, 2026 Inactive 73 43.6956, -105.7811 43.6203, -105.7908
Sand Creek Fire Weston Jun 8, 2026 Inactive 60 43.9728, -104.3214 42.6944, -106.4780
South Horse Creek Fire Campbell Jun 20, 2026 Inactive 53 43.5436, -105.4013 43.4755, -105.4420
Corpe Creek Fire Johnson Aug 19, 2026 Inactive 52 44.0334, -106.8540 44.0903, -106.8380
South Meadow Creek Fire Johnson Jun 22, 2026 Inactive 49 43.5612, -106.2087 43.5807, -106.1969
6 Horse Hill Fire Johnson Jul 31, 2026 Inactive 43 43.5521, -106.2309 43.5506, -106.2290
Road Creek Fire Campbell Aug 12, 2026 Inactive 40 43.5819, -105.6931 43.5808, -105.6862
Frisbie Fire Sheridan Jul 12, 2026 Inactive 34 44.9660, -106.8972 44.9954, -106.9013
Strong Draw 2 Fire Johnson Jul 29, 2026 Inactive 33 43.7228, -106.4238 43.7033, -106.5060
South Fork Badger Fire Sheridan Jul 31, 2026 Inactive 30 44.8300, -106.5576 44.7984, -106.2826
Croton 261 Fire Campbell May 26, 2026 Inactive 30 44.5131, -105.9536 44.5248, -105.9578
Red Canyon Fire Crook Aug 19, 2026 Inactive 28 44.4438, -104.2076 44.4368, -104.1841
Ponderosa Fire Weston Jul 25, 2026 Inactive 26 44.0781, -104.5899 44.1750, -104.7705
South Weston Fire Campbell Aug 20, 2026 Inactive 20 44.6135, -105.3732 44.6363, -105.3357
Wiley Fire Park Jul 27, 2026 Inactive 20 44.3873, -108.8563 44.3834, -108.8675
Noonan Fire Campbell Jul 22, 2026 Inactive 20 43.7154, -105.4896 43.6980, -105.4564
Scotts Bottom Fire Sweetwater Mar 21, 2026 Inactive 20 41.4888, -109.4379 41.4907, -109.4386
French Creek Fire Carbon Feb 28, 2026 Inactive 20 41.2112, -106.5387 41.2119, -106.5438
Robertson Fire Uinta Mar 9, 2026 Inactive 18 41.2028, -110.4088 61.1267, 0.0000
Fish Creek Fire Albany Jul 22, 2026 Inactive 17 41.0300, -105.5788 41.0404, -105.5510
Crankin Fire Converse Jun 27, 2026 Inactive 17 43.0993, -104.9774 43.0961, -104.9723
East Fork Fire Fremont Aug 27, 2026 Inactive 16 43.4019, -107.8675 43.4054, -107.8626
Saddle Fire Campbell Aug 19, 2026 Inactive 16 43.6041, -105.4769 43.5971, -105.4746
Telephone Island Fire Sweetwater Jun 6, 2026 Inactive 16 41.7856, -109.7518 41.7956, -109.8142
Murphy Fire Albany Jun 3, 2026 Inactive 16 42.1962, -105.3905 42.1907, -105.4003
Greasewood Creek Fire Campbell Aug 8, 2026 Inactive 15 43.8284, -105.7862 43.8545, -105.7920
Moyer Springs Fire Campbell Jun 11, 2026 Inactive 15 44.3581, -105.4645 44.3748, -105.4209
Sand Creek Fire Converse Jul 14, 2026 Inactive 13 43.3619, -105.7900 43.2688, -105.6931
Camp Creek Fire Park Jun 7, 2026 Inactive 13 44.8307, -109.4663 44.8443, -109.4816
Standing Creek Fire Converse Aug 27, 2026 Inactive 12 42.5646, -105.7754 42.6128, -105.7782
Mickleberry Creek Fire Johnson Sep 4, 2026 Active 10 44.5568, -106.0519 44.5641, -106.1006
Burning Hole Draw Fire Campbell Jun 9, 2026 Inactive 10 43.7005, -105.2727 43.6846, -105.2247
Neil Butte Fire Campbell Jul 8, 2026 Inactive 9 43.9344, -105.3449 43.9168, -105.3748
Creek Fire Converse Jun 3, 2026 Inactive 9 42.3343, -105.4976 42.3468, -105.5072
Kortes Fire Carbon Jul 21, 2026 Inactive 8 42.1058, -106.7144 42.2790, -106.7205
Wapiti Fire Park Jul 1, 2026 Inactive 8 44.4648, -109.6182 44.4632, -109.6152
Mix Fire Weston Jul 26, 2026 Inactive 7 43.6590, -104.0676 43.6624, -104.0725
Rice Fire Big Horn Jun 23, 2026 Inactive 7 44.1711, -107.4384 44.1756, -107.5030
Case Hill Fire Weston Aug 25, 2026 Inactive 6 44.1064, -104.3053 43.9919, -104.4033
Hawk Fire Park Jul 27, 2026 Inactive 6 44.3507, -108.9687 44.4390, -108.9001
Rocks Fire Crook Jul 26, 2026 Inactive 6 44.4454, -104.5374 44.4622, -103.8506
Palmer Canyon Fire Platte Jul 10, 2026 Inactive 6 42.0517, -105.2642 42.0516, -105.2736
Cutler Draw Fire Campbell Jun 10, 2026 Inactive 6 44.9197, -105.7790 44.9383, -105.9250
Labarge Creek Fire Lincoln Mar 25, 2026 Inactive 6 42.2643, -110.3944 42.2681, -110.3795
Linn Fire Campbell May 14, 2026 Inactive 5 44.6551, -105.8633 44.6859, -105.8437
Cook Dam Fire Campbell Aug 16, 2026 Inactive 4 44.4152, -105.3894 44.2479, -105.4776
Luman Creek Fire Big Horn Jun 10, 2026 Inactive 4 44.2662, -107.4770 44.2381, -107.5095
South Fork 1 Fire Fremont Jan 27, 2026 Inactive 4 43.0013, -108.9342 43.0019, -108.9363
Upton 1 Fire Weston Jul 26, 2026 Inactive 3 44.1511, -104.7208 44.1480, -104.7143
Wildcat Draw Fire Converse Jul 1, 2026 Inactive 3 43.2196, -105.6446 43.2126, -105.7029
Tomahawk Rd Fire Natrona Jun 19, 2026 Inactive 3 43.0165, -106.3028 43.0177, -106.3133
Palomino Fire Natrona Jun 14, 2026 Inactive 3 42.9053, -106.3505 42.9095, -106.3481
Binford Fire Albany Aug 27, 2026 Inactive 2 42.3829, -105.2988 42.3726, -105.2979
Ridgeview Fire Natrona Aug 7, 2026 Inactive 2 42.9192, -106.1340 42.9186, -106.1364
Poison Fire Johnson Aug 24, 2026 Inactive 1 44.0850, -106.8418 44.0145, -106.6780
Medicine Lake Fire Crook Aug 19, 2026 Inactive 1 44.4417, -104.1978 44.4369, -104.2045
Waltman 2 Fire Natrona Jul 28, 2026 Inactive 1 43.0726, -107.2116 43.0718, -107.2063
Sweetwater Fire Park Jul 15, 2026 Inactive 1 44.4958, -109.6555 44.4748, -109.6302
Rhino Fire Park Jul 12, 2026 Inactive 1 44.3590, -108.9114 44.3254, -108.9315
308 Fire Natrona Jul 9, 2026 Inactive 1 42.7436, -106.4573 42.6784, -106.4452
Harvey Gulch Fire Converse Jul 9, 2026 Inactive 1 42.8137, -105.3564 42.8517, -105.2827
Piney Fire Converse Jul 8, 2026 Inactive 1 42.9808, -104.9953 42.8822, -105.2716
Cedar Stump Fire Johnson Mar 21, 2026 Inactive 1 43.8512, -106.9407 43.8424, -106.9437
Garden Circle Fire Natrona Mar 18, 2026 Inactive 1 42.9318, -106.1749 42.9339, -106.1740
Rotisserie Fire Johnson Sep 5, 2026 Active 0 44.1952, -106.7680 44.2253, -106.8136
Dry Creek 2 Fire Fremont Sep 5, 2026 Active 0 43.4049, -107.8660 43.4007, -107.8752
Big Sand Draw Fire Fremont Aug 27, 2026 Inactive 0 42.7946, -108.1648 42.7841, -108.2090
Worthen Fire Fremont Aug 25, 2026 Inactive 0 42.6997, -108.9447 42.7014, -108.9180
Bear Fire Fremont Aug 21, 2026 Inactive 0 43.7060, -109.4577 43.7394, -109.4407
Fry Fire Natrona Aug 5, 2026 Inactive 0 42.8606, -106.1387 42.8601, -106.1403
Harvey Place Fire Natrona Aug 4, 2026 Inactive 0 42.9019, -106.3486 42.8982, -106.3470
Cedar Fire Park Aug 4, 2026 Inactive 0 44.5081, -109.1282 44.5033, -109.1352
Fort Ridge Fire Natrona Jul 24, 2026 Inactive 0 42.4536, -107.1388 42.4515, -107.1755
Railroad Loop Fire Campbell Jul 16, 2026 Inactive 0 44.3793, -105.4392 44.3704, -105.3972
Arkyn Fire Park Jul 12, 2026 Inactive 0 44.4096, -108.9152 44.4701, -108.9102
Range Fire Fremont Jul 10, 2026 Inactive 0 43.1345, -108.6099 43.4957, -108.1580
247 Fire Johnson Jul 9, 2026 Inactive 0 43.6416, -106.6027 43.6407, -106.5968
712 A Fire Albany Jul 8, 2026 Inactive 0 41.2745, -105.4289 41.2732, -105.4300
Patten Fire Platte Jun 21, 2026 Inactive 0 42.4359, -104.7146 42.4300, -104.7118
Bingham Spring Fire Campbell Jun 8, 2026 Inactive 0 44.8852, -105.5638 44.8501, -105.5578
Black Rock Fire Fremont Jun 7, 2026 Inactive 0 42.6260, -107.7495 42.5994, -107.7368
Indian Creek Fire Johnson Jun 4, 2026 Inactive 0 44.1548, -106.2777 44.1415, -106.2750
Little Rat Fire Converse Jun 2, 2026 Inactive 0 43.2420, -105.1630 43.2711, -105.2014
Hermine Fire Natrona Jun 2, 2026 Inactive 0 42.7026, -106.5002 42.6619, -106.4619
Sand Fire Crook Jun 1, 2026 Inactive 0 44.4312, -104.4011 44.4070, -104.3665
Wyopo Fire Fremont Mar 12, 2026 Inactive 0 42.8594, -108.6888 42.8594, -108.6888
Clark Road Fire Natrona Mar 11, 2026 Inactive 0 42.6636, -106.5967 42.6694, -106.5895
Totals 2026 Season Fires 123 Active Fires 6 Acres Burning 2,438 2026 Season Acres 52,348

Land cover · Wyoming 2026

Burned acres in Wyoming for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.

Download this tab as CSV

Acres by cover type Acres in Wyoming % of burned % of Wyoming
Forest 6,426 11.6% 14.6%
Range (shrubland) 26,894 48.7% 53.2%
Grassland 20,654 37.4% 25.0%
Other 1,274 2.3% 7.2%
Measured acres in Wyoming 55,248
Measured fires
Fire Reported acres Acres in Wyoming Forest Range (shrubland) Grassland Other Unclassified
Weiser Knoll Fire 15,817 15,816 1,086 12,052 2,633 46 0
Lumin Fire 7,285 7,287 55 3,280 3,947 5 0
Sandpiper Fire 6,287 6,322 1 1,734 4,139 448 0
Raven Creek Fire 3,789 4,248 1 1,775 2,457 16 0
Moonshine Fire 2,000 3,927 2,164 1,009 753 0 0
Porcupine Creek Fire 2,490 2,540 0 1,287 1,163 90 0
Cold Springs Fire 1,966 1,918 15 1,021 830 52 0
Kane Fire 1,915 1,916 785 352 379 400 0
Rochelle 2 Fire 1,317 1,319 54 914 300 51 0
Sr -Buffalo Fire 1,200 1,174 0 342 805 27 0
West Coal Creek Fire 896 891 543 86 261 1 0
Kinky Creek Fire 880 881 513 248 98 23 0
Montgomery Draw Fire 536 535 1 292 241 1 0
Twin Creek Fire 494 494 50 377 67 0 0
Long Draw Fire 250 449 59 118 272 1 0
Antelope Creek Fire 377 376 0 184 118 74 0
Bare Fire 370 370 354 10 6 0 0
Wildhorse Creek Fire 350 350 0 109 239 2 0
Night Draw Fire 348 348 0 313 33 2 0
Left Creek Fire 282 280 34 67 178 0 0
Newton Fire 267 267 87 22 150 7 0
Spread Creek Fire 257 258 170 31 57 0 0
South Fork Badger Fire 30 247 5 112 129 0 0
Bull Creek Fire 246 245 12 55 178 0 0
Cow Camp Fire 244 242 141 83 19 0 0
Rocky Ridge Fire 222 223 0 12 211 0 0
Broken Country Fire 184 185 2 135 46 2 0
Horsetooth Fire 168 169 21 33 115 1 0
Soda Wells Fire 170 169 0 28 140 0 0
Cat Creek Fire 142 143 1 11 131 0 0
Spring Fire 100 126 55 34 37 0 0
Soft Water Fire 110 110 64 17 28 0 0
Sawmill Fire 93 94 2 64 28 0 0
Milepost 172 Fire 84 85 0 75 10 1 0
Snyder Creek Fire 77 80 0 60 20 0 0
Spring Creek Fire 79 80 21 16 43 0 0
Black Thunder Fire 74 75 0 46 27 2 0
All Night Creek Fire 73 74 0 49 23 1 0
Sand Creek Fire 60 56 3 7 46 0 0
South Horse Creek Fire 53 54 0 51 3 0 0
Corpe Creek Fire 52 52 5 33 14 0 0
South Meadow Creek Fire 49 48 0 41 6 1 0
6 Horse Hill Fire 43 44 0 41 3 0 0
Moyer Springs Fire 15 38 0 9 28 1 0
Scotts Bottom Fire 20 36 1 22 6 7 0
Frisbie Fire 34 34 8 5 20 0 0
Strong Draw 2 Fire 33 32 0 19 13 0 0
Road Creek Fire 40 29 0 22 7 0 0
Red Canyon Fire 28 29 2 10 17 0 0
Ponderosa Fire 26 27 15 4 6 2 0
Croton 261 Fire 30 26 0 3 24 0 0
Greasewood Creek Fire 15 24 0 16 7 2 0
Mickleberry Creek Fire 10 24 0 0 24 0 0
French Creek Fire 20 21 1 3 17 0 0
Robertson Fire 18 18 5 0 14 0 0
Telephone Island Fire 16 18 2 7 5 4 0
Crankin Fire 17 18 0 10 8 0 0
Wiley Fire 20 18 1 17 0 0 0
Saddle Fire 16 18 0 11 5 1 0
Fish Creek Fire 17 17 17 0 0 0 0
South Weston Fire 20 17 5 1 11 0 0
Murphy Fire 16 16 0 5 11 0 0
East Fork Fire 16 16 5 11 0 0 0
Camp Creek Fire 13 15 15 0 0 0 0
Sand Creek Fire 13 13 0 5 8 0 0
Standing Creek Fire 12 13 0 13 0 0 0
Creek Fire 9 10 9 0 0 0 0
Noonan Fire 20 10 0 2 8 0 0
Neil Butte Fire 9 9 0 3 6 0 0
Wapiti Fire 8 8 1 7 0 0 0
Kortes Fire 8 8 0 5 3 0 0
Mix Fire 7 8 2 4 1 0 0
Labarge Creek Fire 6 7 7 0 0 0 0
Hawk Fire 6 7 1 6 0 0 0
Case Hill Fire 6 7 0 3 4 0 0
Burning Hole Draw Fire 10 6 0 4 2 0 0
Cutler Draw Fire 6 6 6 0 0 0 0
Rice Fire 7 6 6 0 0 0 0
Upton 1 Fire 3 6 0 6 0 0 0
South Fork 1 Fire 4 5 2 2 0 1 0
Linn Fire 5 5 0 5 1 0 0
Harvey Place Fire 0 5 0 5 0 0 0
Cook Dam Fire 4 5 0 1 4 0 0
Luman Creek Fire 4 4 3 1 0 0 0
Palomino Fire 3 4 0 2 2 0 0
Tomahawk Rd Fire 3 4 0 2 2 0 0
Wildcat Draw Fire 3 4 0 0 3 0 0
Cedar Stump Fire 1 2 0 1 0 0 0
Black Rock Fire 0 2 0 2 0 0 0
Piney Fire 1 2 0 0 1 0 0
Palmer Canyon Fire 6 2 0 0 2 0 0
Rhino Fire 1 2 0 2 0 0 0
Sweetwater Fire 1 2 0 2 0 0 0
Rocks Fire 6 2 2 0 0 0 0
Waltman 2 Fire 1 2 0 1 0 0 0
Ridgeview Fire 2 2 0 1 0 0 0
Binford Fire 2 2 2 0 0 0 0
Garden Circle Fire 1 1 0 0 1 0 0
Hermine Fire 0 1 0 0 0 0 0
Little Rat Fire 0 1 0 1 0 0 0
Bingham Spring Fire 0 1 1 0 0 0 0
Harvey Gulch Fire 1 1 0 0 1 0 0
308 Fire 1 1 1 1 0 0 0
Medicine Lake Fire 1 1 0 0 0 0 0
Poison Fire 1 1 0 1 0 0 0
Bear Fire 0 1 1 0 0 0 0
Clark Road Fire 0 0 0 0 0 0 0
Sand Fire 0 0 0 0 0 0 0
Indian Creek Fire 0 0 0 0 0 0 0
Patten Fire 0 0 0 0 0 0 0
Arkyn Fire 0 0 0 0 0 0 0
Range Fire 0 0 0 0 0 0 0
Cedar Fire 0 0 0 0 0 0 0
Big Sand Draw Fire 0 0 0 0 0 0 0
Dry Creek 2 Fire 0 0 0 0 0 0 0
Fires awaiting measurement
Fire Reported acres Whole perimeter acres Reason
Wyopo Fire 0 Smaller than one cell
712 A Fire 0 Smaller than one cell
247 Fire 0 Smaller than one cell
Railroad Loop Fire 0 Smaller than one cell
Fort Ridge Fire 0 Smaller than one cell
Fry Fire 0 Smaller than one cell
Worthen Fire 0 Smaller than one cell
Rotisserie Fire 0 Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 123 52,348
Offered to measurement 123 52,348
Complex roll-up residue 0
Fires with cells 115 52,348
Awaiting a perimeter 0 0
Awaiting measurement 0 0
Measurement errors 0 0
Smaller than one cell 8 0
Every cell outside Wyoming 0 0
Measured acres in Wyoming 115 55,248
Measured acres outside Wyoming 0
Whole perimeter acres 55,248
Reported minus measured -2,900
Burned in from another state or province 0 0

Forest ownership · Wyoming 2026

Burned forest acres in Wyoming for the 2026 season, split by who owns the land. Owners are mapped for forestland, so every figure here counts burned cells whose LANDFIRE lifeform is Tree. The Fires tab carries the season acreage this site reports.

Download this tab as a CSV file

Burned forest by owner Forest acres in Wyoming % of burned forest % of Wyoming's forestland
Public 2,456 38.2% 80.0%
Federal 1,262 19.6% 76.4%
State 1,194 18.6% 3.6%
Local (county, city) 0 0.0% 0.0%
Tribal 1 0.0% 2.7%
Tribal 1 0.0% 2.7%
Private 1,831 28.5% 17.3%
Family 1,620 25.2% 13.5%
Corporate 211 3.3% 3.8%
TIMO/REIT 0 0.0% 0.1%
Other private 0 0.0% 0.0%
Ownership not modeled 2,139 33.3%
Burned forest in Wyoming 6,426
Fires by owner
Fire Forest acres in Wyoming Federal State Local Tribal Private Not modeled
Moonshine Fire 2,164 130 362 0 0 1,251 422
Weiser Knoll Fire 1,086 23 30 0 0 43 990
Kane Fire 785 0 741 0 0 0 44
West Coal Creek Fire 543 56 54 0 0 159 273
Kinky Creek Fire 513 500 0 0 0 4 8
Bare Fire 354 297 0 0 0 47 10
Spread Creek Fire 170 154 0 0 0 0 16
Cow Camp Fire 141 0 0 0 0 89 52
Newton Fire 87 0 0 0 0 79 8
Soft Water Fire 64 0 0 0 0 21 43
Long Draw Fire 59 0 0 0 0 48 11
Lumin Fire 55 0 0 0 0 2 52
Spring Fire 55 5 0 0 0 12 38
Rochelle 2 Fire 54 33 0 0 0 0 21
Twin Creek Fire 50 0 1 0 0 0 49
Left Creek Fire 34 0 0 0 0 28 6
Spring Creek Fire 21 0 0 0 0 8 13
Horsetooth Fire 21 2 0 0 0 2 17
Fish Creek Fire 17 0 0 0 0 17 0
Camp Creek Fire 15 15 0 0 0 0 0
Ponderosa Fire 15 11 0 0 0 0 4
Cold Springs Fire 15 0 0 0 0 2 13
Bull Creek Fire 12 0 0 0 0 5 7
Creek Fire 9 8 0 0 0 0 1
Frisbie Fire 8 0 0 0 0 1 7
Labarge Creek Fire 7 7 0 0 0 0 0
Cutler Draw Fire 6 0 5 0 0 0 1
Rice Fire 6 2 0 0 0 0 5
Robertson Fire 5 0 0 0 0 4 1
South Fork Badger Fire 5 0 0 0 0 0 5
Corpe Creek Fire 5 4 0 0 0 1 0
South Weston Fire 5 2 0 0 0 0 3
East Fork Fire 5 2 0 0 0 0 3
Sand Creek Fire 3 0 0 0 0 3 0
Luman Creek Fire 3 0 0 0 0 0 3
South Fork 1 Fire 2 0 0 0 1 0 1
Telephone Island Fire 2 2 0 0 0 0 0
Mix Fire 2 2 0 0 0 0 0
Rocks Fire 2 0 0 0 0 2 0
Sawmill Fire 2 1 0 0 0 1 0
Red Canyon Fire 2 0 0 0 0 1 1
Binford Fire 2 2 0 0 0 0 0
Broken Country Fire 2 0 0 0 0 0 2
French Creek Fire 1 0 0 0 0 0 0
Sandpiper Fire 1 0 0 0 0 0 1
Scotts Bottom Fire 1 0 0 0 0 0 1
Raven Creek Fire 1 0 0 0 0 0 1
Bingham Spring Fire 1 0 1 0 0 0 0
Wapiti Fire 1 1 0 0 0 0 0
308 Fire 1 1 0 0 0 0 0
Hawk Fire 1 0 0 0 0 0 1
Wiley Fire 1 0 0 0 0 0 1
Cat Creek Fire 1 0 0 0 0 0 1
Montgomery Draw Fire 1 0 0 0 0 0 1
Bear Fire 1 1 0 0 0 0 0
Cedar Stump Fire 0 0 0 0 0 0 0
Antelope Creek Fire 0 0 0 0 0 0 0
Sand Fire 0 0 0 0 0 0 0
Murphy Fire 0 0 0 0 0 0 0
Moyer Springs Fire 0 0 0 0 0 0 0
Patten Fire 0 0 0 0 0 0 0
Crankin Fire 0 0 0 0 0 0 0
Rocky Ridge Fire 0 0 0 0 0 0 0
Wildcat Draw Fire 0 0 0 0 0 0 0
Wildhorse Creek Fire 0 0 0 0 0 0 0
Sweetwater Fire 0 0 0 0 0 0 0
Medicine Lake Fire 0 0 0 0 0 0 0
Poison Fire 0 0 0 0 0 0 0
Dry Creek 2 Fire 0 0 0 0 0 0 0

46 measured fires burned zero forest cells.

Reconciliation
Owner cells 28,896 6,426
Land cover Forest cells 28,896 6,426
Equal 28,896

Search Fires

🔥 Broken Country Fire Active 2026
Started: Sep 7 184 acre
🔥 Moonshine Fire Active 2026
Started: Sep 7 2,000 acre 0% contained
🔥 Lookout Fire Active 2026
Started: Sep 7 444 acre 71% contained
🔥 Blue Fire Active 2026
Started: Sep 5 0 acre
🔥 Rotisserie Fire Active 2026
Started: Sep 5 0 acre
🔥 Dry Creek 2 Fire Active 2026
Started: Sep 5 0 acre
🔥 Mickleberry Creek Fire Active 2026
Started: Sep 4 10 acre
🔥 Cow Camp Fire Active 2026
Started: Sep 3 244 acre 95% contained
🔥 Big Sand Draw Fire 2026
Started: Aug 27 0 acre
🔥 East Fork Fire 2026
Started: Aug 27 16 acre
🔥 Binford Fire 2026
Started: Aug 27 2 acre
🔥 Standing Creek Fire 2026
Started: Aug 27 12 acre
🔥 Worthen Fire 2026
Started: Aug 25 0 acre
🔥 Case Hill Fire 2026
Started: Aug 25 6 acre
🔥 Poison Fire 2026
Started: Aug 24 1 acre
🔥 Blind Hollow Fire 2026
Started: Aug 24 6 acre
🔥 Bear Fire 2026
Started: Aug 21 0 acre
🔥 Soft Water Fire 2026
Started: Aug 20 110 acre
🔥 South Weston Fire 2026
Started: Aug 20 20 acre
🔥 West Coal Creek Fire 2026
Started: Aug 19 896 acre 100% contained
🔥 Corpe Creek Fire 2026
Started: Aug 19 52 acre
🔥 Saddle Fire 2026
Started: Aug 19 16 acre
🔥 Medicine Lake Fire 2026
Started: Aug 19 1 acre
🔥 Red Canyon Fire 2026
Started: Aug 19 28 acre
🔥 Cook Dam Fire 2026
Started: Aug 16 4 acre
🔥 Owl Creek Fire 2026
Started: Aug 16 25 acre
🔥 Road Creek Fire 2026
Started: Aug 12 40 acre
🔥 Cold Springs Fire 2026
Started: Aug 10 1,966 acre 100% contained
🔥 Weiser Knoll Fire 2026
Started: Aug 10 15,817 acre 100% contained
🔥 Harris Fire 2026
Started: Aug 9 924 acre 60% contained
🔥 Greasewood Creek Fire 2026
Started: Aug 8 15 acre
🔥 Spring Fire 2026
Started: Aug 8 100 acre
🔥 Rocky Canyon Fire 2026
Started: Aug 7 16,464 acre 100% contained
🔥 Ridgeview Fire 2026
Started: Aug 7 2 acre
🔥 Montgomery Draw Fire 2026
Started: Aug 6 536 acre 100% contained
🔥 Mine Fire 2026
Started: Aug 5 10 acre
🔥 Fry Fire 2026
Started: Aug 5 0 acre
🔥 Cat Creek Fire 2026
Started: Aug 5 142 acre
🔥 Harvey Place Fire 2026
