2026 Wyoming Wildfires

5 Active Fires
7,738 Acres Burning 53% the size of Manhattan
136 2026 Season Fires ▲ +57 (+72%) vs same period last year
57,992 2026 Season Acres ▼ -136,498 (-70%) vs same period last year

Newest wildfires in Wyoming

Sep 23 Started 149 acres 115 football fields Cabin Springs Fire
Sep 22 Started 1 acres 1 football fields Pugsley Fire
Sep 16 Started Idol Fire
Sep 15 Started Brooks Fire
Sep 14 Started 5 acres 4 football fields Root Fire
Sep 14 Started 19 acres 15 football fields Box Fire

Largest wildfires in Wyoming this season

15,817 Acres About the size of Manhattan 3.0x the size of JFK Airport Weiser Knoll Fire Lander
7,325 Acres 6.1x the size of Lincoln Park Slightly larger than JFK Airport Moonshine Fire Wheatland
7,285 Acres 6.0x the size of Lincoln Park Slightly larger than JFK Airport Lumin Fire Story

All 2026 Wyoming Fires · 136 fires

A fire is listed here when it is located in Wyoming. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Wyoming, not its whole reported size. A fire located elsewhere that burned into Wyoming is listed too, at its Wyoming acres, and is not added to the Wyoming fire counts.

Download this table as CSV

Fire County Start date Containment Status Acres Center Ignition point
Weiser Knoll Fire Fremont Aug 10, 2026 100% Inactive 15,817 42.6140, -108.5465 42.6356, -108.6080
Moonshine Fire Albany Sep 7, 2026 74% Active 7,325 41.9698, -105.2889 41.9611, -105.2366
Lumin Fire Sheridan Jul 31, 2026 100% Inactive 7,285 44.8163, -106.4112 44.7916, -106.3919
Sandpiper Fire Converse Mar 20, 2026 100% Inactive 6,287 42.9046, -106.0817 42.9055, -106.1672
Raven Creek Fire Weston Jun 6, 2026 100% Inactive 3,789 44.1294, -105.0666 44.0963, -105.0228
Porcupine Creek Fire Campbell Mar 9, 2026 100% Inactive 2,490 43.7085, -105.5977 43.7204, -105.5819
Cold Springs Fire Converse Aug 10, 2026 100% Inactive 1,966 42.7338, -105.4928 42.6258, -105.6656
Kane Fire Big Horn Mar 22, 2026 100% Inactive 1,915 44.8700, -108.2147 44.8514, -108.2448
Rochelle 2 Fire Campbell May 14, 2026 100% Inactive 1,317 43.5008, -105.2175 43.4920, -105.2163
Sr -Buffalo Fire Sheridan Jul 26, 2026 100% Inactive 1,200 44.7784, -106.3009 44.7927, -106.3202
West Coal Creek Fire Campbell Aug 19, 2026 100% Inactive 896 44.9251, -105.7918 44.8951, -105.7871
Kinky Creek Fire Teton Jun 23, 2026 100% Inactive 880 43.4197, -110.1904 43.4131, -110.1600
Montgomery Draw Fire Campbell Aug 6, 2026 100% Inactive 536 44.3291, -105.9768 44.3358, -105.9698
Twin Creek Fire Fremont Jul 4, 2026 100% Inactive 494 42.6542, -108.4546 42.6448, -108.5115
Antelope Creek Fire Converse Apr 15, 2026 100% Inactive 377 43.4870, -105.2748 43.4868, -105.2922
Bare Fire Sublette Aug 4, 2026 100% Inactive 370 42.7606, -110.4715 42.7683, -110.5328
Wildhorse Creek Fire Campbell Jul 12, 2026 100% Inactive 350 44.5463, -106.0077 44.4402, -105.8547
Night Draw Fire Converse Jul 4, 2026 — Inactive 348 43.2984, -105.9143 43.0109, -105.9945
Left Creek Fire Crook Aug 1, 2026 25% Inactive 282 44.5712, -104.7445 44.5205, -104.6502
Newton Fire Crook Aug 2, 2026 100% Inactive 267 44.5588, -104.6648 44.5788, -104.5457
Spread Creek Fire Teton May 13, 2026 100% Inactive 257 43.7801, -110.3541 43.8027, -110.4136
Long Draw Fire Crook Jul 26, 2026 100% Inactive 250 44.6222, -104.8381 44.6200, -104.8353
Bull Creek Fire Campbell Jul 13, 2026 — Inactive 246 44.5280, -105.4874 44.5613, -105.3594
Cow Camp Fire Washakie Sep 3, 2026 100% Active 244 43.8326, -107.1898 43.8329, -107.4411
Rocky Ridge Fire Goshen Jun 29, 2026 100% Inactive 222 42.5235, -104.5120 42.5213, -104.5220
Broken Country Fire Campbell Sep 7, 2026 — Inactive 184 44.4833, -105.9287 44.4987, -105.9341
Soda Wells Fire Campbell Jul 29, 2026 — Inactive 170 44.6428, -105.2539 44.6422, -105.2425
Horsetooth Fire Platte Jul 25, 2026 100% Inactive 168 42.5280, -104.8038 42.5053, -104.8316
Cabin Springs Fire Washakie Sep 23, 2026 0% Active 149 44.0481, -107.2916 44.1236, -107.2561
Cat Creek Fire Sheridan Aug 5, 2026 — Inactive 142 44.7649, -106.7936 44.8235, -106.4085
Soft Water Fire Campbell Aug 20, 2026 — Inactive 110 44.4139, -105.9241 44.4697, -105.9116
Spring Fire Campbell Aug 8, 2026 — Inactive 100 44.6097, -105.4071 44.5985, -105.3644
Sawmill Fire Converse Jul 28, 2026 — Inactive 93 42.7475, -105.6922 42.8105, -105.6859
Milepost 172 Fire Converse Jul 7, 2026 — Inactive 84 42.8328, -106.0259 42.8385, -105.9509
Spring Creek Fire Campbell Jun 15, 2026 — Inactive 79 44.5903, -105.3786 44.5577, -105.3647
Snyder Creek Fire Niobrara May 14, 2026 — Inactive 77 43.4265, -104.5179 43.4282, -104.5242
Black Thunder Fire Campbell Mar 20, 2026 — Inactive 74 43.6712, -105.3557 43.6728, -105.3608
All Night Creek Fire Campbell Jul 2, 2026 — Inactive 73 43.6956, -105.7811 43.6203, -105.7908
Sand Creek Fire Weston Jun 8, 2026 — Inactive 60 43.9728, -104.3214 42.6944, -106.4780
South Horse Creek Fire Campbell Jun 20, 2026 — Inactive 53 43.5436, -105.4013 43.4755, -105.4420
Corpe Creek Fire Johnson Aug 19, 2026 — Inactive 52 44.0334, -106.8540 44.0903, -106.8380
South Meadow Creek Fire Johnson Jun 22, 2026 — Inactive 49 43.5612, -106.2087 43.5807, -106.1969
6 Horse Hill Fire Johnson Jul 31, 2026 — Inactive 43 43.5521, -106.2309 43.5506, -106.2290
Three Springs Fire Campbell Sep 10, 2026 — Inactive 40 44.6032, -105.4393 46.3615, -105.3276
Road Creek Fire Campbell Aug 12, 2026 — Inactive 40 43.5819, -105.6931 43.5808, -105.6862
Upton 1 Fire Weston Jul 26, 2026 — Inactive 40 44.1511, -104.7208 44.1480, -104.7143
Frisbie Fire Sheridan Jul 12, 2026 — Inactive 34 44.9660, -106.8972 44.9954, -106.9013
Strong Draw 2 Fire Johnson Jul 29, 2026 — Inactive 33 43.7228, -106.4238 43.7033, -106.5060
Horse Creek Draw Fire Campbell Sep 14, 2026 — Inactive 30 44.6793, -105.5099 44.7169, -105.4986
South Fork Badger Fire Sheridan Jul 31, 2026 — Inactive 30 44.8300, -106.5576 44.7984, -106.2826
Croton 261 Fire Campbell May 26, 2026 — Inactive 30 44.5131, -105.9536 44.5248, -105.9578
Red Canyon Fire Crook Aug 19, 2026 — Inactive 28 44.4438, -104.2076 44.4368, -104.1841
Ponderosa Fire Weston Jul 25, 2026 — Inactive 26 44.0781, -104.5899 44.1750, -104.7705
South Weston Fire Campbell Aug 20, 2026 — Inactive 20 44.6135, -105.3732 44.6363, -105.3357
Wiley Fire Park Jul 27, 2026 — Inactive 20 44.3873, -108.8563 44.3834, -108.8675
Noonan Fire Campbell Jul 22, 2026 — Inactive 20 43.7154, -105.4896 43.6980, -105.4564
Scotts Bottom Fire Sweetwater Mar 21, 2026 — Inactive 20 41.4888, -109.4379 41.4907, -109.4386
French Creek Fire Carbon Feb 28, 2026 — Inactive 20 41.2112, -106.5387 41.2119, -106.5438
Box Fire Campbell Sep 14, 2026 — Inactive 19 44.8606, -105.5679 0.0000, -105.5547
Telephone Fire Fremont Sep 10, 2026 — Active 19 43.6974, -109.5485 43.7176, -109.5387
Robertson Fire Uinta Mar 9, 2026 — Inactive 18 41.2028, -110.4088 61.1267, 0.0000
Fish Creek Fire Albany Jul 22, 2026 — Inactive 17 41.0300, -105.5788 41.0404, -105.5510
Crankin Fire Converse Jun 27, 2026 — Inactive 17 43.0993, -104.9774 43.0961, -104.9723
East Fork Fire Fremont Aug 27, 2026 — Inactive 16 43.4019, -107.8675 43.4054, -107.8626
Saddle Fire Campbell Aug 19, 2026 — Inactive 16 43.6041, -105.4769 43.5971, -105.4746
Telephone Island Fire Sweetwater Jun 6, 2026 — Inactive 16 41.7856, -109.7518 41.7956, -109.8142
Murphy Fire Albany Jun 3, 2026 — Inactive 16 42.1962, -105.3905 42.1907, -105.4003
Campbell Divide Fire Crook Sep 14, 2026 — Inactive 15 44.6326, -104.5927 44.6752, -104.6182
Greasewood Creek Fire Campbell Aug 8, 2026 — Inactive 15 43.8284, -105.7862 43.8545, -105.7920
Moyer Springs Fire Campbell Jun 11, 2026 — Inactive 15 44.3581, -105.4645 44.3748, -105.4209
Sand Creek Fire Converse Jul 14, 2026 — Inactive 13 43.3619, -105.7900 43.2688, -105.6931
Camp Creek Fire Park Jun 7, 2026 — Inactive 13 44.8307, -109.4663 44.8443, -109.4816
Standing Creek Fire Converse Aug 27, 2026 — Inactive 12 42.5646, -105.7754 42.6128, -105.7782
Mickleberry Creek Fire Johnson Sep 4, 2026 — Inactive 10 44.5568, -106.0519 44.5641, -106.1006
Burning Hole Draw Fire Campbell Jun 9, 2026 — Inactive 10 43.7005, -105.2727 43.6846, -105.2247
Neil Butte Fire Campbell Jul 8, 2026 — Inactive 9 43.9344, -105.3449 43.9168, -105.3748
Creek Fire Converse Jun 3, 2026 — Inactive 9 42.3343, -105.4976 42.3468, -105.5072
Kortes Fire Carbon Jul 21, 2026 — Inactive 8 42.1058, -106.7144 42.2790, -106.7205
Wapiti Fire Park Jul 1, 2026 — Inactive 8 44.4648, -109.6182 44.4632, -109.6152
Mix Fire Weston Jul 26, 2026 — Inactive 7 43.6590, -104.0676 43.6624, -104.0725
Rice Fire Big Horn Jun 23, 2026 — Inactive 7 44.1711, -107.4384 44.1756, -107.5030
Case Hill Fire Weston Aug 25, 2026 — Inactive 6 44.1064, -104.3053 43.9919, -104.4033
Hawk Fire Park Jul 27, 2026 — Inactive 6 44.3507, -108.9687 44.4390, -108.9001
Rocks Fire Crook Jul 26, 2026 — Inactive 6 44.4454, -104.5374 44.4622, -103.8506
Palmer Canyon Fire Platte Jul 10, 2026 — Inactive 6 42.0517, -105.2642 42.0516, -105.2736
Cutler Draw Fire Campbell Jun 10, 2026 — Inactive 6 44.9197, -105.7790 44.9383, -105.9250
Labarge Creek Fire Lincoln Mar 25, 2026 — Inactive 6 42.2643, -110.3944 42.2681, -110.3795
Root Fire Converse Sep 14, 2026 — Inactive 5 42.5419, -105.9244 42.6552, -105.8721
Linn Fire Campbell May 14, 2026 — Inactive 5 44.6551, -105.8633 44.6859, -105.8437
Cook Dam Fire Campbell Aug 16, 2026 — Inactive 4 44.4152, -105.3894 44.2479, -105.4776
Luman Creek Fire Big Horn Jun 10, 2026 — Inactive 4 44.2662, -107.4770 44.2381, -107.5095
South Fork 1 Fire Fremont Jan 27, 2026 — Inactive 4 43.0013, -108.9342 43.0019, -108.9363
Line Draw Fire Campbell Sep 14, 2026 — Inactive 3 44.9620, -105.5995 44.9119, -105.6247
Wildcat Draw Fire Converse Jul 1, 2026 — Inactive 3 43.2196, -105.6446 43.2126, -105.7029
Tomahawk Rd Fire Natrona Jun 19, 2026 — Inactive 3 43.0165, -106.3028 43.0177, -106.3133
Palomino Fire Natrona Jun 14, 2026 — Inactive 3 42.9053, -106.3505 42.9095, -106.3481
Binford Fire Albany Aug 27, 2026 — Inactive 2 42.3829, -105.2988 42.3726, -105.2979
Ridgeview Fire Natrona Aug 7, 2026 — Inactive 2 42.9192, -106.1340 42.9186, -106.1364
Pugsley Fire Johnson Sep 22, 2026 — Active 1 43.5114, -106.0928 43.5819, -106.0983
Deep Creek Fire Washakie Sep 14, 2026 — Inactive 1 43.5048, -107.3031 43.5415, -107.2313
Poison Fire Johnson Aug 24, 2026 — Inactive 1 44.0850, -106.8418 44.0145, -106.6780
Medicine Lake Fire Crook Aug 19, 2026 — Inactive 1 44.4417, -104.1978 44.4369, -104.2045
Waltman 2 Fire Natrona Jul 28, 2026 — Inactive 1 43.0726, -107.2116 43.0718, -107.2063
Sweetwater Fire Park Jul 15, 2026 — Inactive 1 44.4958, -109.6555 44.4748, -109.6302
Rhino Fire Park Jul 12, 2026 — Inactive 1 44.3590, -108.9114 44.3254, -108.9315
308 Fire Natrona Jul 9, 2026 — Inactive 1 42.7436, -106.4573 42.6784, -106.4452
Harvey Gulch Fire Converse Jul 9, 2026 — Inactive 1 42.8137, -105.3564 42.8517, -105.2827
Piney Fire Converse Jul 8, 2026 — Inactive 1 42.9808, -104.9953 42.8822, -105.2716
Cedar Stump Fire Johnson Mar 21, 2026 — Inactive 1 43.8512, -106.9407 43.8424, -106.9437
Garden Circle Fire Natrona Mar 18, 2026 — Inactive 1 42.9318, -106.1749 42.9339, -106.1740
Idol Fire Crook Sep 16, 2026 — Inactive 0 44.3961, -104.1502 44.3937, -104.1632
Brooks Fire Sweetwater Sep 15, 2026 — Inactive 0 41.1831, -108.9019 41.1073, -108.7998
Spring Creek 2 Fire Campbell Sep 8, 2026 — Inactive 0 44.5900, -105.3790 —
Rotisserie Fire Johnson Sep 5, 2026 — Inactive 0 44.1952, -106.7680 44.2253, -106.8136
Dry Creek 2 Fire Fremont Sep 5, 2026 — Inactive 0 43.4049, -107.8660 43.4007, -107.8752
Big Sand Draw Fire Fremont Aug 27, 2026 — Inactive 0 42.7946, -108.1648 42.7841, -108.2090
Worthen Fire Fremont Aug 25, 2026 — Inactive 0 42.6997, -108.9447 42.7014, -108.9180
Bear Fire Fremont Aug 21, 2026 — Inactive 0 43.7060, -109.4577 43.7394, -109.4407
Fry Fire Natrona Aug 5, 2026 — Inactive 0 42.8606, -106.1387 42.8601, -106.1403
Harvey Place Fire Natrona Aug 4, 2026 — Inactive 0 42.9019, -106.3486 42.8982, -106.3470
Cedar Fire Park Aug 4, 2026 — Inactive 0 44.5081, -109.1282 44.5033, -109.1352
Fort Ridge Fire Natrona Jul 24, 2026 — Inactive 0 42.4536, -107.1388 42.4515, -107.1755
Railroad Loop Fire Campbell Jul 16, 2026 — Inactive 0 44.3793, -105.4392 44.3704, -105.3972
Arkyn Fire Park Jul 12, 2026 — Inactive 0 44.4096, -108.9152 44.4701, -108.9102
Range Fire Fremont Jul 10, 2026 — Inactive 0 43.1345, -108.6099 43.4957, -108.1580
247 Fire Johnson Jul 9, 2026 — Inactive 0 43.6416, -106.6027 43.6407, -106.5968
712 A Fire Albany Jul 8, 2026 — Inactive 0 41.2745, -105.4289 41.2732, -105.4300
Patten Fire Platte Jun 21, 2026 — Inactive 0 42.4359, -104.7146 42.4300, -104.7118
Bingham Spring Fire Campbell Jun 8, 2026 — Inactive 0 44.8852, -105.5638 44.8501, -105.5578
Black Rock Fire Fremont Jun 7, 2026 — Inactive 0 42.6260, -107.7495 42.5994, -107.7368
Indian Creek Fire Johnson Jun 4, 2026 — Inactive 0 44.1548, -106.2777 44.1415, -106.2750
Little Rat Fire Converse Jun 2, 2026 — Inactive 0 43.2420, -105.1630 43.2711, -105.2014
Hermine Fire Natrona Jun 2, 2026 — Inactive 0 42.7026, -106.5002 42.6619, -106.4619
Sand Fire Crook Jun 1, 2026 — Inactive 0 44.4312, -104.4011 44.4070, -104.3665
Wyopo Fire Fremont Mar 12, 2026 — Inactive 0 42.8594, -108.6888 42.8594, -108.6888
Clark Road Fire Natrona Mar 11, 2026 — Inactive 0 42.6636, -106.5967 42.6694, -106.5895
Totals 2026 Season Fires 136 Active Fires 5 Acres Burning 7,738 2026 Season Acres 57,992

Land cover · Wyoming 2026

Burned acres in Wyoming for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.

Forest ownership · Wyoming 2026

Burned forest acres in Wyoming for the 2026 season, split by who owns the land. Owners are mapped for forestland, so every figure here counts burned cells whose LANDFIRE lifeform is Tree. The Fires tab carries the season acreage this site reports.

Burn severity · Wyoming 2026

Burned acres in Wyoming for the 2026 season, split by how severely each cell of ground burned. Each figure counts the 30 m cells inside a fire's latest mapped perimeter, measured from satellite imagery. The Fires tab carries the reported season acreage.

Severity comes from the differenced normalized burn ratio (dNBR), the same index the federal burn severity programs publish, classified with the standard thresholds.

This is an initial assessment. Trees keep dying for months after a burn, so severity in forest reads conservative until the official assessments arrive after the season.

Search Fires

Showing 6 of 157 fires. Use search to find specific fires.
🔥 Davis Coulee Fire Active 2026
Started: Sep 14 15,470 acre 50% contained
🔥 Cabin Springs Fire Active 2026
Started: Sep 23 149 acre 0% contained
🔥 Pugsley Fire Active 2026
Started: Sep 22 1 acre
🔥 Telephone Fire Active 2026
Started: Sep 10 19 acre
🔥 Moonshine Fire Active 2026
Started: Sep 7 7,325 acre 74% contained
🔥 Idol Fire 2026
Started: Sep 16 0 acre