Land cover · Wyoming 2026

Back to the Wyoming 2026 Land cover tab

Download this tab as CSV

Acres by cover type Acres in Wyoming % of burned % of Wyoming
Forest 8,201 14.1% 14.6%
Range (shrubland) 27,490 47.1% 53.2%
Grassland 21,392 36.7% 25.0%
Other 1,275 2.2% 7.2%
Measured acres in Wyoming 58,358 — —
Measured fires
Fire Reported acres Acres in Wyoming Forest Range (shrubland) Grassland Other Unclassified
Weiser Knoll Fire 15,817 15,816 1,086 12,052 2,633 46 0
Moonshine Fire 7,325 7,323 3,815 1,816 1,689 2 0
Lumin Fire 7,285 7,287 55 3,280 3,947 5 0
Sandpiper Fire 6,287 6,322 1 1,734 4,139 448 0
Raven Creek Fire 3,789 4,248 1 1,775 2,457 16 0
Porcupine Creek Fire 2,490 2,540 0 1,287 1,163 90 0
Cold Springs Fire 1,966 1,918 15 1,021 830 52 0
Kane Fire 1,915 1,916 785 352 379 400 0
Rochelle 2 Fire 1,317 1,319 54 914 300 51 0
Sr -Buffalo Fire 1,200 1,174 0 342 805 27 0
West Coal Creek Fire 896 891 543 86 261 1 0
Kinky Creek Fire 880 881 513 248 98 23 0
Twin Creek Fire 494 494 50 377 67 0 0
Long Draw Fire 250 449 59 118 272 1 0
Antelope Creek Fire 377 376 0 184 118 74 0
Bare Fire 370 370 354 10 6 0 0
Wildhorse Creek Fire 350 350 0 109 239 2 0
Night Draw Fire 348 348 0 313 33 2 0
Left Creek Fire 282 280 34 67 178 0 0
Newton Fire 267 267 87 22 150 7 0
Spread Creek Fire 257 258 170 31 57 0 0
South Fork Badger Fire 30 247 5 112 129 0 0
Bull Creek Fire 246 245 12 55 178 0 0
Cow Camp Fire 244 242 141 83 19 0 0
Rocky Ridge Fire 222 223 0 12 211 0 0
Broken Country Fire 184 185 2 135 46 2 0
Horsetooth Fire 168 169 21 33 115 1 0
Soda Wells Fire 170 169 0 28 140 0 0
Cabin Springs Fire 149 150 77 68 5 0 0
Cat Creek Fire 142 143 1 11 131 0 0
Spring Fire 100 126 55 34 37 0 0
Soft Water Fire 110 110 64 17 28 0 0
Sawmill Fire 93 94 2 64 28 0 0
Milepost 172 Fire 84 85 0 75 10 1 0
Snyder Creek Fire 77 80 0 60 20 0 0
Black Thunder Fire 74 75 0 46 27 2 0
All Night Creek Fire 73 74 0 49 23 1 0
Sand Creek Fire 60 56 3 7 46 0 0
South Horse Creek Fire 53 54 0 51 3 0 0
Corpe Creek Fire 52 52 5 33 14 0 0
South Meadow Creek Fire 49 48 0 41 6 1 0
6 Horse Hill Fire 43 44 0 41 3 0 0
Three Springs Fire 40 41 33 3 5 0 0
Moyer Springs Fire 15 38 0 9 28 1 0
Scotts Bottom Fire 20 36 1 22 6 7 0
Frisbie Fire 34 34 8 5 20 0 0
Strong Draw 2 Fire 33 32 0 19 13 0 0
Montgomery Draw Fire 536 30 0 10 20 0 0
Horse Creek Draw Fire 30 30 0 5 24 0 0
Road Creek Fire 40 29 0 22 7 0 0
Red Canyon Fire 28 29 2 10 17 0 0
Ponderosa Fire 26 27 15 4 6 2 0
Croton 261 Fire 30 26 0 3 24 0 0
Greasewood Creek Fire 15 24 0 16 7 2 0
Mickleberry Creek Fire 10 24 0 0 24 0 0
Campbell Divide Fire 15 24 1 4 19 0 0
French Creek Fire 20 21 1 3 17 0 0
Box Fire 19 20 5 4 11 0 0
Telephone Fire 19 19 18 1 0 0 0
Robertson Fire 18 18 5 0 14 0 0
Telephone Island Fire 16 18 2 7 5 4 0
Crankin Fire 17 18 0 10 8 0 0
Wiley Fire 20 18 1 17 0 0 0
Saddle Fire 16 18 0 11 5 1 0
Fish Creek Fire 17 17 17 0 0 0 0
South Weston Fire 20 17 5 1 11 0 0
Murphy Fire 16 16 0 5 11 0 0
East Fork Fire 16 16 5 11 0 0 0
Camp Creek Fire 13 15 15 0 0 0 0
Sand Creek Fire 13 13 0 5 8 0 0
Standing Creek Fire 12 13 0 13 0 0 0
Creek Fire 9 10 9 0 0 0 0
Noonan Fire 20 10 0 2 8 0 0
Neil Butte Fire 9 9 0 3 6 0 0
Wapiti Fire 8 8 1 7 0 0 0
Kortes Fire 8 8 0 5 3 0 0
Mix Fire 7 8 2 4 1 0 0
Labarge Creek Fire 6 7 7 0 0 0 0
Hawk Fire 6 7 1 6 0 0 0
Case Hill Fire 6 7 0 3 4 0 0
Burning Hole Draw Fire 10 6 0 4 2 0 0
Cutler Draw Fire 6 6 6 0 0 0 0
Rice Fire 7 6 6 0 0 0 0
Upton 1 Fire 40 6 0 6 0 0 0
Root Fire 5 6 6 0 0 0 0
South Fork 1 Fire 4 5 2 2 0 1 0
Linn Fire 5 5 0 5 1 0 0
Harvey Place Fire 0 5 0 5 0 0 0
Cook Dam Fire 4 5 0 1 4 0 0
Luman Creek Fire 4 4 3 1 0 0 0
Palomino Fire 3 4 0 2 2 0 0
Tomahawk Rd Fire 3 4 0 2 2 0 0
Wildcat Draw Fire 3 4 0 0 3 0 0
Line Draw Fire 3 4 1 0 3 0 0
Cedar Stump Fire 1 2 0 1 0 0 0
Black Rock Fire 0 2 0 2 0 0 0
Piney Fire 1 2 0 0 1 0 0
Palmer Canyon Fire 6 2 0 0 2 0 0
Rhino Fire 1 2 0 2 0 0 0
Sweetwater Fire 1 2 0 2 0 0 0
Rocks Fire 6 2 2 0 0 0 0
Waltman 2 Fire 1 2 0 1 0 0 0
Ridgeview Fire 2 2 0 1 0 0 0
Binford Fire 2 2 2 0 0 0 0
Garden Circle Fire 1 1 0 0 1 0 0
Hermine Fire 0 1 0 0 0 0 0
Little Rat Fire 0 1 0 1 0 0 0
Bingham Spring Fire 0 1 1 0 0 0 0
Spring Creek Fire 79 1 1 0 0 0 0
Harvey Gulch Fire 1 1 0 0 1 0 0
308 Fire 1 1 1 1 0 0 0
Medicine Lake Fire 1 1 0 0 0 0 0
Poison Fire 1 1 0 1 0 0 0
Bear Fire 0 1 1 0 0 0 0
Deep Creek Fire 1 1 1 0 0 0 0
Idol Fire 0 1 1 0 0 0 0
Pugsley Fire 1 1 1 0 0 0 0
Clark Road Fire 0 0 0 0 0 0 0
Sand Fire 0 0 0 0 0 0 0
Indian Creek Fire 0 0 0 0 0 0 0
Patten Fire 0 0 0 0 0 0 0
Arkyn Fire 0 0 0 0 0 0 0
Range Fire 0 0 0 0 0 0 0
Cedar Fire 0 0 0 0 0 0 0
Big Sand Draw Fire 0 0 0 0 0 0 0
Dry Creek 2 Fire 0 0 0 0 0 0 0
Brooks Fire 0 0 0 0 0 0 0
Fires awaiting measurement
(9)
Fire Reported acres Whole perimeter acres Reason
Wyopo Fire 0 — Smaller than one cell
712 A Fire 0 — Smaller than one cell
247 Fire 0 — Smaller than one cell
Railroad Loop Fire 0 — Smaller than one cell
Fort Ridge Fire 0 — Smaller than one cell
Fry Fire 0 — Smaller than one cell
Worthen Fire 0 — Smaller than one cell
Rotisserie Fire 0 — Smaller than one cell
Spring Creek 2 Fire 0 — Awaiting a perimeter
Reconciliation
Line Fires Acres
Counted fires 136 57,992
Offered to measurement 136 57,992
Complex roll-up residue — 0
Fires with cells 127 57,992
Awaiting a perimeter 1 0
Awaiting measurement 0 0
Measurement errors 0 0
Smaller than one cell 8 0
Every cell outside Wyoming 0 0
Measured acres in Wyoming 127 58,358
Measured acres outside Wyoming — 0
Whole perimeter acres — 58,358
Reported minus measured — -366
Burned in from another state or province 0 0

LANDFIRE LF2024_EVT with USFS RDS-2020-0044 for WY. Land cover tabulated through 2026-09-25. 30 m cells.