2026 Campbell County, Wyoming Wildfires
Newest wildfires in Campbell County
Largest wildfires in Campbell County this season
All 2026 Campbell County Fires · 33 fires
A fire is listed here when it is located in Campbell County. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Campbell County, not its whole reported size. A fire located elsewhere that burned into Campbell County is listed too, at its Campbell County acres, and is not added to the Campbell County fire counts. County lines come from a different boundary dataset than state lines, so Campbell County's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Porcupine Creek Fire | Mar 9, 2026 | 100% | Inactive | 2,490 | 43.7085, -105.5977 | 43.7204, -105.5819 |
| Rochelle 2 Fire | May 14, 2026 | 100% | Inactive | 904 of 1,317 | 43.5008, -105.2175 | 43.4920, -105.2163 |
| West Coal Creek Fire | Aug 19, 2026 | 100% | Inactive | 896 | 44.9251, -105.7918 | 44.8951, -105.7871 |
| Montgomery Draw Fire | Aug 6, 2026 | 100% | Inactive | 536 | 44.3291, -105.9768 | 44.3358, -105.9698 |
| Wildhorse Creek Fire | Jul 12, 2026 | 100% | Inactive | 198 of 350 | 44.5463, -106.0077 | 44.4402, -105.8547 |
| Bull Creek Fire | Jul 13, 2026 | — | Inactive | 246 | 44.5280, -105.4874 | 44.5613, -105.3594 |
| Broken Country Fire | Sep 7, 2026 | — | Inactive | 184 | 44.4833, -105.9287 | 44.4987, -105.9341 |
| Soda Wells Fire | Jul 29, 2026 | — | Inactive | 170 | 44.6428, -105.2539 | 44.6422, -105.2425 |
| Soft Water Fire | Aug 20, 2026 | — | Inactive | 110 | 44.4139, -105.9241 | 44.4697, -105.9116 |
| Spring Fire | Aug 8, 2026 | — | Inactive | 100 | 44.6097, -105.4071 | 44.5985, -105.3644 |
| Spring Creek Fire | Jun 15, 2026 | — | Inactive | 79 | 44.5903, -105.3786 | 44.5577, -105.3647 |
| Black Thunder Fire | Mar 20, 2026 | — | Inactive | 74 | 43.6712, -105.3557 | 43.6728, -105.3608 |
| All Night Creek Fire | Jul 2, 2026 | — | Inactive | 73 | 43.6956, -105.7811 | 43.6203, -105.7908 |
| South Horse Creek Fire | Jun 20, 2026 | — | Inactive | 53 | 43.5436, -105.4013 | 43.4755, -105.4420 |
| Three Springs Fire | Sep 10, 2026 | — | Inactive | 40 | 44.6032, -105.4393 | 46.3615, -105.3276 |
| Road Creek Fire | Aug 12, 2026 | — | Inactive | 40 | 43.5819, -105.6931 | 43.5808, -105.6862 |
| Horse Creek Draw Fire | Sep 14, 2026 | — | Inactive | 30 | 44.6793, -105.5099 | 44.7169, -105.4986 |
| Croton 261 Fire | May 26, 2026 | — | Inactive | 30 | 44.5131, -105.9536 | 44.5248, -105.9578 |
| South Weston Fire | Aug 20, 2026 | — | Inactive | 20 | 44.6135, -105.3732 | 44.6363, -105.3357 |
| Noonan Fire | Jul 22, 2026 | — | Inactive | 20 | 43.7154, -105.4896 | 43.6980, -105.4564 |
| Box Fire | Sep 14, 2026 | — | Inactive | 19 | 44.8606, -105.5679 | 0.0000, -105.5547 |
| Saddle Fire | Aug 19, 2026 | — | Inactive | 16 | 43.6041, -105.4769 | 43.5971, -105.4746 |
| Greasewood Creek Fire | Aug 8, 2026 | — | Inactive | 15 | 43.8284, -105.7862 | 43.8545, -105.7920 |
| Moyer Springs Fire | Jun 11, 2026 | — | Inactive | 15 | 44.3581, -105.4645 | 44.3748, -105.4209 |
| Burning Hole Draw Fire | Jun 9, 2026 | — | Inactive | 10 | 43.7005, -105.2727 | 43.6846, -105.2247 |
| Neil Butte Fire | Jul 8, 2026 | — | Inactive | 9 | 43.9344, -105.3449 | 43.9168, -105.3748 |
| Cutler Draw Fire | Jun 10, 2026 | — | Inactive | 6 | 44.9197, -105.7790 | 44.9383, -105.9250 |
| Linn Fire | May 14, 2026 | — | Inactive | 5 | 44.6551, -105.8633 | 44.6859, -105.8437 |
| Cook Dam Fire | Aug 16, 2026 | — | Inactive | 4 | 44.4152, -105.3894 | 44.2479, -105.4776 |
| Line Draw Fire | Sep 14, 2026 | — | Inactive | 3 | 44.9620, -105.5995 | 44.9119, -105.6247 |
| Spring Creek 2 Fire | Sep 8, 2026 | — | Inactive | 0 | 44.5900, -105.3790 | — |
| Railroad Loop Fire | Jul 16, 2026 | — | Inactive | 0 | 44.3793, -105.4392 | 44.3704, -105.3972 |
| Bingham Spring Fire | Jun 8, 2026 | — | Inactive | 0 | 44.8852, -105.5638 | 44.8501, -105.5578 |
| Also burned into Campbell County | ||||||
| Raven Creek Fire from Weston County | Jun 6, 2026 | 100% | Inactive | 875 of 3,789 | 44.1294, -105.0666 | 44.0963, -105.0228 |
| Totals | 2026 Season Fires 33 | Active Fires 0 | Acres Burning 0 | 2026 Season Acres 7,270 | ||
Land cover · Campbell County 2026
Burned acres in Campbell County for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.
Forest ownership · Campbell County 2026
Burned forest acres in Campbell County for the 2026 season, split by who owns the land. Owners are mapped for forestland, so every figure here counts burned cells whose LANDFIRE lifeform is Tree. The Fires tab carries the season acreage this site reports.
Burn severity · Campbell County 2026
Burned acres in Campbell County for the 2026 season, split by how severely each cell of ground burned. Each figure counts the 30 m cells inside a fire's latest mapped perimeter, measured from satellite imagery. The Fires tab carries the reported season acreage.
Severity comes from the differenced normalized burn ratio (dNBR), the same index the federal burn severity programs publish, classified with the standard thresholds.
This is an initial assessment. Trees keep dying for months after a burn, so severity in forest reads conservative until the official assessments arrive after the season.