2026 Montana Wildfires
Newest wildfires in Montana
Largest wildfires in Montana this season
All 2026 Montana Fires · 160 fires
A fire is listed here when it is located in Montana. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Montana, not its whole reported size. A fire located elsewhere that burned into Montana is listed too, at its Montana acres, and is not added to the Montana fire counts.
| Fire | County | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|---|
| Sand Creek | Beaverhead | Aug 1, 2026 | 87% | Active | 35,520 | 45.4910, -113.2298 | 45.4363, -113.3327 |
| Rattlesnake Complex | Prairie | Sep 4, 2026 | 100% | Inactive | 15,611 | 46.5860, -104.9280 | — |
| Snow Fire | Custer | Sep 3, 2026 | 100% | Inactive | 14,056 | 46.4737, -105.1756 | 46.4381, -105.2300 |
| Ayers Pond Fire | Prairie | Sep 3, 2026 | 100% | Inactive | 593 | 46.6474, -104.8148 | 46.6507, -104.8304 |
| Davis Coulee Fire | Big Horn | Sep 14, 2026 | 100% | Inactive | 15,470 | 45.4710, -107.4917 | 45.5398, -107.6275 |
| Bobcat Lakes | Beaverhead | Aug 1, 2026 | 95% | Active | 10,896 | 45.6379, -113.1248 | 45.6111, -113.2288 |
| Camp Creek Fire | Lewis and Clark | Aug 21, 2026 | 100% | Inactive | 9,725 | 47.4326, -113.0583 | 47.4317, -113.1125 |
| Silvertip Fire | Flathead | Jul 30, 2026 | 15% | Active | 7,272 | 47.8364, -113.2412 | 47.8355, -113.2735 |
| Moose Fire | Granite | Jul 26, 2026 | 37% | Inactive | 6,005 | 46.0735, -113.6688 | 46.0869, -113.6524 |
| Slough Grass Fire | Rosebud | Aug 6, 2026 | 10% | Inactive | 5,465 | 45.7232, -106.7632 | 45.7916, -106.7802 |
| Rehder Creek Fire | Musselshell | Feb 27, 2026 | 100% | Inactive | 4,886 | 46.3090, -108.4064 | 46.3090, -108.4374 |
| Windmill Fire | Stillwater | Aug 19, 2026 | 100% | Inactive | 4,253 | 45.8167, -109.5156 | 45.8339, -109.6161 |
| Big Buffalo Fire | McCone | Aug 6, 2026 | 0% | Inactive | 3,598 | 47.9264, -105.6965 | 47.5722, -105.4314 |
| Skillet Fire | Lincoln | Jul 30, 2026 | 100% | Inactive | 3,414 | 48.4999, -114.8389 | 48.5376, -114.8387 |
| Bradshaw Fire | Powder River | May 27, 2026 | 100% | Inactive | 2,689 | 45.0728, -105.9758 | 45.0676, -105.9712 |
| Black Bear Fire | Ravalli | Aug 2, 2026 | 100% | Inactive | 2,126 | 46.1719, -113.8816 | 46.0080, -113.7341 |
| Jericho Creek | Powell | May 18, 2026 | 82% | Inactive | 2,068 | 46.4739, -112.3291 | 46.5878, -112.0650 |
| Nature Grove Fire | Ravalli | Aug 23, 2026 | 0% | Inactive | 1,422 | 46.1466, -113.9127 | 46.1609, -113.9598 |
| Elder 1 Fire | Missoula | Jul 24, 2026 | 100% | Inactive | 1,235 | 46.9470, -114.3229 | 46.9447, -114.2846 |
| East Side Fire | Carbon | Apr 20, 2026 | 100% | Inactive | 1,219 | 45.1037, -109.2932 | 45.0997, -109.3004 |
| Middle Coulee Fire | Chouteau | Aug 2, 2026 | 0% | Inactive | 1,200 | 47.7292, -110.9693 | 47.7333, -110.9904 |
| Deer Creek Fire | Lincoln | Aug 20, 2026 | 100% | Active | 1,099 | 48.1561, -115.0721 | 48.1417, -114.1974 |
| Anticline Fire | Wibaux | May 28, 2026 | 60% | Inactive | 1,000 | 46.7660, -104.5823 | 46.8518, -104.5725 |
| Teal Fire | Sheridan | May 11, 2026 | — | Inactive | 980 | 48.4574, -104.4630 | 48.4652, -104.4967 |
| Roe 2 Fire | Beaverhead | Aug 27, 2026 | 100% | Inactive | 978 | 44.9234, -112.7536 | 44.8952, -112.8203 |
| Harris Fire | Rosebud | Aug 9, 2026 | 60% | Inactive | 924 | 45.1894, -106.6336 | 45.1932, -106.6324 |
| Griffin Fire | Powder River | Aug 3, 2026 | 95% | Inactive | 738 | 45.2499, -106.1253 | 45.2570, -106.1373 |
| 716 Complex 1 Fire | Treasure | Jul 17, 2026 | — | Inactive | 623 | 46.2776, -107.5059 | 46.2896, -107.4890 |
| Panama Fire | Jefferson | Mar 18, 2026 | 75% | Inactive | 598 | 45.9091, -111.8381 | 45.8982, -111.8469 |
| Pine Creek Fire | Prairie | Sep 3, 2026 | — | Inactive | 413 | 46.6204, -104.7585 | 46.6217, -104.7684 |
| Deer Hollow Fire | Ravalli | Jul 3, 2026 | 100% | Inactive | 402 | 45.9805, -114.1343 | 45.9702, -114.1396 |
| Ant Park | Meagher | Aug 1, 2026 | 85% | Inactive | 400 | 46.7427, -110.6262 | 46.7393, -110.6353 |
| Hwy 91 Inc 964 Fire | Big Horn | Jul 31, 2026 | 100% | Inactive | 361 | 45.4149, -108.4052 | 45.4220, -108.4232 |
| Lost Cabin Fire | Carbon | Jul 3, 2026 | 60% | Inactive | 305 | 45.2388, -108.7590 | 45.1683, -108.3353 |
| Tri Fire | Glacier | Jan 31, 2026 | — | Inactive | 301 | 48.6180, -112.7180 | — |
| Magpie Fire | Dawson | Jul 26, 2026 | — | Inactive | 292 | 46.9731, -104.6534 | 46.9691, -104.6594 |
| Sawmill Fire | Fergus | Aug 23, 2026 | — | Inactive | 249 | 47.5251, -109.6044 | 47.5577, -108.9809 |
| East Fork Creek Fire | Yellowstone | Aug 3, 2026 | — | Inactive | 248 | 45.4648, -108.4017 | 45.5025, -108.4234 |
| Billy Fire | Garfield | May 14, 2026 | 100% | Inactive | 230 | 47.6197, -107.2597 | 47.6180, -107.2748 |
| Valley Fire | Rosebud | Aug 18, 2026 | — | Inactive | 224 | 46.2425, -106.7062 | 46.2440, -106.7047 |
| New Hope Fire | Blaine | Jul 20, 2026 | — | Inactive | 213 | 48.4692, -109.1058 | 48.4721, -109.1169 |
| Buffalo Ranch 1 Fire | Roosevelt | Jul 20, 2026 | — | Inactive | 178 | 48.3492, -105.4162 | 48.3590, -105.4490 |
| Cherry Peak Fire | Sanders | Aug 18, 2026 | 100% | Inactive | 173 | 47.4870, -115.1954 | 47.4298, -115.1390 |
| Tie Creek Fire | Rosebud | Sep 5, 2026 | 100% | Inactive | 167 | 45.4723, -106.5257 | 45.3138, -106.5357 |
| King Salmon Fire | Valley | Jul 30, 2026 | — | Inactive | 151 | 47.7732, -106.9523 | 47.7726, -106.9359 |
| Duck Creek -Fallon Fire | Fallon | Jul 3, 2026 | — | Inactive | 119 | 46.0940, -104.3272 | 46.0928, -104.3282 |
| North Fork Fire | Ravalli | Jul 26, 2026 | 70% | Inactive | 118 | 46.1608, -114.3378 | 46.1575, -114.1100 |
| Plum Bloom Fire | Powder River | Sep 1, 2026 | — | Inactive | 100 | 45.1993, -105.8522 | 45.1941, -105.8224 |
| Wildcat Fire | Rosebud | Mar 9, 2026 | — | Inactive | 100 | 46.2986, -106.5398 | 46.2665, -106.5000 |
| Mm111 -Carter Fire | Carter | Mar 21, 2026 | — | Inactive | 94 | 45.2182, -104.8715 | 45.2152, -104.8684 |
| Twin Sisters Fire | Judith Basin | Jul 26, 2026 | 100% | Inactive | 92 | 46.7500, -109.9413 | 46.7553, -110.0440 |
| Woodson Road -Fallon Fire | Fallon | Jul 10, 2026 | — | Inactive | 91 | 46.4310, -104.3684 | 46.4301, -104.3660 |
| Trap Fire | Rosebud | Aug 31, 2026 | — | Inactive | 90 | 45.7677, -106.8237 | 45.7865, -106.7794 |
| Valley Fire | Blaine | May 9, 2026 | — | Inactive | 90 | 48.4818, -108.6995 | 48.4693, -108.6710 |
| Baldy Peak Fire | Custer | Jul 27, 2026 | — | Inactive | 87 | 46.4299, -105.3961 | 46.4275, -105.3920 |
| Last Chance -Mc Cone Fire | McCone | Jul 20, 2026 | — | Inactive | 77 | 47.1850, -105.9606 | 47.1847, -105.9789 |
| Reservoir Fire | Custer | Jul 27, 2026 | — | Inactive | 73 | 46.4254, -105.3771 | 46.4240, -105.3800 |
| Skull Fire | Beaverhead | Aug 27, 2026 | 100% | Inactive | 67 | 45.5804, -113.2160 | 45.5741, -113.2089 |
| Butterfly Fire | Ravalli | Aug 1, 2026 | 97% | Inactive | 67 | 46.2507, -113.9193 | 46.2508, -113.9219 |
| Marmot Peak Fire | Sanders | Sep 21, 2026 | — | Inactive | 59 | 47.7382, -115.2301 | 47.7593, -115.1578 |
| Mc Graw Fire | Rosebud | Jul 17, 2026 | — | Inactive | 59 | 46.3218, -106.7540 | 46.3224, -106.8926 |
| Shadow Ridge Fire | Powder River | Jul 13, 2026 | — | Inactive | 53 | 45.0351, -105.2205 | 45.0321, -105.2232 |
| Falls Point Fire | Ravalli | Aug 24, 2026 | 0% | Inactive | 46 | 45.7037, -114.0618 | 45.7120, -114.0142 |
| Little Rock -Wibaux Fire | Wibaux | Aug 22, 2026 | — | Inactive | 42 | 47.0020, -104.2830 | — |
| Cottonwood Fire | Rosebud | Jul 4, 2026 | — | Inactive | 42 | 45.6964, -106.9018 | 45.6942, -106.9058 |
| Espy Fire | Carter | Aug 31, 2026 | — | Inactive | 39 | 45.1509, -104.9745 | 45.0984, -105.0283 |
| Sunday Creek-Custer Fire | Custer | Jul 11, 2026 | — | Inactive | 39 | 46.5110, -105.8510 | 46.4989, -105.8536 |
| Sandpaper -Dawson Fire | Dawson | Jul 10, 2026 | — | Inactive | 37 | 47.0363, -105.1222 | 47.0355, -105.1193 |
| Rough Brad Fire | Powder River | May 1, 2026 | — | Inactive | 35 | 45.0580, -105.9600 | 45.0594, -105.9592 |
| Elk Creek Fire | Powder River | May 13, 2026 | — | Inactive | 34 | 45.3272, -105.9934 | 45.3441, -106.0201 |
| Natural Bridge Fire | Sweet Grass | Jan 6, 2026 | — | Inactive | 34 | 45.5416, -110.2136 | 45.5441, -110.2143 |
| Advent Creek Fire | Flathead | Jul 17, 2026 | — | Inactive | 33 | 48.5259, -114.7901 | 48.5256, -114.7920 |
| Eagles Nest Fire | Richland | May 11, 2026 | — | Inactive | 33 | 47.7208, -104.0657 | 47.7180, -104.0982 |
| Coal Seam Fire | Big Horn | Aug 23, 2026 | — | Inactive | 30 | 45.6226, -106.8867 | 45.6350, -106.8734 |
| Mm 8 -Wibaux Fire | Wibaux | Apr 19, 2026 | — | Inactive | 27 | 47.0020, -104.2824 | 47.0025, -104.2862 |
| Blue Ridge -Garfield Fire | Garfield | Sep 3, 2026 | — | Inactive | 26 | 47.3214, -107.7226 | 47.3216, -107.7237 |
| Rough Draw Fire | Rosebud | Aug 30, 2026 | — | Inactive | 25 | 45.7867, -106.8096 | 45.7862, -106.8129 |
| Owl Creek Fire | Carter | Aug 16, 2026 | — | Inactive | 25 | 45.0530, -104.2474 | 45.0651, -104.2907 |
| Ash Fire | Fallon | Aug 11, 2026 | — | Inactive | 25 | 46.6370, -104.2990 | 46.6343, -104.3019 |
| Kelty Fire | Rosebud | Jul 28, 2026 | — | Inactive | 25 | 45.5297, -106.4733 | 45.5307, -106.4732 |
| Four Dances Fire | Yellowstone | Jul 22, 2026 | — | Inactive | 25 | 45.7873, -108.4638 | 45.7786, -108.4636 |
| Burdick Fire | Garfield | Jun 8, 2026 | — | Inactive | 23 | 47.6043, -106.8314 | 47.6086, -106.8486 |
| Chilcott Rd Fire | Carbon | Mar 12, 2026 | — | Inactive | 22 | 45.5473, -108.8437 | 45.5497, -108.8464 |
| North Sarpy Fire | Big Horn | Jul 20, 2026 | — | Inactive | 20 | 45.6619, -107.0123 | 45.6626, -107.0116 |
| Fly Creek 2 Fire | Big Horn | Jul 19, 2026 | — | Inactive | 20 | 45.8829, -108.0001 | 45.8802, -107.9994 |
| Cracker Ridge Fire | Rosebud | Jul 4, 2026 | — | Inactive | 17 | 46.3047, -106.2624 | 46.3044, -106.2639 |
| Midnight Strike Fire | Roosevelt | May 14, 2026 | — | Inactive | 16 | 48.2873, -104.7966 | 48.2880, -104.7917 |
| 537 -Dawson Fire | Dawson | Mar 8, 2026 | — | Inactive | 16 | 47.5823, -104.6156 | 47.5836, -104.6129 |
| Buffalo Spring Fire | Yellowstone | Aug 7, 2026 | — | Inactive | 15 | 45.9708, -108.6445 | 45.9723, -108.6458 |
| Bia 1 Fire | Roosevelt | May 31, 2026 | — | Inactive | 15 | 48.1164, -105.2545 | 48.1145, -105.2552 |
| Hay Field -Mc Cone Fire | McCone | Jul 14, 2026 | — | Inactive | 14 | 48.0239, -105.7052 | 48.0247, -105.7052 |
| Brake Drum -Mc Cone Fire | McCone | Aug 27, 2026 | — | Inactive | 13 | 47.6883, -105.4938 | 47.6884, -105.4948 |
| Adams Fire | Flathead | Aug 23, 2026 | — | Inactive | 11 | 48.5129, -114.6848 | 48.5142, -114.6832 |
| Loop Fire | Roosevelt | Aug 1, 2026 | — | Inactive | 11 | 48.1579, -105.3336 | 48.1397, -105.3386 |
| House Speaker -Richland Fire | Richland | Jul 10, 2026 | — | Inactive | 11 | 47.5558, -104.4102 | 47.5556, -104.4102 |
| Blue Ridge -Wibaux Fire | Wibaux | Jul 4, 2026 | — | Inactive | 11 | 47.0620, -104.2320 | — |
| Powerline 2 Fire | Roosevelt | May 26, 2026 | — | Inactive | 11 | 48.0455, -105.7488 | 48.0449, -105.7451 |
| Mine Fire | Big Horn | Aug 5, 2026 | — | Inactive | 10 | 45.0702, -106.8170 | 45.0734, -106.8153 |
| West Horn Fire | Rosebud | Jul 4, 2026 | — | Inactive | 10 | 45.5463, -106.5832 | 45.5469, -106.5853 |
| Queen Gulch Fire | Jefferson | Jul 28, 2026 | — | Inactive | 8 | 46.2853, -111.8727 | 46.2849, -111.8732 |
| Pronghorn Fire | Carbon | Jun 23, 2026 | — | Inactive | 6 | 45.2934, -108.9343 | 45.1129, -109.0066 |
| Ah Nei Fire | Yellowstone | Jun 8, 2026 | — | Inactive | 5 | 46.0373, -108.3201 | 46.0390, -108.3097 |
| Epsie Fire | Powder River | May 14, 2026 | — | Inactive | 5 | 45.5313, -105.7869 | 45.5310, -105.7860 |
| Allison Creek -Powder River Fire | Powder River | Mar 12, 2026 | — | Inactive | 5 | 45.3948, -105.3478 | 45.3948, -105.3478 |
| South Fork Fire | Fergus | Jan 11, 2026 | — | Inactive | 5 | 46.8054, -109.0103 | 46.8050, -109.0101 |
| Valentine Fire | Fergus | Jul 17, 2026 | — | Inactive | 4 | 47.3580, -108.4849 | 47.3663, -108.5185 |
| Bootjack Fire | Powder River | May 30, 2026 | — | Inactive | 4 | 45.0695, -105.8061 | 45.0625, -105.8510 |
| Cattle Baron Fire | Glacier | Jan 15, 2026 | — | Inactive | 4 | 48.8580, -113.4350 | — |
| Horse Shoe Bend Fire | Lake | Aug 23, 2026 | — | Inactive | 3 | 47.6114, -114.3567 | — |
| Lumber Fire | Sanders | Aug 22, 2026 | — | Inactive | 3 | 47.4311, -114.9575 | 47.4313, -114.9599 |
| Ortiz Fire | Stillwater | Jul 28, 2026 | — | Inactive | 3 | 45.5276, -109.1371 | 45.0000, -109.0495 |
| Wilson Creek -Custer Fire | Custer | Jul 4, 2026 | — | Inactive | 3 | 46.3076, -104.9592 | 46.5128, -105.5997 |
| Bear Jaw Fire | Custer | Aug 18, 2026 | — | Inactive | 2 | 46.0604, -105.1720 | 45.9113, -105.2823 |
| Williams -Custer Fire | Custer | Jul 28, 2026 | — | Inactive | 2 | 46.6558, -105.4943 | 46.6529, -105.5000 |
| Cedar Canyon -Custer Fire | Custer | Jul 27, 2026 | — | Inactive | 2 | 46.4270, -105.4420 | 46.4270, -105.4417 |
| Gray Fire | Jefferson | Jul 17, 2026 | — | Inactive | 2 | 46.2412, -112.3535 | 46.2425, -112.3459 |
| Wrong Turn -Rosebud Fire | Rosebud | Jun 26, 2026 | — | Inactive | 2 | 45.9342, -106.6628 | 45.9343, -106.6624 |
| Fox Farm -Powder River Fire | Powder River | Jun 16, 2026 | — | Inactive | 2 | 45.0157, -105.7207 | 45.0525, -105.7457 |
| Ross Fork Fire | Granite | Apr 7, 2026 | — | Inactive | 2 | 46.2142, -113.5214 | 46.2156, -113.5211 |
| Trixie Fire | Flathead | Aug 23, 2026 | — | Inactive | 1 | 48.4515, -114.7254 | 48.4647, -114.7147 |
| Log Creek Fire | Custer | Aug 18, 2026 | — | Inactive | 1 | 46.3215, -105.7551 | 46.3070, -105.7139 |
| Idaho Fire | Roosevelt | Aug 4, 2026 | — | Inactive | 1 | 48.0815, -105.6368 | 48.0816, -105.6369 |
| Tree Line -Dawson Fire | Dawson | Aug 2, 2026 | — | Inactive | 1 | 47.3928, -105.1297 | 47.3928, -105.1303 |
| Creek Fire | Powder River | Jul 4, 2026 | — | Inactive | 1 | 45.2079, -106.0285 | 45.2080, -106.0280 |
| Basin Fire | Powder River | May 27, 2026 | — | Inactive | 1 | 45.1880, -105.7773 | 45.1307, -105.6747 |
| Pine Hills Fire | Custer | May 14, 2026 | — | Inactive | 1 | 46.4106, -105.6648 | 46.4105, -105.6656 |
| Rodeo Fire | Glacier | Apr 15, 2026 | — | Inactive | 1 | 48.5631, -113.0274 | — |
| Keith Lane -Carter Fire | Carter | Apr 12, 2026 | — | Inactive | 1 | 45.6135, -104.8143 | 45.6135, -104.8139 |
| Fulkerson Fire | Lake | Apr 6, 2026 | — | Inactive | 1 | 47.6900, -114.0500 | — |
| Chelsea Slough Fire | Roosevelt | Mar 28, 2026 | — | Inactive | 1 | 48.1334, -105.3345 | 48.1339, -105.3343 |
| Tana Fire | Glacier | Jan 30, 2026 | — | Inactive | 1 | 48.6240, -112.4860 | — |
| Jackelope Fire | Sanders | Oct 18, 2026 | — | Active | 0 | 47.4298, -114.8475 | 47.4297, -114.8484 |
| Swamp Creek Fire | Sanders | Oct 17, 2026 | — | Active | 0 | 47.4773, -114.9785 | 47.4783, -114.9781 |
| Whitetail Fire | Jefferson | Sep 25, 2026 | — | Inactive | 0 | 46.0871, -112.3419 | 46.0929, -112.3267 |
| Crow Head Fire | Roosevelt | Sep 24, 2026 | — | Active | 0 | 48.0965, -105.0463 | 48.0961, -105.0462 |
| High School Fire | Rosebud | Sep 16, 2026 | — | Active | 0 | 45.5925, -106.6553 | 45.5920, -106.6552 |
| Sweet Medicine Fire | Rosebud | Sep 16, 2026 | — | Active | 0 | 45.6089, -106.6678 | 45.6088, -106.6678 |
| Lone Tree Fire | Sanders | Sep 7, 2026 | — | Inactive | 0 | 47.7021, -114.6945 | — |
| Ingomar Road -Garfield Fire | Garfield | Aug 18, 2026 | — | Inactive | 0 | 47.0116, -107.3860 | 47.0116, -107.3856 |
| Lamoose Fire | Lake | Aug 14, 2026 | — | Inactive | 0 | 47.2042, -114.1136 | — |
| Target Hill Fire | Roosevelt | Jul 31, 2026 | — | Inactive | 0 | 48.1174, -105.6018 | 48.1171, -105.6028 |
| Honey Fire | Roosevelt | Jul 30, 2026 | — | Inactive | 0 | 48.0861, -105.5503 | 48.0857, -105.5497 |
| Chelsea Church Fire | Roosevelt | Jul 29, 2026 | — | Inactive | 0 | 48.1342, -105.3353 | 48.1346, -105.3397 |
| Walker Fire | Roosevelt | Jul 28, 2026 | — | Inactive | 0 | 48.1099, -105.1802 | 48.1100, -105.1800 |
| North Fork Smith Fire | Custer | Jul 27, 2026 | — | Inactive | 0 | 46.4254, -105.3846 | 46.4254, -105.3847 |
| Fort Keogh Fire | Custer | Jul 23, 2026 | — | Inactive | 0 | 46.3839, -105.8869 | 46.3902, -105.8805 |
| Fence Post Fire | Prairie | Jul 15, 2026 | — | Inactive | 0 | 46.8759, -105.0799 | 46.8737, -105.0800 |
| Wedding -Garfield Fire | Garfield | Jun 27, 2026 | — | Inactive | 0 | 47.0403, -107.6579 | 47.0403, -107.6578 |
| Dalman -Rosebud Fire | Rosebud | Jun 17, 2026 | — | Inactive | 0 | 46.2793, -106.5613 | 46.2795, -106.5614 |
| Mc Kay Fire | Glacier | Jun 4, 2026 | — | Inactive | 0 | 48.5543, -113.0249 | — |
| Cone Butte Fire | Fergus | May 29, 2026 | — | Inactive | 0 | 47.2593, -109.0640 | 47.3347, -109.0513 |
| Carlson Fire | Jefferson | May 26, 2026 | — | Inactive | 0 | 46.2590, -112.3892 | 46.2578, -112.3889 |
| Ada Creek -Garfield Fire | Garfield | May 14, 2026 | — | Inactive | 0 | 47.3310, -106.5818 | 47.3310, -106.5815 |
| Substation Fire | Glacier | May 1, 2026 | — | Inactive | 0 | 48.5955, -113.0227 | — |
| Road -Garfield Fire | Garfield | Apr 29, 2026 | — | Inactive | 0 | 47.3347, -106.9084 | 47.3348, -106.9084 |
| Fudd Fire | Glacier | Apr 24, 2026 | — | Inactive | 0 | 48.5896, -113.1348 | — |
| Spring Park Fire | Phillips | Apr 22, 2026 | — | Inactive | 0 | 47.9239, -108.4781 | 47.9100, -108.4983 |
| Campground Fire | Glacier | Mar 28, 2026 | — | Inactive | 0 | 48.5615, -113.0221 | — |
| Aarie Fire | Glacier | Mar 20, 2026 | — | Inactive | 0 | 48.5152, -112.8584 | — |
| Lg51 6035 Fire | Jefferson | Mar 9, 2026 | — | Inactive | 0 | 45.8688, -112.0086 | 45.8677, -112.0121 |
| Lewis Fire | Glacier | Mar 5, 2026 | — | Inactive | 0 | 48.5072, -113.1460 | — |
| Vape Fire | Glacier | Jan 1, 2026 | — | Inactive | 0 | 48.5200, -113.0760 | — |
| Totals | 2026 Season Fires 160 | Active Fires 9 | Acres Burning 54,787 | 2026 Season Acres 147,729 |
Land cover · Montana 2026
Burned acres in Montana for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.
Forest ownership · Montana 2026
Burned forest acres in Montana for the 2026 season, split by who owns the land. Owners are mapped for forestland, so every figure here counts burned cells whose LANDFIRE lifeform is Tree. The Fires tab carries the season acreage this site reports.
Burn severity · Montana 2026
Burned acres in Montana for the 2026 season, split by how severely each cell of ground burned. Each figure counts the 30 m cells inside a fire's latest mapped perimeter, measured from satellite imagery. The Fires tab carries the reported season acreage.
Severity comes from the differenced normalized burn ratio (dNBR), the same index the federal burn severity programs publish, classified with the standard thresholds.
This is an initial assessment. Trees keep dying for months after a burn, so severity in forest reads conservative until the official assessments arrive after the season.