Forest ownership · Wyoming 2026
Back to the Wyoming 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Wyoming | % of burned forest | % of Wyoming's forestland |
|---|---|---|---|
| Public | 2,903 | 35.4% | 80.0% |
| Federal | 1,369 | 16.7% | 76.4% |
| State | 1,534 | 18.7% | 3.6% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 1 | 0.0% | 2.7% |
| Tribal | 1 | 0.0% | 2.7% |
| Private | 2,926 | 35.7% | 17.3% |
| Family | 2,714 | 33.1% | 13.5% |
| Corporate | 212 | 2.6% | 3.8% |
| TIMO/REIT | 0 | 0.0% | 0.1% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 2,370 | 28.9% | — |
| Burned forest in Wyoming | 8,201 | — | — |
Fires by owner
| Fire | Forest acres in Wyoming | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Moonshine Fire | 3,815 | 167 | 701 | 0 | 0 | 2,342 | 606 |
| Weiser Knoll Fire | 1,086 | 23 | 30 | 0 | 0 | 43 | 990 |
| Kane Fire | 785 | 0 | 741 | 0 | 0 | 0 | 44 |
| West Coal Creek Fire | 543 | 56 | 54 | 0 | 0 | 159 | 273 |
| Kinky Creek Fire | 513 | 500 | 0 | 0 | 0 | 4 | 8 |
| Bare Fire | 354 | 297 | 0 | 0 | 0 | 47 | 10 |
| Spread Creek Fire | 170 | 154 | 0 | 0 | 0 | 0 | 16 |
| Cow Camp Fire | 141 | 0 | 0 | 0 | 0 | 89 | 52 |
| Newton Fire | 87 | 0 | 0 | 0 | 0 | 79 | 8 |
| Cabin Springs Fire | 77 | 46 | 0 | 0 | 0 | 0 | 31 |
| Soft Water Fire | 64 | 0 | 0 | 0 | 0 | 21 | 43 |
| Long Draw Fire | 59 | 0 | 0 | 0 | 0 | 48 | 11 |
| Lumin Fire | 55 | 0 | 0 | 0 | 0 | 2 | 52 |
| Spring Fire | 55 | 5 | 0 | 0 | 0 | 12 | 38 |
| Rochelle 2 Fire | 54 | 33 | 0 | 0 | 0 | 0 | 21 |
| Twin Creek Fire | 50 | 0 | 1 | 0 | 0 | 0 | 49 |
| Left Creek Fire | 34 | 0 | 0 | 0 | 0 | 28 | 6 |
| Three Springs Fire | 33 | 0 | 0 | 0 | 0 | 10 | 23 |
| Horsetooth Fire | 21 | 2 | 0 | 0 | 0 | 2 | 17 |
| Telephone Fire | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Fish Creek Fire | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| Camp Creek Fire | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Ponderosa Fire | 15 | 11 | 0 | 0 | 0 | 0 | 4 |
| Cold Springs Fire | 15 | 0 | 0 | 0 | 0 | 2 | 13 |
| Bull Creek Fire | 12 | 0 | 0 | 0 | 0 | 5 | 7 |
| Creek Fire | 9 | 8 | 0 | 0 | 0 | 0 | 1 |
| Frisbie Fire | 8 | 0 | 0 | 0 | 0 | 1 | 7 |
| Labarge Creek Fire | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cutler Draw Fire | 6 | 0 | 5 | 0 | 0 | 0 | 1 |
| Rice Fire | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| Root Fire | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Robertson Fire | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| South Fork Badger Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Corpe Creek Fire | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| South Weston Fire | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| East Fork Fire | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Box Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sand Creek Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luman Creek Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| South Fork 1 Fire | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Telephone Island Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mix Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rocks Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sawmill Fire | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Red Canyon Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Binford Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Broken Country Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| French Creek Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandpiper Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scotts Bottom Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raven Creek Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bingham Spring Fire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spring Creek Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wapiti Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 308 Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawk Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wiley Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cat Creek Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bear Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell Divide Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deep Creek Fire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Line Draw Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Idol Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pugsley Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Stump Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antelope Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer Springs Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crankin Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildcat Draw Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildhorse Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweetwater Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Draw Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poison Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Creek 2 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horse Creek Draw Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 36,874 | 8,201 |
|---|---|---|
| Land cover Forest cells | 36,874 | 8,201 |
| Equal | 36,874 | |
USFS RDS-2020-0044 service 12 for WY. Ownership tabulated through 2026-09-25. 30 m cells.