Burn severity · Wyoming 2026

Back to the Wyoming 2026 Burn severity tab

Download this tab as CSV

Acres by severity and land cover Forest Range (shrubland) Grassland Other Unclassified Acres in Wyoming
Unburned to very low 1,554 5,583 7,857 1,156 0 16,151
Low 954 6,784 5,251 58 0 13,047
Moderate low 1,308 8,017 4,050 24 0 13,400
Moderate high 1,716 5,512 2,712 29 0 9,969
High 2,576 1,511 1,459 7 0 5,552
Assessed acres in Wyoming 8,107 27,406 21,330 1,275 0 58,119
Severity by fire
Fire Reported acres Acres in Wyoming Unburned to very low Low Moderate low Moderate high High
Weiser Knoll Fire 15,817 15,816 198 3,017 6,116 5,046 1,440
Moonshine Fire 7,325 7,323 882 1,220 1,886 1,828 1,507
Lumin Fire 7,285 7,287 151 1,562 2,342 2,063 1,169
Sandpiper Fire 6,287 6,322 6,286 36 0 0 0
Raven Creek Fire 3,789 4,248 330 3,012 895 11 0
Porcupine Creek Fire 2,490 2,540 2,322 213 5 0 1
Cold Springs Fire 1,966 1,918 490 1,103 302 21 1
Kane Fire 1,915 1,916 1,882 22 7 4 0
Rochelle 2 Fire 1,317 1,319 1,090 180 34 12 4
Sr -Buffalo Fire 1,200 1,174 311 662 191 9 0
West Coal Creek Fire 896 891 16 85 171 220 399
Kinky Creek Fire 880 881 327 131 81 83 258
Twin Creek Fire 494 494 0 26 303 154 11
Long Draw Fire 250 449 18 154 141 81 54
Antelope Creek Fire 377 376 372 4 0 0 0
Bare Fire 370 370 32 8 11 16 302
Wildhorse Creek Fire 350 350 62 205 70 12 1
Night Draw Fire 348 348 6 95 247 0 0
Left Creek Fire 282 280 4 84 111 60 20
Newton Fire 267 267 9 59 56 37 105
Spread Creek Fire 257 258 251 2 1 2 2
South Fork Badger Fire 30 247 2 16 47 102 81
Bull Creek Fire 246 245 13 176 41 12 2
Cow Camp Fire 244 242 25 48 51 62 57
Rocky Ridge Fire 222 223 223 0 0 0 0
Broken Country Fire 184 185 58 92 28 6 2
Horsetooth Fire 168 169 127 36 6 1 0
Soda Wells Fire 170 169 50 115 4 0 0
Cat Creek Fire 142 143 2 7 16 31 87
Spring Fire 100 126 11 84 26 4 0
Soft Water Fire 110 110 9 44 37 18 2
Sawmill Fire 93 94 14 42 14 18 5
Milepost 172 Fire 84 85 57 28 0 0 0
Snyder Creek Fire 77 80 41 37 2 0 0
Black Thunder Fire 74 75 73 1 0 0 0
All Night Creek Fire 73 74 2 67 5 0 0
Sand Creek Fire 60 56 4 38 13 0 0
South Horse Creek Fire 53 54 54 0 0 0 0
Corpe Creek Fire 52 52 3 13 22 12 4
South Meadow Creek Fire 49 48 6 42 0 0 0
6 Horse Hill Fire 43 44 4 33 8 0 0
Three Springs Fire 40 41 6 15 12 6 1
Moyer Springs Fire 15 38 4 32 2 0 0
Scotts Bottom Fire 20 36 34 2 0 0 0
Frisbie Fire 34 34 5 22 5 2 0
Strong Draw 2 Fire 33 32 32 0 0 0 0
Montgomery Draw Fire 536 30 30 0 0 0 0
Road Creek Fire 40 29 20 9 0 0 0
Red Canyon Fire 28 29 1 11 13 4 0
Ponderosa Fire 26 27 1 10 7 4 5
Croton 261 Fire 30 26 0 8 18 0 0
Greasewood Creek Fire 15 24 10 12 2 0 0
Mickleberry Creek Fire 10 24 24 1 0 0 0
French Creek Fire 20 21 20 0 0 0 0
Telephone Fire 19 19 5 3 2 2 8
Robertson Fire 18 18 18 0 0 0 0
Telephone Island Fire 16 18 17 0 0 0 0
Crankin Fire 17 18 13 5 0 0 0
Wiley Fire 20 18 3 15 0 0 0
Saddle Fire 16 18 0 12 5 0 0
Fish Creek Fire 17 17 0 0 1 3 13
South Weston Fire 20 17 2 8 5 1 1
Murphy Fire 16 16 16 0 0 0 0
East Fork Fire 16 16 0 4 6 4 2
Camp Creek Fire 13 15 9 3 2 1 0
Sand Creek Fire 13 13 1 12 0 0 0
Standing Creek Fire 12 13 0 2 6 3 1
Creek Fire 9 10 1 3 4 2 1
Noonan Fire 20 10 10 0 0 0 0
Neil Butte Fire 9 9 9 0 0 0 0
Wapiti Fire 8 8 0 3 3 2 1
Kortes Fire 8 8 0 1 3 2 2
Mix Fire 7 8 0 1 3 3 0
Labarge Creek Fire 6 7 7 0 0 0 0
Hawk Fire 6 7 0 7 0 0 0
Case Hill Fire 6 7 0 1 2 2 2
Burning Hole Draw Fire 10 6 0 5 1 0 0
Cutler Draw Fire 6 6 1 5 0 0 0
Rice Fire 7 6 1 1 2 2 0
Upton 1 Fire 40 6 0 6 0 0 0
South Fork 1 Fire 4 5 3 2 0 0 0
Linn Fire 5 5 0 3 2 0 0
Harvey Place Fire 0 5 5 0 0 0 0
Cook Dam Fire 4 5 1 4 0 0 0
Luman Creek Fire 4 4 0 1 2 1 0
Palomino Fire 3 4 4 0 0 0 0
Tomahawk Rd Fire 3 4 3 1 0 0 0
Wildcat Draw Fire 3 4 1 3 0 0 0
Cedar Stump Fire 1 2 0 0 0 0 1
Piney Fire 1 2 0 1 0 0 0
Palmer Canyon Fire 6 2 0 2 0 0 0
Rhino Fire 1 2 0 2 0 0 0
Sweetwater Fire 1 2 0 2 0 0 0
Rocks Fire 6 2 0 1 0 0 0
Waltman 2 Fire 1 2 1 0 0 0 0
Ridgeview Fire 2 2 2 0 0 0 0
Binford Fire 2 2 2 0 0 0 0
Garden Circle Fire 1 1 1 0 0 0 0
Hermine Fire 0 1 1 0 0 0 0
Little Rat Fire 0 1 1 0 0 0 0
Bingham Spring Fire 0 1 1 0 0 0 0
Spring Creek Fire 79 1 0 0 0 0 0
Harvey Gulch Fire 1 1 1 0 0 0 0
308 Fire 1 1 0 0 0 0 0
Medicine Lake Fire 1 1 0 0 0 0 0
Poison Fire 1 1 0 0 0 0 0
Bear Fire 0 1 0 0 0 0 0
Clark Road Fire 0 0 0 0 0 0 0
Sand Fire 0 0 0 0 0 0 0
Indian Creek Fire 0 0 0 0 0 0 0
Patten Fire 0 0 0 0 0 0 0
Arkyn Fire 0 0 0 0 0 0 0
Range Fire 0 0 0 0 0 0 0
Cedar Fire 0 0 0 0 0 0 0
Big Sand Draw Fire 0 0 0 0 0 0 0
Dry Creek 2 Fire 0 0 0 0 0 0 0
Fires awaiting assessment
(20)
Fire Reported acres Whole perimeter acres Reason
Cabin Springs Fire 149 — Awaiting clear imagery
Horse Creek Draw Fire 30 — Awaiting clear imagery
Box Fire 19 — Awaiting clear imagery
Campbell Divide Fire 15 — Awaiting clear imagery
Root Fire 5 — Awaiting clear imagery
Line Draw Fire 3 — Awaiting clear imagery
Deep Creek Fire 1 — Awaiting clear imagery
Pugsley Fire 1 — Awaiting clear imagery
Wyopo Fire 0 — Smaller than one cell
Black Rock Fire 0 — Awaiting clear imagery
712 A Fire 0 — Smaller than one cell
247 Fire 0 — Smaller than one cell
Railroad Loop Fire 0 — Smaller than one cell
Fort Ridge Fire 0 — Smaller than one cell
Fry Fire 0 — Smaller than one cell
Worthen Fire 0 — Smaller than one cell
Rotisserie Fire 0 — Smaller than one cell
Spring Creek 2 Fire 0 — Awaiting a perimeter
Brooks Fire 0 — Awaiting clear imagery
Idol Fire 0 — Awaiting clear imagery
Reconciliation
Line Fires Acres
Counted fires 136 57,992
Offered to assessment 136 57,992
Complex roll-up residue — 0
Fires with severity acres 116 57,769
Awaiting a perimeter 1 0
Awaiting assessment 0 0
Awaiting clear imagery 11 223
Assessment errors 0 0
Smaller than one cell 8 0
Every cell outside Wyoming 0 0
Assessed acres in Wyoming 116 58,119
Assessed acres outside Wyoming — 0
Whole perimeter acres — 58,119
Burned in from another state or province 0 0

Generated 2026-09-24 23:46 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.

Sentinel-2 dNBR assessed through 2026-09-24 23:46 UTC. LANDFIRE LF2024_EVT for WY. 30 m cells.