2026 Washington Wildfires

25 Active Fires
470,786 Acres Burning 61% the size of Rhode Island
281 2026 Season Fires ▲ +87 (+45%) vs same period last year
889,719 2026 Season Acres ▲ +407,044 (+84%) vs same period last year

Newest wildfires in Washington

Sep 27 Started Eagle Rock Fire
Sep 26 Started 1 acres 1 football fields Rickey Canyon Fire
Sep 25 Started 1,151 acres About the size of Lincoln Park Second Street Fire
Sep 20 Started 6 acres 5 football fields Drayton Harbor Fire
Sep 20 Started Clear Creek Fire
Sep 12 Started 5 acres 4 football fields Stutler Fire

Largest wildfires in Washington this season

172,891 Acres 4.0x the size of Washington D.C. 11.8x the size of Manhattan Little Giant Fire Leavenworth
166,026 Acres 31.9x the size of JFK Airport 3.8x the size of Washington D.C. Sinlahekin Fire Tonasket
138,293 Acres 5.1x the size of Hilton Head Island 164.0x the size of Central Park Kaiser Canyon Fire Coulee Dam

All 2026 Washington Fires · 281 fires

A fire is listed here when it is located in Washington. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Washington, not its whole reported size. A fire located elsewhere that burned into Washington is listed too, at its Washington acres, and is not added to the Washington fire counts.

Download this table as CSV

Fire County Start date Containment Status Acres Center Ignition point
Little Giant Fire Chelan Jul 16, 2026 81% Active 172,891 47.9601, -120.5998 47.9828, -120.8341
Sinlahekin Fire Okanogan Jul 26, 2026 93% Active 166,026 48.7522, -119.6852 48.6922, -119.7137
Kaiser Canyon Fire Ferry Jul 16, 2026 100% Inactive 138,293 48.1930, -119.0380 48.0564, -118.9861
Modrite Fire Ferry Jul 17, 2026 100% Inactive 57,594 48.1875, -118.2688 48.0718, -118.3610
Colwash Fire Yakima Aug 22, 2026 100% Active 39,103 46.1514, -119.9884 46.2136, -120.1204
Lyons Ferry Fire Franklin Jul 16, 2026 100% Inactive 33,749 46.6886, -118.1776 46.6259, -118.2392
Ptarmigan Fire Okanogan Jul 17, 2026 73% Active 22,557 of 25,166 48.9350, -120.5993 48.9420, -120.6095
4170 Tule Rd Fire Yakima Jun 14, 2026 95% Inactive 24,180 46.2307, -120.3540 46.2760, -120.3144
Nunamaker Road Fire Franklin Aug 8, 2026 100% Inactive 20,870 46.6315, -118.3517 46.6776, -118.3761
Juniper Dunes Fire Franklin Jun 14, 2026 100% Inactive 13,003 46.3692, -118.8651 46.3724, -118.8789
Lambdin Fire Walla Walla Jun 29, 2026 100% Inactive 12,776 46.0945, -118.7721 46.0556, -118.8596
Kartar Fire Okanogan Jun 17, 2026 100% Inactive 11,746 48.2627, -119.2096 48.2504, -119.3026
Spokane Area Fires Spokane Aug 2, 2026 0% Active 10,002 47.6850, -117.5330 —
Autumn Lane Fire Spokane Aug 1, 2026 100% Inactive 5,764 47.8014, -117.5371 47.7945, -117.6128
Old Trails Fire Spokane Aug 1, 2026 100% Inactive 3,176 47.9072, -117.5911 47.7529, -117.4920
Fairview Fire Spokane Aug 1, 2026 100% Inactive 992 47.7462, -117.3372 47.7528, -117.3566
Chelan Hills Fire Douglas Jul 4, 2026 100% Active 10,000 47.8269, -119.9211 47.7894, -119.9850
Three Queens Fire Kittitas Jul 16, 2026 32% Active 9,575 47.4037, -121.2077 47.4418, -121.2502
Luna Fire Whatcom Jul 2, 2026 42% Active 8,553 48.8212, -121.1801 48.8211, -121.2097
Little Goose Fire Columbia Aug 8, 2026 100% Inactive 8,524 46.5624, -118.0408 46.5812, -118.0920
Twin Sisters Fire Walla Walla Jun 14, 2026 100% Inactive 3,955 of 8,262 45.9987, -118.9414 46.0531, -118.9334
Railroad Fire Grant Jul 23, 2026 100% Inactive 8,216 46.8192, -119.8136 46.8390, -119.9370
Tucannon Mutual Aid Fire Columbia Jun 16, 2026 100% Inactive 8,069 46.4854, -117.8726 46.4912, -117.8913
Pearl Hill Fire Douglas Jul 25, 2026 100% Inactive 8,058 48.0523, -119.4646 47.9835, -119.6132
Neff Jones Fire Franklin Jul 16, 2026 100% Inactive 7,276 46.4486, -118.6517 46.4585, -118.6582
Hudspeth Fire Stevens Aug 1, 2026 100% Active 6,726 48.1014, -118.1153 48.0834, -118.1607
Moxee Orchard Fire Yakima Jun 4, 2026 100% Inactive 5,918 46.5506, -120.0217 46.5125, -120.0515
2908 Mccullough Rd Fire Yakima Aug 2, 2026 0% Inactive 5,000 46.5214, -120.5202 46.5456, -120.5605
Devil'S Canyon Fire Franklin Jul 17, 2026 100% Inactive 4,766 46.5981, -118.5257 46.6000, -118.5488
Mitre Rock Fire Stevens Aug 2, 2026 100% Inactive 4,518 47.9382, -118.2873 47.9193, -118.3279
Bradeen Hill Fire Stevens Jul 25, 2026 92% Active 4,417 48.3449, -118.0826 48.3151, -118.1396
Sisi Fire Chelan Aug 14, 2026 15% Active 4,325 48.3572, -120.8257 48.3456, -120.8321
Roza Fire Yakima Jun 17, 2026 95% Inactive 3,536 46.7364, -120.4136 46.7468, -120.4505
King Fire Kittitas Aug 19, 2026 19% Active 3,427 47.4668, -121.2466 47.4792, -121.2564
Garred Road Fire Douglas Jun 21, 2026 — Inactive 3,369 47.6169, -119.3832 47.6275, -119.3382
Nike Fire Grant May 11, 2026 70% Inactive 3,067 46.7527, -119.5536 46.7377, -119.3736
Signal Peak Fire Yakima Jul 24, 2026 100% Inactive 3,000 46.3825, -120.6984 46.3623, -120.7322
High Lava Fire Skamania Jul 23, 2026 85% Active 2,899 45.8780, -122.1064 45.8810, -122.1032
B And O Fire Okanogan Jul 9, 2026 100% Inactive 2,762 48.3845, -119.6055 48.3522, -119.6059
Mutual Aid Inc 20344 Fire Asotin Jul 17, 2026 — Inactive 2,610 46.3744, -117.3078 46.3137, -117.4840
Country Meadow Fire Benton May 23, 2026 100% Inactive 2,000 46.1630, -119.3007 46.1653, -119.3374
Royal Lake Fire Adams Jul 16, 2026 100% Inactive 1,995 46.8618, -119.3450 46.8633, -119.3611
Wells Road Fire Whitman Aug 8, 2026 100% Active 1,865 47.2416, -117.4623 47.2456, -117.4723
Chestnut Fire Chelan Jun 6, 2026 100% Inactive 1,508 47.7974, -120.0257 47.8059, -120.0524
Alpowa Fire Garfield Aug 11, 2026 100% Inactive 1,363 46.4172, -117.2311 46.4161, -117.1882
Ransier Fire Yakima Jul 26, 2026 92% Inactive 1,302 46.3729, -120.7372 46.4204, -120.7576
Second Street Fire Benton Sep 25, 2026 95% Active 1,151 46.2616, -119.4308 46.2430, -119.4678
Peterson Fire Klickitat Jun 26, 2026 — Inactive 1,000 45.9199, -119.9520 45.9458, -119.9400
Oie Fire Benton Jun 14, 2026 — Inactive 822 46.2690, -119.6020 46.2728, -119.5766
Goat Fire Kittitas Aug 22, 2026 100% Inactive 815 47.4617, -121.0572 47.4700, -121.0500
Wallace Walker Fire Franklin Jul 17, 2026 100% Inactive 801 46.5622, -118.5864 46.5765, -118.5680
Navarre Fire Chelan Jun 27, 2026 — Inactive 769 47.7785, -120.1984 47.7694, -120.1858
Locust Grove Fire Benton Jul 24, 2026 100% Inactive 750 46.1490, -119.1477 —
Columbia County Fire Columbia Jul 17, 2026 — Inactive 750 46.5516, -118.1164 46.5427, -118.1037
Thunder Creek Fire Skagit Aug 22, 2026 0% Inactive 715 48.5563, -121.0330 48.5507, -121.0286
Snake River Fire Whitman Jun 13, 2026 100% Inactive 693 46.4318, -117.1865 46.4299, -117.1929
Palouse River Fire Whitman Aug 9, 2026 100% Inactive 637 46.8760, -117.2974 46.8709, -117.3080
Haystack Butte Fire Klickitat May 30, 2026 — Inactive 620 45.6723, -120.9190 45.6726, -120.9581
Nine Canyon Fire Benton Jul 11, 2026 — Inactive 600 46.1166, -119.0565 46.1219, -119.0467
Ryegrass Coulee Fire Kittitas Jul 8, 2026 99% Inactive 537 46.9461, -120.0056 46.9806, -120.2566
Electric Fire Whatcom Aug 23, 2026 90% Active 495 48.6557, -121.4383 48.6520, -121.4319
Hwy 97 Mp 43 Fire Yakima Jul 10, 2026 20% Inactive 462 46.1643, -120.5126 46.1852, -120.4905
Stine Fire Franklin Jul 15, 2026 100% Inactive 440 46.6570, -118.7647 46.6652, -118.7681
Wonderland Complex Pierce Aug 25, 2026 0% Inactive 392 46.9700, -121.6690 43.6167, -116.2000
West Fork Fire Pierce Aug 23, 2026 16% Inactive 310 46.9431, -121.7181 46.9468, -121.7170
Garda Falls Fire Pierce Aug 24, 2026 0% Inactive 73 46.9235, -121.7206 46.9220, -121.7198
Pigeon Fire Pierce Aug 23, 2026 0% Inactive 9 46.9918, -121.7308 47.1431, -121.7294
Crawford Oaks Fire Klickitat Jul 3, 2026 90% Inactive 384 45.6544, -121.0944 45.6583, -121.0825
Hendricks Fire Franklin May 21, 2026 100% Inactive 359 46.7124, -119.2517 46.7091, -119.2598
Ruby Fire Franklin Jul 16, 2026 100% Inactive 349 46.4051, -118.9371 46.4034, -118.9456
Wagon Wheel Fire Benton Jun 23, 2026 — Inactive 319 46.3092, -119.5120 46.3105, -119.4948
Waste Way Fire Grant May 17, 2026 — Inactive 293 46.6455, -119.7874 46.6886, -119.6260
Skyo Fire Lewis Jul 23, 2026 100% Inactive 254 46.5776, -121.7146 46.5740, -121.7276
Reevas Basin Fire Okanogan Aug 15, 2026 100% Active 233 48.6486, -119.2445 48.6430, -119.2532
Upriver Fire Spokane Jun 16, 2026 100% Inactive 213 47.7051, -117.3411 47.7036, -117.3446
Henderson Fire Chelan Jul 1, 2026 100% Inactive 192 47.8685, -120.0395 47.8642, -120.0461
North Star Fire Okanogan Jun 20, 2026 — Inactive 190 48.1329, -119.7742 48.1345, -119.7638
Grand Park 2 Fire Pierce Aug 7, 2026 100% Inactive 168 46.9700, -121.6691 46.9340, -121.6756
Miners Fire Snohomish Aug 14, 2026 0% Active 151 48.2155, -121.0675 48.2113, -121.0652
Bel-Tel Fire Yakima Jul 20, 2026 — Inactive 145 46.7965, -120.5846 46.7454, -120.5520
Prairie Mountain Fire Skagit Aug 7, 2026 100% Inactive 141 48.3057, -121.4422 48.3001, -121.4293
Plum Fire Lincoln Jul 16, 2026 — Inactive 140 47.9379, -118.9092 47.9399, -118.9048
Hill Loop Fire Stevens Aug 20, 2026 100% Active 127 48.8235, -118.0337 48.8191, -118.0308
Blyton Landing Fire Whitman Aug 19, 2026 — Inactive 120 46.5716, -117.2735 46.6055, -117.3589
Telford Fire Lincoln Jul 8, 2026 — Inactive 112 47.6914, -118.4006 47.6901, -118.4114
Griffith Fire Spokane Aug 25, 2026 — Inactive 100 47.2949, -117.2374 47.3107, -117.2492
Woodward Fire Walla Walla May 22, 2026 100% Inactive 100 46.1256, -118.5776 46.1014, -118.5820
Sage Creek Fire Lewis Aug 20, 2026 100% Inactive 93 46.4521, -123.3591 46.4656, -123.3703
Perdue Draw Fire Douglas Jul 8, 2026 — Inactive 88 47.6316, -119.3320 47.5896, -119.4122
Toms Creek Fire Jefferson Jun 24, 2026 — Inactive 86 47.8280, -123.7990 —
Hamilton Fire Okanogan Jun 28, 2026 — Inactive 82 48.4832, -120.1956 48.4862, -120.2025
Schrag Fire Adams Jun 24, 2026 — Inactive 82 47.0857, -118.9304 47.0838, -118.9229
Danzell Fire Okanogan Jul 17, 2026 — Inactive 80 48.1437, -120.0559 48.1606, -120.0993
Haul Fire Lewis Jul 5, 2026 — Inactive 80 46.4978, -122.1836 46.5016, -122.1803
Mount Tom Creek Fire Jefferson Jun 25, 2026 75% Active 69 47.8261, -123.7998 47.8381, -123.8230
Little Baldy Fire Spokane Jul 27, 2026 — Inactive 64 47.7073, -117.3249 47.7048, -117.3249
Bigelow Gulch Fire Spokane Jul 26, 2026 — Inactive 63 47.7266, -117.2495 47.6798, -117.2362
Avery Fire Klickitat Aug 27, 2026 — Inactive 50 45.6678, -121.0396 45.6618, -121.0207
Kimberly Fire Stevens Jul 28, 2026 — Inactive 50 47.8447, -117.7839 47.8429, -117.7925
Willy Fire Ferry Jul 22, 2026 — Inactive 44 48.9393, -118.7098 48.9893, -118.6489
Blue Lake Fire Grant May 31, 2026 — Inactive 40 47.5408, -119.4801 47.5363, -119.4799
Lmuma Creek Fire Kittitas Jul 4, 2026 — Inactive 33 46.8109, -120.4419 46.8846, -120.4769
Washington Fire Chelan Aug 22, 2026 — Inactive 30 47.9357, -119.9906 47.9365, -119.9771
Market Fire Spokane Aug 1, 2026 — Inactive 30 47.7376, -117.3636 47.7364, -117.3576
Gamma Creek Fire Snohomish Aug 24, 2026 — Inactive 29 48.1702, -121.0467 48.1707, -121.0482
Swauk Creek Fire Kittitas Aug 2, 2026 81% Inactive 29 47.2271, -120.6922 47.2190, -120.6993
Aspen Fire Spokane May 23, 2026 — Inactive 28 47.4905, -117.4712 47.4909, -117.4707
Sheep Company Fire Yakima May 25, 2026 — Inactive 25 46.7831, -120.5576 46.7598, -120.5196
Audubon Fire Yakima Jul 20, 2026 — Inactive 23 46.8747, -120.7761 46.8725, -120.7744
Malloy Fire Spokane Jul 21, 2026 — Inactive 22 47.4636, -117.7820 47.4648, -117.7827
Horseshoe Fire Jefferson Aug 27, 2026 — Inactive 20 47.8810, -122.7133 47.8814, -122.7150
Koffman Fire Kittitas Aug 20, 2026 — Inactive 20 46.9885, -120.3470 46.9609, -120.1503
Buck Camp Fire Yakima Aug 12, 2026 100% Inactive 20 46.2532, -121.2563 46.2553, -121.2621
Pine Creek Road Fire Spokane Aug 29, 2026 — Inactive 17 47.3727, -117.3252 47.3763, -117.3265
Spring Creek Fire Spokane Aug 20, 2026 — Inactive 17 47.6865, -117.7427 47.6870, -117.7334
Backbone Fire Lewis Aug 5, 2026 90% Active 17 46.7025, -121.5916 46.7029, -121.5940
Indian Trail Fire Spokane Jul 10, 2026 — Inactive 13 47.8119, -117.3130 47.8112, -117.3131
73 N. Oldenway Fire Yakima May 24, 2026 — Inactive 13 46.4220, -120.3719 46.4221, -120.3754
Hidden Meadow Fire Clark Aug 24, 2026 — Inactive 12 45.8725, -122.5216 45.8750, -122.5177
Rogers Fire Pend Oreille Jul 26, 2026 — Inactive 12 48.0990, -117.2721 48.0970, -117.2785
Lessig Hill Fire Stevens Jul 17, 2026 — Inactive 12 48.1524, -118.0817 48.1425, -118.0972
Umtanum Rec Fire Kittitas Jul 5, 2026 — Inactive 12 46.8543, -120.4763 46.8548, -120.4738
Bourgeau Road Fire Ferry Jun 22, 2026 — Inactive 12 48.2435, -118.1561 48.2441, -118.1558
Broken Lance Fire Spokane Jul 19, 2026 — Inactive 11 47.6206, -117.0944 47.6193, -117.0983
Webber Canyon Fire Benton Jun 29, 2026 — Inactive 11 46.1945, -119.4576 46.1902, -119.4562
Wilmont Fire Ferry Jul 17, 2026 — Inactive 10 48.2237, -118.4077 48.2211, -118.4150
Stemilt Fire Chelan Jul 11, 2026 — Inactive 10 47.3077, -120.3021 47.3030, -120.3017
Hog Lake Fire Spokane Jun 12, 2026 — Inactive 10 47.3719, -117.8115 47.4129, -117.8055
Silva Creek Fire Klickitat Jun 23, 2026 — Inactive 9 45.7240, -121.2863 46.3683, -118.6847
Daisy Mine Fire Stevens Jul 26, 2026 — Inactive 8 48.3625, -118.1598 48.3663, -118.1614
Rocky Gibson Fire Stevens Jun 16, 2026 — Inactive 8 48.4814, -117.8513 48.4812, -117.8556
Mcfarlane Fire Spokane Jul 28, 2026 — Inactive 7 47.6307, -117.6958 47.6295, -117.6968
Drayton Harbor Fire Whatcom Sep 20, 2026 — Active 6 48.9541, -122.7380 48.9506, -122.7481
Sulphur Creek 2 Fire Snohomish Aug 25, 2026 — Inactive 6 48.2608, -121.1202 48.2612, -121.1204
Clarke Fire Spokane Jul 27, 2026 — Inactive 6 47.6582, -117.4583 47.6555, -117.4546
Falls Creek Fire Ferry Jul 10, 2026 — Inactive 6 48.0308, -118.4169 48.0428, -118.4004
Stutler Fire Spokane Sep 12, 2026 — Inactive 5 47.5061, -117.4172 47.5066, -117.4151
Hatch Road Fire Spokane Sep 10, 2026 — Inactive 5 47.5610, -117.4020 47.5598, -117.4028
Kelly Fire Chelan Sep 3, 2026 — Inactive 5 47.5040, -120.4435 47.5019, -120.4424
Huds Fire Okanogan Jul 26, 2026 — Inactive 5 48.1762, -118.9683 48.1717, -118.9747
Mountain View Fire Skagit Jul 2, 2026 — Inactive 5 48.4293, -121.5624 48.4274, -121.5648
Lower Weaver Fire Stevens Jun 7, 2026 — Inactive 5 47.6598, -117.4408 47.6604, -117.4426
Charles Fire Spokane Aug 5, 2026 — Inactive 4 47.8022, -117.7551 47.8028, -117.7251
Washington Road Fire Spokane Jul 31, 2026 — Inactive 4 47.5329, -117.1912 47.5294, -117.1938
Swamp Creek Fire Skagit Jun 25, 2026 0% Inactive 4 48.4800, -121.1900 48.4805, -121.1881
Ice Mine Fire Ferry Jun 14, 2026 — Inactive 4 48.2438, -118.1780 48.2436, -118.1784
Tucker Prairie Fire Spokane Aug 28, 2026 — Inactive 3 47.5129, -117.8120 47.5124, -117.8121
Cascade Highway Fire Pend Oreille Jul 24, 2026 — Inactive 3 48.2241, -117.1112 48.2239, -117.1146
Canyon Ranch Fire Kittitas Jun 11, 2026 — Inactive 3 46.9088, -120.4929 46.9044, -120.4944
Lantzy Fire Stevens May 23, 2026 — Inactive 3 48.0825, -118.2208 48.0857, -118.2196
Warehouse Fire Clark Aug 26, 2026 — Inactive 2 45.6661, -122.5247 45.6650, -122.5223
Smalle Creek Fire Pend Oreille Aug 23, 2026 — Inactive 2 48.3930, -117.4203 48.3825, -117.3858
Agnes Fire Chelan Aug 19, 2026 — Inactive 2 48.3652, -120.8570 48.3647, -120.8573
Cottonwood Creek Fire Stevens Aug 13, 2026 — Inactive 2 48.2090, -117.6585 48.2316, -117.6601
Havana Street Fire Spokane Aug 8, 2026 — Inactive 2 47.7061, -117.3463 47.7075, -117.3468
Espanola Fire Spokane Aug 2, 2026 — Inactive 2 47.6136, -117.7353 47.6143, -117.7351
Money Creek Fire King Jul 27, 2026 0% Inactive 2 47.6874, -121.4647 47.6948, -121.4635
Badger Gulch Fire Klickitat Jul 23, 2026 — Inactive 2 45.8637, -120.6588 45.8600, -120.5418
Thorpe Prairie Fire Kittitas Jul 9, 2026 — Inactive 2 47.1106, -120.7610 47.1201, -120.7998
Jeanne Fire Stevens Jun 17, 2026 — Inactive 2 47.8405, -117.8079 47.8396, -117.8096
Bergen Fire Pend Oreille May 25, 2026 — Inactive 2 48.0845, -117.1052 48.0355, -117.1075
Rickey Canyon Fire Stevens Sep 26, 2026 — Active 1 48.4974, -118.0928 48.5324, -118.0442
Priest Fire Snohomish Aug 28, 2026 — Inactive 1 48.0513, -122.2177 48.0530, -122.2228
Iron Mountain Fire Skagit Aug 23, 2026 — Inactive 1 48.4919, -121.9565 48.4918, -121.9567
Devore Fire Chelan Aug 20, 2026 — Inactive 1 48.2447, -120.7610 48.2447, -120.7609
Stormy Mountain Fire Chelan Aug 20, 2026 — Inactive 1 47.8634, -120.2200 47.8286, -120.2104
Millers Pond Fire Stevens Aug 19, 2026 — Inactive 1 48.2731, -117.9696 48.1623, -118.1337
Horseshoe Canyon Fire Kittitas Aug 17, 2026 — Inactive 1 47.1374, -120.8110 47.1463, -120.8159
Sawtooth Fire Spokane Aug 7, 2026 — Inactive 1 47.6771, -117.5915 47.6768, -117.5920
Gilligan Creek Fire Skagit Aug 6, 2026 — Inactive 1 48.4821, -122.1222 48.4824, -122.1261
Tickle Hills Fire Lincoln Jul 27, 2026 — Inactive 1 47.7864, -118.1740 47.7735, -118.1735
Cougar Fire Spokane Jul 8, 2026 — Inactive 1 47.8067, -117.1262 47.8053, -117.1271
Storm King Road Fire Clallam Jun 22, 2026 — Inactive 1 48.0919, -123.7350 48.0866, -123.7314
Ward Fire Stevens Jun 21, 2026 — Inactive 1 48.6010, -118.0155 48.5999, -118.0153
Euclid Fire Spokane Jun 13, 2026 — Inactive 1 47.6831, -117.5292 47.6839, -117.5334
Sheep Creek Flat Fire Stevens May 22, 2026 — Inactive 1 48.9355, -117.8002 48.9329, -117.7960
Timber Island Fire Spokane Apr 10, 2026 — Inactive 1 47.5874, -117.5226 47.5873, -117.5244
Eagle Rock Fire Spokane Sep 27, 2026 — Active 0 47.6542, -117.2927 47.6526, -117.2894
Clear Creek Fire Snohomish Sep 20, 2026 — Inactive 0 48.2420, -121.5970 48.2428, -121.5955
Church Site Fire Snohomish Sep 10, 2026 — Inactive 0 48.0646, -122.2741 48.0757, -122.2974
Three Forks Fire Stevens Sep 10, 2026 — Inactive 0 48.6077, -117.7962 48.6084, -117.7931
Gennett Road Fire Stevens Sep 7, 2026 — Inactive 0 48.0624, -117.9288 48.0621, -117.9294
Deer Strike Fire Stevens Sep 7, 2026 — Inactive 0 47.9960, -118.0055 47.9960, -118.0053
Cayuse Mountain Fire Stevens Sep 7, 2026 — Inactive 0 47.8354, -118.0200 47.8365, -118.0198
Rauquest Fire Lincoln Sep 7, 2026 — Inactive 0 47.7260, -118.2632 47.7262, -118.2627
North Deer Fire Stevens Sep 7, 2026 — Inactive 0 48.1006, -117.6400 48.0846, -117.6315
Old Apple Fire Stevens Sep 7, 2026 — Inactive 0 47.9070, -117.5910 —
Freedom Fire Pend Oreille Sep 5, 2026 — Inactive 0 48.0975, -117.0691 48.0958, -117.0598
Upper Ruby Fire Pend Oreille Sep 3, 2026 — Inactive 0 48.5851, -117.4473 48.5832, -117.4510
Alliance Road Fire Kittitas Sep 1, 2026 — Inactive 0 47.2099, -120.9626 47.2199, -120.9950
Hallett Fire Spokane Aug 31, 2026 — Inactive 0 47.5940, -117.5218 47.5945, -117.5194
Squirrel Spring Fire Okanogan Aug 31, 2026 — Inactive 0 48.5152, -119.0967 48.5153, -119.0964
Craig Corner Fire Spokane Aug 28, 2026 — Inactive 0 47.6793, -117.6036 47.6719, -117.6038
O'Brian Fire Skagit Aug 28, 2026 — Inactive 0 48.4758, -121.4427 48.4760, -121.4426
Clear Lake Fire Skagit Aug 27, 2026 — Inactive 0 48.4611, -122.2156 48.4608, -122.2168
Painted Mountain Fire Snohomish Aug 27, 2026 — Inactive 0 48.0578, -121.2467 48.0533, -121.2418
O-Ra-Pak-En Fire Stevens Aug 26, 2026 — Inactive 0 48.0219, -118.2040 48.0212, -118.2086
Formidable Fire Skagit Aug 26, 2026 — Inactive 0 48.4247, -121.1039 48.4248, -121.1032
Maloney Ridge Fire King Aug 25, 2026 — Inactive 0 47.6680, -121.3471 47.6682, -121.3473
Lime Creek Fire Pend Oreille Aug 25, 2026 — Inactive 0 48.9741, -117.2973 48.9741, -117.2975
Ojibway Knoll Fire Pend Oreille Aug 25, 2026 — Inactive 0 48.3952, -117.1445 48.3888, -117.1313
Lower Falls Road Fire Spokane Aug 25, 2026 — Inactive 0 47.6600, -117.4410 —
Seventeen Mile Fire Ferry Aug 25, 2026 — Inactive 0 48.4286, -118.6309 48.4286, -118.6307
Sherman Road Fire Spokane Aug 24, 2026 — Inactive 0 48.0341, -117.4539 48.0347, -117.4546
Cooper Fire Chelan Aug 22, 2026 — Inactive 0 47.9923, -120.1283 48.0295, -120.1185
Long Gone Fire Skagit Aug 20, 2026 — Active 0 48.3869, -121.1571 48.3867, -121.1564
Kindy Creek Fire Skagit Aug 19, 2026 — Inactive 0 48.4233, -121.1922 48.4223, -121.1922
Lakeland Fire Spokane Aug 17, 2026 — Inactive 0 47.5499, -117.7040 47.5505, -117.7046
Shore Diamond Fire Pend Oreille Aug 11, 2026 — Inactive 0 48.1291, -117.2397 48.1262, -117.2381
Salnave Fire Spokane Aug 8, 2026 — Inactive 0 47.5007, -117.6550 47.5004, -117.6532
Pine Springs Fire Spokane Aug 8, 2026 — Inactive 0 47.4350, -117.7791 47.4331, -117.7783
Bissell Flats Fire Stevens Aug 4, 2026 — Inactive 0 48.2696, -118.1332 48.2694, -118.1333
Elaine Fire Stevens Aug 3, 2026 — Inactive 0 47.8331, -117.8006 47.8357, -117.7986
Huston Hills Fire Spokane Aug 1, 2026 — Inactive 0 47.6771, -117.4923 47.6756, -117.4954
Kettle River Road Fire Stevens Jul 30, 2026 — Inactive 0 48.7649, -118.1246 48.7631, -118.1233
Rooner Fire Ferry Jul 30, 2026 — Inactive 0 48.7752, -118.1384 48.7750, -118.1385
Pobst Canyon Fire Chelan Jul 30, 2026 — Inactive 0 47.7891, -120.6802 47.7835, -120.6870
Grace Fire Spokane Jul 26, 2026 — Inactive 0 47.6795, -117.2339 47.6789, -117.2289
Misty Fire Island Jul 25, 2026 — Inactive 0 48.2687, -122.6852 48.2664, -122.6857
Lois Fire Stevens Jul 25, 2026 — Inactive 0 47.8643, -117.6481 47.8657, -117.6502
West Twin Fire Clallam Jul 25, 2026 — Inactive 0 48.1023, -124.0166 48.1126, -123.9963
Olson Road (Cwc-509) Fire Klickitat Jul 23, 2026 — Inactive 0 45.8086, -120.9327 45.7994, -120.9262
Dirty Face Fire Chelan Jul 23, 2026 100% Inactive 0 47.8853, -120.8260 47.8823, -120.8125
Carlton Pass Fire Lewis Jul 23, 2026 — Inactive 0 46.7539, -121.4352 46.7587, -121.4279
Grove Fire Spokane Jul 21, 2026 — Inactive 0 47.5563, -117.5028 47.5579, -117.5078
May B Fire Stevens Jul 19, 2026 — Inactive 0 48.5757, -117.8960 48.5742, -117.8977
Egypt Loop Fire Lincoln Jul 17, 2026 — Inactive 0 47.9096, -118.2360 47.9117, -118.2385
Middle Creek Fire Stevens Jul 17, 2026 — Inactive 0 48.1419, -117.9475 48.0994, -117.7576
Colony Mountain Fire Skagit Jul 15, 2026 — Inactive 0 48.5896, -122.4016 48.5905, -122.3992
Camas Fire Stevens Jul 11, 2026 — Inactive 0 48.0268, -117.9133 48.0241, -117.9188
Jacobs Fire Spokane Jul 11, 2026 — Inactive 0 47.7169, -117.6876 47.7197, -117.6896
Rim Fire Spokane Jul 11, 2026 — Inactive 0 47.6548, -117.4791 47.4884, -117.4792
Rosamond Fire Spokane Jul 10, 2026 — Inactive 0 47.6411, -117.4711 47.6357, -117.4651
West Fork Creek Fire Stevens Jul 10, 2026 — Inactive 0 48.7810, -117.8144 48.7815, -117.8134
Calispell Fire Stevens Jul 8, 2026 — Inactive 0 48.4347, -117.5381 48.4311, -117.5330
Stohr Fire Pend Oreille Jul 7, 2026 — Inactive 0 48.1010, -117.0892 48.0966, -117.0998
Gold Hill Fire Stevens Jul 6, 2026 — Inactive 0 48.3440, -117.7543 48.3518, -117.7622
Rambo Fire Spokane Jul 6, 2026 — Inactive 0 47.7284, -117.6185 47.7289, -117.6184
Saltese Fire Spokane Jul 6, 2026 — Inactive 0 47.6448, -117.1320 47.6442, -117.1264
Lemur Landing Fire Spokane Jul 5, 2026 — Inactive 0 47.6939, -117.2501 47.6950, -117.2506
Greenfield Fire Spokane Jul 3, 2026 — Inactive 0 47.5413, -117.6574 47.5387, -117.6433
Whittier Fire Stevens Jul 3, 2026 — Inactive 0 48.0671, -117.5473 48.0694, -117.5524
Ash Hollow Fire Walla Walla Jul 1, 2026 — Inactive 0 46.0713, -118.7595 46.0632, -118.7460
Bellstar Fire Stevens Jun 30, 2026 — Inactive 0 47.9856, -117.5982 47.9934, -117.6035
Black Rock Fire Grant Jun 25, 2026 100% Inactive 0 47.2873, -119.0528 47.2919, -119.0304
Arizona Fire Pend Oreille Jun 24, 2026 — Inactive 0 48.1391, -117.1639 48.1392, -117.1621
Day Creek Fire Skagit Jun 24, 2026 — Inactive 0 48.5038, -121.9758 48.5028, -121.9810
Van Hollebeke Fire Walla Walla Jun 22, 2026 — Inactive 0 46.3696, -118.6811 46.3683, -118.6847
Buck Fire Pend Oreille Jun 21, 2026 — Inactive 0 48.1718, -117.3040 48.1721, -117.3034
