2026 Washington Wildfires
Newest wildfires in Washington
Largest wildfires in Washington this season
A fire is listed here when it is located in Washington. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again.
| Fire | Start date | Containment | Status | Acres |
|---|---|---|---|---|
| Sinlahekin Fire | Jul 26, 2026 | 44% | Active | 152,682 |
| Kaiser Canyon Fire | Jul 16, 2026 | 83% | Active | 138,296 |
| Little Giant Fire | Jul 16, 2026 | 10% | Active | 132,351 |
| Modrite Fire | Jul 17, 2026 | 83% | Active | 57,665 |
| Lyons Ferry Fire | Jul 16, 2026 | 100% | Inactive | 33,749 |
| Ptarmigan Fire | Jul 17, 2026 | 40% | Active | 24,516 |
| 4170 Tule Rd Fire | Jun 14, 2026 | 95% | Inactive | 24,180 |
| Nunamaker Road Fire | Aug 8, 2026 | 80% | Active | 20,870 |
| Juniper Dunes Fire | Jun 14, 2026 | 100% | Inactive | 13,003 |
| Lambdin Fire | Jun 29, 2026 | 100% | Inactive | 12,776 |
| Kartar Fire | Jun 17, 2026 | 100% | Inactive | 11,746 |
| Spokane Area Fires | Aug 2, 2026 | 0% | Active | 10,002 |
| Autumn Lane Fire counted with the complex above | Aug 1, 2026 | 97% | Active | 5,764 |
| Old Trails Fire counted with the complex above | Aug 1, 2026 | 97% | Active | 3,176 |
| Fairview Fire counted with the complex above | Aug 1, 2026 | 100% | Active | 992 |
| Chelan Hills Fire | Jul 4, 2026 | 100% | Active | 9,861 |
| Little Goose Fire | Aug 8, 2026 | 100% | Active | 8,524 |
| Twin Sisters Fire | Jun 14, 2026 | 100% | Inactive | 8,262 |
| Railroad Fire | Jul 23, 2026 | 100% | Inactive | 8,216 |
| Tucannon Mutual Aid Fire | Jun 16, 2026 | 100% | Inactive | 8,069 |
| Pearl Hill Fire | Jul 25, 2026 | 100% | Active | 8,058 |
| Neff Jones Fire | Jul 16, 2026 | 100% | Inactive | 7,276 |
| Hudspeth Fire | Aug 1, 2026 | 96% | Active | 6,726 |
| Moxee Orchard Fire | Jun 4, 2026 | 100% | Inactive | 5,918 |
| 2908 Mccullough Rd Fire | Aug 2, 2026 | 0% | Inactive | 5,000 |
| Devil'S Canyon Fire | Jul 17, 2026 | 100% | Active | 4,766 |
| Mitre Rock Fire | Aug 2, 2026 | 100% | Active | 4,518 |
| Bradeen Hill Fire | Jul 25, 2026 | 92% | Active | 4,417 |
| Luna Fire | Jul 2, 2026 | 0% | Active | 4,264 |
| Three Queens Fire | Jul 16, 2026 | 2% | Active | 3,603 |
| Roza Fire | Jun 17, 2026 | 95% | Inactive | 3,536 |
| Nike Fire | May 11, 2026 | 70% | Inactive | 3,067 |
| Signal Peak Fire | Jul 24, 2026 | 100% | Active | 3,000 |
| B And O Fire | Jul 9, 2026 | 100% | Inactive | 2,762 |
| Mutual Aid Inc 20344 Fire | Jul 17, 2026 | — | Inactive | 2,610 |
| Country Meadow Fire | May 23, 2026 | 100% | Inactive | 2,000 |
| Royal Lake Fire | Jul 16, 2026 | 100% | Inactive | 1,995 |
| Wells Road Fire | Aug 8, 2026 | 100% | Active | 1,865 |
| Chestnut Fire | Jun 6, 2026 | 100% | Inactive | 1,508 |
| Alpowa Fire | Aug 11, 2026 | 100% | Active | 1,363 |
| Ransier Fire | Jul 26, 2026 | 92% | Active | 1,302 |
| High Lava Fire | Jul 23, 2026 | 8% | Active | 1,251 |
| Peterson Fire | Jun 26, 2026 | — | Inactive | 1,000 |
| Oie Fire | Jun 14, 2026 | — | Inactive | 822 |
| Wallace Walker Fire | Jul 17, 2026 | 100% | Active | 801 |
| Locust Grove Fire | Jul 24, 2026 | 100% | Inactive | 750 |
| Columbia County Fire | Jul 17, 2026 | — | Inactive | 750 |
| Snake River Fire | Jun 13, 2026 | 100% | Inactive | 686 |
| Palouse River Fire | Aug 9, 2026 | 100% | Active | 637 |
| Haystack Butte Fire | May 30, 2026 | — | Inactive | 620 |
| Nine Canyon Fire | Jul 11, 2026 | — | Inactive | 600 |
| Ryegrass Coulee Fire | Jul 8, 2026 | 99% | Inactive | 537 |
| Garred Road Fire | Jun 21, 2026 | — | Inactive | 500 |
| Hwy 97 Mp 43 Fire | Jul 10, 2026 | 20% | Inactive | 462 |
| Stine Fire | Jul 15, 2026 | 100% | Inactive | 440 |
| Crawford Oaks Fire | Jul 3, 2026 | 90% | Inactive | 384 |
| Hendricks Fire | May 21, 2026 | 100% | Inactive | 359 |
| Ruby Fire | Jul 16, 2026 | 100% | Inactive | 349 |
| Wagon Wheel Fire | Jun 23, 2026 | — | Inactive | 319 |
| Waste Way Fire | May 17, 2026 | — | Inactive | 293 |
| Skyo Fire | Jul 23, 2026 | 99% | Active | 254 |
| Reevas Basin Fire | Aug 15, 2026 | — | Active | 250 |
| Upriver Fire | Jun 16, 2026 | 100% | Inactive | 213 |
| Henderson Fire | Jul 1, 2026 | 100% | Inactive | 192 |
| North Star Fire | Jun 20, 2026 | — | Inactive | 190 |
| Grand Park 2 Fire | Aug 7, 2026 | 57% | Active | 167 |
| Bel-Tel Fire | Jul 20, 2026 | — | Inactive | 145 |
| Prairie Mountain Fire | Aug 7, 2026 | 90% | Active | 142 |
| Plum Fire | Jul 16, 2026 | — | Inactive | 140 |
| Telford Fire | Jul 8, 2026 | — | Inactive | 112 |
| Woodward Fire | May 22, 2026 | 100% | Inactive | 100 |
| Navarre Fire | Jun 27, 2026 | — | Inactive | 92 |
| Perdue Draw Fire | Jul 8, 2026 | — | Inactive | 88 |
| Toms Creek Fire | Jun 24, 2026 | — | Inactive | 86 |
| Hamilton Fire | Jun 28, 2026 | — | Inactive | 82 |
| Schrag Fire | Jun 24, 2026 | — | Inactive | 82 |
| Danzell Fire | Jul 17, 2026 | — | Inactive | 80 |
| Haul Fire | Jul 5, 2026 | — | Inactive | 80 |
| Mount Tom Creek Fire | Jun 25, 2026 | 75% | Active | 69 |
| Little Baldy Fire | Jul 27, 2026 | — | Inactive | 64 |
| Bigelow Gulch Fire | Jul 26, 2026 | — | Inactive | 63 |
| Kimberly Fire | Jul 28, 2026 | — | Inactive | 50 |
| Willy Fire | Jul 22, 2026 | — | Inactive | 44 |
| Blue Lake Fire | May 31, 2026 | — | Inactive | 40 |
| Lmuma Creek Fire | Jul 4, 2026 | — | Inactive | 33 |
| Market Fire | Aug 1, 2026 | — | Inactive | 30 |
| Swauk Creek Fire | Aug 2, 2026 | 81% | Inactive | 29 |
| Aspen Fire | May 23, 2026 | — | Inactive | 28 |
| Sheep Company Fire | May 25, 2026 | — | Inactive | 25 |
| Audubon Fire | Jul 20, 2026 | — | Inactive | 23 |
| Malloy Fire | Jul 21, 2026 | — | Inactive | 22 |
| Buck Camp Fire | Aug 12, 2026 | 90% | Active | 20 |
| Backbone Fire | Aug 5, 2026 | 0% | Active | 15 |
| 73 N. Oldenway Fire | May 24, 2026 | — | Inactive | 13 |
| Rogers Fire | Jul 26, 2026 | — | Inactive | 12 |
| Lessig Hill Fire | Jul 17, 2026 | — | Inactive | 12 |
| Umtanum Rec Fire | Jul 5, 2026 | — | Inactive | 12 |
| Bourgeau Road Fire | Jun 22, 2026 | — | Inactive | 12 |
| Broken Lance Fire | Jul 19, 2026 | — | Inactive | 11 |
| Webber Canyon Fire | Jun 29, 2026 | — | Inactive | 11 |
| Wilmont Fire | Jul 17, 2026 | — | Inactive | 10 |
| Stemilt Fire | Jul 11, 2026 | — | Inactive | 10 |
| Hog Lake Fire | Jun 12, 2026 | — | Inactive | 10 |
| Silva Creek Fire | Jun 23, 2026 | — | Inactive | 9 |
| Daisy Mine Fire | Jul 26, 2026 | — | Inactive | 8 |
| Rocky Gibson Fire | Jun 16, 2026 | — | Inactive | 8 |
| Mcfarlane Fire | Jul 28, 2026 | — | Inactive | 7 |
| Clarke Fire | Jul 27, 2026 | — | Inactive | 6 |
| Falls Creek Fire | Jul 10, 2026 | — | Inactive | 6 |
| Huds Fire | Jul 26, 2026 | — | Inactive | 5 |
| Mountain View Fire | Jul 2, 2026 | — | Inactive | 5 |
| Lower Weaver Fire | Jun 7, 2026 | — | Inactive | 5 |
| Charles Fire | Aug 5, 2026 | — | Inactive | 4 |
| Washington Road Fire | Jul 31, 2026 | — | Inactive | 4 |
| Swamp Creek Fire | Jun 25, 2026 | 0% | Inactive | 4 |
| Ice Mine Fire | Jun 14, 2026 | — | Inactive | 4 |
| Cascade Highway Fire | Jul 24, 2026 | — | Inactive | 3 |
| Lantzy Fire | May 23, 2026 | — | Inactive | 3 |
| Cottonwood Creek Fire | Aug 13, 2026 | — | Active | 2 |
| Havana Street Fire | Aug 8, 2026 | — | Inactive | 2 |
| Espanola Fire | Aug 2, 2026 | — | Inactive | 2 |
| Money Creek Fire | Jul 27, 2026 | 0% | Active | 2 |
| Badger Gulch Fire | Jul 23, 2026 | — | Inactive | 2 |
| Jeanne Fire | Jun 17, 2026 | — | Inactive | 2 |
| Bergen Fire | May 25, 2026 | — | Inactive | 2 |
| Sawtooth Fire | Aug 7, 2026 | — | Inactive | 1 |
| Gilligan Creek Fire | Aug 6, 2026 | — | Inactive | 1 |
| Tickle Hills Fire | Jul 27, 2026 | — | Inactive | 1 |
| Dirty Face Fire | Jul 23, 2026 | 100% | Inactive | 1 |
| Cougar Fire | Jul 8, 2026 | — | Inactive | 1 |
| Storm King Road Fire | Jun 22, 2026 | — | Inactive | 1 |
| Ward Fire | Jun 21, 2026 | — | Inactive | 1 |
| Euclid Fire | Jun 13, 2026 | — | Inactive | 1 |
| Sheep Creek Flat Fire | May 22, 2026 | — | Inactive | 1 |
| Timber Island Fire | Apr 10, 2026 | — | Inactive | 1 |
| Shore Diamond Fire | Aug 11, 2026 | — | Active | 0 |
| Salnave Fire | Aug 8, 2026 | — | Inactive | 0 |
| Pine Springs Fire | Aug 8, 2026 | — | Inactive | 0 |
| Bissell Flats Fire | Aug 4, 2026 | — | Inactive | 0 |
| Elaine Fire | Aug 3, 2026 | — | Inactive | 0 |
| Huston Hills Fire | Aug 1, 2026 | — | Inactive | 0 |
| Kettle River Road Fire | Jul 30, 2026 | — | Inactive | 0 |
| Rooner Fire | Jul 30, 2026 | — | Inactive | 0 |
| Pobst Canyon Fire | Jul 30, 2026 | — | Inactive | 0 |
| Grace Fire | Jul 26, 2026 | — | Inactive | 0 |
| Misty Fire | Jul 25, 2026 | — | Inactive | 0 |
| Lois Fire | Jul 25, 2026 | — | Inactive | 0 |
| West Twin Fire | Jul 25, 2026 | — | Inactive | 0 |
| Olson Road (Cwc-509) Fire | Jul 23, 2026 | — | Inactive | 0 |
| Carlton Pass Fire | Jul 23, 2026 | — | Inactive | 0 |
| Grove Fire | Jul 21, 2026 | — | Inactive | 0 |
| May B Fire | Jul 19, 2026 | — | Inactive | 0 |
| Egypt Loop Fire | Jul 17, 2026 | — | Inactive | 0 |
| Middle Creek Fire | Jul 17, 2026 | — | Inactive | 0 |
| Colony Mountain Fire | Jul 15, 2026 | — | Inactive | 0 |
| Camas Fire | Jul 11, 2026 | — | Inactive | 0 |
| Jacobs Fire | Jul 11, 2026 | — | Inactive | 0 |
| Rim Fire | Jul 11, 2026 | — | Inactive | 0 |
| Rosamond Fire | Jul 10, 2026 | — | Inactive | 0 |
| Indian Trail Fire | Jul 10, 2026 | — | Inactive | 0 |
| West Fork Creek Fire | Jul 10, 2026 | — | Inactive | 0 |
| Calispell Fire | Jul 8, 2026 | — | Inactive | 0 |
| Stohr Fire | Jul 7, 2026 | — | Inactive | 0 |
| Gold Hill Fire | Jul 6, 2026 | — | Inactive | 0 |
| Rambo Fire | Jul 6, 2026 | — | Inactive | 0 |
| Saltese Fire | Jul 6, 2026 | — | Inactive | 0 |
| Lemur Landing Fire | Jul 5, 2026 | — | Inactive | 0 |
| Greenfield Fire | Jul 3, 2026 | — | Inactive | 0 |
| Whittier Fire | Jul 3, 2026 | — | Inactive | 0 |
| Ash Hollow Fire | Jul 1, 2026 | — | Inactive | 0 |
| Bellstar Fire | Jun 30, 2026 | — | Inactive | 0 |
| Black Rock Fire | Jun 25, 2026 | 100% | Inactive | 0 |
| Arizona Fire | Jun 24, 2026 | — | Inactive | 0 |
| Day Creek Fire | Jun 24, 2026 | — | Inactive | 0 |
| Van Hollebeke Fire | Jun 22, 2026 | — | Inactive | 0 |
| Buck Fire | Jun 21, 2026 | — | Inactive | 0 |
| Rocky Gorge Fire | Jun 21, 2026 | — | Inactive | 0 |
| Ben Apple Fire | Jun 21, 2026 | — | Inactive | 0 |
| Coonrad Knoll Fire | Jun 20, 2026 | — | Inactive | 0 |
| Koth Fire | Jun 18, 2026 | — | Inactive | 0 |
| Beehive Fire | Jun 12, 2026 | — | Inactive | 0 |
| Valley View Fire | Jun 12, 2026 | — | Inactive | 0 |
| Deer Fire | Jun 12, 2026 | — | Inactive | 0 |
| Fries Fire | Jun 8, 2026 | — | Inactive | 0 |
| Hatch Fire | Jun 8, 2026 | — | Inactive | 0 |
| Schoolhouse Fire | Jun 7, 2026 | — | Inactive | 0 |
| Phillips Fire | Jun 4, 2026 | — | Inactive | 0 |
| Snow Berry Fire | Jun 3, 2026 | — | Inactive | 0 |
| Ingram Fire | Jun 2, 2026 | — | Inactive | 0 |
| Boone Creek Fire | Jun 1, 2026 | — | Inactive | 0 |
| Denison Chattaroy Fire | May 31, 2026 | — | Inactive | 0 |
| Marcus Fire | May 29, 2026 | — | Inactive | 0 |
| Madison Road Fire | May 25, 2026 | — | Inactive | 0 |
| Houston Fire | May 24, 2026 | — | Inactive | 0 |
| East Black Fire | May 23, 2026 | — | Inactive | 0 |
| Hardesty Fire | May 21, 2026 | — | Inactive | 0 |
| Harvard Fire | May 21, 2026 | — | Inactive | 0 |
| Garden Spot Fire | May 20, 2026 | — | Inactive | 0 |
| Marshall Lake Fire | May 13, 2026 | — | Inactive | 0 |
| Christensen Fire | May 12, 2026 | — | Inactive | 0 |
| David Fire | May 12, 2026 | — | Inactive | 0 |
| Cedar Fire | May 12, 2026 | — | Inactive | 0 |
| Lakeside Drive Fire | May 11, 2026 | — | Inactive | 0 |
| Stentz Fire | May 11, 2026 | — | Inactive | 0 |
| Rockcut Fire | May 9, 2026 | — | Inactive | 0 |
| Sheild Fire | May 8, 2026 | — | Inactive | 0 |
| Bead Lake Fire | May 7, 2026 | — | Inactive | 0 |
| Millyard Fire | Apr 29, 2026 | — | Inactive | 0 |
| Rose Owen Fire | Apr 24, 2026 | — | Inactive | 0 |
| Pugh Fire | Apr 22, 2026 | — | Inactive | 0 |
| Soaring Eagle Way Fire | Apr 10, 2026 | — | Inactive | 0 |
| Barstow Bridge Fire | Apr 10, 2026 | — | Inactive | 0 |
| Findley Fire | Apr 7, 2026 | — | Inactive | 0 |
| Queen Lucas Fire | Apr 6, 2026 | — | Inactive | 0 |
| Totals | 2026 Season Fires 211 | Active Fires 33 | Acres Burning 602,259 | 2026 Season Acres 769,150 |
Search Fires
🔥
Sinlahekin Fire Active 2026
Tonasket,
Washington,
United States
Started: Jul 26
152,682 acre
44% contained
🔥
Grasshopper Fire Active 2026
Odell,
Oregon,
United States
Started: Jul 26
90,130 acre
38% contained
🔥 Grasshopper Fire
First Reported:
2026-07-26 10:50:02 UTC
Incident Details:
ORMHF Grasshopper Fire
Size:
90130 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
38%
🔥
Little Giant Fire Active 2026
Leavenworth,
Washington,
United States
Started: Jul 16
132,351 acre
10% contained
🔥
Modrite Fire Active 2026
Davenport,
Washington,
United States
Started: Jul 17
57,665 acre
83% contained
🔥
Kaiser Canyon Fire Active 2026
Coulee Dam,
Washington,
United States
Started: Jul 16
138,296 acre
83% contained
🔥
Nunamaker Road Fire Active 2026
Waitsburg,
Washington,
United States
Started: Aug 8
20,870 acre
80% contained
🔥
Hay Creek Complex Active Complex 2026
Condon,
Oregon,
United States
Started: Jul 18
200,292 acre
97% contained
🔥 Hay Creek Complex
First Reported:
2026-07-18 13:05:33 UTC
Incident Details:
ORPRD Hay Creek Complex
Size:
200292 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
97%
🔥
Spokane Area Fires Active Complex 2026
Airway Heights,
Washington,
United States
Started: Aug 2
10,002 acre
0% contained
🔥 Spokane Area Fires
First Reported:
2026-08-02 02:39:54 UTC
Incident Details:
WANES Spokane Area Fires
Size:
9932 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Austin Fire Active 2026
Mount Hood Village,
Oregon,
United States
Started: Aug 9
1,430 acre
0% contained
🔥
Grand Park 2 Fire Active 2026
Carbonado,
Washington,
United States
Started: Aug 7
167 acre
57% contained
🔥
Backbone Fire Active 2026
Carbonado,
Washington,
United States
Started: Aug 5
15 acre
0% contained
🔥
Money Creek Fire Active 2026
May Creek,
Washington,
United States
Started: Jul 27
2 acre
0% contained
🔥
High Lava Fire Active 2026
Yacolt,
Washington,
United States
Started: Jul 23
1,251 acre
8% contained
🔥
Paradise Fire Active 2026
Dayton,
Washington,
United States
Started: Jul 16
4,979 acre
0% contained
🔥
Three Queens Fire Active 2026
Roslyn,
Washington,
United States
Started: Jul 16
3,603 acre
2% contained
🔥
Mount Tom Creek Fire Active 2026
Port Angeles,
Washington,
United States
Started: Jun 25
69 acre
75% contained
🔥 Mount Tom Creek Fire
First Reported:
2026-06-25 23:14:50 UTC
Incident Details:
WAOLP Mount Tom Creek Fire
Size:
69 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
75%
🔥
Buck Camp Fire Active 2026
Trout Lake,
Washington,
United States
Started: Aug 12
20 acre
90% contained
🔥
Alpowa Fire Active 2026
Clarkston Heights-Vineland,
Washington,
United States
Started: Aug 11
1,363 acre
100% contained
🔥
Palouse River Fire Active 2026
Colfax,
Washington,
United States
Started: Aug 9
637 acre
100% contained
🔥 Palouse River Fire
First Reported:
2026-08-09 19:29:14 UTC
Incident Details:
WANES Palouse River Fire
Size:
637 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Wells Road Fire Active 2026
Rosalia,
Washington,
United States
Started: Aug 8
1,865 acre
100% contained
🔥
Little Goose Fire Active 2026
Dayton,
Washington,
United States
Started: Aug 8
8,524 acre
100% contained
🔥
Prairie Mountain Fire Active 2026
Darrington,
Washington,
United States
Started: Aug 7
142 acre
90% contained
🔥
2908 Mccullough Rd Fire 2026
Union Gap,
Washington,
United States
Started: Aug 2
5,000 acre
0% contained
🔥
Mitre Rock Fire Active 2026
Davenport,
Washington,
United States
Started: Aug 2
4,518 acre
100% contained
🔥
Eggo Fire Active 2026
Enterprise,
Oregon,
United States
Started: Aug 1
4,225 acre
95% contained
🔥
Hudspeth Fire Active 2026
Chewelah,
Washington,
United States
Started: Aug 1
6,726 acre
96% contained
🔥
Autumn Lane Fire Active Complex Member 2026
Town and Country,
Washington,
United States
Started: Aug 1
5,764 acre
97% contained
🔥
Fairview Fire Active Complex Member 2026
Mead,
Washington,
United States
Started: Aug 1
992 acre
100% contained
🔥
Old Trails Fire Active Complex Member 2026
Town and Country,
Washington,
United States
Started: Aug 1
3,176 acre
97% contained
🔥
Ransier Fire Active 2026
White Swan,
Washington,
United States
Started: Jul 26
1,302 acre
92% contained
🔥
Bradeen Hill Fire Active 2026
Kettle Falls,
Washington,
United States
Started: Jul 25
4,417 acre
92% contained
🔥 Bradeen Hill Fire
First Reported:
2026-07-25 22:22:50 UTC
Incident Details:
WANES Bradeen Hill Fire
Size:
4417 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
92%
🔥
Pearl Hill Fire Active 2026
Electric City,
Washington,
United States
Started: Jul 25
8,058 acre
100% contained
🔥
Signal Peak Fire Active 2026
White Swan,
Washington,
United States
Started: Jul 24
3,000 acre
100% contained
🔥
Locust Grove Fire 2026
Highland,
Washington,
United States
Started: Jul 24
750 acre
100% contained
🔥
0584 Cottonwood Fire Active Complex Member 2026
Condon,
Oregon,
United States
Started: Jul 23
15,658 acre
100% contained
🔥
Dirty Face Fire 2026
Leavenworth,
Washington,
United States
Started: Jul 23
1 acre
100% contained
🔥
Railroad Fire 2026
Mattawa,
Washington,
United States
Started: Jul 23
8,216 acre
100% contained
🔥
Wallace Walker Fire Active 2026
Connell,
Washington,
United States
Started: Jul 17
801 acre
100% contained
🔥
Devil'S Canyon Fire Active 2026
Connell,
Washington,
United States
Started: Jul 17
4,766 acre
100% contained
🔥
Mutual Aid Inc 20344 Fire 2026
Clarkston Heights-Vineland,
Washington,
United States
Started: Jul 17
2,610 acre
🔥
Burnt Creek Fire Active 2026
Enterprise,
Oregon,
United States
Started: Jul 17
4,169 acre
95% contained
🔥
Horse Ridge Fire Active 2026
Weston,
Oregon,
United States
Started: Jul 16
860 acre
98% contained
🔥
0476 Hoag Fire Complex Member 2026
Arlington,
Oregon,
United States
Started: Jul 16
50,224 acre
100% contained
🔥
Royal Lake Fire 2026
Othello,
Washington,
United States
Started: Jul 16
1,995 acre
100% contained
🔥
Lyons Ferry Fire 2026
Waitsburg,
Washington,
United States
Started: Jul 16
33,749 acre
100% contained
🔥
Neff Jones Fire 2026
Connell,
Washington,
United States
Started: Jul 16
7,276 acre
100% contained
🔥
Lower Dry Creek Mutual Aid Fire 2026
Milton-Freewater,
Oregon,
United States
Started: Jul 14
5,000 acre
100% contained
🔥
Hwy 97 Mp 43 Fire 2026
Harrah,
Washington,
United States
Started: Jul 10
462 acre
20% contained
🔥
Ryegrass Coulee Fire 2026
George,
Washington,
United States
Started: Jul 8
537 acre
99% contained
🔥
North Cayuse Fire Active 2026
Weston,
Oregon,
United States
Started: Jul 4
4,887 acre
97% contained
🔥
Chelan Hills Fire Active 2026
Chelan,
Washington,
United States
Started: Jul 4
9,861 acre
100% contained
🔥
Crawford Oaks Fire 2026
Dallesport,
Washington,
United States
Started: Jul 3
384 acre
90% contained
🔥
Lambdin Fire 2026
Burbank,
Washington,
United States
Started: Jun 29
12,776 acre
100% contained
🔥
Swamp Creek Fire 2026
Darrington,
Washington,
United States
Started: Jun 25
4 acre
0% contained
🔥
Black Rock Fire 2026
Moses Lake,
Washington,
United States
Started: Jun 25
0 acre
100% contained
🔥
Kartar Fire 2026
North Omak,
Washington,
United States
Started: Jun 17
11,746 acre
100% contained
🔥
Roza Fire 2026
Terrace Heights,
Washington,
United States
Started: Jun 17
3,536 acre
95% contained
🔥
Tucannon Mutual Aid Fire 2026
Dayton,
Washington,
United States
Started: Jun 16
8,069 acre
100% contained
🔥
Old Emigrant Fire 2026
Mission,
Oregon,
United States
Started: Jun 16
1,495 acre
100% contained
🔥
4170 Tule Rd Fire 2026
Toppenish,
Washington,
United States
Started: Jun 14
24,180 acre
95% contained
🔥
Twin Sisters Fire 2026
Finley,
Washington,
United States
Started: Jun 14
8,262 acre
100% contained
🔥
Juniper Dunes Fire 2026
Burbank,
Washington,
United States
Started: Jun 14
13,003 acre
100% contained
🔥
Snake River Fire 2026
Clarkston Heights-Vineland,
Washington,
United States
Started: Jun 13
686 acre
100% contained
🔥
Moxee Orchard Fire 2026
Desert Aire,
Washington,
United States
Started: Jun 4
5,918 acre
100% contained
🔥
Country Meadow Fire 2026
Richland,
Washington,
United States
Started: May 23
2,000 acre
100% contained
🔥
Christensen Fire 2026
Fairchild Air Force Base,
Washington,
United States
Started: May 12
0 acre