2026 Spokane County, Washington Wildfires
Newest wildfires in Spokane County
Largest wildfires in Spokane County this season
All 2026 Spokane County Fires · 60 fires
A fire is listed here when it is located in Spokane County. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Spokane County, not its whole reported size. A fire located elsewhere that burned into Spokane County is listed too, at its Spokane County acres, and is not added to the Spokane County fire counts. County lines come from a different boundary dataset than state lines, so Spokane County's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Spokane Area Fires | Aug 2, 2026 | 0% | Active | 7,309 of 10,002 | 47.6850, -117.5330 | — |
| Autumn Lane Fire | Aug 1, 2026 | 100% | Inactive | 5,764 | 47.8014, -117.5371 | 47.7945, -117.6128 |
| Old Trails Fire | Aug 1, 2026 | 100% | Inactive | 3,176 | 47.9072, -117.5911 | 47.7529, -117.4920 |
| Fairview Fire | Aug 1, 2026 | 100% | Inactive | 992 | 47.7462, -117.3372 | 47.7528, -117.3566 |
| Upriver Fire | Jun 16, 2026 | 100% | Inactive | 213 | 47.7051, -117.3411 | 47.7036, -117.3446 |
| Griffith Fire | Aug 25, 2026 | — | Inactive | 100 | 47.2949, -117.2374 | 47.3107, -117.2492 |
| Little Baldy Fire | Jul 27, 2026 | — | Inactive | 64 | 47.6301, -117.4457 | 47.6356, -117.4563 |
| Bigelow Gulch Fire | Jul 26, 2026 | — | Inactive | 63 | 47.7266, -117.2495 | 47.6798, -117.2362 |
| Market Fire | Aug 1, 2026 | — | Inactive | 30 | 47.7376, -117.3636 | 47.7364, -117.3576 |
| Aspen Fire | May 23, 2026 | — | Inactive | 28 | 47.4905, -117.4712 | 47.4909, -117.4707 |
| Malloy Fire | Jul 21, 2026 | — | Inactive | 22 | 47.4636, -117.7820 | 47.4648, -117.7827 |
| Pine Creek Road Fire | Aug 29, 2026 | — | Inactive | 17 | 47.3727, -117.3252 | 47.3763, -117.3265 |
| Spring Creek Fire | Aug 20, 2026 | — | Inactive | 17 | 47.6865, -117.7427 | 47.6870, -117.7334 |
| Indian Trail Fire | Jul 10, 2026 | — | Inactive | 13 | 47.8119, -117.3130 | 47.8112, -117.3131 |
| Broken Lance Fire | Jul 19, 2026 | — | Inactive | 11 | 47.6206, -117.0944 | 47.6193, -117.0983 |
| Hog Lake Fire | Jun 12, 2026 | — | Inactive | 10 | 47.3719, -117.8115 | 47.4129, -117.8055 |
| Mcfarlane Fire | Jul 28, 2026 | — | Inactive | 7 | 47.6307, -117.6958 | 47.6295, -117.6968 |
| Clarke Fire | Jul 27, 2026 | — | Inactive | 6 | 47.6582, -117.4583 | 47.6555, -117.4546 |
| Stutler Fire | Sep 12, 2026 | — | Inactive | 5 | 47.5061, -117.4172 | 47.5066, -117.4151 |
| Hatch Road Fire | Sep 10, 2026 | — | Inactive | 5 | 47.5610, -117.4020 | 47.5598, -117.4028 |
| Charles Fire | Aug 5, 2026 | — | Inactive | 4 | 47.8022, -117.7551 | 47.8028, -117.7251 |
| Washington Road Fire | Jul 31, 2026 | — | Inactive | 4 | 47.5329, -117.1912 | 47.5294, -117.1938 |
| Tucker Prairie Fire | Aug 28, 2026 | — | Inactive | 3 | 47.5129, -117.8120 | 47.5124, -117.8121 |
| Havana Street Fire | Aug 8, 2026 | — | Inactive | 2 | 47.7061, -117.3463 | 47.7075, -117.3468 |
| Espanola Fire | Aug 2, 2026 | — | Inactive | 2 | 47.6136, -117.7353 | 47.6143, -117.7351 |
| Sawtooth Fire | Aug 7, 2026 | — | Inactive | 1 | 47.6771, -117.5915 | 47.6768, -117.5920 |
| Cougar Fire | Jul 8, 2026 | — | Inactive | 1 | 47.8067, -117.1262 | 47.8053, -117.1271 |
| Euclid Fire | Jun 13, 2026 | — | Inactive | 1 | 47.6831, -117.5292 | 47.6839, -117.5334 |
| Timber Island Fire | Apr 10, 2026 | — | Inactive | 1 | 47.5874, -117.5226 | 47.5873, -117.5244 |
| Little Fish Fire | Oct 4, 2026 | — | Active | 0 | 47.6300, -117.4460 | — |
| Eagle Rock Fire | Sep 27, 2026 | — | Inactive | 0 | 47.6542, -117.2927 | 47.6526, -117.2894 |
| Hallett Fire | Aug 31, 2026 | — | Inactive | 0 | 47.5940, -117.5218 | 47.5945, -117.5194 |
| Craig Corner Fire | Aug 28, 2026 | — | Inactive | 0 | 47.6793, -117.6036 | 47.6719, -117.6038 |
| Lower Falls Road Fire | Aug 25, 2026 | — | Inactive | 0 | 47.6600, -117.4410 | — |
| Sherman Road Fire | Aug 24, 2026 | — | Inactive | 0 | 48.0341, -117.4539 | 48.0347, -117.4546 |
| Lakeland Fire | Aug 17, 2026 | — | Inactive | 0 | 47.5499, -117.7040 | 47.5505, -117.7046 |
| Salnave Fire | Aug 8, 2026 | — | Inactive | 0 | 47.5007, -117.6550 | 47.5004, -117.6532 |
| Pine Springs Fire | Aug 8, 2026 | — | Inactive | 0 | 47.4350, -117.7791 | 47.4331, -117.7783 |
| Huston Hills Fire | Aug 1, 2026 | — | Inactive | 0 | 47.6771, -117.4923 | 47.6756, -117.4954 |
| Grace Fire | Jul 26, 2026 | — | Inactive | 0 | 47.6795, -117.2339 | 47.6789, -117.2289 |
| Grove Fire | Jul 21, 2026 | — | Inactive | 0 | 47.5563, -117.5028 | 47.5579, -117.5078 |
| Jacobs Fire | Jul 11, 2026 | — | Inactive | 0 | 47.7169, -117.6876 | 47.7197, -117.6896 |
| Rim Fire | Jul 11, 2026 | — | Inactive | 0 | 47.6548, -117.4791 | 47.4884, -117.4792 |
| Rosamond Fire | Jul 10, 2026 | — | Inactive | 0 | 47.6411, -117.4711 | 47.6357, -117.4651 |
| Rambo Fire | Jul 6, 2026 | — | Inactive | 0 | 47.7284, -117.6185 | 47.7289, -117.6184 |
| Saltese Fire | Jul 6, 2026 | — | Inactive | 0 | 47.6448, -117.1320 | 47.6442, -117.1264 |
| Lemur Landing Fire | Jul 5, 2026 | — | Inactive | 0 | 47.6939, -117.2501 | 47.6950, -117.2506 |
| Greenfield Fire | Jul 3, 2026 | — | Inactive | 0 | 47.5413, -117.6574 | 47.5387, -117.6433 |
| Ben Apple Fire | Jun 21, 2026 | — | Inactive | 0 | 47.5196, -117.8064 | 47.5175, -117.8038 |
| Koth Fire | Jun 18, 2026 | — | Inactive | 0 | 47.8149, -117.0477 | 47.8136, -117.0511 |
| Hatch Fire | Jun 8, 2026 | — | Inactive | 0 | 47.5905, -117.3948 | 47.5871, -117.3982 |
| Phillips Fire | Jun 4, 2026 | — | Inactive | 0 | 47.4100, -117.6825 | 47.4104, -117.6784 |
| Denison Chattaroy Fire | May 31, 2026 | — | Inactive | 0 | 47.9049, -117.4139 | 47.9051, -117.4132 |
| Madison Road Fire | May 25, 2026 | — | Inactive | 0 | 48.0225, -117.2437 | 48.0239, -117.2414 |
| Houston Fire | May 24, 2026 | — | Inactive | 0 | 47.6767, -117.4855 | 47.7004, -117.5066 |
| East Black Fire | May 23, 2026 | — | Inactive | 0 | 47.8931, -117.2265 | 47.8991, -117.2107 |
| Hardesty Fire | May 21, 2026 | — | Inactive | 0 | 47.9080, -117.3269 | 47.9081, -117.3277 |
| Harvard Fire | May 21, 2026 | — | Inactive | 0 | 47.5060, -117.1101 | 47.5002, -117.1214 |
| Christensen Fire | May 12, 2026 | — | Inactive | 0 | 47.6585, -117.6722 | 47.6648, -117.6793 |
| Stentz Fire | May 11, 2026 | — | Inactive | 0 | 47.5075, -117.3742 | 47.5095, -117.3723 |
| Sheild Fire | May 8, 2026 | — | Inactive | 0 | 47.6877, -117.3261 | 47.6932, -117.3359 |
| Findley Fire | Apr 7, 2026 | — | Inactive | 0 | 47.9961, -117.4598 | 47.9964, -117.4595 |
| Queen Lucas Fire | Apr 6, 2026 | — | Inactive | 0 | 47.5424, -117.5086 | 47.5415, -117.5085 |
| Also burned into Spokane County | ||||||
| Lower Weaver Fire from another county | Jun 7, 2026 | — | Inactive | 5 of 5 | 47.6598, -117.4408 | 47.6604, -117.4426 |
| Totals | 2026 Season Fires 60 | Active Fires 2 | Acres Burning 7,309 | 2026 Season Acres 7,944 | ||
Land cover · Spokane County 2026
Burned acres in Spokane County for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.
Forest ownership · Spokane County 2026
Burned forest acres in Spokane County for the 2026 season, split by who owns the land. Owners are mapped for forestland, so every figure here counts burned cells whose LANDFIRE lifeform is Tree. The Fires tab carries the season acreage this site reports.
Burn severity · Spokane County 2026
Burned acres in Spokane County for the 2026 season, split by how severely each cell of ground burned. Each figure counts the 30 m cells inside a fire's latest mapped perimeter, measured from satellite imagery. The Fires tab carries the reported season acreage.
Severity comes from the differenced normalized burn ratio (dNBR), the same index the federal burn severity programs publish, classified with the standard thresholds.
This is an initial assessment. Trees keep dying for months after a burn, so severity in forest reads conservative until the official assessments arrive after the season.