Forest ownership · Washington 2026

Back to the Washington 2026 Forest ownership tab

Download this tab as a CSV file

Burned forest by owner Forest acres in Washington % of burned forest % of Washington's forestland
Public 244,556 63.8% 58.5%
Federal 190,593 49.8% 43.9%
State 53,961 14.1% 12.9%
Local (county, city) 2 0.0% 1.6%
Tribal 83,397 21.8% 8.4%
Tribal 83,397 21.8% 8.4%
Private 16,361 4.3% 33.1%
Family 12,734 3.3% 13.2%
Corporate 3,431 0.9% 11.3%
TIMO/REIT 196 0.1% 8.0%
Other private 0 0.0% 0.5%
Ownership not modeled 38,752 10.1% —
Burned in from another state or province 11,055 — —
Burned forest in Washington 383,067 — —
Fires by owner
Fire Forest acres in Washington Federal State Local Tribal Private Not modeled
Little Giant Fire 142,427 130,866 610 2 0 871 10,079
Sinlahekin Fire 87,753 17,603 51,413 0 0 7,350 11,387
Kaiser Canyon Fire 49,866 0 0 0 42,415 0 7,451
Modrite Fire 41,209 0 0 0 39,403 0 1,806
Ptarmigan Fire 17,311 13,700 0 0 0 0 3,610
Three Queens Fire 9,057 8,588 0 0 0 0 470
Luna Fire 7,377 7,248 0 0 0 0 129
Sisi Fire 4,167 3,982 0 0 0 44 141
Autumn Lane Fire in Spokane Area Fires 3,847 0 754 0 0 2,582 511
Bradeen Hill Fire 3,289 0 961 0 0 2,124 205
Hudspeth Fire 3,097 254 149 0 0 2,594 101
King Fire 2,898 2,839 0 0 0 0 59
High Lava Fire 2,770 2,769 0 0 0 0 2
Mitre Rock Fire 1,519 16 0 0 1,089 28 386
Thunder Creek Fire 697 677 0 0 0 0 20
Goat Fire 554 481 0 0 0 0 73
Electric Fire 492 492 0 0 0 0 0
4170 Tule Rd Fire 435 0 0 0 203 0 231
Chelan Hills Fire 422 0 0 0 0 123 299
Juniper Dunes Fire 369 0 0 0 0 0 369
West Fork Fire in Wonderland Complex 294 290 0 0 0 0 3
Signal Peak Fire 290 0 0 0 93 0 198
Fairview Fire in Spokane Area Fires 290 0 0 0 0 246 44
Skyo Fire 247 220 25 0 0 2 0
Pearl Hill Fire 187 0 0 0 0 37 149
Miners Fire 150 150 0 0 0 0 0
Van Hollebeke Fire 144 0 0 0 0 17 127
Grand Park 2 Fire 129 129 0 0 0 0 0
Lambdin Fire 121 5 0 0 0 5 110
Prairie Mountain Fire 109 3 33 0 73 0 0
Ransier Fire 99 0 0 0 17 0 82
Hendricks Fire 98 4 0 0 0 0 94
Sage Creek Fire 88 0 0 0 0 88 0
Railroad Fire 87 0 5 0 0 0 82
Lyons Ferry Fire 79 0 0 0 0 24 55
Hill Loop Fire 78 0 0 0 0 54 24
Garda Falls Fire in Wonderland Complex 72 72 0 0 0 0 0
Mount Tom Creek Fire 69 68 0 0 0 0 0
Reevas Basin Fire 65 0 0 0 0 42 23
Royal Lake Fire 64 14 0 0 0 0 50
Second Street Fire 52 0 0 0 0 0 52
2908 Mccullough Rd Fire 50 0 0 0 16 0 34
Buck Camp Fire 48 0 0 0 47 0 1
Wells Road Fire 42 0 1 0 0 12 29
B And O Fire 40 0 0 0 0 6 34
Palouse River Fire 40 0 0 0 0 30 9
Gamma Creek Fire 34 33 0 0 0 0 1
Kartar Fire 32 0 0 0 29 0 3
Oie Fire 27 0 0 0 0 0 27
Mutual Aid Inc 20344 Fire 26 0 0 0 0 0 26
Swauk Creek Fire 24 23 0 0 0 0 1
Kimberly Fire 19 0 0 0 0 0 19
Willy Fire 17 17 0 0 0 0 0
Backbone Fire 17 17 0 0 0 0 0
Aspen Fire 15 0 0 0 0 5 10
Horseshoe Fire 15 0 0 0 0 14 1
Nunamaker Road Fire 13 0 0 0 0 0 13
Stemilt Fire 12 0 0 0 0 9 2
Neff Jones Fire 12 0 0 0 0 0 11
Pine Creek Road Fire 10 0 0 0 0 2 8
Hidden Meadow Fire 9 0 0 0 0 9 0
Rocky Gibson Fire 8 0 2 0 0 6 0
Crawford Oaks Fire 8 0 0 0 0 2 6
Pigeon Fire in Wonderland Complex 8 8 0 0 0 0 0
Twin Sisters Fire 7 0 0 0 0 0 7
Colwash Fire 7 0 0 0 0 0 7
Sulphur Creek 2 Fire 6 6 0 0 0 0 0
Daisy Mine Fire 5 0 5 0 0 0 0
73 N. Oldenway Fire 4 0 0 0 0 0 4
Country Meadow Fire 4 0 0 0 0 0 4
Moxee Orchard Fire 4 0 0 0 0 1 3
Hog Lake Fire 4 0 0 0 0 0 4
Ice Mine Fire 4 0 0 0 4 0 0
Mountain View Fire 4 0 0 0 0 4 0
Swamp Creek Fire 4 4 0 0 0 0 0
Lessig Hill Fire 4 0 0 0 0 4 0
Malloy Fire 4 0 0 0 0 0 3
Olson Road (Cwc-509) Fire 4 0 0 0 0 0 4
Blyton Landing Fire 4 0 0 0 0 0 4
Priest Fire 4 0 0 0 4 0 0
Hatch Road Fire 4 0 0 0 0 0 4
Lantzy Fire 3 0 0 0 0 3 0
Garred Road Fire 3 0 0 0 0 0 3
Wagon Wheel Fire 3 0 0 0 0 0 3
Wilmont Fire 3 0 0 0 3 0 0
Ruby Fire 3 0 0 0 0 0 3
Dirty Face Fire 3 3 0 0 0 0 0
Huds Fire 3 0 0 0 0 0 3
Little Goose Fire 3 0 0 0 0 0 3
Avery Fire 3 0 0 0 0 0 3
Bergen Fire 2 0 0 0 0 2 0
Chestnut Fire 2 0 1 0 0 0 1
Tucannon Mutual Aid Fire 2 0 0 0 0 0 2
Jeanne Fire 2 0 0 0 0 0 2
Navarre Fire 2 0 0 0 0 1 1
Peterson Fire 2 0 0 0 0 0 2
Haul Fire 2 0 0 0 0 2 0
Umtanum Rec Fire 2 1 0 0 0 0 2
Falls Creek Fire 2 0 0 0 1 0 1
Plum Fire 2 0 0 0 0 0 2
Nine Canyon Fire 2 0 0 0 0 0 2
Espanola Fire 2 0 0 0 0 0 1
Charles Fire 2 0 0 0 0 2 0
Money Creek Fire 2 2 0 0 0 0 0
Smalle Creek Fire 2 2 0 0 0 0 0
Washington Fire 2 2 0 0 0 0 0
Drayton Harbor Fire 2 0 0 0 0 0 1
Timber Island Fire 1 0 0 0 0 1 0
Pugh Fire 1 0 1 0 0 0 0
Sheep Creek Flat Fire 1 0 0 0 0 1 0
Boone Creek Fire 1 0 0 0 0 0 1
Euclid Fire 1 0 0 0 0 1 0
Roza Fire 1 0 0 0 0 0 1
Storm King Road Fire 1 0 1 0 0 0 0
Silva Creek Fire 1 0 0 0 0 0 0
Hamilton Fire 1 0 0 0 0 0 1
Calispell Fire 1 1 0 0 0 0 0
Ryegrass Coulee Fire 1 0 0 0 0 0 1
Camas Fire 1 0 0 0 0 1 0
Audubon Fire 1 0 0 0 0 0 1
Columbia County Fire 1 0 0 0 0 0 1
Grove Fire 1 0 0 0 0 0 0
Little Baldy Fire 1 0 0 0 0 0 0
Clarke Fire 1 0 0 0 0 1 1
Pobst Canyon Fire 1 1 0 0 0 0 0
Sawtooth Fire 1 0 0 0 0 0 1
Alpowa Fire 1 0 0 0 0 0 1
Cottonwood Creek Fire 1 0 0 0 0 1 0
Horseshoe Canyon Fire 1 0 0 0 0 1 0
Millers Pond Fire 1 0 0 0 0 1 0
Devore Fire 1 1 0 0 0 0 0
Queen Lucas Fire 0 0 0 0 0 0 0
Findley Fire 0 0 0 0 0 0 0
Barstow Bridge Fire 0 0 0 0 0 0 0
Millyard Fire 0 0 0 0 0 0 0
Bead Lake Fire 0 0 0 0 0 0 0
Rockcut Fire 0 0 0 0 0 0 0
Stentz Fire 0 0 0 0 0 0 0
Cedar Fire 0 0 0 0 0 0 0
Hardesty Fire 0 0 0 0 0 0 0
Houston Fire 0 0 0 0 0 0 0
Madison Road Fire 0 0 0 0 0 0 0
East Black Fire 0 0 0 0 0 0 0
Denison Chattaroy Fire 0 0 0 0 0 0 0
Fries Fire 0 0 0 0 0 0 0
Deer Fire 0 0 0 0 0 0 0
North Star Fire 0 0 0 0 0 0 0
Rocky Gorge Fire 0 0 0 0 0 0 0
Bourgeau Road Fire 0 0 0 0 0 0 0
Arizona Fire 0 0 0 0 0 0 0
Schrag Fire 0 0 0 0 0 0 0
Greenfield Fire 0 0 0 0 0 0 0
Rambo Fire 0 0 0 0 0 0 0
Gold Hill Fire 0 0 0 0 0 0 0
Stohr Fire 0 0 0 0 0 0 0
Cougar Fire 0 0 0 0 0 0 0
Indian Trail Fire 0 0 0 0 0 0 0
Jacobs Fire 0 0 0 0 0 0 0
Colony Mountain Fire 0 0 0 0 0 0 0
Danzell Fire 0 0 0 0 0 0 0
Middle Creek Fire 0 0 0 0 0 0 0
Badger Gulch Fire 0 0 0 0 0 0 0
Mcfarlane Fire 0 0 0 0 0 0 0
Carlton Pass Fire 0 0 0 0 0 0 0
West Twin Fire 0 0 0 0 0 0 0
Shore Diamond Fire 0 0 0 0 0 0 0
Lakeland Fire 0 0 0 0 0 0 0
Agnes Fire 0 0 0 0 0 0 0
Kindy Creek Fire 0 0 0 0 0 0 0
Iron Mountain Fire 0 0 0 0 0 0 0
Cooper Fire 0 0 0 0 0 0 0
Maloney Ridge Fire 0 0 0 0 0 0 0
Clear Lake Fire 0 0 0 0 0 0 0
Tucker Prairie Fire 0 0 0 0 0 0 0
Formidable Fire 0 0 0 0 0 0 0
Kelly Fire 0 0 0 0 0 0 0
Painted Mountain Fire 0 0 0 0 0 0 0
Clear Creek Fire 0 0 0 0 0 0 0
Rickey Canyon Fire 0 0 0 0 0 0 0
Border 2 Fire burned in from British Columbia 8,050 7,507 0 0 0 8 535
Paradise Fire burned in from Oregon 2,904 2,597 0 165 0 0 141
Lyle Hill Fire burned in from another state or province 101 0 0 0 0 99 2

57 measured fires burned zero forest cells.

Reconciliation
Owner cells 1,722,462 383,067
Land cover Forest cells 1,722,462 383,067
Equal 1,722,462

USFS RDS-2020-0044 service 12 for WA. Ownership tabulated through 2026-09-28. 30 m cells.