2026 California Wildfires

9 Active Fires
49,867 Acres Burning Slightly larger than Washington D.C.
536 2026 Season Fires ▲ +283 (+112%) vs same period last year
416,012 2026 Season Acres ▼ -43,206 (-9%) vs same period last year

Newest wildfires in California

Aug 26 Started 39 acres 30 football fields Paskett Fire
Aug 26 Started 1,700 acres 2.0x the size of Central Park Plaskett Fire
Aug 25 Started 3 acres 2 football fields Newtown Fire
Aug 25 Started 77 acres 59 football fields Wood Fire

Largest wildfires in California this season

123,456 Acres 4.1x the size of San Francisco Slightly larger than the city of Denver Poly Incident Name Fire Inyokern
69,355 Acres 69% the size of the city of Denver 4.8x the size of Manhattan Biscar Fire Johnstonville
23,343 Acres Slightly smaller than Galveston Island 19.3x the size of Lincoln Park Timber Fire Big Sur
18,379 Acres Slightly larger than Manhattan 21.8x the size of Central Park Santa Rosa Island Fire Isla Vista

All 2026 California Fires · 536 fires

A fire is listed here when it is located in California. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in California, not its whole reported size. A fire located elsewhere that burned into California is listed too, at its California acres, and is not added to the California fire counts.

Download this table as CSV

Fire County Start date Containment Status Acres Center Ignition point
Poly Incident Name Fire Kern May 8, 2026 † est. Inactive 123,456 35.5029, -117.8379
Biscar Fire Lassen Jul 18, 2026 98% Inactive 64,682 of 69,355 40.6436, -120.1541 40.5457, -120.3316
Timber Fire Monterey Aug 9, 2026 26% Active 23,343 36.2449, -121.7009 35.9294, -121.3838
Santa Rosa Island Fire Santa Barbara May 15, 2026 97% Inactive 18,379 33.9484, -120.0486 33.9586, -120.1067
Elephant Fire Sierra Jul 11, 2026 100% Inactive 13,930 39.7145, -120.1404 39.6861, -120.1940
Rock Fire Inyo Jul 20, 2026 100% Inactive 12,008 36.9640, -118.2921 36.9168, -118.2412
Gann Fire Calaveras Aug 4, 2026 100% Inactive 10,339 38.1153, -120.7327 38.1124, -120.7742
Camp Roberts Bob Fire Monterey May 14, 2026 Inactive 8,000 35.8300, -120.8120
Lost Fire Kern Jun 18, 2026 100% Inactive 7,834 35.4089, -119.7922
MP18 Fire Humboldt Aug 8, 2026 93% Active 7,610 41.1254, -123.6505
MP 18 (CA-HVT-000753) Humboldt Aug 13, 2026 93% Active 7,601 41.1330, -123.6850
Fish Fire Kern Jul 27, 2026 100% Inactive 4,201 35.3156, -118.6522
Springs Fire Riverside Apr 3, 2026 100% Inactive 4,176 33.8937, -117.1482 33.8917, -117.0734
River Fire Kern May 18, 2026 100% Inactive 3,535 35.4385, -118.7625
Shore Fire Riverside Jun 15, 2026 100% Inactive 3,085 33.9552, -117.0958 33.9767, -117.1036
Cinder Complex Inyo Jul 25, 2026 100% Inactive 2,784 37.0142, -118.2797
Cinder 5-3 Fire Inyo Jul 25, 2026 Inactive 744 37.0283, -118.2509 37.0014, -118.2540
Summit Fire Los Angeles Jul 10, 2026 100% Inactive 2,690 34.4251, -117.6910 34.4550, -117.6860
Alpaugh Fire Tulare Aug 19, 2026 100% Inactive 2,664 35.8427, -119.4992
Plains Fire San Luis Obispo Aug 12, 2026 100% Inactive 2,588 35.4208, -119.9731
Border 6 Fire San Diego Jun 1, 2026 100% Inactive 2,230 of 2,525 32.5703, -116.7448
Rowlee Fire Kern May 14, 2026 100% Inactive 2,520 35.7580, -119.4643
Tower Fire Kern May 3, 2026 100% Inactive 2,468 35.3556, -118.7790
Antelope Fire San Luis Obispo Aug 8, 2026 100% Inactive 2,410 35.7611, -120.2178
Canyon Fire Kern May 7, 2026 98% Inactive 2,278 35.5035, -117.8361 35.4377, -117.8201
Sandy Fire Ventura May 18, 2026 100% Inactive 2,183 34.2365, -118.7432 34.2501, -118.7437
Sampleperimeter Fire Riverside Apr 4, 2026 Inactive 2,134 33.8573, -117.1729
Plaskett Fire Monterey Aug 26, 2026 0% Active 1,700 35.9173, -121.4300 35.9197, -121.4670
Tumey Fire Fresno Apr 19, 2026 100% Inactive 1,647 36.6102, -120.6528
Waltz Fire Mariposa Jun 5, 2026 100% Inactive 1,644 37.3851, -120.2185
Bain Fire Riverside May 19, 2026 100% Inactive 1,473 33.9621, -117.4946
Mateo Fire San Diego Jun 15, 2026 100% Inactive 1,377 33.4631, -117.4761 33.4313, -117.5195
Pistachio Fire Kern Jul 11, 2026 100% Inactive 1,301 35.5910, -119.8380
Fields Fire Merced Jul 23, 2026 100% Inactive 1,280 37.5263, -120.4074 37.5650, -120.4259
Paramount Fire Kings Mar 25, 2026 100% Inactive 1,279 35.8121, -119.8873
Neurilia Fire Kern May 14, 2026 Inactive 1,196 35.2382, -117.9551
Neuralia Fire Kern May 13, 2026 100% Inactive 1,196 35.2382, -117.9551 35.2430, -117.9858
Macy Fire Los Angeles Jun 5, 2026 100% Inactive 1,194 34.7933, -118.3333
Trainingrob Fire Los Angeles May 26, 2026 Inactive 1,153 34.6250, -118.0948
Ridge Fire Los Angeles Aug 7, 2026 100% Inactive 1,134 34.7978, -118.8340 34.7911, -118.8300
Van Fire Mariposa Jul 8, 2026 100% Inactive 1,107 37.3123, -120.0719
Wyly Fire Kern Jun 13, 2026 100% Inactive 1,075 35.2720, -118.6488
Pipeline Fire San Diego Jul 6, 2026 100% Inactive 1,065 33.2815, -117.4001
3-1 Pit Fire Lassen Jul 7, 2026 99% Inactive 1,055 40.9411, -121.2489 40.9775, -121.2613
Little Fire Alameda Jul 21, 2026 100% Inactive 1,007 37.6334, -121.8349
Santa-Rosa Fire Santa Barbara May 16, 2026 Inactive 960 33.9160, -120.0910
Foothill Fire Santa Barbara May 19, 2026 100% Inactive 904 34.8798, -119.6119
Buzzard Fire Kern Aug 5, 2026 100% Inactive 902 34.9083, -118.9346
Feliz Fire Mendocino Aug 1, 2026 100% Inactive 872 38.9972, -123.1405 38.9897, -123.1653
Putah Fire Yolo Jun 8, 2026 100% Inactive 860 38.5244, -122.0656 38.5148, -122.0754
Dora Fire Los Angeles Aug 6, 2026 100% Inactive 850 34.7820, -118.5020
Tusil Fire San Diego May 19, 2026 100% Inactive 820 32.7229, -116.3766
Lincoln Fire Merced Jun 16, 2026 100% Inactive 734 37.2673, -120.7278
3dash1 Fire Lassen Jul 8, 2026 Inactive 712 40.9440, -121.2440
Romero Fire Modoc Jun 28, 2026 100% Inactive 699 41.2830, -120.5030
Grade Fire San Diego Jul 31, 2026 100% Inactive 689 33.2636, -116.7438
Brite Fire Kern May 9, 2026 100% Inactive 665 35.3283, -119.4986
Loomis Fire Lassen Jul 12, 2026 99% Inactive 656 40.9630, -121.1437 40.9653, -121.1528
Point Fire Merced Jul 1, 2026 100% Inactive 650 37.0680, -121.2130
Verona Fire Riverside May 19, 2026 100% Inactive 638 33.7603, -117.0682 33.7627, -117.0844
Iron Fire Riverside Jun 27, 2026 100% Inactive 635 33.9360, -117.1390
Hatchet Fire Tulare Aug 9, 2026 100% Inactive 606 36.1162, -118.8399
Star Fire Kern Jun 19, 2026 100% Inactive 577 35.2868, -118.7220
November Fire San Diego Jun 10, 2026 100% Inactive 560 33.2514, -117.3431
Dog Fire Kern Jul 18, 2026 100% Inactive 556 35.6289, -118.9252
Det2 Fire Yolo Jun 18, 2026 Inactive 543 38.5282, -122.0666
Bear Fire San Luis Obispo Jul 7, 2026 100% Inactive 542 35.3150, -119.8970
Lost Fire Kern Apr 24, 2026 100% Inactive 530 35.6414, -119.6665
Brook Fire Shasta Jul 18, 2026 100% Inactive 502 40.7077, -122.1913 40.6985, -122.1976
Scofield Fire Tulare May 10, 2026 Inactive 476 35.7393, -119.3978
Wood Fire Kern May 18, 2026 100% Inactive 469 35.2897, -118.6568
Bradley Fire Monterey May 11, 2026 Inactive 445 35.8100, -120.7670
Range Fire San Diego Jun 30, 2026 80% Inactive 429 33.3914, -117.3620
Ember Fire Los Angeles Apr 16, 2026 70% Inactive 427 34.6928, -117.8345
Rifle Fire San Diego Jun 30, 2026 Inactive 402 33.4000, -117.3510
Rumsey Fire Colusa Jul 20, 2026 100% Inactive 396 38.9376, -122.2545 38.9018, -122.2532
Crown Fire Los Angeles Apr 3, 2026 98% Inactive 385 34.4455, -118.2236 34.4658, -118.3485
Jarvis Fire Los Angeles Aug 10, 2026 100% Inactive 362 34.7407, -118.2699
Creelman Fire San Diego Jul 22, 2026 100% Inactive 347 33.0133, -116.8337
Ranch Fire Kern Apr 28, 2026 100% Inactive 342 35.6477, -118.9491
Alta Fire Los Angeles May 21, 2026 100% Inactive 334 34.7915, -118.5269
19th Fire Kings Apr 14, 2026 100% Inactive 325 36.2000, -119.7970
Milepost18 Fire Humboldt Aug 8, 2026 Inactive 323 41.1260, -123.6730
San Benito Ave /w Panoche Rd Fire Fresno Apr 30, 2026 Inactive 300 36.7310, -120.3610
Rocky Fire Modoc Jun 23, 2026 100% Inactive 298 41.2250, -120.6231
Solar Fire San Luis Obispo Jun 13, 2026 100% Inactive 285 35.3470, -119.9190
Redrock Fire Kern Apr 21, 2026 100% Inactive 283 35.4000, -117.9110
Mines Fire Santa Clara Jul 26, 2026 100% Inactive 282 37.4083, -121.4860
Chloe Fire Los Angeles Jul 1, 2026 100% Inactive 282 34.4200, -118.6720
Twain Fire Plumas Jul 11, 2026 95% Inactive 276 40.0308, -121.0655 40.0189, -121.0707
Parsons Fire Fresno Aug 1, 2026 100% Inactive 275 36.1080, -120.3960
Lemon Fire Los Angeles Jun 13, 2026 100% Inactive 273 34.5009, -118.1026
Junction 2 Fire Plumas Jul 27, 2026 Inactive 270 39.7950, -120.1410
Carrizo Fire San Luis Obispo Aug 22, 2026 100% Inactive 268 35.0557, -119.9051
Willow Fire Kern May 10, 2026 Inactive 263 34.8660, -118.3450
41 Fire Kings May 16, 2026 100% Inactive 250 36.0700, -119.9300
Training Fire Kern May 24, 2026 Inactive 239 34.8725, -118.2633
Foster Fire Imperial Aug 9, 2026 100% Inactive 236 32.7678, -114.6499 32.7638, -114.6413
Trainingandre Fire Los Angeles May 27, 2026 Inactive 233 34.5513, -118.1210
4-1 Fire Modoc Aug 24, 2026 75% Active 230 41.6890, -120.4660
Dove Fire Tuolumne Jul 26, 2026 100% Inactive 226 37.9690, -120.3926
Hog Fire Fresno Apr 23, 2026 95% Inactive 214 36.8735, -119.2978
Ivanpah Fire San Bernardino Aug 7, 2026 Inactive 213 35.2724, -115.3942 35.3355, -115.3246
Anderson Fire Mendocino Aug 5, 2026 40% Inactive 205 39.7870, -123.2480
Rowlee Fire Kern Jul 30, 2026 100% Inactive 205 35.7610, -119.4780
Wagon Fire Lassen Jul 16, 2026 100% Inactive 205 40.9302, -121.0430 40.9272, -121.0566
Trainingrico Fire Los Angeles May 26, 2026 Inactive 205 34.5513, -118.1209
Irone Fire Kern May 22, 2026 Inactive 205 34.8690, -118.3800
Carbon Fire Orange Apr 25, 2026 95% Inactive 205 33.9278, -117.8178 33.9264, -117.8045
Martells Fire Stanislaus Jul 12, 2026 100% Inactive 201 37.8610, -120.7660
Pierce Fire Kern Jun 23, 2026 100% Inactive 192 35.1582, -119.4759
Dawson Fire Stanislaus May 17, 2026 100% Inactive 191 37.6062, -120.4560
Juno Fire Los Angeles Jul 11, 2026 100% Inactive 188 34.7123, -118.3459
Vista Fire Riverside Apr 17, 2026 75% Inactive 183 33.7264, -117.3191 33.7276, -117.3099
Willow Fire Siskiyou Jun 22, 2026 100% Inactive 177 41.8040, -122.4160
Sheep Springs Fire Kern Mar 27, 2026 100% Inactive 170 35.4946, -117.7832 35.4929, -117.7742
Holser Fire Ventura Aug 8, 2026 100% Inactive 167 34.4456, -118.7381
Garden Fire Sacramento Jul 17, 2026 100% Inactive 167 38.7290, -121.6000
Chute Fire Yuba Jul 13, 2026 95% Inactive 163 39.3529, -121.1494 39.3500, -121.1509
Sherwood Fire Kern Jul 12, 2026 100% Inactive 163 35.5550, -118.9870
Cassie Fire Kern Aug 4, 2026 100% Inactive 160 35.2568, -118.5972
Santa Fire Merced May 19, 2026 100% Inactive 160 37.0330, -121.1510
Rocky Hill Tulare May 17, 2026 100% Inactive 160 36.0500, -118.9680
Corral Fire Los Angeles May 16, 2026 100% Inactive 160 34.7574, -118.3192
Pine Fire Monterey Apr 28, 2026 100% Inactive 157 36.1660, -120.8700
Nash Fire San Bernardino Jul 2, 2026 50% Inactive 156 34.8870, -116.9581 34.8912, -116.9710
Bear Fire San Luis Obispo May 21, 2026 100% Inactive 154 35.3027, -119.8807
Woodside Fire Sonoma Jul 30, 2026 100% Inactive 151 38.5596, -123.3149 38.5691, -123.3208
Williams Fire Monterey Jul 19, 2026 100% Inactive 150 35.9896, -121.0236
3-6 Fire Lassen Jul 17, 2026 Inactive 147 40.9270, -121.0510
Rider Fire Riverside Jul 21, 2026 100% Inactive 140 33.8250, -117.2640
Sorrento Fire San Diego Aug 16, 2026 95% Active 138 32.9190, -117.1980
Volcano Fire Riverside Jul 7, 2026 95% Inactive 138 33.5305, -117.2984 33.5213, -117.2967
Walker Fire Kern Jun 4, 2026 100% Inactive 138 35.4170, -118.5370
Gibson Fire Kern May 17, 2026 100% Inactive 138 34.9844, -118.8259
Church 2 Fire San Diego Aug 17, 2026 100% Inactive 132 32.6793, -116.3473
Taft Fire Kern Jun 13, 2026 100% Inactive 132 35.2620, -119.1950
Chowchilla Fire Madera Jul 14, 2026 100% Inactive 120 37.0110, -120.3020
Owl Fire Tuolumne Jun 30, 2026 100% Inactive 120 37.8280, -120.5830
Isaac Fire Los Angeles May 18, 2026 100% Inactive 120 34.8726, -118.2637
Crossing Fire Kern Jun 13, 2026 100% Inactive 111 35.6030, -117.9030
Alper Fire Kern Aug 23, 2026 100% Inactive 109 35.0870, -117.7620
Alfred-Harris Fire Kern Jun 6, 2026 Inactive 107 35.4370, -118.9040
Alfred Harrel Fire Kern Jun 6, 2026 100% Inactive 107 35.4420, -118.9040
Issac Fire Los Angeles May 18, 2026 Inactive 107 34.6990, -118.2657
Day Fire Mariposa Jul 20, 2026 100% Inactive 106 37.3970, -120.1400
Whitlock Fire Imperial May 19, 2026 100% Inactive 101 32.9098, -115.2924 32.9258, -115.2916
Stony Fire San Luis Obispo Mar 20, 2026 Inactive 100 35.1980, -120.2330
Sandy Fire Kern Jun 21, 2026 90% Inactive 99 35.5876, -118.5387
Head Fire Napa Jun 29, 2026 100% Inactive 98 38.8273, -122.3562
Bella Fire Los Angeles Jun 17, 2026 100% Inactive 98 34.7970, -118.6000
Mauds Fire Solano Jun 4, 2026 100% Inactive 96 38.2060, -121.8640
Line Fire Kern Apr 20, 2026 100% Inactive 96 35.5360, -119.7910
Miners Fire El Dorado Jul 19, 2026 100% Inactive 95 38.7838, -121.0140
Lumbee Fire Lassen Jul 11, 2026 25% Inactive 95 40.9037, -121.2161 40.8971, -121.2354
Rock Fire Los Angeles Jun 15, 2026 100% Inactive 95 34.7890, -118.4670
Baker Fire Kern May 6, 2026 100% Inactive 95 35.3040, -118.6840
Dehesa 7 Fire San Diego Aug 19, 2026 100% Inactive 93 32.8127, -116.8193
Iona Fire Los Angeles Apr 16, 2026 97% Inactive 92 34.7240, -118.2297
Sorrento Fire San Diego Jun 8, 2026 100% Inactive 90 32.9199, -117.1957
Limonite Fire Riverside Jun 22, 2026 100% Inactive 89 33.9750, -117.5170
Cherry Fire Riverside Jun 22, 2026 100% Inactive 89 33.9660, -117.0237
South Fire Kern Jul 23, 2026 60% Inactive 85 35.5190, -118.9000
Fiddler Fire Kern Jul 31, 2026 100% Inactive 83 35.3580, -117.7910
Little Fire Lassen Jul 13, 2026 Inactive 82 40.9100, -121.2180
72 Fire Riverside Jun 14, 2026 100% Inactive 80 33.4990, -116.0920
Stoney Fire Fresno Jun 14, 2026 100% Inactive 79 36.9590, -119.3820
Lassen Fire Fresno Jun 7, 2026 100% Inactive 79 36.2260, -120.1040
Hardin Fire Napa Jul 13, 2026 100% Inactive 78 38.6140, -122.3960
Wood Fire Riverside Aug 25, 2026 99% Active 77 33.8066, -117.3132
Taffle Fire Riverside Aug 14, 2026 100% Inactive 77 33.6298, -116.8806
Talbot Fire Placer Aug 13, 2026 Active 75 39.1767, -120.3809 39.1878, -120.3749
Devil Fire Kings Jun 13, 2026 100% Inactive 75 35.8500, -119.9150
Bridge Fire Fresno Jun 3, 2026 100% Inactive 75 36.7310, -120.3610
Metz Fire Monterey Jun 5, 2026 100% Inactive 74 36.3590, -121.2170
Lover Fire Santa Clara Jul 22, 2026 100% Inactive 72 36.9720, -121.4310
Pass Fire Alameda May 17, 2026 100% Inactive 69 37.7470, -121.6550
Gopher Fire Riverside May 2, 2026 100% Inactive 67 33.4606, -116.9186
North Fire Fresno Apr 28, 2026 100% Inactive 67 36.6837, -119.6694
Hazel Fire Los Angeles Jun 15, 2026 100% Inactive 66 34.6890, -118.2620
Woods Fire Alpine Aug 9, 2026 100% Inactive 65 38.4114, -119.8384 38.4076, -119.8446
Domenigoni Fire Riverside Jul 9, 2026 100% Inactive 62 33.7111, -116.9826
Larkmead Fire Napa May 7, 2026 Inactive 58 38.5630, -122.5120
James Fire Fresno Jun 15, 2026 100% Inactive 56 36.6830, -120.2280
Green Fire San Bernardino Jul 28, 2026 83% Inactive 55 34.0984, -117.0229
Norton Fire Contra Costa May 21, 2026 100% Inactive 55 37.9620, -121.8800
Grand Fire Los Angeles May 16, 2026 100% Inactive 54 34.7338, -118.0025
Avenida Fire Tuolumne Jun 2, 2026 100% Inactive 53 37.6520, -120.3270
Pointe Fire Los Angeles Jul 15, 2026 32% Inactive 52 34.4107, -118.5161
Nella Fire Merced Jul 10, 2026 100% Inactive 52 37.0540, -120.9670
Alamo Fire Imperial Jun 11, 2026 Inactive 52 32.8262, -115.4364
School Fire Butte May 30, 2026 100% Inactive 52 39.3360, -121.5270
Chia Fire Riverside Aug 20, 2026 100% Inactive 51 33.4864, -116.8244
Valley Fire Madera Aug 13, 2026 100% Inactive 51 36.8590, -120.3410
Morgan Fire Contra Costa Jul 17, 2026 100% Inactive 50 37.9005, -121.8821
Lucas Fire Monterey Jul 1, 2026 100% Inactive 50 36.1040, -121.0250
Pond Fire Kern Jun 26, 2026 Inactive 50 35.7290, -119.4010
Sierra Fire Stanislaus May 21, 2026 100% Inactive 49 37.8420, -120.8270
King Fire Kern Jun 4, 2026 100% Inactive 48 35.7320, -119.8910
Deer Fire Contra Costa Jun 3, 2026 100% Inactive 48 37.9370, -121.7510
Famoso Fire Kern May 9, 2026 100% Inactive 47 35.6050, -119.0440
Kirby Fire Riverside Jul 23, 2026 100% Inactive 46 33.5550, -116.6480
Turkey Fire Calaveras Jun 10, 2026 100% Inactive 46 38.2150, -120.9136
Wimer Fire San Joaquin May 18, 2026 100% Inactive 46 38.0874, -120.9636
Hawk Fire El Dorado Aug 10, 2026 100% Inactive 0 of 45 39.5877, -119.9277 39.5532, -119.9693
Hayden Fire Merced Jul 7, 2026 100% Inactive 45 37.3040, -120.3030
Wright Fire Merced Jul 4, 2026 100% Inactive 45 37.0210, -120.9900
Max Fire Los Angeles Jun 15, 2026 100% Inactive 45 34.3771, -118.5777
Adams Fire Fresno May 17, 2026 100% Inactive 45 36.6330, -120.3880
Lake Fire Fresno Apr 5, 2026 100% Inactive 45 36.3860, -120.2120
Well Fire Fresno Apr 2, 2026 100% Inactive 45 36.2300, -120.3130
Manton Fire Tehama Aug 4, 2026 100% Inactive 41 40.3550, -122.0340
Kearney Fire Nevada Jul 14, 2026 100% Inactive 41 39.2035, -121.2573
Drum Fire Santa Barbara Aug 20, 2026 100% Inactive 40 34.7218, -120.2744
Walnut Fire Los Angeles Aug 8, 2026 100% Inactive 40 34.2030, -118.2990
14 Fire Yolo Jul 22, 2026 Inactive 40 38.7810, -122.0070
Kelso Fire Alameda Jul 22, 2026 Inactive 40 37.7950, -121.6050
Turlock Fire Merced Jul 17, 2026 100% Inactive 40 37.4770, -120.6470
Derrick Fire Fresno Jul 4, 2026 100% Inactive 40 36.7310, -120.3610
Border Fire Kern Jun 19, 2026 Inactive 40 34.8220, -118.3240
Reynolds Fire Merced Apr 20, 2026 100% Inactive 40 36.9760, -120.6470
Valley Fire Lassen Mar 13, 2026 Inactive 40 41.0920, -121.3250
Paskett Fire Monterey Aug 26, 2026 Inactive 39 35.9080, -121.4120
Plains Fire Shasta Jun 23, 2026 100% Inactive 39 40.5380, -122.1740
Skyline Fire San Bernardino Apr 19, 2026 100% Inactive 39 34.1682, -116.4369 34.1643, -116.4387
Helios Fire San Luis Obispo Apr 19, 2026 100% Inactive 38 35.3220, -119.9430
Tin Fire Riverside Jul 26, 2026 100% Inactive 36 33.8450, -117.4630
Grand Fire San Bernardino May 13, 2026 90% Inactive 36 33.9982, -117.7784
Water Fire San Luis Obispo Aug 4, 2026 100% Inactive 35 35.5930, -120.1470
Estrella Fire San Luis Obispo Jul 29, 2026 100% Inactive 35 35.6910, -120.5840
Yearling Fire Riverside Apr 15, 2026 100% Inactive 35 33.9804, -117.4712
Wildcat Fire Tuolumne Jul 11, 2026 100% Inactive 34 37.8470, -120.5610
Jurupa Fire San Bernardino Jun 2, 2026 Inactive 34 34.0394, -117.4393
Thurman Flats Picnic Area Mountain_home Fire San Bernardino Jul 28, 2026 Inactive 33 34.1040, -117.0110
Bend Fire Mariposa May 13, 2026 100% Inactive 33 37.6989, -120.2262
Malech Fire Santa Clara Aug 8, 2026 Inactive 32 37.2200, -121.7320
Lawn Fire Mariposa Jun 1, 2026 100% Inactive 32 37.4070, -120.0970
Serena Fire Riverside Apr 5, 2026 Inactive 32 33.5263, -117.0927
Alturas Fire Shasta Jul 19, 2026 100% Inactive 31 40.6290, -122.2540
Mathews Fire Shasta Jun 30, 2026 100% Inactive 31 40.6700, -122.3130
Pentz Fire Butte Jun 26, 2026 100% Inactive 31 39.7190, -121.5780
Henry Fire Contra Costa May 29, 2026 Inactive 31 38.0100, -121.9200
Havilah Fire Kern Apr 30, 2026 Inactive 31 35.5290, -118.5120
Raleigh Fire Fresno Jul 29, 2026 100% Inactive 30 37.0550, -119.4890
Burr Fire Humboldt Jul 19, 2026 100% Inactive 30 40.4170, -123.6190
Thorn Fire San Diego Jul 15, 2026 Inactive 30 32.6935, -116.2985 32.6911, -116.3329
Grande Fire Ventura Jul 9, 2026 100% Inactive 30 34.3854, -118.6965 34.4108, -118.6697
Bluff Fire Riverside Jul 9, 2026 100% Inactive 30 33.6590, -117.1550
Cinder Fire Inyo Jun 25, 2026 100% Inactive 30 35.9780, -117.9270
Wagon Fire Los Angeles Jun 25, 2026 100% Inactive 30 34.7670, -118.2330
Rolling Fire Riverside Jun 25, 2026 100% Inactive 30 33.5550, -116.6480
Bernardino Fire Fresno Jun 14, 2026 100% Inactive 30 36.6030, -120.4250
Sage Fire Inyo Jun 2, 2026 100% Inactive 30 36.1796, -117.9804 36.2101, -117.9796
Burro Fire Los Angeles May 18, 2026 95% Inactive 30 34.2536, -117.8446 34.2389, -117.8248
Desert Fire Kern May 13, 2026 Inactive 30 34.8621, -118.2164
Golf Fire Merced Jul 30, 2026 100% Inactive 29 37.3610, -120.4500
Stanley Fire Riverside Jun 28, 2026 100% Inactive 29 33.5630, -116.9170
Landfill Fire Merced May 18, 2026 100% Inactive 29 37.3860, -120.5030
Orange Fire Riverside May 9, 2026 100% Inactive 29 33.8160, -117.2260
Rider Fire Riverside Apr 10, 2026 100% Inactive 29 33.8219, -117.2604
Custer Fire San Bernardino Jun 13, 2026 100% Inactive 28 34.4180, -116.9810
Swiss Fire Calaveras Apr 7, 2026 100% Inactive 28 38.3060, -120.4050
Mount Fire Fresno Jul 11, 2026 100% Inactive 27 36.9380, -119.6690
Liberty Fire San Joaquin Jun 25, 2026 100% Inactive 27 38.2350, -121.0890
Rainbow 3 Fire San Diego Jul 22, 2026 100% Inactive 26 33.3760, -117.1160
Lynwood Fire San Bernardino Jul 16, 2026 100% Inactive 26 34.1646, -117.2420
Cotton Fire San Luis Obispo Jun 7, 2026 100% Inactive 26 35.7702, -120.1753
Twist Fire Tuolumne May 23, 2026 100% Inactive 26 37.8832, -120.3889
Mooney Fire Nevada Jul 22, 2026 100% Inactive 25 39.2040, -121.2790
Daulton Av / Tulare St Fire Madera Jul 20, 2026 Inactive 25 36.9710, -120.0520
Zebra Fire Los Angeles Jul 14, 2026 100% Inactive 25 34.1646, -117.9141
North Fire Kern Jul 14, 2026 Inactive 25 35.1515, -119.4961
Chance Fire Kern Jul 11, 2026 100% Inactive 25 35.4160, -117.9720
Highway Fire Siskiyou Jun 22, 2026 100% Inactive 25 41.8520, -122.8350
Jefford Fire Tehama Jun 10, 2026 100% Inactive 25 40.2790, -122.4430
Bucknell Fire Kern May 23, 2026 Inactive 25 35.2740, -117.7390
Harvest Fire San Diego May 8, 2026 100% Inactive 25 32.5790, -116.9450
General Fire Kern May 6, 2026 Inactive 25 35.2850, -118.7340
Inyo Fire Kern May 2, 2026 100% Inactive 25 35.7510, -117.8480
Douglas Fire Fresno Apr 30, 2026 Inactive 25 36.8830, -120.4920
Cabrillo Fire San Luis Obispo Feb 18, 2026 Inactive 25 35.4430, -120.8900
Oak Fire Riverside Jan 14, 2026 Inactive 25 33.9590, -117.0650
Apex Fire Tulare Jul 5, 2026 100% Inactive 24 36.0510, -118.8590
Echo Fire San Diego Jun 20, 2026 100% Inactive 24 32.6920, -116.9010
Pinnacle Fire Riverside Jun 4, 2026 100% Inactive 24 33.7430, -117.2500
Dutch Fire Siskiyou May 5, 2026 100% Inactive 24 41.8640, -122.7260
Derrick Fire Fresno Mar 24, 2026 100% Inactive 24 36.6030, -120.3480
Flynn Fire Alameda Aug 18, 2026 100% Inactive 23 37.7200, -121.6540
Inspiration Fire San Bernardino Jul 3, 2026 Inactive 23 34.1867, -117.3039
Stone Fire Merced Jun 10, 2026 100% Inactive 23 37.0310, -120.8910
Bagby Fire Mariposa Jun 8, 2026 93% Inactive 23 37.6041, -120.1136
Frontier Fire Siskiyou May 18, 2026 100% Inactive 23 41.6452, -122.3588
Deer Fire Siskiyou Mar 24, 2026 100% Inactive 23 41.5550, -122.1170
Contour Fire Riverside Jul 12, 2026 98% Inactive 22 33.8165, -117.0801 33.8082, -117.0960
Pine Fire Monterey Jun 20, 2026 100% Inactive 22 36.1630, -121.1620
Hills Fire Madera Jun 18, 2026 100% Inactive 22 36.9090, -119.7790
Desavado Fire Siskiyou Jun 10, 2026 100% Inactive 22 41.8830, -122.4260
Line Fire Riverside Jun 10, 2026 100% Inactive 22 34.0020, -117.0750
Golden Fire San Luis Obispo May 20, 2026 100% Inactive 22 35.6390, -120.6580
Landon Fire Merced May 6, 2026 100% Inactive 22 37.3660, -120.3690
Bourbon Fire San Bernardino Apr 8, 2026 100% Inactive 22 34.3974, -116.9944 34.4128, -116.9986
Grant Fire Alameda Aug 15, 2026 100% Inactive 21 37.7400, -121.5860
Martins Fire Los Angeles Jul 6, 2026 100% Inactive 21 34.5769, -118.6965
Grant Fire Alameda Jun 14, 2026 100% Inactive 21 37.7400, -121.5860
Almond Fire Riverside Mar 24, 2026 100% Inactive 21 33.9140, -116.7740
Bear Fire Kern Aug 14, 2026 100% Inactive 20 35.2670, -119.2200
Tasha Fire Los Angeles Aug 9, 2026 100% Inactive 20 34.3470, -118.5100
Flat Fire Nevada Aug 8, 2026 98% Inactive 20 39.1937, -120.8650 39.2240, -120.8375
Beaver Fire San Diego Aug 7, 2026 100% Inactive 20 32.7361, -116.8276
Mann Fire Tuolumne Jul 20, 2026 Inactive 20 37.8490, -120.5980
