Land cover · California 2026
Back to the California 2026 Land cover tab
| Acres by cover type | Acres in California | % of burned | % of California |
|---|---|---|---|
| Forest | 58,213 | 20.5% | 28.0% |
| Range (shrubland) | 150,945 | 53.3% | 35.8% |
| Grassland | 61,393 | 21.7% | 14.4% |
| Other | 12,800 | 4.5% | 21.8% |
| Burned in from another state or province | 11,112 | — | — |
| Measured acres in California | 283,352 | — | — |
Measured fires
| Fire | Reported acres | Acres in California | Forest | Range (shrubland) | Grassland | Other | Unclassified |
|---|---|---|---|---|---|---|---|
| Biscar Fire | 69,355 | 65,348 (of 69,346) | 737 | 51,542 | 12,150 | 918 | 0 |
| Plaskett Fire | 30,124 | 29,995 (of 29,997) | 17,172 | 11,514 | 904 | 405 | 0 |
| Timber Fire | 25,350 | 25,343 | 15,811 | 8,228 | 640 | 664 | 0 |
| Santa Rosa Island Fire | 18,379 | 18,167 (of 18,379) | 151 | 13,751 | 4,023 | 242 | 0 |
| Elephant Fire | 13,930 | 13,934 | 457 | 8,089 | 5,379 | 9 | 0 |
| Rock Fire | 12,008 | 11,736 | 543 | 10,721 | 116 | 356 | 0 |
| Gann Fire | 10,339 | 10,340 | 5,255 | 3,604 | 1,345 | 136 | 0 |
| Lost Fire | 7,834 | 7,831 | 1 | 1,905 | 2,515 | 3,409 | 0 |
| MP18 Fire | 7,610 | 7,601 | 7,279 | 73 | 10 | 240 | 0 |
| Dome Fire | 4,636 | 4,603 | 2,939 | 1,333 | 112 | 220 | 0 |
| Fish Fire | 4,201 | 4,207 | 337 | 657 | 3,119 | 95 | 0 |
| Springs Fire | 4,176 | 4,175 | 4 | 2,715 | 1,303 | 154 | 0 |
| Lucas Fire | 4,128 | 3,924 | 950 | 2,531 | 351 | 91 | 0 |
| River Fire | 3,535 | 3,537 | 162 | 337 | 2,767 | 271 | 0 |
| Shore Fire | 3,085 | 3,088 | 0 | 2,616 | 419 | 53 | 0 |
| Summit Fire | 2,690 | 2,695 | 1,140 | 1,421 | 11 | 123 | 0 |
| Alpaugh Fire | 2,664 | 2,664 | 618 | 733 | 1,194 | 120 | 0 |
| Rowlee Fire | 2,520 | 2,521 | 172 | 630 | 1,580 | 140 | 0 |
| Tower Fire | 2,468 | 2,469 | 2 | 841 | 1,596 | 30 | 0 |
| Antelope Fire | 2,410 | 2,414 | 52 | 389 | 1,873 | 99 | 0 |
| Sandy Fire | 2,183 | 2,182 | 40 | 1,819 | 240 | 83 | 0 |
| Sampleperimeter Fire | 2,134 | 2,135 | 36 | 254 | 70 | 1,775 | 0 |
| Poly Incident Name Fire | 123,456 | 1,958 | 0 | 1,676 | 282 | 1 | 0 |
| Canyon Fire | 2,278 | 1,892 | 0 | 1,616 | 277 | 0 | 0 |
| Waltz Fire | 1,644 | 1,645 | 5 | 1 | 1,638 | 0 | 0 |
| Border 6 Fire | 2,525 | 1,505 (of 2,522) | 19 | 1,243 | 182 | 61 | 0 |
| Bain Fire | 1,473 | 1,496 | 119 | 606 | 652 | 119 | 0 |
| Mateo Fire | 1,377 | 1,335 | 42 | 1,228 | 9 | 56 | 0 |
| Paramount Fire | 1,279 | 1,282 | 0 | 52 | 1,183 | 47 | 0 |
| Thorn Fire | 1,234 | 1,224 | 1 | 1,027 | 133 | 62 | 0 |
| Neuralia Fire | 1,196 | 1,196 | 0 | 1,152 | 18 | 26 | 0 |
| Neurilia Fire | 1,196 | 1,196 | 0 | 1,152 | 18 | 26 | 0 |
| Macy Fire | 1,194 | 1,193 | 1 | 1,046 | 112 | 34 | 0 |
| Trainingrob Fire | 1,153 | 1,155 | 0 | 797 | 44 | 314 | 0 |
| Ridge Fire | 1,134 | 1,132 | 48 | 183 | 514 | 388 | 0 |
| Van Fire | 1,107 | 1,109 | 7 | 15 | 1,085 | 2 | 0 |
| Pipeline Fire | 1,065 | 1,066 | 3 | 873 | 177 | 14 | 0 |
| 3-1 Pit Fire | 1,055 | 1,057 | 401 | 463 | 182 | 12 | 0 |
| Fields Fire | 1,280 | 1,045 | 85 | 445 | 438 | 77 | 0 |
| Little Fire | 1,007 | 1,007 | 344 | 50 | 612 | 0 | 0 |
| Foothill Fire | 904 | 905 | 0 | 638 | 230 | 37 | 0 |
| Buzzard Fire | 902 | 894 | 31 | 144 | 681 | 39 | 0 |
| Feliz Fire | 872 | 872 | 328 | 328 | 204 | 12 | 0 |
| Putah Fire | 860 | 860 | 55 | 17 | 777 | 12 | 0 |
| Wyly Fire | 1,075 | 846 | 1 | 18 | 798 | 29 | 0 |
| Tusil Fire | 820 | 819 | 8 | 788 | 2 | 23 | 0 |
| Plains Fire | 2,588 | 794 | 0 | 21 | 671 | 102 | 0 |
| Cinder 5-3 Fire in Cinder Complex | 2,016 | 746 | 0 | 746 | 0 | 0 | 0 |
| Grade Fire | 689 | 689 | 65 | 277 | 317 | 30 | 0 |
| Brite Fire | 665 | 666 | 0 | 311 | 280 | 74 | 0 |
| Floriston Fire | 622 | 637 | 388 | 187 | 1 | 61 | 0 |
| Verona Fire | 638 | 636 | 0 | 545 | 75 | 16 | 0 |
| Lincoln Fire | 734 | 615 | 0 | 1 | 603 | 11 | 0 |
| Hatchet Fire | 606 | 606 | 39 | 44 | 512 | 12 | 0 |
| November Fire | 560 | 561 | 1 | 198 | 354 | 8 | 0 |
| Dog Fire | 556 | 555 | 0 | 34 | 499 | 22 | 0 |
| Bear Fire | 154 | 544 | 0 | 30 | 283 | 231 | 0 |
| Det2 Fire | 543 | 543 | 66 | 15 | 463 | 0 | 0 |
| Lost Fire | 530 | 539 | 2 | 64 | 470 | 3 | 0 |
| Loomis Fire | 656 | 537 | 412 | 110 | 14 | 0 | 0 |
| Tumey Fire | 1,647 | 535 | 0 | 313 | 181 | 40 | 0 |
| Star Fire | 577 | 504 | 2 | 82 | 419 | 0 | 0 |
| Scofield Fire | 476 | 479 | 3 | 16 | 459 | 1 | 0 |
| Ember Fire | 427 | 427 | 0 | 291 | 10 | 126 | 0 |
| Range Fire | 429 | 427 | 12 | 305 | 106 | 4 | 0 |
| Rumsey Fire | 396 | 396 | 108 | 251 | 22 | 15 | 0 |
| Brook Fire | 502 | 386 | 219 | 74 | 88 | 6 | 0 |
| Jarvis Fire | 362 | 362 | 0 | 146 | 187 | 29 | 0 |
| Crown Fire | 385 | 356 | 2 | 349 | 0 | 6 | 0 |
| Creelman Fire | 347 | 348 | 4 | 231 | 113 | 0 | 0 |
| Ranch Fire | 342 | 344 | 0 | 5 | 339 | 1 | 0 |
| Chileno Fire | 341 | 340 | 5 | 0 | 327 | 7 | 0 |
| Alta Fire | 334 | 335 | 0 | 274 | 35 | 26 | 0 |
| Wood Fire | 469 | 287 | 8 | 26 | 248 | 5 | 0 |
| Mines Fire | 282 | 283 | 0 | 192 | 85 | 6 | 0 |
| Rocky Fire | 298 | 277 | 95 | 174 | 3 | 5 | 0 |
| Carrizo Fire | 268 | 267 | 0 | 44 | 209 | 14 | 0 |
| Twain Fire | 276 | 256 | 7 | 246 | 3 | 0 | 0 |
| Foster Fire | 236 | 236 | 81 | 150 | 2 | 4 | 0 |
| Trainingandre Fire | 233 | 234 | 3 | 4 | 12 | 215 | 0 |
| Colorado Fire | 233 | 233 | 112 | 111 | 0 | 10 | 0 |
| Gibby Fire | 230 | 230 | 0 | 176 | 53 | 1 | 0 |
| Dove Fire | 226 | 226 | 89 | 94 | 6 | 37 | 0 |
| Hog Fire | 214 | 214 | 0 | 52 | 157 | 5 | 0 |
| Ivanpah Fire | 213 | 212 | 4 | 209 | 0 | 0 | 0 |
| Carbon Fire | 205 | 205 | 2 | 136 | 64 | 3 | 0 |
| Trainingrico Fire | 205 | 205 | 1 | 0 | 8 | 196 | 0 |
| Dawson Fire | 191 | 191 | 0 | 0 | 190 | 1 | 0 |
| Pierce Fire | 192 | 191 | 0 | 172 | 2 | 17 | 0 |
| Wagon Fire | 205 | 184 | 100 | 80 | 3 | 0 | 0 |
| Vista Fire | 183 | 183 | 0 | 104 | 80 | 0 | 0 |
| Sheep Springs Fire | 170 | 170 | 0 | 167 | 3 | 0 | 0 |
| Lemon Fire | 273 | 167 | 0 | 163 | 4 | 0 | 0 |
| Holser Fire | 167 | 166 | 3 | 38 | 122 | 3 | 0 |
| Chute Fire | 163 | 163 | 111 | 40 | 3 | 9 | 0 |
| Corral Fire | 160 | 161 | 0 | 17 | 142 | 2 | 0 |
| Nash Fire | 156 | 153 | 8 | 140 | 3 | 3 | 0 |
| Woodside Fire | 151 | 151 | 135 | 8 | 1 | 7 | 0 |
| Juno Fire | 188 | 150 | 0 | 19 | 117 | 14 | 0 |
| Volcano Fire | 138 | 144 | 6 | 129 | 6 | 4 | 0 |
| Cassie Fire | 160 | 144 | 11 | 67 | 64 | 1 | 0 |
| Gibson Fire | 138 | 138 | 0 | 30 | 105 | 2 | 0 |
| Church 2 Fire | 132 | 133 | 0 | 130 | 0 | 3 | 0 |
| Sorrento Fire | 90 | 130 | 8 | 51 | 71 | 0 | 0 |
| Williams Fire | 150 | 121 | 9 | 103 | 1 | 7 | 0 |
| Rider Fire | 29 | 116 | 0 | 86 | 30 | 0 | 0 |
| Training Fire | 239 | 109 | 0 | 33 | 0 | 76 | 0 |
| Issac Fire | 107 | 108 | 0 | 39 | 64 | 4 | 0 |
| Alfred-Harris Fire | 107 | 108 | 0 | 60 | 48 | 1 | 0 |
| Milepost16 Fire | 104 | 103 | 97 | 1 | 0 | 5 | 0 |
| Whitlock Fire | 101 | 102 | 18 | 65 | 2 | 17 | 0 |
| Isaac Fire | 120 | 101 | 0 | 33 | 0 | 68 | 0 |
| Lumbee Fire | 95 | 97 | 84 | 13 | 0 | 0 | 0 |
| Head Fire | 98 | 95 | 0 | 26 | 63 | 6 | 0 |
| Dehesa 7 Fire | 93 | 94 | 1 | 94 | 0 | 0 | 0 |
| Iona Fire | 92 | 93 | 0 | 87 | 6 | 0 | 0 |
| Miners Fire | 95 | 93 | 17 | 4 | 71 | 0 | 0 |
| Talbot Fire | 132 | 92 | 82 | 3 | 0 | 7 | 0 |
| Cherry Fire | 89 | 89 | 1 | 16 | 69 | 2 | 0 |
| North Fire | 25 | 89 | 0 | 74 | 6 | 10 | 0 |
| Cotton Fire | 120 | 80 | 1 | 39 | 38 | 3 | 0 |
| North Fire | 67 | 69 | 51 | 1 | 15 | 2 | 0 |
| Gopher Fire | 67 | 67 | 0 | 30 | 33 | 4 | 0 |
| Juniper Fire | 73 | 65 | 0 | 59 | 1 | 5 | 0 |
| Domenigoni Fire | 62 | 62 | 0 | 1 | 61 | 1 | 0 |
| Woods Fire | 65 | 61 | 60 | 0 | 0 | 0 | 0 |
| Pointe Fire | 52 | 59 | 0 | 56 | 0 | 3 | 0 |
| Wood Fire | 77 | 56 | 0 | 56 | 0 | 0 | 0 |
| Grand Fire | 54 | 54 | 0 | 47 | 0 | 8 | 0 |
| Alamo Fire | 52 | 54 | 12 | 17 | 4 | 20 | 0 |
| Morgan Fire | 50 | 51 | 36 | 10 | 5 | 0 | 0 |
| Chia Fire | 51 | 51 | 0 | 45 | 4 | 2 | 0 |
| Steele Fire | 51 | 51 | 0 | 16 | 35 | 0 | 0 |
| Turkey Fire | 46 | 48 | 27 | 11 | 8 | 3 | 0 |
| Wimer Fire | 46 | 46 | 0 | 0 | 46 | 0 | 0 |
| Taffle Fire | 77 | 45 | 0 | 41 | 0 | 4 | 0 |
| Kearney Fire | 41 | 41 | 34 | 2 | 4 | 2 | 0 |
| Skyline Fire | 39 | 40 | 0 | 28 | 0 | 11 | 0 |
| Burro Fire | 30 | 38 | 0 | 37 | 0 | 2 | 0 |
| Petroleum Fire | 0 | 37 | 0 | 17 | 6 | 14 | 0 |
| Yearling Fire | 35 | 34 | 0 | 14 | 17 | 3 | 0 |
| Jurupa Fire | 34 | 34 | 0 | 34 | 0 | 1 | 0 |
| Green Fire | 55 | 34 | 18 | 15 | 0 | 1 | 0 |
| Drum Fire | 40 | 34 | 21 | 10 | 3 | 1 | 0 |
| Bend Fire | 33 | 33 | 26 | 7 | 0 | 0 | 0 |
| Grade Fire | 40 | 33 | 5 | 12 | 16 | 0 | 0 |
| Desert Fire | 30 | 32 | 0 | 14 | 0 | 17 | 0 |
| Max Fire | 45 | 32 | 0 | 32 | 0 | 0 | 0 |
| Grande Fire | 30 | 31 | 0 | 27 | 3 | 0 | 0 |
| Grand Fire | 36 | 29 | 0 | 11 | 16 | 2 | 0 |
| Tin Fire | 36 | 27 | 0 | 27 | 1 | 0 | 0 |
| Bagby Fire | 23 | 26 | 11 | 13 | 1 | 0 | 0 |
| Lynwood Fire | 26 | 26 | 2 | 5 | 19 | 0 | 0 |
| Serena Fire | 32 | 24 | 0 | 5 | 17 | 2 | 0 |
| Twist Fire | 26 | 24 | 6 | 1 | 17 | 0 | 0 |
| Sage Fire | 30 | 24 | 0 | 24 | 0 | 0 | 0 |
| Inspiration Fire | 23 | 24 | 0 | 22 | 2 | 0 | 0 |
| Bourbon Fire | 22 | 23 | 0 | 15 | 0 | 8 | 0 |
| Panarama Fire | 23 | 23 | 0 | 19 | 0 | 4 | 0 |
| Frontier Fire | 23 | 22 | 1 | 18 | 0 | 2 | 0 |
| Martins Fire | 21 | 22 | 0 | 19 | 3 | 0 | 0 |
| Contour Fire | 22 | 22 | 0 | 22 | 0 | 0 | 0 |
| Mission Fire | 20 | 20 | 1 | 11 | 4 | 5 | 0 |
| Beaver Fire | 20 | 20 | 4 | 15 | 0 | 1 | 0 |
| Yuba Fire | 19 | 20 | 10 | 1 | 8 | 1 | 0 |
| Ross Fire | 19 | 20 | 8 | 0 | 5 | 6 | 0 |
| Sapphire Fire | 19 | 19 | 0 | 17 | 0 | 2 | 0 |
| Wilson Fire | 20 | 18 | 0 | 18 | 0 | 0 | 0 |
| Field Fire | 16 | 17 | 0 | 12 | 4 | 1 | 0 |
| I5 Fire | 16 | 17 | 6 | 0 | 7 | 4 | 0 |
| Combie Fire | 16 | 17 | 4 | 0 | 12 | 0 | 0 |
| Dennis Fire | 16 | 17 | 8 | 5 | 0 | 4 | 0 |
| 160 Fire | 15 | 16 | 2 | 1 | 12 | 1 | 0 |
| Assist/Bdc/National Fire | 0 | 15 | 0 | 11 | 4 | 0 | 0 |
| Blue Fire | 15 | 15 | 0 | 0 | 13 | 2 | 0 |
| Flat Fire | 20 | 15 | 15 | 0 | 0 | 1 | 0 |
| Ledson Fire | 16 | 13 | 0 | 11 | 2 | 0 | 0 |
| House Fire | 11 | 12 | 0 | 10 | 0 | 2 | 0 |
| McKean Fire | 15 | 12 | 7 | 1 | 4 | 0 | 0 |
| Zebra Fire | 25 | 12 | 0 | 12 | 0 | 0 | 0 |
| Woods Fire | 13 | 12 | 3 | 1 | 7 | 0 | 0 |
| Court Fire | 12 | 12 | 2 | 1 | 7 | 2 | 0 |
| Clover Fire | 13 | 12 | 11 | 0 | 0 | 2 | 0 |
| Lammers Fire | 10 | 10 | 5 | 0 | 1 | 4 | 0 |
| Sandy Fire | 186 | 10 | 6 | 2 | 1 | 0 | 0 |
| Priest Fire | 9 | 10 | 5 | 5 | 0 | 0 | 0 |
| Timber Fire | 9 | 9 | 7 | 0 | 0 | 2 | 0 |
| Junction Fire | 8 | 9 | 0 | 8 | 0 | 0 | 0 |
| Krn/Big Fire | 0 | 8 | 0 | 4 | 1 | 3 | 0 |
| Greenwood Fire | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
| Crestmore Fire | 6 | 6 | 3 | 1 | 2 | 0 | 0 |
| Corral Fire | 1 | 6 | 0 | 6 | 0 | 0 | 0 |
| Holland Fire | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
| Cajon Fire | 5 | 5 | 1 | 4 | 0 | 0 | 0 |
| Buena Fire | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Dream Fire | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Foothill Fire | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| Conklin Fire | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
| Airport Fire | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mesa Fire | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Long Gultch Fire | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Devore Fire | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aries Fire | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Bunker Fire | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Crystal Peak Fire | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mineral Fire | 19 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sardis Fire | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marina Fire | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Batchelder Fire | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mystic Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudson Fire | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parker Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bus Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mtz/Bdu/Bowen Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daily Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mtz/Bdc/Jtp-1 A Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crocker Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basin Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bug Fire burned in from another state or province | 93,733 | 11,077 (of 93,726) | 607 | 8,083 | 2,310 | 76 | 0 |
| Blackwell Fire burned in from another state or province | 15 | 31 | 0 | 25 | 6 | 0 | 0 |
| Island Fire burned in from another state or province | 3,145 | 5 (of 3,144) | 0 | 0 | 0 | 4 | 0 |
Fires awaiting measurement
(377)| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| Hawk Fire | 15,085 | 15,082 | Every cell outside California |
| Santa-Rosa Fire | 10,025 | — | Awaiting a perimeter |
| Camp Roberts Bob Fire | 8,000 | — | Awaiting a perimeter |
| MP 18 (CA-HVT-000753) | 7,601 | — | Awaiting a perimeter |
| Paskett Fire | 5,924 | — | Awaiting a perimeter |
| Pistachio Fire | 1,301 | — | Awaiting a perimeter |
| 3dash1 Fire | 1,054 | — | Awaiting a perimeter |
| Dora Fire | 850 | — | Awaiting a perimeter |
| Romero Fire | 699 | — | Awaiting a perimeter |
| Point Fire | 650 | — | Awaiting a perimeter |
| Iron Fire | 635 | — | Awaiting a perimeter |
| James Fire | 558 | — | Awaiting a perimeter |
| Bear Fire | 542 | — | Awaiting a perimeter |
| Bradley Fire | 445 | — | Awaiting a perimeter |
| Rifle Fire | 402 | — | Awaiting a perimeter |
| 19th Fire | 325 | — | Awaiting a perimeter |
| Milepost18 Fire | 323 | — | Awaiting a perimeter |
| San Benito Ave /w Panoche Rd Fire | 300 | — | Awaiting a perimeter |
| Solar Fire | 285 | — | Awaiting a perimeter |
| Redrock Fire | 283 | — | Awaiting a perimeter |
| Chloe Fire | 282 | — | Awaiting a perimeter |
| Parsons Fire | 275 | — | Awaiting a perimeter |
| Junction 2 Fire | 270 | — | Awaiting a perimeter |
| Willow Fire | 263 | — | Awaiting a perimeter |
| 41 Fire | 250 | — | Awaiting a perimeter |
| 4-1 Fire | 230 | — | Awaiting a perimeter |
| Irone Fire | 205 | — | Awaiting a perimeter |
| 3-6 Fire | 205 | — | Awaiting a perimeter |
| Rowlee Fire | 205 | — | Awaiting a perimeter |
| Anderson Fire | 205 | — | Awaiting a perimeter |
| Martells Fire | 201 | — | Awaiting a perimeter |
| Willow Fire | 177 | — | Awaiting a perimeter |
| Garden Fire | 167 | — | Awaiting a perimeter |
| Sherwood Fire | 163 | — | Awaiting a perimeter |
| Rocky Hill | 160 | — | Awaiting a perimeter |
| Santa Fire | 160 | — | Awaiting a perimeter |
| Pine Fire | 157 | — | Awaiting a perimeter |
| Rider Fire | 140 | — | Awaiting a perimeter |
| Walker Fire | 138 | — | Awaiting a perimeter |
| Sorrento Fire | 138 | — | Awaiting a perimeter |
| Belmont Fire | 137 | — | Awaiting a perimeter |
| Nella Fire | 135 | — | Awaiting a perimeter |
| Taft Fire | 132 | — | Awaiting a perimeter |
| Dove Fire | 125 | — | Awaiting a perimeter |
| Owl Fire | 120 | — | Awaiting a perimeter |
| Chowchilla Fire | 120 | — | Awaiting a perimeter |
| Crossing Fire | 111 | — | Awaiting a perimeter |
| Alper Fire | 109 | — | Awaiting a perimeter |
| Day Fire | 106 | — | Awaiting a perimeter |
| Stony Fire | 100 | — | Awaiting a perimeter |
| Bella Fire | 98 | — | Awaiting a perimeter |
| Line Fire | 96 | — | Awaiting a perimeter |
| Mauds Fire | 96 | — | Awaiting a perimeter |
| Grant Fire | 96 | — | Awaiting a perimeter |
| Baker Fire | 95 | — | Awaiting a perimeter |
| Rock Fire | 95 | — | Awaiting a perimeter |
| Limonite Fire | 89 | — | Awaiting a perimeter |
| South Fire | 85 | — | Awaiting a perimeter |
| Fiddler Fire | 83 | — | Awaiting a perimeter |
| Little Fire | 82 | — | Awaiting a perimeter |
| Border Fire | 81 | — | Awaiting a perimeter |
| 72 Fire | 80 | — | Awaiting a perimeter |
| Lassen Fire | 79 | — | Awaiting a perimeter |
| Stoney Fire | 79 | — | Awaiting a perimeter |
| Hardin Fire | 78 | — | Awaiting a perimeter |
| Lake Fire | 75 | — | Awaiting a perimeter |
| Bridge Fire | 75 | — | Awaiting a perimeter |
| Devil Fire | 75 | — | Awaiting a perimeter |
| Metz Fire | 74 | — | Awaiting a perimeter |
| Hilary Fire | 74 | — | Awaiting a perimeter |
| Lover Fire | 72 | — | Awaiting a perimeter |
| Pass Fire | 69 | — | Awaiting a perimeter |
| Round Fire | 67 | — | Awaiting a perimeter |
| Hazel Fire | 66 | — | Awaiting a perimeter |
| Larkmead Fire | 58 | — | Awaiting a perimeter |
| Norton Fire | 55 | — | Awaiting a perimeter |
| Peach Fire | 55 | — | Awaiting a perimeter |
| Deer Fire | 54 | — | Awaiting a perimeter |
| Avenida Fire | 53 | — | Awaiting a perimeter |
| School Fire | 52 | — | Awaiting a perimeter |
| Valley Fire | 51 | — | Awaiting a perimeter |
| Pond Fire | 50 | — | Awaiting a perimeter |
| Lucas Fire | 50 | — | Awaiting a perimeter |
| Airport Fire | 50 | — | Awaiting a perimeter |
| Sierra Fire | 49 | — | Awaiting a perimeter |
| King Fire | 48 | — | Awaiting a perimeter |
| Famoso Fire | 47 | — | Awaiting a perimeter |
| Kirby Fire | 46 | — | Awaiting a perimeter |
| Well Fire | 45 | — | Awaiting a perimeter |
| Adams Fire | 45 | — | Awaiting a perimeter |
| Wright Fire | 45 | — | Awaiting a perimeter |
| Hayden Fire | 45 | — | Awaiting a perimeter |
| Manton Fire | 41 | — | Awaiting a perimeter |
| Valley Fire | 40 | — | Awaiting a perimeter |
| Reynolds Fire | 40 | — | Awaiting a perimeter |
| Derrick Fire | 40 | — | Awaiting a perimeter |
| Turlock Fire | 40 | — | Awaiting a perimeter |
| Kelso Fire | 40 | — | Awaiting a perimeter |
| 14 Fire | 40 | — | Awaiting a perimeter |
| Walnut Fire | 40 | — | Awaiting a perimeter |
| Cotton Fire | 40 | — | Awaiting a perimeter |
| Plains Fire | 39 | — | Awaiting a perimeter |
| Boon Fire | 39 | — | Awaiting a perimeter |
| Helios Fire | 38 | — | Awaiting a perimeter |
| Estrella Fire | 35 | — | Awaiting a perimeter |
| Water Fire | 35 | — | Awaiting a perimeter |
| Wildcat Fire | 34 | — | Awaiting a perimeter |
| Thurman Flats Picnic Area Mountain_home Fire | 33 | — | Awaiting a perimeter |
| Lawn Fire | 32 | — | Awaiting a perimeter |
| Dutch Flat Fire | 32 | — | Awaiting a perimeter |
| Malech Fire | 32 | — | Awaiting a perimeter |
| Havilah Fire | 31 | — | Awaiting a perimeter |
| Henry Fire | 31 | — | Awaiting a perimeter |
| Pentz Fire | 31 | — | Awaiting a perimeter |
| Mathews Fire | 31 | — | Awaiting a perimeter |
| Alturas Fire | 31 | — | Awaiting a perimeter |
| Adams Fire | 31 | — | Awaiting a perimeter |
| Tule Fire | 31 | — | Awaiting a perimeter |
| Orchard Fire | 31 | — | Awaiting a perimeter |
| Bernardino Fire | 30 | — | Awaiting a perimeter |
| Rolling Fire | 30 | — | Awaiting a perimeter |
| Wagon Fire | 30 | — | Awaiting a perimeter |
| Cinder Fire | 30 | — | Awaiting a perimeter |
| Bluff Fire | 30 | — | Awaiting a perimeter |
| Burr Fire | 30 | — | Awaiting a perimeter |
| Raleigh Fire | 30 | — | Awaiting a perimeter |
| Orange Fire | 29 | — | Awaiting a perimeter |
| Landfill Fire | 29 | — | Awaiting a perimeter |
| Stanley Fire | 29 | — | Awaiting a perimeter |
| Golf Fire | 29 | — | Awaiting a perimeter |
| Swiss Fire | 28 | — | Awaiting a perimeter |
| Custer Fire | 28 | — | Awaiting a perimeter |
| Gustin Fire | 28 | — | Awaiting a perimeter |
| Stone Fire | 27 | — | Awaiting a perimeter |
| Liberty Fire | 27 | — | Awaiting a perimeter |
| Mount Fire | 27 | — | Awaiting a perimeter |
| Rainbow 3 Fire | 26 | — | Awaiting a perimeter |
| Oak Fire | 25 | — | Awaiting a perimeter |
| Cabrillo Fire | 25 | — | Awaiting a perimeter |
| Douglas Fire | 25 | — | Awaiting a perimeter |
| Inyo Fire | 25 | — | Awaiting a perimeter |
| General Fire | 25 | — | Awaiting a perimeter |
| Harvest Fire | 25 | — | Awaiting a perimeter |
| Bucknell Fire | 25 | — | Awaiting a perimeter |
| Jefford Fire | 25 | — | Awaiting a perimeter |
| Ghost Town Fire | 25 | — | Awaiting a perimeter |
| Highway Fire | 25 | — | Awaiting a perimeter |
| Chance Fire | 25 | — | Awaiting a perimeter |
| Daulton Av / Tulare St Fire | 25 | — | Awaiting a perimeter |
| Mooney Fire | 25 | — | Awaiting a perimeter |
| Rose Fire | 25 | — | Awaiting a perimeter |
| Derrick Fire | 24 | — | Awaiting a perimeter |
| Dutch Fire | 24 | — | Awaiting a perimeter |
| Pinnacle Fire | 24 | — | Awaiting a perimeter |
| Echo Fire | 24 | — | Awaiting a perimeter |
| Apex Fire | 24 | — | Awaiting a perimeter |
| Deer Fire | 23 | — | Awaiting a perimeter |
| Flynn Fire | 23 | — | Awaiting a perimeter |
| Landon Fire | 22 | — | Awaiting a perimeter |
| Golden Fire | 22 | — | Awaiting a perimeter |
| McCabe Fire | 22 | — | Awaiting a perimeter |
| Line Fire | 22 | — | Awaiting a perimeter |
| Desavado Fire | 22 | — | Awaiting a perimeter |
| Hills Fire | 22 | — | Awaiting a perimeter |
| Pine Fire | 22 | — | Awaiting a perimeter |
| Almond Fire | 21 | — | Awaiting a perimeter |
| Grant Fire | 21 | — | Awaiting a perimeter |
| Hunter Fire | 20 | — | Awaiting a perimeter |
| Snake Fire | 20 | — | Awaiting a perimeter |
| Rick Fire | 20 | — | Awaiting a perimeter |
| Orange Fire | 20 | — | Awaiting a perimeter |
| Millerton Fire | 20 | — | Awaiting a perimeter |
| Anchor Fire | 20 | — | Awaiting a perimeter |
