Forest ownership · California 2026
Back to the California 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in California | % of burned forest | % of California's forestland |
|---|---|---|---|
| Public | 23,334 | 40.1% | 60.5% |
| Federal | 21,575 | 37.1% | 56.6% |
| State | 1,052 | 1.8% | 2.8% |
| Local (county, city) | 707 | 1.2% | 1.1% |
| Tribal | 7,412 | 12.7% | 1.1% |
| Tribal | 7,412 | 12.7% | 1.1% |
| Private | 5,454 | 9.4% | 38.4% |
| Family | 4,834 | 8.3% | 22.1% |
| Corporate | 346 | 0.6% | 14.4% |
| TIMO/REIT | 0 | 0.0% | 0.6% |
| Other private | 273 | 0.5% | 1.3% |
| Ownership not modeled | 22,014 | 37.8% | — |
| Burned in from another state or province | 607 | — | — |
| Burned forest in California | 58,213 | — | — |
Fires by owner
| Fire | Forest acres in California | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Plaskett Fire | 17,172 | 10,429 | 51 | 0 | 0 | 0 | 6,692 |
| Timber Fire | 15,811 | 4,466 | 519 | 0 | 0 | 0 | 10,826 |
| MP18 Fire | 7,279 | 0 | 0 | 0 | 7,268 | 0 | 10 |
| Gann Fire | 5,255 | 993 | 0 | 695 | 0 | 3,316 | 251 |
| Dome Fire | 2,939 | 2,913 | 0 | 0 | 0 | 0 | 26 |
| Summit Fire | 1,140 | 485 | 0 | 0 | 0 | 33 | 623 |
| Lucas Fire | 950 | 465 | 0 | 0 | 13 | 366 | 106 |
| Biscar Fire | 737 | 259 | 0 | 0 | 0 | 81 | 397 |
| Alpaugh Fire | 618 | 0 | 0 | 0 | 0 | 0 | 618 |
| Rock Fire | 543 | 177 | 0 | 0 | 0 | 0 | 366 |
| Elephant Fire | 457 | 304 | 62 | 0 | 0 | 9 | 81 |
| Loomis Fire | 412 | 388 | 0 | 0 | 0 | 7 | 17 |
| 3-1 Pit Fire | 401 | 155 | 0 | 0 | 0 | 213 | 32 |
| Floriston Fire | 388 | 55 | 305 | 0 | 0 | 6 | 22 |
| Little Fire | 344 | 0 | 0 | 0 | 0 | 292 | 52 |
| Fish Fire | 337 | 0 | 0 | 0 | 0 | 146 | 191 |
| Feliz Fire | 328 | 0 | 0 | 0 | 0 | 176 | 152 |
| Brook Fire | 219 | 5 | 0 | 0 | 0 | 95 | 119 |
| Rowlee Fire | 172 | 0 | 0 | 0 | 0 | 0 | 172 |
| River Fire | 162 | 0 | 0 | 0 | 0 | 0 | 162 |
| Santa Rosa Island Fire | 151 | 0 | 0 | 0 | 0 | 0 | 151 |
| Woodside Fire | 135 | 0 | 91 | 0 | 0 | 0 | 44 |
| Bain Fire | 119 | 0 | 17 | 0 | 0 | 1 | 102 |
| Colorado Fire | 112 | 89 | 0 | 0 | 0 | 23 | 0 |
| Chute Fire | 111 | 35 | 0 | 0 | 0 | 75 | 0 |
| Rumsey Fire | 108 | 3 | 0 | 0 | 0 | 78 | 28 |
| Wagon Fire | 100 | 89 | 0 | 0 | 0 | 0 | 11 |
| Milepost16 Fire | 97 | 0 | 0 | 0 | 96 | 0 | 0 |
| Rocky Fire | 95 | 24 | 0 | 0 | 0 | 32 | 39 |
| Dove Fire | 89 | 3 | 0 | 0 | 0 | 86 | 1 |
| Fields Fire | 85 | 0 | 0 | 3 | 0 | 0 | 82 |
| Lumbee Fire | 84 | 50 | 0 | 0 | 0 | 34 | 0 |
| Talbot Fire | 82 | 82 | 0 | 0 | 0 | 0 | 0 |
| Foster Fire | 81 | 0 | 0 | 0 | 34 | 0 | 47 |
| Det2 Fire | 66 | 0 | 0 | 0 | 0 | 64 | 2 |
| Grade Fire | 65 | 7 | 0 | 0 | 0 | 4 | 55 |
| Woods Fire | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Putah Fire | 55 | 0 | 0 | 0 | 0 | 49 | 6 |
| Antelope Fire | 52 | 0 | 0 | 0 | 0 | 1 | 51 |
| North Fire | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| Ridge Fire | 48 | 0 | 0 | 0 | 0 | 42 | 6 |
| Mateo Fire | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| Sandy Fire | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| Hatchet Fire | 39 | 0 | 0 | 0 | 0 | 5 | 34 |
| Sampleperimeter Fire | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| Morgan Fire | 36 | 0 | 4 | 0 | 0 | 23 | 9 |
| Kearney Fire | 34 | 0 | 0 | 0 | 0 | 21 | 12 |
| Buzzard Fire | 31 | 0 | 0 | 0 | 0 | 5 | 26 |
| Turkey Fire | 27 | 0 | 0 | 8 | 0 | 0 | 19 |
| Bend Fire | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
| Drum Fire | 21 | 0 | 0 | 0 | 0 | 1 | 20 |
| Border 6 Fire | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Whitlock Fire | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Green Fire | 18 | 0 | 0 | 0 | 0 | 17 | 1 |
| Miners Fire | 17 | 0 | 0 | 0 | 0 | 9 | 8 |
| Flat Fire | 15 | 3 | 0 | 0 | 0 | 11 | 0 |
| Alamo Fire | 12 | 0 | 0 | 0 | 0 | 2 | 10 |
| Range Fire | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Bagby Fire | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
| Cassie Fire | 11 | 0 | 0 | 0 | 0 | 9 | 2 |
| Clover Fire | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
| Yuba Fire | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Williams Fire | 9 | 4 | 0 | 0 | 0 | 3 | 3 |
| Wood Fire | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tusil Fire | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sorrento Fire | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nash Fire | 8 | 0 | 0 | 0 | 0 | 7 | 1 |
| Dennis Fire | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ross Fire | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Timber Fire | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| McKean Fire | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| Van Fire | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
| Twain Fire | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Twist Fire | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
| Holland Fire | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Sandy Fire | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| I5 Fire | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Volcano Fire | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Waltz Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lammers Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Priest Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chileno Fire | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| Grade Fire | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Springs Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Creelman Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Combie Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ivanpah Fire | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Beaver Fire | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Crestmore Fire | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scofield Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trainingandre Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pipeline Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Woods Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holser Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Crown Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Long Gultch Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lost Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carbon Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tower Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Star Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conklin Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lynwood Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Court Fire | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 160 Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crystal Peak Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mineral Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mission Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cajon Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frontier Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trainingrico Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cotton Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| November Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wyly Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lost Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cherry Fire | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mystic Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thorn Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dehesa 7 Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assist/Bdc/National Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tumey Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hog Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gopher Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foothill Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marina Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grande Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledson Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibby Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basin Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bug Fire burned in from another state or province | 607 | 6 | 0 | 0 | 0 | 0 | 601 |
| Island Fire burned in from another state or province | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 261,757 | 58,213 |
|---|---|---|
| Land cover Forest cells | 261,757 | 58,213 |
| Equal | 261,757 | |
USFS RDS-2020-0044 service 12 for CA. Ownership tabulated through 2026-09-27. 30 m cells.