Burn severity · Texas 2025
Back to the Texas 2025 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Texas |
|---|---|---|---|---|---|---|
| Unburned to very low | 320 | 396 | 6,381 | 406 | 0 | 7,503 |
| Low | 124 | 638 | 1,631 | 48 | 0 | 2,441 |
| Moderate low | 136 | 327 | 536 | 10 | 0 | 1,010 |
| Moderate high | 91 | 228 | 325 | 6 | 0 | 650 |
| High | 138 | 52 | 61 | 4 | 0 | 255 |
| Assessed acres in Texas | 809 | 1,641 | 8,935 | 474 | 0 | 11,859 |
Severity by fire
| Fire | Reported acres | Acres in Texas | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Tule Fire | 2,547 | 2,548 | 1,650 | 690 | 186 | 22 | 0 |
| Matagorda South Fire | 2,300 | 2,230 | 1,845 | 272 | 52 | 45 | 16 |
| Salt Lake Fire | 1,025 | 1,024 | 836 | 137 | 43 | 8 | 1 |
| Rim Fire | 10 | 565 | 416 | 102 | 34 | 11 | 2 |
| Mistletoe Fire | 523 | 523 | 523 | 0 | 0 | 0 | 0 |
| Burning In The Blind Fire | 516 | 492 | 293 | 119 | 47 | 29 | 5 |
| East 62 Fire | 427 | 427 | 19 | 241 | 146 | 20 | 2 |
| Double Spade Fire | 361 | 359 | 107 | 209 | 42 | 0 | 1 |
| Midnight Fire | 340 | 339 | 335 | 4 | 0 | 0 | 0 |
| Williams Road Fire | 321 | 321 | 21 | 63 | 93 | 53 | 91 |
| Creek Fire | 288 | 289 | 0 | 2 | 28 | 206 | 53 |
| Silver Steer Fire | 281 | 281 | 88 | 134 | 35 | 20 | 5 |
| Green Belt Way Fire | 223 | 224 | 218 | 6 | 0 | 0 | 0 |
| Kelly Fire | 207 | 207 | 32 | 92 | 67 | 15 | 0 |
| Gooseberry Fire | 193 | 193 | 191 | 2 | 0 | 0 | 0 |
| Solar Fire | 145 | 146 | 0 | 8 | 83 | 49 | 6 |
| Henry Fire | 121 | 122 | 122 | 0 | 0 | 0 | 0 |
| Buffalo Fire | 110 | 117 | 0 | 7 | 29 | 75 | 5 |
| Polk 4128 Fire | 95 | 95 | 83 | 6 | 5 | 0 | 0 |
| Trinity 3892 Fire | 93 | 94 | 94 | 0 | 0 | 0 | 0 |
| Intrepid Fire | 90 | 91 | 91 | 0 | 0 | 0 | 0 |
| Polk 5286 Fire | 88 | 89 | 36 | 8 | 6 | 4 | 35 |
| Windmill Fire | 80 | 82 | 0 | 0 | 7 | 57 | 18 |
| Johnson 4339 Fire | 77 | 77 | 48 | 24 | 5 | 1 | 0 |
| Goebel Fire | 72 | 71 | 34 | 26 | 10 | 0 | 0 |
| Jack Rabbit Fire | 50 | 70 | 70 | 0 | 0 | 0 | 0 |
| Crawford Fire | 69 | 69 | 3 | 58 | 8 | 0 | 0 |
| Hicks Fire | 69 | 68 | 24 | 36 | 9 | 0 | 0 |
| Parsons Fire | 66 | 66 | 5 | 21 | 24 | 11 | 4 |
| Huff Fire | 58 | 59 | 4 | 39 | 9 | 6 | 0 |
| Point 5 Fire | 55 | 55 | 10 | 42 | 3 | 0 | 0 |
| Kennard Fire | 50 | 50 | 48 | 1 | 1 | 0 | 0 |
| Pink Skies Fire | 52 | 49 | 48 | 0 | 0 | 0 | 0 |
| Spring Branch Fire | 47 | 47 | 46 | 0 | 0 | 0 | 0 |
| Sheep Creek Fire | 37 | 36 | 9 | 23 | 4 | 0 | 0 |
| Pilot Knob Fire | 36 | 35 | 35 | 0 | 0 | 0 | 0 |
| Rains 5251 Fire | 34 | 33 | 5 | 6 | 8 | 4 | 11 |
| Half Cocked Range Fire | 32 | 31 | 1 | 28 | 2 | 0 | 0 |
| Perryton Fire | 25 | 24 | 22 | 2 | 0 | 0 | 0 |
| 2025 Cedar Lakes Fire | 2 | 19 | 16 | 3 | 0 | 0 | 0 |
| Grames River Fire | 15 | 16 | 6 | 5 | 4 | 1 | 0 |
| Flare Fire | 16 | 15 | 11 | 4 | 0 | 0 | 0 |
| Hole 18 Fire | 15 | 14 | 14 | 0 | 0 | 0 | 0 |
| Mill Fire | 14 | 14 | 9 | 6 | 0 | 0 | 0 |
| Tyler 4767 Fire | 12 | 12 | 0 | 1 | 3 | 8 | 0 |
| Rocky Gash Fire | 10 | 9 | 7 | 2 | 0 | 0 | 0 |
| 802 Fire | 8 | 8 | 2 | 3 | 3 | 1 | 0 |
| Cottonwood Dam Fire | 8 | 8 | 8 | 0 | 0 | 0 | 0 |
| Holly Fire | 7 | 7 | 1 | 1 | 2 | 3 | 0 |
| Wilson Fire | 7 | 7 | 0 | 1 | 5 | 0 | 0 |
| Doe Fire | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
| Ma San Augustine 4847 Fire | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| Limestone 4924 Fire | 5 | 5 | 0 | 1 | 2 | 1 | 1 |
| Honey Bee Fire | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Third Coast Fire | 5 | 4 | 0 | 2 | 1 | 0 | 0 |
| Blue Creek Fire | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Holly Beach Fire | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Pinestraw Fire | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Massey Way Fire burned in from another state or province | 8 | 5 | 0 | 0 | 3 | 2 | 0 |
Fires awaiting assessment
(20)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| Windmill Fire | 23,287 | — | Awaiting a perimeter |
| High Lonesome Fire | 18,000 | — | Awaiting a perimeter |
| Crabapple Fire - TXTXS | 9,858 | — | Awaiting a perimeter |
| Rest Area Fire | 7,931 | — | Awaiting a perimeter |
| Blue Hills Fire | 3,900 | — | Awaiting a perimeter |
| Pauline Road | 2,421 | — | Awaiting a perimeter |
| Twin Oryx | 1,000 | — | Awaiting a perimeter |
| Welder Complex | 840 | — | Awaiting a perimeter |
| Cottonwood Creek Fire | 633 | — | Awaiting a perimeter |
| Heat Wave Fire | 539 | — | Awaiting a perimeter |
| Double S Fire | 454 | — | Awaiting a perimeter |
| Combs Fire | 357 | — | Awaiting a perimeter |
| Cottam Fire | 305 | — | Awaiting a perimeter |
| Calaveras Fire | 284 | — | Awaiting a perimeter |
| Silver Mountain Fire | 262 | — | Awaiting a perimeter |
| Duke Fire | 244 | — | Awaiting a perimeter |
| Onion Creek Fire | 190 | — | Awaiting a perimeter |
| Salt Flats Fire | 157 | — | Awaiting a perimeter |
| Princess Fire | 120 | — | Awaiting a perimeter |
| Klett Fire | 101 | — | Awaiting a perimeter |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 78 | 82,237 |
| Offered to assessment | 78 | 82,237 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 58 | 11,354 |
| Awaiting a perimeter | 20 | 70,883 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Texas | 0 | 0 |
| Assessed acres in Texas | 58 | 11,859 |
| Assessed acres outside Texas | — | 0 |
| Whole perimeter acres | — | 11,859 |
| Burned in from another state or province | 1 | 5 |
Generated 2026-09-17 20:40 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 20:40 UTC. LANDFIRE LF2024_EVT for TX. 30 m cells.