2025 Yukon-Koyukuk Census Area, Alaska Wildfires

United StatesAlaska › Yukon-Koyukuk Census Area

0 Active Fires
0 Acres Burning
84 2025 Season Fires โ–ฒ +83 (+8300%) vs same period last year
590,882 2025 Season Acres โ–ฒ +501,871 (+564%) vs same period last year

Newest wildfires in Yukon-Koyukuk Census Area

Aug 13 Started 26 acres 20 football fields Forks Fire
Aug 4 Started 1,251 acres About the size of Lincoln Park Medicine Fire
Aug 3 Started 32 acres 25 football fields Black Sand Fire
Jul 21 Started 3,940 acres Slightly smaller than JFK Airport 3.3x the size of Lincoln Park Ripple Fire
Jul 20 Started 213 acres 164 football fields Sheenjek Fire
Jul 14 Started 10 acres 8 football fields Teethcanoe Fire

Largest wildfires in Yukon-Koyukuk Census Area this season

117,908 Acres 3.9x the size of San Francisco 8.1x the size of Manhattan Klikhtentotzna Fire
72,216 Acres 4.9x the size of Manhattan 13.9x the size of JFK Airport Moldy Fire
64,065 Acres 2.1x the size of San Francisco 76.0x the size of Central Park Christian Fire
39,209 Acres About the size of Washington D.C. 2.7x the size of Manhattan Wheeler Fire
29,280 Acres About the size of San Francisco 2.0x the size of Manhattan Hogatza Fire
26,686 Acres About the size of Hilton Head Island 5.1x the size of JFK Airport Lush Fire

All 2025 Yukon-Koyukuk Census Area Fires · 84 fires

A fire is listed here when it is located in Yukon-Koyukuk Census Area. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Yukon-Koyukuk Census Area, not its whole reported size. A fire located elsewhere that burned into Yukon-Koyukuk Census Area is listed too, at its Yukon-Koyukuk Census Area acres, and is not added to the Yukon-Koyukuk Census Area fire counts. County lines come from a different boundary dataset than state lines, so Yukon-Koyukuk Census Area's acres are counted along county lines and can differ a little at the edges from the figures on the state page.

Download this table as CSV

Fire Start date Containment Status Acres Center Ignition point
Klikhtentotzna Fire Jun 17, 2025 0% Inactive 117,908 66.5471, -154.4468 66.5845, -154.7082
Moldy Fire Jun 21, 2025 80% Inactive 72,216 65.5818, -156.6737 65.5827, -156.7398
Christian Fire Jun 20, 2025 0% Inactive 64,065 67.3800, -144.5750 67.3374, -144.8080
Wheeler Fire Jul 7, 2025 0% Inactive 39,209 66.1685, -156.5645 66.1353, -156.6314
Hogatza Fire Jun 17, 2025 0% Inactive 29,280 66.7590, -153.9979 66.7583, -143.8483
Lush Fire Jun 19, 2025 87% Inactive 26,686 65.5479, -150.2725 65.5212, -150.3406
Takoma Fire Jun 20, 2025 0% Inactive 19,889 65.4067, -143.8360 65.4292, -143.9678
Ikheenjik Fire Jun 20, 2025 0% Inactive 19,650 65.6137, -144.2169 65.6118, -144.2342
Meadow Creek Fire Jun 18, 2025 0% Inactive 19,634 63.7380, -154.6459 63.7172, -154.7047
Turtle Fire Jun 20, 2025 0% Inactive 16,337 65.5941, -144.3442 65.6088, -144.2987
Runt Fire Jun 23, 2025 0% Inactive 15,969 of 16,018 66.2948, -141.1387 66.2939, -141.1542
Red Fire Jun 20, 2025 0% Inactive 14,525 66.3490, -153.8365 66.3633, -153.9533
Moran Fire Jun 20, 2025 0% Inactive 13,819 65.3934, -152.7917 65.4020, -152.8897
Buckley Bar Fire Jun 20, 2025 0% Inactive 9,658 65.3456, -144.3432 65.3700, -144.3400
Elephant Fire Jun 19, 2025 78% Inactive 9,064 65.2662, -150.2132 65.2892, -150.1706
Chicken Fire Jun 17, 2025 0% Inactive 8,071 65.2261, -153.4038 65.1993, -153.4963
Yellow Fire Jun 21, 2025 0% Inactive 7,942 65.7117, -146.5783 65.7275, -146.5883
Obrien Fire Jun 17, 2025 0% Inactive 7,642 65.3029, -147.9289 65.3285, -147.8748
Orum Fire Jun 19, 2025 0% Inactive 5,647 65.2552, -150.5663 65.1400, -150.6167
Birch Fire Jun 20, 2025 62% Inactive 4,981 65.8978, -144.2476 65.8622, -144.2211
Chabanika Fire Jun 17, 2025 0% Inactive 4,131 66.8391, -153.3699 66.8472, -153.3817
Ripple Fire Jul 21, 2025 0% Inactive 3,940 67.6810, -144.3044 67.7220, -143.9938
Pilot Creek Fire Jun 20, 2025 4% Inactive 3,694 64.0010, -154.8377 63.9600, -154.8600
Help Me Jack Fire Jun 17, 2025 0% Inactive 2,797 of 3,172 66.8868, -154.1012 66.8697, -154.0625
Susulatna Fire Jun 20, 2025 0% Inactive 3,031 63.6104, -155.2519 63.5900, -155.2900
Portage Fire Jul 7, 2025 0% Inactive 2,900 67.0535, -153.6872 67.0472, -153.7075
Nowitna Fire Jun 20, 2025 0% Inactive 2,613 63.9649, -154.5548 63.9498, -154.5923
Hay Fire Jun 20, 2025 100% Inactive 2,033 65.0920, -151.5976 65.1000, -151.6100
Wolf Fire Jun 17, 2025 0% Inactive 2,021 65.3724, -154.3931 65.3767, -154.3689
Caribou Fire Jun 16, 2025 100% Inactive 1,936 66.1701, -155.7585 66.1673, -155.7627
Racquet Fire Jun 23, 2025 0% Inactive 1,727 66.3320, -141.1393 66.3264, -141.1067
Michigan Fire Jun 20, 2025 0% Inactive 1,533 67.4749, -150.9562 67.4711, -150.9806
Tsukon Fire Jul 5, 2025 0% Inactive 1,483 66.8273, -146.0266 66.8028, -145.9808
Tagagawik Fire Jun 17, 2025 0% Inactive 1,378 65.6571, -159.0621 65.6600, -159.0600
Salmon Trout Fire Jun 20, 2025 0% Inactive 1,303 66.8210, -141.5636 66.8300, -141.5400
Medicine Fire Aug 4, 2025 0% Inactive 1,251 65.4409, -144.3059 65.4311, -144.3153
Burnt Fire Jul 11, 2025 0% Inactive 1,209 67.4771, -144.6660 67.4692, -144.6455
Williams Fire Jun 19, 2025 0% Inactive 1,180 64.0344, -152.3353 64.0300, -152.3400
Continental Fire Jul 7, 2025 0% Inactive 1,006 66.9756, -153.7069 66.9733, -153.7092
Mc Quisten Fire Jul 5, 2025 0% Inactive 955 65.6133, -151.5965 65.6094, -151.6089
Rockybottom Fire Jun 17, 2025 0% Inactive 921 66.8968, -153.0597 66.8944, -153.0850
Doc Fire Jul 4, 2025 0% Inactive 904 66.1616, -146.2282 66.1627, -146.2090
Alligator Fire Jun 20, 2025 100% Inactive 883 65.6326, -144.7668 65.6362, -144.7603
Yukon Fork Fire Jul 6, 2025 0% Inactive 850 65.2229, -144.0339 65.2172, -144.0286
Ophir Fire Jun 19, 2025 0% Inactive 729 65.4041, -146.7349 64.4285, -146.8900
Helmet Fire Jul 1, 2025 0% Inactive 623 67.7403, -143.9405 67.7356, -143.9453
Richards Fire Jun 20, 2025 90% Inactive 576 65.6821, -156.7403 65.6858, -156.7275
North Fork Fire Jun 18, 2025 100% Inactive 532 65.9957, -158.0261 65.9986, -158.0204
Tango Fire Jun 17, 2025 0% Inactive 512 63.8202, -156.0091 63.8200, -156.0200
Our Creek Fire Jun 17, 2025 0% Inactive 503 63.7699, -155.4845 63.7800, -155.4900
Shortcut Fire Jun 23, 2025 0% Inactive 495 65.0935, -151.5457 65.0850, -151.5372
Threetime Fire Jul 7, 2025 0% Inactive 471 67.2148, -151.8906 67.2247, -151.9011
Helpme Fire Jun 21, 2025 0% Inactive 392 67.0395, -153.6154 67.0380, -153.6017
Thluichohnjik Fire Jul 7, 2025 0% Inactive 378 67.5041, -144.8014 67.5058, -144.7958
Little Andrew Fire Jun 18, 2025 0% Inactive 334 65.3708, -142.9997 65.3756, -143.0250
Mashooshalluk Fire Jun 22, 2025 0% Inactive 315 67.7410, -152.2021 67.7403, -152.1961
Horseshoe Fire Jun 18, 2025 0% Inactive 302 64.7147, -154.2836 64.7214, -154.2753
Ishtalina Fire Jun 22, 2025 โ€” Inactive 276 65.9042, -151.7359 65.9000, -151.7300
Sheenjek Fire Jul 20, 2025 โ€” Inactive 213 67.7217, -144.0043 67.7200, -144.0000
Marion Fire Jun 21, 2025 โ€” Inactive 193 67.3360, -149.8763 67.3330, -149.8706
South Fork Fire Jul 5, 2025 โ€” Inactive 192 62.3340, -153.4478 62.3300, -153.4400
Redstar Fire Jun 20, 2025 โ€” Inactive 170 67.7288, -150.9426 67.7270, -150.9870
Koness Fire Jun 20, 2025 0% Inactive 152 68.1932, -144.4787 68.1918, -144.4850
Deadwood Fire Jun 19, 2025 100% Inactive 147 65.5429, -144.7804 65.5485, -144.7831
Maroon Fire Jun 21, 2025 0% Inactive 138 63.5373, -153.2985 63.5350, -153.2967
Shellman Fire Jun 22, 2025 0% Inactive 131 63.7150, -153.3502 63.7100, -153.3600
Chitantala Fire Jun 18, 2025 0% Inactive 121 64.5274, -152.1481 64.5300, -152.1500
Henshaw Fire Jun 25, 2025 โ€” Inactive 95 67.0171, -152.5133 67.0162, -152.5143
Trout Fire Jun 19, 2025 โ€” Inactive 84 65.2850, -150.2309 65.2176, -150.2342
Divide Fire Jul 7, 2025 โ€” Inactive 75 66.9663, -153.8651 66.9653, -153.8667
Heart Fire Jun 21, 2025 โ€” Inactive 71 67.0656, -152.4175 67.0611, -152.4189
Beach Fire Jun 20, 2025 โ€” Inactive 34 64.7881, -150.2016 64.7898, -150.1988
Beauty Fire Jun 20, 2025 โ€” Inactive 33 65.1723, -144.3492 65.1700, -144.3500
Black Sand Fire Aug 3, 2025 โ€” Inactive 32 65.1817, -155.1654 65.1800, -155.1700
Gold Run Fire Jun 19, 2025 โ€” Inactive 31 64.1802, -155.8048 64.1778, -155.8015
Forks Fire Aug 13, 2025 โ€” Inactive 26 66.9346, -148.6739 66.9343, -148.6745
Tlozhavun Fire Jul 14, 2025 100% Inactive 26 66.4378, -145.4210 66.4181, -145.3542
Titna Fire Jun 17, 2025 โ€” Inactive 12 64.3348, -152.3538 64.3400, -152.3500
Billy Hawk 2 Fire Jun 18, 2025 100% Inactive 11 66.0611, -156.8281 66.0610, -156.8257
Teethcanoe Fire Jul 14, 2025 โ€” Inactive 10 65.1815, -155.8610 65.1800, -155.8600
Foggytop Fire Jul 7, 2025 โ€” Inactive 10 67.5555, -150.4636 67.5600, -150.4700
Gatlina Fire Jun 19, 2025 โ€” Inactive 4 65.7908, -148.4310 65.7914, -148.4314
Loon Fire Jul 12, 2025 โ€” Inactive 1 65.2845, -144.1257 65.2861, -144.1271
F/A Babantaltlin Fire Jun 17, 2025 โ€” Inactive 0 66.2842, -155.5009 66.2658, -155.3592
Also burned into Yukon-Koyukuk Census Area
Nenana Ridge Complex from Fairbanks North Star Borough Jun 26, 2025 โ€” Inactive 14,561 of 33,046 64.7250, -148.6030 โ€”
Totals 2025 Season Fires 84 Active Fires 0 Acres Burning 0 2025 Season Acres 590,882

Search Fires

๐Ÿ”ฅ Forks Fire 2025
Started: Aug 13 26 acre
๐Ÿ”ฅ Medicine Fire 2025
Started: Aug 4 1,251 acre 0% contained
๐Ÿ”ฅ Black Sand Fire 2025
Started: Aug 3 32 acre
๐Ÿ”ฅ Ripple Fire 2025
Started: Jul 21 3,940 acre 0% contained
๐Ÿ”ฅ Sheenjek Fire 2025
Started: Jul 20 213 acre
๐Ÿ”ฅ Teethcanoe Fire 2025
Started: Jul 14 10 acre
๐Ÿ”ฅ Tlozhavun Fire 2025
Started: Jul 14 26 acre 100% contained
๐Ÿ”ฅ Loon Fire 2025
Started: Jul 12 1 acre
๐Ÿ”ฅ Burnt Fire 2025
Started: Jul 11 1,209 acre 0% contained
๐Ÿ”ฅ Thluichohnjik Fire 2025
Started: Jul 7 378 acre 0% contained
๐Ÿ”ฅ Divide Fire 2025
Started: Jul 7 75 acre
๐Ÿ”ฅ Foggytop Fire 2025
Started: Jul 7 10 acre
๐Ÿ”ฅ Portage Fire 2025
Started: Jul 7 2,900 acre 0% contained
๐Ÿ”ฅ Continental Fire 2025
Started: Jul 7 1,006 acre 0% contained
๐Ÿ”ฅ Threetime Fire 2025
Started: Jul 7 471 acre 0% contained
๐Ÿ”ฅ Wheeler Fire 2025
Started: Jul 7 39,209 acre 0% contained
๐Ÿ”ฅ Yukon Fork Fire 2025
Started: Jul 6 850 acre 0% contained
๐Ÿ”ฅ Mc Quisten Fire 2025
Started: Jul 5 955 acre 0% contained
๐Ÿ”ฅ South Fork Fire 2025
Started: Jul 5 192 acre
๐Ÿ”ฅ Tsukon Fire 2025
Started: Jul 5 1,483 acre 0% contained
๐Ÿ”ฅ Doc Fire 2025
Started: Jul 4 904 acre 0% contained
๐Ÿ”ฅ Helmet Fire 2025
Started: Jul 1 623 acre 0% contained
๐Ÿ”ฅ Henshaw Fire 2025
Started: Jun 25 95 acre
๐Ÿ”ฅ Racquet Fire 2025
Started: Jun 23 1,727 acre 0% contained
๐Ÿ”ฅ Runt Fire 2025
Started: Jun 23 16,018 acre 0% contained
๐Ÿ”ฅ Shortcut Fire 2025
Started: Jun 23 495 acre 0% contained
๐Ÿ”ฅ Ishtalina Fire 2025
Started: Jun 22 276 acre
๐Ÿ”ฅ Mashooshalluk Fire 2025
Started: Jun 22 315 acre 0% contained
๐Ÿ”ฅ Shellman Fire 2025
Started: Jun 22 131 acre 0% contained
๐Ÿ”ฅ Helpme Fire 2025
Started: Jun 21 392 acre 0% contained
๐Ÿ”ฅ Heart Fire 2025
Started: Jun 21 71 acre
๐Ÿ”ฅ Yellow Fire 2025
Started: Jun 21 7,942 acre 0% contained
๐Ÿ”ฅ Marion Fire 2025
Started: Jun 21 193 acre
๐Ÿ”ฅ Moldy Fire 2025
Started: Jun 21 72,216 acre 80% contained
๐Ÿ”ฅ Maroon Fire 2025
Started: Jun 21 138 acre 0% contained
๐Ÿ”ฅ Salmon Trout Fire 2025
Started: Jun 20 1,303 acre 0% contained
๐Ÿ”ฅ Goldstream Creek Fire Complex Member 2025
Started: Jun 20 20,470 acre 41% contained
๐Ÿ”ฅ Pilot Creek Fire 2025
Started: Jun 20 3,694 acre 4% contained
๐Ÿ”ฅ Buckley Bar Fire 2025
Started: Jun 20 9,658 acre 0% contained
๐Ÿ”ฅ Beauty Fire 2025
Started: Jun 20 33 acre
๐Ÿ”ฅ Koness Fire 2025
Started: Jun 20 152 acre 0% contained
๐Ÿ”ฅ Hay Fire 2025
Started: Jun 20 2,033 acre 100% contained
๐Ÿ”ฅ Alligator Fire 2025
Started: Jun 20 883 acre 100% contained
๐Ÿ”ฅ Christian Fire 2025
Started: Jun 20 64,065 acre 0% contained
๐Ÿ”ฅ Birch Fire 2025
Started: Jun 20 4,981 acre 62% contained
๐Ÿ”ฅ Richards Fire 2025
Started: Jun 20 576 acre 90% contained
๐Ÿ”ฅ Takoma Fire 2025
Started: Jun 20 19,889 acre 0% contained
๐Ÿ”ฅ Redstar Fire 2025
Started: Jun 20 170 acre
๐Ÿ”ฅ Michigan Fire 2025
Started: Jun 20 1,533 acre 0% contained
๐Ÿ”ฅ Beach Fire 2025
Started: Jun 20 34 acre
๐Ÿ”ฅ Ikheenjik Fire 2025
Started: Jun 20 19,650 acre 0% contained
๐Ÿ”ฅ Turtle Fire 2025
Started: Jun 20 16,337 acre 0% contained
๐Ÿ”ฅ Moran Fire 2025
Started: Jun 20 13,819 acre 0% contained
๐Ÿ”ฅ Nowitna Fire 2025
Started: Jun 20 2,613 acre 0% contained
๐Ÿ”ฅ Susulatna Fire 2025
Started: Jun 20 3,031 acre 0% contained
๐Ÿ”ฅ Red Fire 2025
Started: Jun 20 14,525 acre 0% contained
๐Ÿ”ฅ Trout Fire 2025
Started: Jun 19 84 acre
๐Ÿ”ฅ Elephant Fire 2025
Started: Jun 19 9,064 acre 78% contained
๐Ÿ”ฅ Gatlina Fire 2025
Started: Jun 19 4 acre
๐Ÿ”ฅ Ophir Fire 2025
Started: Jun 19 729 acre 0% contained
๐Ÿ”ฅ Deadwood Fire 2025
Started: Jun 19 147 acre 100% contained
๐Ÿ”ฅ Orum Fire 2025
Started: Jun 19 5,647 acre 0% contained
๐Ÿ”ฅ Lush Fire 2025
Started: Jun 19 26,686 acre 87% contained
๐Ÿ”ฅ Gold Run Fire 2025
Started: Jun 19 31 acre
๐Ÿ”ฅ Williams Fire 2025
Started: Jun 19 1,180 acre 0% contained
๐Ÿ”ฅ Billy Hawk 2 Fire 2025
Started: Jun 18 11 acre 100% contained
๐Ÿ”ฅ Meadow Creek Fire 2025
Started: Jun 18 19,634 acre 0% contained
๐Ÿ”ฅ Little Andrew Fire 2025
Started: Jun 18 334 acre 0% contained
๐Ÿ”ฅ North Fork Fire 2025
Started: Jun 18 532 acre 100% contained
๐Ÿ”ฅ Horseshoe Fire 2025
Started: Jun 18 302 acre 0% contained
๐Ÿ”ฅ Chitantala Fire 2025
Started: Jun 18 121 acre 0% contained
๐Ÿ”ฅ Obrien Fire 2025
Started: Jun 17 7,642 acre 0% contained
๐Ÿ”ฅ Klikhtentotzna Fire 2025
Started: Jun 17 117,908 acre 0% contained
๐Ÿ”ฅ Titna Fire 2025
Started: Jun 17 12 acre
๐Ÿ”ฅ Tango Fire 2025
Started: Jun 17 512 acre 0% contained
๐Ÿ”ฅ Rockybottom Fire 2025
Started: Jun 17 921 acre 0% contained
๐Ÿ”ฅ Help Me Jack Fire 2025
Started: Jun 17 3,172 acre 0% contained
๐Ÿ”ฅ Wolf Fire 2025
Started: Jun 17 2,021 acre 0% contained
๐Ÿ”ฅ Our Creek Fire 2025
Started: Jun 17 503 acre 0% contained
๐Ÿ”ฅ Chabanika Fire 2025
Started: Jun 17 4,131 acre 0% contained
๐Ÿ”ฅ Tagagawik Fire 2025
Started: Jun 17 1,378 acre 0% contained
๐Ÿ”ฅ Chicken Fire 2025
Started: Jun 17 8,071 acre 0% contained
๐Ÿ”ฅ F/A Babantaltlin Fire 2025
Started: Jun 17 0 acre
๐Ÿ”ฅ Hogatza Fire 2025
Started: Jun 17 29,280 acre 0% contained
๐Ÿ”ฅ Caribou Fire 2025
Started: Jun 16 1,936 acre 100% contained