2025 Wisconsin Wildfires
Newest wildfires in Wisconsin
Largest wildfires in Wisconsin this season
A fire is listed here when it is located in Wisconsin. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Wisconsin, not its whole reported size. A fire located elsewhere that burned into Wisconsin is listed too, at its Wisconsin acres, and is not added to the Wisconsin fire counts.
| Fire | Start date | Containment | Status | Acres |
|---|---|---|---|---|
| 30th Fire | Nov 16, 2025 | 100% | Inactive | 436 |
| Schweppe Fire | Nov 15, 2025 | — | Inactive | 22 |
| Red Pine Fire | Oct 9, 2025 | — | Inactive | 8 |
| Wheat Fire | Jul 28, 2025 | — | Inactive | 6 |
| Dob Fire | Aug 27, 2025 | — | Inactive | 5 |
| Palm Fire | Aug 1, 2025 | — | Inactive | 4 |
| Pioneer Rd Fire | Nov 14, 2025 | — | Inactive | 3 |
| Rail Fire | Nov 16, 2025 | — | Inactive | 2 |
| County A Fire | Nov 15, 2025 | — | Inactive | 2 |
| Savanna Fire | Nov 15, 2025 | — | Inactive | 2 |
| Walleye Fire | Oct 4, 2025 | — | Inactive | 2 |
| Bender Road Fire | Nov 23, 2025 | — | Inactive | 1 |
| Salmon Fire | Nov 17, 2025 | — | Inactive | 1 |
| Habelman Rd Fire | Nov 15, 2025 | — | Inactive | 1 |
| Pine Fire | Nov 15, 2025 | — | Inactive | 1 |
| Cornwall Fire | Nov 9, 2025 | — | Inactive | 1 |
| Great Corn Fire | Nov 5, 2025 | — | Inactive | 1 |
| Forester Fire | Nov 4, 2025 | — | Inactive | 1 |
| Corncob Fire | Nov 3, 2025 | — | Inactive | 1 |
| Heron Fire | Oct 5, 2025 | — | Inactive | 1 |
| Gem Ave Fire | Jul 27, 2025 | — | Inactive | 1 |
| Smoked Fish Fire | Nov 23, 2025 | — | Inactive | 0 |
| Opening Fire | Nov 23, 2025 | — | Inactive | 0 |
| Ash Mound Fire | Nov 20, 2025 | — | Inactive | 0 |
| Golf Fire | Nov 18, 2025 | — | Inactive | 0 |
| Switch Fire | Nov 16, 2025 | — | Inactive | 0 |
| Flambeau Point Fire | Nov 16, 2025 | — | Inactive | 0 |
| Willow Fire | Nov 16, 2025 | — | Inactive | 0 |
| Ii Fire | Nov 16, 2025 | — | Inactive | 0 |
| Norway Fire | Nov 16, 2025 | — | Inactive | 0 |
| Crystal Lake Rd Fire | Nov 16, 2025 | — | Inactive | 0 |
| North Rainbow Fire | Nov 15, 2025 | — | Inactive | 0 |
| Tarp Fire | Nov 15, 2025 | — | Inactive | 0 |
| Hwy V Fire | Nov 14, 2025 | — | Inactive | 0 |
| Cat Fire | Nov 14, 2025 | — | Inactive | 0 |
| Barrel Fire | Nov 14, 2025 | — | Inactive | 0 |
| Bunker Fire | Nov 14, 2025 | — | Inactive | 0 |
| Abc Fire | Nov 14, 2025 | — | Inactive | 0 |
| Overnight Fire | Nov 14, 2025 | — | Inactive | 0 |
| Ghost Fire | Nov 14, 2025 | — | Inactive | 0 |
| Benoit Lake Fire | Nov 9, 2025 | — | Inactive | 0 |
| Lost Fire | Nov 6, 2025 | — | Inactive | 0 |
| Headlight Fire | Nov 5, 2025 | — | Inactive | 0 |
| Embankment Fire | Nov 5, 2025 | — | Inactive | 0 |
| St Johns Fire | Nov 5, 2025 | — | Inactive | 0 |
| Aspen 1 Fire | Nov 5, 2025 | — | Inactive | 0 |
| Sand Lake Fire | Nov 4, 2025 | — | Inactive | 0 |
| Stumpy Fire | Nov 3, 2025 | — | Inactive | 0 |
| Goose Fire | Nov 3, 2025 | — | Inactive | 0 |
| Rocky Rips Fire | Nov 3, 2025 | — | Inactive | 0 |
| Panther Fire | Nov 2, 2025 | — | Inactive | 0 |
| Hatchery Fire | Nov 1, 2025 | — | Inactive | 0 |
| Woodlawn Fire | Oct 31, 2025 | — | Inactive | 0 |
| Rawley Point Fire | Oct 30, 2025 | — | Inactive | 0 |
| Lake Fire | Oct 29, 2025 | — | Inactive | 0 |
| Ranch Fire | Oct 26, 2025 | — | Inactive | 0 |
| Bismark Fire | Oct 20, 2025 | — | Inactive | 0 |
| Mail Route Fire | Oct 20, 2025 | — | Inactive | 0 |
| Summer Rd Fire | Oct 20, 2025 | — | Inactive | 0 |
| Nelson Fire | Oct 18, 2025 | — | Inactive | 0 |
| Bass Lake Fire | Oct 11, 2025 | — | Inactive | 0 |
| Empire Fire | Oct 11, 2025 | — | Inactive | 0 |
| Wayside Fire | Oct 7, 2025 | — | Inactive | 0 |
| Machickanee Lane Fire | Oct 5, 2025 | — | Inactive | 0 |
| Shed Fire | Oct 5, 2025 | — | Inactive | 0 |
| Holey Barrel Fire | Oct 3, 2025 | — | Inactive | 0 |
| Bishop Fire | Oct 2, 2025 | — | Inactive | 0 |
| Allen Road Fire | Sep 10, 2025 | — | Inactive | 0 |
| Shaker Fire | Sep 8, 2025 | — | Inactive | 0 |
| Echo Fire | Aug 26, 2025 | — | Inactive | 0 |
| Midweek #6 Fire | Aug 13, 2025 | — | Inactive | 0 |
| Leesome Lake Fire | Aug 8, 2025 | — | Inactive | 0 |
| Softball 3 Fire | Aug 7, 2025 | — | Inactive | 0 |
| Sandalwood Fire | Aug 7, 2025 | — | Inactive | 0 |
| Stump Bay Fire | Aug 7, 2025 | — | Inactive | 0 |
| Deer Trail Fire | Aug 4, 2025 | — | Inactive | 0 |
| Duo 2 Fire | Aug 3, 2025 | — | Inactive | 0 |
| Hwy D Fire | Aug 3, 2025 | — | Inactive | 0 |
| Compost Fire | Aug 2, 2025 | — | Inactive | 0 |
| Hay Day Fire | Jul 28, 2025 | — | Inactive | 0 |
| Cty C Fire | Jul 27, 2025 | — | Inactive | 0 |
| Waterbury Fire | Jul 21, 2025 | — | Inactive | 0 |
| Drewa 2 Fire | Jul 20, 2025 | — | Inactive | 0 |
| Pair O Lakes Fire | Jul 16, 2025 | — | Inactive | 0 |
| 90.4 Mm 1 Fire | Jul 14, 2025 | — | Inactive | 0 |
| 90.6 Mm Fire | Jul 14, 2025 | — | Inactive | 0 |
| Marshmallow Fire | Jul 8, 2025 | — | Inactive | 0 |
| Lazy Loon Fire | Jul 7, 2025 | — | Inactive | 0 |
| Trout Fire | Jul 3, 2025 | — | Inactive | 0 |
| Totals | 2025 Season Fires 89 | Active Fires 0 | Acres Burning 0 | 2025 Season Acres 502 |
Search Fires
🔥
Munger Shaw Fire 2025
Arnold,
Minnesota,
United States
Started: May 13
1,259 acre
100% contained
🔥 Munger Shaw Fire
First Reported:
2025-05-13 22:07:21 UTC
Incident Details:
MNMNS Munger Shaw Fire
Size:
1259 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Jenkins Creek Fire 2025
Hoyt Lakes,
Minnesota,
United States
Started: May 13
16,490 acre
100% contained
🔥 Jenkins Creek Fire
First Reported:
2025-05-13 02:51:54 UTC
Incident Details:
MNSUF Jenkins Creek Fire
Size:
16490 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Camp House Fire 2025
Two Harbors,
Minnesota,
United States
Started: May 12
12,071 acre
100% contained
🔥 Camp House Fire
First Reported:
2025-05-12 02:35:51 UTC
Incident Details:
MNMNS Camp House Fire
Size:
12071 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%