Burn severity · Wisconsin 2025
Back to the Wisconsin 2025 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Wisconsin |
|---|---|---|---|---|---|---|
| Unburned to very low | 85 | 11 | 373 | 46 | 0 | 514 |
| Low | 3 | 0 | 1 | 1 | 0 | 5 |
| Moderate low | 4 | 0 | 1 | 0 | 0 | 4 |
| Moderate high | 1 | 0 | 0 | 0 | 0 | 1 |
| High | 0 | 0 | 0 | 0 | 0 | 0 |
| Assessed acres in Wisconsin | 92 | 11 | 375 | 47 | 0 | 525 |
Severity by fire
| Fire | Reported acres | Acres in Wisconsin | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| 30th Fire | 436 | 437 | 437 | 0 | 0 | 0 | 0 |
| Schweppe Fire | 22 | 22 | 22 | 0 | 0 | 0 | 0 |
| Red Pine Fire | 8 | 9 | 3 | 2 | 2 | 1 | 0 |
| Wheat Fire | 6 | 7 | 7 | 0 | 0 | 0 | 0 |
| Dob Fire | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
| Palm Fire | 4 | 4 | 0 | 2 | 2 | 0 | 0 |
| Overnight Fire | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Pioneer Rd Fire | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Walleye Fire | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Corncob Fire | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Forester Fire | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Great Corn Fire | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| County A Fire | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Savanna Fire | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Salmon Fire | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rail Fire | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gem Ave Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heron Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ranch Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornwall Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Willow Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Habelman Rd Fire | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Flambeau Point Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pine Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bender Road Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Softball 3 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duo 2 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshmallow Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leesome Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay Day Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazy Loon Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echo Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shed Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaker Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machickanee Lane Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empire Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bass Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goose Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen 1 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawley Point Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embankment Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismark Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Rainbow Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwy V Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoked Fish Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opening Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fires awaiting assessment
(37)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| 90.4 Mm 1 Fire | 0 | — | Smaller than one cell |
| Pair O Lakes Fire | 0 | — | Smaller than one cell |
| Drewa 2 Fire | 0 | — | Smaller than one cell |
| 90.6 Mm Fire | 0 | — | Smaller than one cell |
| Trout Fire | 0 | — | Smaller than one cell |
| Deer Trail Fire | 0 | — | Smaller than one cell |
| Midweek #6 Fire | 0 | — | Smaller than one cell |
| Stump Bay Fire | 0 | — | Smaller than one cell |
| Sandalwood Fire | 0 | — | Smaller than one cell |
| Compost Fire | 0 | — | Smaller than one cell |
| Hwy D Fire | 0 | — | Smaller than one cell |
| Waterbury Fire | 0 | — | Smaller than one cell |
| Cty C Fire | 0 | — | Smaller than one cell |
| Allen Road Fire | 0 | — | Smaller than one cell |
| Holey Barrel Fire | 0 | — | Smaller than one cell |
| Wayside Fire | 0 | — | Smaller than one cell |
| Summer Rd Fire | 0 | — | Smaller than one cell |
| Mail Route Fire | 0 | — | Smaller than one cell |
| Rocky Rips Fire | 0 | — | Smaller than one cell |
| Hatchery Fire | 0 | — | Smaller than one cell |
| Panther Fire | 0 | — | Smaller than one cell |
| Stumpy Fire | 0 | — | Smaller than one cell |
| St Johns Fire | 0 | — | Smaller than one cell |
| Headlight Fire | 0 | — | Smaller than one cell |
| Woodlawn Fire | 0 | — | Smaller than one cell |
| Sand Lake Fire | 0 | — | Smaller than one cell |
| Benoit Lake Fire | 0 | — | Smaller than one cell |
| Abc Fire | 0 | — | Smaller than one cell |
| Ghost Fire | 0 | — | Smaller than one cell |
| Switch Fire | 0 | — | Smaller than one cell |
| Ii Fire | 0 | — | Smaller than one cell |
| Crystal Lake Rd Fire | 0 | — | Smaller than one cell |
| Tarp Fire | 0 | — | Smaller than one cell |
| Barrel Fire | 0 | — | Smaller than one cell |
| Golf Fire | 0 | — | Smaller than one cell |
| Ash Mound Fire | 0 | — | Smaller than one cell |
| Bunker Fire | 0 | — | Smaller than one cell |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 89 | 503 |
| Offered to assessment | 89 | 503 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 52 | 503 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 37 | 0 |
| Every cell outside Wisconsin | 0 | 0 |
| Assessed acres in Wisconsin | 52 | 525 |
| Assessed acres outside Wisconsin | — | 0 |
| Whole perimeter acres | — | 525 |
| Burned in from another state or province | 0 | 0 |
Generated 2026-09-17 20:25 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 20:25 UTC. LANDFIRE LF2024_EVT for WI. 30 m cells.