Burn severity · Juab County 2026
Back to the Juab County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Juab County |
|---|---|---|---|---|---|---|
| Unburned to very low | 703 | 2,939 | 100 | 11 | 0 | 3,753 |
| Low | 522 | 6,970 | 137 | 31 | 0 | 7,661 |
| Moderate low | 658 | 3,333 | 149 | 28 | 0 | 4,168 |
| Moderate high | 1,644 | 2,420 | 90 | 65 | 0 | 4,220 |
| High | 3,942 | 1,149 | 17 | 20 | 0 | 5,127 |
| Assessed acres in Juab County | 7,469 | 16,811 | 493 | 155 | 0 | 24,929 |
Severity by fire
| Fire | Reported acres | Acres in Juab County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Cherry Fire | 34,252 | 23,704 (of 34,223) | 3,363 | 6,920 | 4,094 | 4,200 | 5,127 |
| Maple Peak Fire | 50 | 1,109 | 356 | 673 | 61 | 18 | 0 |
| Loc Chambers Wash Fire | 0 | 81 | 25 | 53 | 2 | 0 | 0 |
| Hop Fire | 50 | 36 | 8 | 15 | 12 | 1 | 0 |
| Iron Fire burned in from Utah County | 41,842 | 8,132 (of 41,840) | 937 | 862 | 783 | 1,559 | 3,991 |
| Wild Horse Fire burned in from Millard County | 7,022 | 366 (of 7,024) | 65 | 217 | 78 | 6 | 0 |
| Goshen Canyon Fire burned in from Utah County | 408 | 23 (of 408) | 16 | 6 | 1 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 4 | 34,352 |
| Offered to assessment | 4 | 34,352 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 4 | 34,352 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Juab County | 0 | 0 |
| Assessed acres in Juab County | 4 | 24,929 |
| Assessed acres outside Juab County | — | 10,519 |
| Whole perimeter acres | — | 35,448 |
| Burned in from another county | 3 | 8,521 |
Generated 2026-09-17 09:52 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 09:52 UTC. LANDFIRE LF2024_EVT for UT. 30 m cells.