2026 Minnesota Wildfires
Newest wildfires in Minnesota
Largest wildfires in Minnesota this season
All 2026 Minnesota Fires · 108 fires
A fire is listed here when it is located in Minnesota. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Minnesota, not its whole reported size. A fire located elsewhere that burned into Minnesota is listed too, at its Minnesota acres, and is not added to the Minnesota fire counts.
| Fire | County | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|---|
| July 2026 Superior NF Wildfires | Lake | Jul 9, 2026 | 97% | Active | 71,675 | 48.0090, -91.7940 | — |
| Wolfpack Fire | St. Louis | Jul 9, 2026 | 100% | Inactive | 6,871 | 48.2073, -92.2456 | 48.1855, -92.2822 |
| Sioux Fire | St. Louis | Jul 9, 2026 | 97% | Active | 6,833 | 48.1701, -92.1864 | 48.1512, -92.2288 |
| Little Knife Fire | Lake | Jul 15, 2026 | 95% | Active | 3,663 of 4,815 | 48.1275, -91.1352 | 48.1611, -91.1048 |
| Flanders Fire | Crow Wing | May 16, 2026 | 100% | Inactive | 1,712 | 46.5988, -94.0497 | 46.5922, -94.0573 |
| Warren Fire | Polk | May 29, 2026 | — | Inactive | 433 | 48.1646, -96.6163 | 48.1236, -96.6086 |
| Chub Fire | St. Louis | Jul 9, 2026 | 85% | Inactive | 409 | 48.2670, -92.7542 | 48.2662, -92.7648 |
| Stewart Trail | Lake | May 15, 2026 | 100% | Inactive | 356 | 47.0574, -91.6199 | 47.0544, -91.6366 |
| Salix Fire | Lake of the Woods | Apr 23, 2026 | — | Inactive | 241 | 48.6818, -95.1132 | 48.6831, -95.1154 |
| Rl 031 Sayersville Fire | Clearwater | Apr 21, 2026 | — | Inactive | 95 | 47.9259, -95.4006 | 47.9254, -95.3868 |
| Lincoln Sec 34 Fire | Marshall | Jul 12, 2026 | — | Inactive | 60 | 48.4645, -96.4403 | 48.4641, -96.4430 |
| Webster Fire | Rice | Apr 11, 2026 | — | Inactive | 60 | 44.5322, -93.3727 | 44.5329, -93.3752 |
| Karth Road Fire | St. Louis | May 15, 2026 | — | Inactive | 40 | 48.0990, -92.5542 | 48.1005, -92.5579 |
| East Ranch Fire | Mahnomen | Apr 24, 2026 | — | Inactive | 40 | 47.3227, -95.6836 | 47.3238, -95.6792 |
| Poplar Fire | Cass | Apr 19, 2026 | — | Inactive | 37 | 46.6139, -94.6999 | 46.6185, -94.6978 |
| Birch Bay Fire | St. Louis | Jun 1, 2026 | — | Inactive | 35 | 47.9747, -92.0000 | 47.9918, -91.9655 |
| Cherry Fire | Becker | Apr 22, 2026 | — | Inactive | 32 | 47.0927, -95.8159 | 47.0898, -95.8101 |
| Hwy 135 Fire | St. Louis | May 15, 2026 | — | Inactive | 31 | 47.4960, -92.4756 | 47.4944, -92.4808 |
| Field Fire | Cass | Mar 31, 2026 | — | Inactive | 30 | 47.0423, -93.8892 | 47.0457, -93.8877 |
| Loon Fire | St. Louis | Jun 6, 2026 | 100% | Inactive | 16 | 48.2680, -92.2270 | — |
| Horseshoe Fire | Becker | Apr 1, 2026 | — | Inactive | 16 | 47.0956, -95.8058 | 47.0959, -95.8063 |
| Long Lake Fire | St. Louis | Jul 20, 2026 | — | Inactive | 15 | 48.3351, -92.7897 | 48.3023, -92.7353 |
| Big Balsam Fire | Itasca | May 15, 2026 | — | Inactive | 15 | 47.5283, -93.4194 | 47.5337, -93.4151 |
| Beaver Tail Fire | St. Louis | Jul 8, 2026 | — | Inactive | 12 | 48.2089, -92.5781 | 48.2043, -92.5873 |
| 614 Fire | St. Louis | Jul 9, 2026 | — | Inactive | 11 | 48.2563, -92.9712 | 48.2540, -92.9717 |
| Gallus Fire | Crow Wing | May 15, 2026 | — | Inactive | 10 | 46.5253, -94.0808 | 46.4670, -94.0083 |
| Nett Lake Road Fire | St. Louis | May 14, 2026 | — | Inactive | 10 | 48.0270, -92.9162 | 48.0190, -92.9220 |
| Fruity Pebbles Fire | Otter Tail | Apr 19, 2026 | — | Inactive | 10 | 46.4230, -95.7664 | 46.4248, -95.7658 |
| Yawkey 1 Fire | Crow Wing | May 3, 2026 | — | Inactive | 8 | 46.5063, -93.9516 | 46.5051, -93.9507 |
| Ridge Fire | St. Louis | Jul 8, 2026 | — | Inactive | 6 | 48.2458, -92.6345 | 48.2458, -92.6310 |
| Killdeer Fire | Marshall | May 3, 2026 | — | Inactive | 6 | 48.4413, -96.3391 | 48.4440, -96.3384 |
| Tree Fire | Polk | Apr 22, 2026 | — | Inactive | 6 | 47.6476, -96.0020 | 47.6510, -96.0392 |
| 71st Ave Fire | Cass | Apr 16, 2026 | — | Inactive | 6 | 46.5696, -94.6528 | 46.6800, -94.7482 |
| Nine Fire | St. Louis | Jul 9, 2026 | — | Inactive | 5 | 48.1655, -92.4354 | 48.1657, -92.4327 |
| 10 Mile Fire | Cass | Apr 21, 2026 | — | Inactive | 5 | 46.9576, -94.6282 | 46.9550, -94.6250 |
| Skunk Fire | Chisago | Mar 21, 2026 | — | Inactive | 5 | 45.5667, -92.9051 | 45.5673, -92.9064 |
| Pettit Road Fire | St. Louis | May 20, 2026 | — | Inactive | 4 | 47.4765, -92.4222 | 47.4784, -92.4267 |
| Biwabik Fire | St. Louis | May 16, 2026 | — | Inactive | 4 | 47.5073, -92.3619 | 47.5121, -92.3579 |
| Rabbit 2 Fire | Koochiching | Jul 10, 2026 | — | Inactive | 3 | 48.3278, -93.2430 | 48.3275, -93.2447 |
| Creek Fire | St. Louis | Jul 9, 2026 | — | Inactive | 3 | 48.2611, -92.8054 | 48.2612, -92.8052 |
| Long 2 Fire | Cook | Jul 3, 2026 | 80% | Inactive | 3 | 48.0550, -90.1540 | — |
| Slim Fire | St. Louis | Jun 28, 2026 | — | Inactive | 3 | 47.9960, -91.9763 | 47.9983, -91.9772 |
| Bear Fire | St. Louis | May 15, 2026 | — | Inactive | 3 | 47.7173, -91.8984 | 47.7150, -91.9003 |
| Willow Fire | Chisago | Mar 29, 2026 | — | Inactive | 3 | 45.4812, -92.7438 | 45.4988, -92.7551 |
| 20th Ave Fire | Cass | Mar 28, 2026 | — | Inactive | 3 | 46.6380, -94.3867 | 46.6381, -94.3879 |
| Eksjo Fire | Becker | Mar 25, 2026 | — | Inactive | 3 | 46.8751, -96.1668 | 46.8762, -96.1691 |
| Camp Fire | Lake | Jul 8, 2026 | 0% | Inactive | 2 | 48.0104, -91.7338 | 48.0074, -91.7064 |
| Tax Day Fire | Itasca | Apr 15, 2026 | — | Inactive | 2 | 47.6015, -93.7661 | 47.5999, -93.7738 |
| Fools Gold Fire | St. Louis | Jul 9, 2026 | 0% | Inactive | 1 | 48.0940, -92.3005 | 48.0933, -92.3000 |
| Echo 2 Fire | St. Louis | Jul 9, 2026 | 100% | Inactive | 1 | 48.1950, -92.4703 | 48.1950, -92.4692 |
| Newton Fire | Lake | Jul 8, 2026 | 0% | Inactive | 1 | 47.9910, -91.7260 | — |
| Section 3 Pond Fire | St. Louis | Jul 8, 2026 | 0% | Inactive | 1 | 48.3270, -92.2620 | — |
| Thumb Fire | St. Louis | Jul 8, 2026 | 0% | Inactive | 1 of 1 | 48.2756, -92.1755 | 48.1845, -91.9247 |
| Bear Trap Fire | St. Louis | Jul 8, 2026 | 0% | Inactive | 1 of 1 | 48.1693, -91.9079 | — |
| 224 Airport Pit Fire | Cook | Jul 4, 2026 | — | Inactive | 1 | 47.8441, -90.4162 | 47.8560, -90.4172 |
| Tiger Fire | St. Louis | Jun 6, 2026 | 100% | Inactive | 1 | 48.2420, -92.0053 | 48.2440, -92.0062 |
| South Shore Fire | Crow Wing | Jun 6, 2026 | — | Inactive | 1 | 46.7316, -93.9131 | 46.7313, -93.9134 |
| Twin Lakes Fire | Itasca | May 27, 2026 | — | Inactive | 1 | 47.3064, -93.3043 | 47.3071, -93.3034 |
| Spider Fire | Cass | May 24, 2026 | — | Inactive | 1 | 46.6689, -94.6691 | 46.6763, -94.6608 |
| Long Lake Fire | Cass | May 21, 2026 | — | Inactive | 1 | 46.6201, -94.6006 | 46.6175, -94.6030 |
| Zuni Fire | Crow Wing | May 14, 2026 | — | Inactive | 1 | 46.5843, -94.2618 | 46.5840, -94.2562 |
| Barn Fire | Cass | May 3, 2026 | — | Inactive | 1 | 46.6310, -94.4597 | 46.6310, -94.4594 |
| Industrial Fire | Crow Wing | May 2, 2026 | — | Inactive | 1 | 46.3485, -94.2265 | 46.3503, -94.2269 |
| Evergreen Fire | Becker | Apr 23, 2026 | — | Inactive | 1 | 46.7660, -95.3884 | 46.7667, -95.3942 |
| Jackpot Fire | Redwood | Apr 22, 2026 | — | Inactive | 1 | 44.5243, -94.9681 | 44.5236, -94.9680 |
| 330th Ave Fire | Kanabec | Mar 30, 2026 | — | Inactive | 1 | 46.0774, -93.2115 | 46.0718, -93.2152 |
| Holiday Fire | Crow Wing | Mar 29, 2026 | — | Inactive | 1 | 46.3160, -93.9732 | 46.3164, -93.9725 |
| Red Barn Fire | Isanti | Mar 21, 2026 | — | Inactive | 1 | 45.4835, -93.0503 | 45.5673, -92.9064 |
| Garfield Fire | Hubbard | Aug 20, 2026 | — | Inactive | 0 | 47.2433, -94.7573 | 47.2436, -94.7564 |
| Whitefish Fire | Crow Wing | Aug 13, 2026 | — | Inactive | 0 | 46.7093, -94.1625 | 46.7097, -94.1624 |
| Corset Fire | Cass | Jul 22, 2026 | — | Inactive | 0 | 46.8486, -94.3973 | 46.8489, -94.3971 |
| 493 Fire | St. Louis | Jul 20, 2026 | — | Inactive | 0 | 48.2609, -92.7090 | 48.2575, -92.7057 |
| Marion Creek Trail Fire | St. Louis | Jul 9, 2026 | — | Inactive | 0 | 48.2451, -92.6436 | 48.2418, -92.6445 |
| Big Fire | St. Louis | Jun 23, 2026 | — | Inactive | 0 | 48.0796, -91.9860 | 48.0815, -91.9948 |
| Pit Fire | Crow Wing | Jun 15, 2026 | — | Inactive | 0 | 46.2829, -93.9096 | 46.2727, -93.8809 |
| Wabedo Fire | Cass | Jun 14, 2026 | — | Inactive | 0 | 46.9134, -94.1800 | 46.9151, -94.1824 |
| Buck Fire | St. Louis | Jun 7, 2026 | 0% | Inactive | 0 | 47.9820, -92.1740 | — |
| Hwy 371 Fire | Cass | May 31, 2026 | — | Inactive | 0 | 46.8337, -94.5029 | 46.8308, -94.5036 |
| Hot Pockets Fire | Marshall | May 28, 2026 | — | Inactive | 0 | 48.3368, -95.7639 | 48.7983, -96.3268 |
| Acorn Fire | Cass | May 26, 2026 | — | Inactive | 0 | 46.3040, -94.3512 | 46.3039, -94.3535 |
| 44th St. Fire | Cass | May 20, 2026 | — | Inactive | 0 | 46.6447, -94.5414 | 46.6456, -94.5402 |
| Swede Lake Fire | Cass | May 20, 2026 | — | Inactive | 0 | 46.8483, -94.2447 | 46.5168, -93.0154 |
| Moose Fire | Cass | May 20, 2026 | — | Inactive | 0 | 46.5942, -94.5738 | 46.5934, -94.5802 |
| Hummingbird Fire | Crow Wing | May 15, 2026 | — | Inactive | 0 | 46.3596, -93.8795 | 46.3595, -93.8839 |
| Edward Fire | Cass | May 15, 2026 | — | Inactive | 0 | 46.9810, -94.2528 | 46.9790, -94.2523 |
| Sand Lake Fire | St. Louis | May 14, 2026 | — | Inactive | 0 | 47.2805, -93.0348 | 47.2809, -93.0352 |
| Hunter Fire | Cass | May 10, 2026 | — | Inactive | 0 | 46.9249, -94.2227 | 46.9247, -94.2228 |
| Gull Pond Fire | Cass | May 8, 2026 | — | Inactive | 0 | 46.4826, -94.3750 | 46.4483, -94.3753 |
| Butternut Fire | Crow Wing | May 8, 2026 | — | Inactive | 0 | 46.6803, -94.1879 | 46.6807, -94.1882 |
| Hawthorn Fire | Cass | May 7, 2026 | — | Inactive | 0 | 47.0965, -94.4689 | 47.0982, -94.4658 |
| Daniel Rd Fire | St. Louis | May 3, 2026 | — | Inactive | 0 | 47.6357, -92.5031 | 47.6360, -92.5036 |
| Boat Fire | Cass | May 3, 2026 | — | Inactive | 0 | 46.8517, -94.5421 | 46.8508, -94.5427 |
| North 210 Fire | Cass | May 3, 2026 | — | Inactive | 0 | 46.3386, -94.4878 | 46.3392, -94.4865 |
| Bungo Fire | Cass | Apr 23, 2026 | — | Inactive | 0 | 46.7245, -94.4908 | 46.7240, -94.4906 |
| Haddix Fire | Cass | Apr 22, 2026 | — | Inactive | 0 | 46.8344, -94.5029 | 46.8346, -94.5040 |
| Dodge Fire | Dodge | Apr 22, 2026 | — | Inactive | 0 | 44.1344, -92.7443 | 44.1334, -92.7444 |
| Mm210 Fire | Sherburne | Apr 21, 2026 | — | Inactive | 0 | 45.2573, -93.5139 | 45.2859, -93.5513 |
| Iron Hub Fire | Crow Wing | Apr 20, 2026 | — | Inactive | 0 | 46.5191, -93.9181 | 46.5191, -93.9172 |
| Wegwos Fire | Cass | Apr 19, 2026 | — | Inactive | 0 | 46.9052, -94.6519 | 46.9070, -94.6541 |
| Cyclops Fire | Chisago | Apr 12, 2026 | — | Inactive | 0 | 45.7152, -93.1318 | 46.7274, -94.2847 |
| Abbe Fire | Cass | Mar 30, 2026 | — | Inactive | 0 | 46.7280, -94.3927 | 46.7278, -94.3930 |
| 65th Fire | Cass | Mar 29, 2026 | — | Inactive | 0 | 46.3477, -94.6234 | 46.3466, -94.6231 |
| Division Fire | Crow Wing | Mar 29, 2026 | — | Inactive | 0 | 46.3523, -93.9697 | 46.3539, -93.9679 |
| Rocky Ridge Fire | Cass | Mar 29, 2026 | — | Inactive | 0 | 46.9118, -94.5501 | 46.9113, -94.5499 |
| Knolls Fire | Crow Wing | Mar 28, 2026 | — | Inactive | 0 | 46.6333, -94.2269 | 46.6333, -94.2268 |
| Rock Creek Fire | Pine | Mar 20, 2026 | — | Inactive | 0 | 45.7606, -92.9527 | 45.7599, -92.9532 |
| Cherry Fire | Isanti | Feb 28, 2026 | — | Inactive | 0 | 45.4854, -93.2479 | 45.4855, -93.2477 |
| Pile Driver Fire | Washington | Feb 27, 2026 | — | Inactive | 0 | 45.2336, -92.7648 | 45.2332, -92.7643 |
| Totals | 2026 Season Fires 108 | Active Fires 3 | Acres Burning 82,171 | 2026 Season Acres 92,871 |
Search Fires
🔥
July 2026 Superior NF Wildfires Active 2026
Started: Jul 9
71,675 acre
97% contained
🔥 July 2026 Superior NF Wildfires
First Reported:
2026-07-09 15:35:56 UTC
Incident Details:
MNSUF July 2026 Superior NF Wildfires
Size:
71675 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
97%
🔥
Fools Gold Fire 2026
Started: Jul 9
1 acre
0% contained
🔥 Fools Gold Fire
First Reported:
2026-07-09 09:56:08 UTC
Incident Details:
MNSUF Fools Gold Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Echo 2 Fire 2026
Started: Jul 9
1 acre
100% contained
🔥 Echo 2 Fire
First Reported:
2026-07-09 09:36:28 UTC
Incident Details:
MNSUF Echo 2 Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Newton Fire 2026
Started: Jul 8
1 acre
0% contained
🔥 Newton Fire
First Reported:
2026-07-08 12:13:49 UTC
Incident Details:
MNSUF Newton Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Section 3 Pond Fire 2026
Started: Jul 8
1 acre
0% contained
🔥 Section 3 Pond Fire
First Reported:
2026-07-08 12:05:25 UTC
Incident Details:
MNSUF Section 3 Pond Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Thumb Fire 2026
Started: Jul 8
1 acre
0% contained
🔥 Thumb Fire
First Reported:
2026-07-08 11:50:44 UTC
Incident Details:
MNSUF Thumb Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Bear Trap Fire 2026
Started: Jul 8
1 acre
0% contained
🔥 Bear Trap Fire
First Reported:
2026-07-08 11:42:20 UTC
Incident Details:
MNSUF Bear Trap Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Camp Fire 2026
Started: Jul 8
2 acre
0% contained
🔥 Camp Fire
First Reported:
2026-07-08 11:25:41 UTC
Incident Details:
MNSUF Camp Fire
Size:
2 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Long 2 Fire 2026
Started: Jul 3
3 acre
80% contained
🔥 Long 2 Fire
First Reported:
2026-07-03 14:08:45 UTC
Incident Details:
MNSUF Long 2 Fire
Size:
3 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
80%
🔥
Buck Fire 2026
Started: Jun 7
0 acre
0% contained
🔥 Buck Fire
First Reported:
2026-06-07 15:59:18 UTC
Incident Details:
MNSUF Buck Fire
Size:
Unknown
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Tiger Fire 2026
Started: Jun 6
1 acre
100% contained
🔥 Tiger Fire
First Reported:
2026-06-06 23:05:01 UTC
Incident Details:
MNSUF Tiger Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Loon Fire 2026
Started: Jun 6
16 acre
100% contained
🔥 Loon Fire
First Reported:
2026-06-06 23:00:46 UTC
Incident Details:
MNSUF Loon Fire
Size:
16 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Flanders Fire 2026
Started: May 16
1,712 acre
100% contained
🔥 Flanders Fire
First Reported:
2026-05-16 19:14:42 UTC
Incident Details:
MNMNS Flanders Fire
Size:
1712 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Stewart Trail 2026
Started: May 15
356 acre
100% contained
🔥 Stewart Trail
First Reported:
2026-05-15 20:48:11 UTC
Incident Details:
MNMNS Stewart Trail
Size:
356 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%