2026 St. Louis County, Minnesota Wildfires
Newest wildfires in St. Louis County
Largest wildfires in St. Louis County this season
All 2026 St. Louis County Fires · 30 fires
A fire is listed here when it is located in St. Louis County. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in St. Louis County, not its whole reported size. A fire located elsewhere that burned into St. Louis County is listed too, at its St. Louis County acres, and is not added to the St. Louis County fire counts. County lines come from a different boundary dataset than state lines, so St. Louis County's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Wolfpack Fire | Jul 9, 2026 | 100% | Inactive | 6,871 | 48.2073, -92.2456 | 48.1855, -92.2822 |
| Sioux Fire | Jul 9, 2026 | 79% | Active | 6,833 | 48.1701, -92.1864 | 48.1512, -92.2288 |
| Chub Fire | Jul 9, 2026 | 85% | Inactive | 409 | 48.2670, -92.7542 | 48.2662, -92.7648 |
| Karth Road Fire | May 15, 2026 | — | Inactive | 40 | 48.0990, -92.5542 | 48.1005, -92.5579 |
| Birch Bay Fire | Jun 1, 2026 | — | Inactive | 35 | 47.9747, -92.0000 | 47.9918, -91.9655 |
| Hwy 135 Fire | May 15, 2026 | — | Inactive | 31 | 47.4960, -92.4756 | 47.4944, -92.4808 |
| Loon Fire | Jun 6, 2026 | 100% | Inactive | 16 | 48.2680, -92.2270 | — |
| Long Lake Fire | Jul 20, 2026 | — | Inactive | 15 | 48.3351, -92.7897 | 48.3023, -92.7353 |
| Beaver Tail Fire | Jul 8, 2026 | — | Inactive | 12 | 48.2089, -92.5781 | 48.2043, -92.5873 |
| 614 Fire | Jul 9, 2026 | — | Inactive | 11 | 48.2563, -92.9712 | 48.2540, -92.9717 |
| Nett Lake Road Fire | May 14, 2026 | — | Inactive | 10 | 48.0270, -92.9162 | 48.0190, -92.9220 |
| Ridge Fire | Jul 8, 2026 | — | Inactive | 6 | 48.2458, -92.6345 | 48.2458, -92.6310 |
| Nine Fire | Jul 9, 2026 | — | Inactive | 5 | 48.1655, -92.4354 | 48.1657, -92.4327 |
| Pettit Road Fire | May 20, 2026 | — | Inactive | 4 | 47.4765, -92.4222 | 47.4784, -92.4267 |
| Biwabik Fire | May 16, 2026 | — | Inactive | 4 | 47.5073, -92.3619 | 47.5121, -92.3579 |
| Creek Fire | Jul 9, 2026 | — | Inactive | 3 | 48.2611, -92.8054 | 48.2612, -92.8052 |
| Slim Fire | Jun 28, 2026 | — | Inactive | 3 | 47.9960, -91.9763 | 47.9983, -91.9772 |
| Bear Fire | May 15, 2026 | — | Inactive | 3 | 47.7173, -91.8984 | 47.7150, -91.9003 |
| Fools Gold Fire | Jul 9, 2026 | 0% | Inactive | 1 | 48.0940, -92.3005 | 48.0933, -92.3000 |
| Echo 2 Fire | Jul 9, 2026 | 100% | Inactive | 1 | 48.1950, -92.4703 | 48.1950, -92.4692 |
| Section 3 Pond Fire | Jul 8, 2026 | 0% | Inactive | 1 | 48.3270, -92.2620 | — |
| Thumb Fire | Jul 8, 2026 | 0% | Inactive | 1 of 1 | 48.2756, -92.1755 | 48.1845, -91.9247 |
| Bear Trap Fire | Jul 8, 2026 | 0% | Inactive | 1 of 1 | 48.1693, -91.9079 | — |
| Tiger Fire | Jun 6, 2026 | 100% | Inactive | 1 | 48.2420, -92.0053 | 48.2440, -92.0062 |
| 493 Fire | Jul 20, 2026 | — | Inactive | 0 | 48.2609, -92.7090 | 48.2575, -92.7057 |
| Marion Creek Trail Fire | Jul 9, 2026 | — | Inactive | 0 | 48.2451, -92.6436 | 48.2418, -92.6445 |
| Big Fire | Jun 23, 2026 | — | Inactive | 0 | 48.0796, -91.9860 | 48.0815, -91.9948 |
| Buck Fire | Jun 7, 2026 | 0% | Inactive | 0 | 47.9820, -92.1740 | — |
| Sand Lake Fire | May 14, 2026 | — | Inactive | 0 | 47.2805, -93.0348 | 47.2809, -93.0352 |
| Daniel Rd Fire | May 3, 2026 | — | Inactive | 0 | 47.6357, -92.5031 | 47.6360, -92.5036 |
| Totals | 2026 Season Fires 30 | Active Fires 1 | Acres Burning 6,833 | 2026 Season Acres 14,317 |
Search Fires
🔥
Fools Gold Fire 2026
Started: Jul 9
1 acre
0% contained
🔥 Fools Gold Fire
First Reported:
2026-07-09 09:56:08 UTC
Incident Details:
MNSUF Fools Gold Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Echo 2 Fire 2026
Started: Jul 9
1 acre
100% contained
🔥 Echo 2 Fire
First Reported:
2026-07-09 09:36:28 UTC
Incident Details:
MNSUF Echo 2 Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Section 3 Pond Fire 2026
Started: Jul 8
1 acre
0% contained
🔥 Section 3 Pond Fire
First Reported:
2026-07-08 12:05:25 UTC
Incident Details:
MNSUF Section 3 Pond Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Thumb Fire 2026
Started: Jul 8
1 acre
0% contained
🔥 Thumb Fire
First Reported:
2026-07-08 11:50:44 UTC
Incident Details:
MNSUF Thumb Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Bear Trap Fire 2026
Started: Jul 8
1 acre
0% contained
🔥 Bear Trap Fire
First Reported:
2026-07-08 11:42:20 UTC
Incident Details:
MNSUF Bear Trap Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Buck Fire 2026
Started: Jun 7
0 acre
0% contained
🔥 Buck Fire
First Reported:
2026-06-07 15:59:18 UTC
Incident Details:
MNSUF Buck Fire
Size:
Unknown
Type:
Wildfire
Status:
Field Active
Percent Contained:
0%
🔥
Tiger Fire 2026
Started: Jun 6
1 acre
100% contained
🔥 Tiger Fire
First Reported:
2026-06-06 23:05:01 UTC
Incident Details:
MNSUF Tiger Fire
Size:
1 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%
🔥
Loon Fire 2026
Started: Jun 6
16 acre
100% contained
🔥 Loon Fire
First Reported:
2026-06-06 23:00:46 UTC
Incident Details:
MNSUF Loon Fire
Size:
16 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%