Burn severity · Arizona 2025

Back to the Arizona 2025 Burn severity tab

Download this tab as CSV

Acres by severity and land cover Forest Range (shrubland) Grassland Other Unclassified Acres in Arizona
Unburned to very low 60,166 26,752 1,227 4,130 0 92,275
Low 41,924 8,209 450 3,020 0 53,604
Moderate low 38,795 2,706 273 1,689 0 43,463
Moderate high 30,539 1,491 209 1,009 0 33,249
High 46,526 369 81 507 0 47,483
Assessed acres in Arizona 217,951 39,527 2,240 10,355 0 270,073
Severity by fire
Fire Reported acres Acres in Arizona Unburned to very low Low Moderate low Moderate high High
Dragon Bravo Fire 145,504 145,497 19,315 27,921 29,014 24,871 44,375
White Sage Fire 58,985 58,980 26,469 16,210 9,710 4,472 2,119
Billy Fire 27,574 27,572 21,661 4,261 1,239 352 59
Bronco Fire 18,041 18,042 16,620 1,106 261 50 5
Oak Ridge Fire 11,027 11,028 1,492 2,428 2,872 3,359 877
Indian Creek 2,379 2,377 2,365 13 0 0 0
Harrington Fire 1,100 1,102 1,017 80 5 0 0
Goodwin Fire 1,059 1,061 612 396 41 12 0
Cabin Fire 1,048 1,048 560 478 10 0 0
Pumkin Fire 653 651 651 0 0 0 0
Juniper Fire 600 580 158 306 100 15 0
Washington Fire 550 516 97 121 143 106 48
Lookout Fire 300 365 365 0 0 0 0
Draw Fire 316 316 311 4 1 0 0
One Way Fire 216 217 79 136 1 0 0
Stanford Fire 306 179 94 65 16 4 0
Betony Butte Fire 108 109 109 0 0 0 0
Clear Cut Tank Fire 128 99 99 0 0 0 0
Oak Point Fire 85 84 23 25 33 4 0
Woods Fire 59 60 43 16 1 0 0
Beaver Dam Fire 54 54 32 11 9 3 0
Nelson Fire 40 40 34 4 2 0 0
Sheep Spring Fire 35 33 17 12 5 0 0
Chiricahua Butte Fire 0 18 18 0 0 0 0
Spring Creek Fire 8 9 8 1 0 0 0
Wildcat 2 Fire 6 7 7 0 0 0 0
Mayflower Fire 6 7 3 3 0 0 0
Oxbow 2 Fire 5 5 2 3 1 0 0
Swamp Fire 4 4 4 0 0 0 0
Rs Hill Fire 3 4 4 0 0 0 0
Dump Fire 2 3 1 1 0 0 0
Deer Creek Fire 0 2 2 0 0 0 0
Johnson Fire 2 2 2 0 0 0 0
Champion Fire 1 1 1 0 0 0 0
Dust Bowl Fire 1 1 0 1 0 0 0
Maple Fire 0 1 1 0 0 0 0
Pine Hill Fire 0 1 0 0 0 0 0
Sality Fire burned in from another state or province 12 6 (of 13) 1 4 1 0 0
Fires awaiting assessment
(12)
Fire Reported acres Whole perimeter acres Reason
Greer Fire 20,308 — Awaiting a perimeter
Basin Fire 9,145 — Awaiting a perimeter
Bryce Fire 3,294 — Awaiting a perimeter
Ranch Fire 2,751 — Awaiting a perimeter
Stronghold Fire 2,138 — Awaiting a perimeter
Cody Fire 1,223 — Awaiting a perimeter
Kirkland Fire 913 — Awaiting a perimeter
Brady Fire Prescott NF 363 — Awaiting a perimeter
Cedar Fire 10 — Awaiting a perimeter
Jacobson Fire 8 — Awaiting a perimeter
Horse Fire — — Awaiting a perimeter
Timp Fire 0 — Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 49 310,358
Offered to assessment 49 310,358
Complex roll-up residue — 0
Fires with severity acres 37 270,205
Awaiting a perimeter 11 40,153
Awaiting assessment 0 0
Awaiting clear imagery 0 0
Assessment errors 0 0
Smaller than one cell 1 0
Every cell outside Arizona 0 0
Assessed acres in Arizona 37 270,073
Assessed acres outside Arizona — 0
Whole perimeter acres — 270,073
Burned in from another state or province 1 6

Generated 2026-09-17 20:48 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.

Sentinel-2 dNBR assessed through 2026-09-17 20:48 UTC. LANDFIRE LF2024_EVT for AZ. 30 m cells.