Burn severity · Utah County 2026
Back to the Utah County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Utah County |
|---|---|---|---|---|---|---|
| Unburned to very low | 1,684 | 910 | 35 | 8 | 0 | 2,637 |
| Low | 1,279 | 2,615 | 33 | 38 | 0 | 3,965 |
| Moderate low | 2,052 | 1,919 | 36 | 30 | 0 | 4,038 |
| Moderate high | 3,302 | 1,021 | 28 | 8 | 0 | 4,359 |
| High | 8,790 | 432 | 24 | 1 | 0 | 9,247 |
| Assessed acres in Utah County | 17,106 | 6,897 | 156 | 85 | 0 | 24,245 |
Severity by fire
| Fire | Reported acres | Acres in Utah County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Iron Fire | 41,842 | 23,388 (of 41,840) | 2,412 | 3,728 | 3,833 | 4,256 | 9,159 |
| Goshen Canyon Fire | 408 | 386 (of 408) | 165 | 132 | 71 | 16 | 1 |
| Big Mountain Fire | 166 | 166 | 26 | 21 | 23 | 17 | 79 |
| Dutchman Fire | 80 | 143 | 19 | 52 | 59 | 13 | 0 |
| Birdseye Fire | 66 | 66 | 2 | 6 | 26 | 31 | 2 |
| Peteetneet Fire | 45 | 45 | 0 | 8 | 12 | 19 | 6 |
| Stillwater Fire | 20 | 31 | 1 | 13 | 11 | 5 | 0 |
| South Street Fire | 11 | 12 | 12 | 0 | 0 | 0 | 0 |
| Mink Fire | 7 | 8 | 0 | 4 | 3 | 1 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 9 | 42,645 |
| Offered to assessment | 9 | 42,645 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 9 | 42,645 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Utah County | 0 | 0 |
| Assessed acres in Utah County | 9 | 24,245 |
| Assessed acres outside Utah County | — | 18,474 |
| Whole perimeter acres | — | 42,719 |
| Burned in from another county | 0 | 0 |
Generated 2026-10-06 22:50 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-06 22:50 UTC. LANDFIRE LF2024_EVT for UT. 30 m cells.