Forest ownership · Oregon 2025
Back to the Oregon 2025 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Oregon | % of burned forest | % of Oregon's forestland |
|---|---|---|---|
| Public | 64,161 | 66.9% | 64.1% |
| Federal | 63,464 | 66.2% | 58.9% |
| State | 697 | 0.7% | 4.3% |
| Local (county, city) | 0 | 0.0% | 0.9% |
| Tribal | 864 | 0.9% | 1.7% |
| Tribal | 864 | 0.9% | 1.7% |
| Private | 17,224 | 18.0% | 34.2% |
| Family | 10,421 | 10.9% | 15.1% |
| Corporate | 6,017 | 6.3% | 13.3% |
| TIMO/REIT | 786 | 0.8% | 5.8% |
| Other private | 0 | 0.0% | 0.1% |
| Ownership not modeled | 13,683 | 14.3% | — |
| Burned in from another state or province | 110 | — | — |
| Burned forest in Oregon | 95,932 | — | — |
Fires by owner
| Fire | Forest acres in Oregon | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Emigrant Fire | 31,017 | 29,574 | 0 | 0 | 0 | 0 | 1,443 |
| Cram Fire | 19,628 | 218 | 0 | 0 | 0 | 11,544 | 7,866 |
| Pinnacle Fire in Moon Complex | 19,168 | 18,838 | 0 | 0 | 0 | 279 | 52 |
| Flat Fire | 10,872 | 3,949 | 214 | 0 | 0 | 3,693 | 3,015 |
| Backbone Fire in Moon Complex | 3,271 | 3,235 | 0 | 0 | 0 | 19 | 17 |
| Elk Fire | 2,577 | 1,872 | 483 | 0 | 0 | 161 | 61 |
| 0944 Marks Creek Fire | 1,674 | 1,642 | 0 | 0 | 0 | 0 | 32 |
| Kelsey Peak Fire | 1,028 | 1,028 | 0 | 0 | 0 | 0 | 0 |
| Butte Creek | 918 | 0 | 0 | 0 | 860 | 0 | 59 |
| 0963 Black Rock Fire | 723 | 11 | 0 | 0 | 0 | 75 | 637 |
| 1107 Fire | 686 | 0 | 0 | 0 | 0 | 428 | 258 |
| Hagelstein Fire | 665 | 665 | 0 | 0 | 0 | 0 | 0 |
| Foley Ridge Fire | 493 | 493 | 0 | 0 | 0 | 0 | 0 |
| Green Rattle Complex Fire | 493 | 493 | 0 | 0 | 0 | 0 | 0 |
| Board Shanty Fire | 437 | 334 | 0 | 0 | 0 | 101 | 2 |
| Highland Fire | 398 | 23 | 0 | 0 | 0 | 363 | 12 |
| Neil Creek Rd Fire in Grizzly Complex Fire | 239 | 0 | 0 | 0 | 0 | 232 | 7 |
| Brushy Fire in Moon Complex | 218 | 218 | 0 | 0 | 0 | 0 | 0 |
| Bridge Fire | 217 | 214 | 0 | 0 | 0 | 0 | 3 |
| Deming Gulch Fire in Grizzly Complex Fire | 115 | 107 | 0 | 0 | 0 | 0 | 7 |
| 0482 Sunrise Fire | 104 | 91 | 0 | 0 | 0 | 0 | 12 |
| Long Point Fire | 88 | 18 | 0 | 0 | 0 | 33 | 37 |
| Knob Point Fire | 71 | 0 | 0 | 0 | 0 | 71 | 0 |
| Stone Fire | 61 | 0 | 0 | 0 | 0 | 48 | 13 |
| Dads Creek Fire | 57 | 0 | 0 | 0 | 0 | 56 | 1 |
| Soda Fire | 55 | 52 | 0 | 0 | 0 | 3 | 0 |
| Sugar Loaf Fire | 54 | 54 | 0 | 0 | 0 | 0 | 0 |
| Scenic Fire | 49 | 49 | 0 | 0 | 0 | 0 | 0 |
| 0978 Big Hole Fire | 49 | 47 | 0 | 0 | 0 | 0 | 2 |
| Scholfield Ridge Fire | 43 | 0 | 0 | 0 | 0 | 43 | 0 |
| N Fork Deer Creek Fire in Grizzly Complex Fire | 40 | 33 | 0 | 0 | 0 | 7 | 0 |
| Juniper Canyon Fire | 40 | 11 | 0 | 0 | 0 | 0 | 28 |
| 0782 Cougar Fire | 34 | 4 | 0 | 0 | 0 | 0 | 30 |
| 0391 Grizzly Flat Fire | 32 | 0 | 0 | 0 | 0 | 9 | 23 |
| Sulphur Spring Fire in Grizzly Complex Fire | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| Tate Fire in Moon Complex | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| Ball Road Fire | 24 | 0 | 0 | 0 | 0 | 18 | 6 |
| Elder Creek Fire | 19 | 0 | 0 | 0 | 0 | 17 | 2 |
| Piper Lake Fire | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Shmore Fire | 15 | 11 | 0 | 0 | 0 | 4 | 0 |
| 0262 Ferry Fire | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Burnt Mtn Fire | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| Cedar Flat Fire in Grizzly Complex Fire | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mutal Aid 231 Fire | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kenney Fire | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Benson Gulch Fire in Grizzly Complex Fire | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Vee Lake Fire | 9 | 6 | 0 | 0 | 0 | 0 | 3 |
| Grouse Creek Rd Fire in Grizzly Complex Fire | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 0816 Canal Fire | 8 | 7 | 0 | 0 | 0 | 0 | 1 |
| Lake Creek Fire | 7 | 0 | 0 | 0 | 4 | 0 | 3 |
| Rocky Flat Fire | 7 | 5 | 0 | 0 | 0 | 0 | 2 |
| Rock Creek Fire | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Knob Fire | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dark Canyon Fire | 5 | 4 | 0 | 0 | 0 | 1 | 1 |
| Yamsay Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 433 Mf Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson Mnt Fire in Grizzly Complex Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dunn Ridge Fire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Duff Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anvil Fire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moonlight Fire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cabin Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mp 124 Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Waters Gulch Fire in Grizzly Complex Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0523 Willow Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Soldier Meadow Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1016 Deep Creek Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reeds Mill Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Township Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camas Fire | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chapman Creek Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Car Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pickens Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiloquin Ridge Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erskine Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burnt Butte Fire in Grizzly Complex Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane 1 Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Foredune Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hinkley Gulch Rd Fire in Grizzly Complex Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown Mt Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeley Heights Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porcupine Mt Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharen Rd Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tillie Spring Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0624 Boulder Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlop Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bald Ridge #2 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyline Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heppsie Fire burned in from another state or province | 110 | 99 | 0 | 0 | 0 | 11 | 0 |
28 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 431,357 | 95,932 |
|---|---|---|
| Land cover Forest cells | 431,357 | 95,932 |
| Equal | 431,357 | |
USFS RDS-2020-0044 service 12 for OR. Ownership tabulated through 2026-09-01. 30 m cells.