2026 Sherman County, Oregon Wildfires
Newest wildfires in Sherman County
All 2026 Sherman County Fires
A fire is listed here when it is located in Sherman County. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Sherman County, not its whole reported size. A fire located elsewhere that burned into Sherman County is listed too, at its Sherman County acres, and is not added to the Sherman County fire counts. County lines come from a different boundary dataset than state lines, so Sherman County's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
No fires are tracked in Sherman County for the 2026 season. This table lists every fire the season statistics count for Sherman County; for 2026 that list is empty. Statistics update with each data-update cycle, which normally runs about every 5 minutes.
Land cover · Sherman County 2026
Burned acres in Sherman County for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.
| Acres by cover type | Acres in Sherman County | % of burned | % of Sherman County |
|---|---|---|---|
| Forest | 0 | — | 0.6% |
| Range (shrubland) | 0 | — | 26.5% |
| Grassland | 0 | — | 46.2% |
| Other | 0 | — | 26.7% |
| Burned in from another county | 95,662 | — | — |
| Measured acres in Sherman County | 0 | — | — |
Measured fires
| Fire | Reported acres | Acres in Sherman County | Forest | Range (shrubland) | Grassland | Other | Unclassified |
|---|---|---|---|---|---|---|---|
| 0449 Porcupine Ridge Fire burned in from another county | 79,200 | 33,343 (of 79,238) | 847 | 23,071 | 6,615 | 2,809 | 0 |
| 0456 Fire burned in from another county | 25 | 25,156 (of 25,260) | 604 | 17,790 | 4,731 | 2,030 | 0 |
| 0462 Fire burned in from another county | 0 | 25,124 (of 25,203) | 602 | 17,762 | 4,729 | 2,030 | 0 |
| 0476 Hoag Fire burned in from another county | 50,224 | 6,046 (of 50,222) | 17 | 1,774 | 2,966 | 1,290 | 0 |
| 0480 Wilcox Fire burned in from another county | 0 | 4,315 (of 5,655) | 197 | 2,943 | 683 | 491 | 0 |
| 0567 Fire burned in from another county | 43,818 | 1,402 (of 43,809) | 94 | 994 | 233 | 81 | 0 |
| 0584 Cottonwood Fire burned in from another county | 15,658 | 276 (of 15,655) | 2 | 124 | 114 | 35 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 0 | 0 |
| Offered to measurement | 0 | 0 |
| Complex roll-up residue | — | 0 |
| Fires with cells | 0 | 0 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting measurement | 0 | 0 |
| Measurement errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Sherman County | 0 | 0 |
| Measured acres in Sherman County | 0 | 0 |
| Measured acres outside Sherman County | — | 0 |
| Whole perimeter acres | — | 0 |
| Reported minus measured | — | 0 |
| Burned in from another county | 7 | 95,662 |
Forest ownership · Sherman County 2026
Burned forest acres in Sherman County for the 2026 season, split by who owns the land. Owners are mapped for forestland, so every figure here counts burned cells whose LANDFIRE lifeform is Tree. The Fires tab carries the season acreage this site reports.
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Sherman County | % of burned forest | % of Sherman County's forestland |
|---|---|---|---|
| Public | 0 | — | 31.9% |
| Federal | 0 | — | 22.9% |
| State | 0 | — | 9.0% |
| Local (county, city) | 0 | — | 0.0% |
| Tribal | 0 | — | 0.0% |
| Tribal | 0 | — | 0.0% |
| Private | 0 | — | 68.1% |
| Family | 0 | — | 54.7% |
| Corporate | 0 | — | 13.4% |
| TIMO/REIT | 0 | — | 0.0% |
| Other private | 0 | — | 0.0% |
| Ownership not modeled | 0 | — | — |
| Burned in from another county | 2,364 | — | — |
| Burned forest in Sherman County | 0 | — | — |
Fires by owner
| Fire | Forest acres in Sherman County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| 0449 Porcupine Ridge Fire burned in from another county | 847 | 2 | 0 | 0 | 0 | 30 | 815 |
| 0456 Fire burned in from another county | 604 | 1 | 0 | 0 | 0 | 20 | 584 |
| 0462 Fire burned in from another county | 602 | 1 | 0 | 0 | 0 | 20 | 582 |
| 0480 Wilcox Fire burned in from another county | 197 | 1 | 0 | 0 | 0 | 4 | 192 |
| 0567 Fire burned in from another county | 94 | 0 | 0 | 0 | 0 | 1 | 93 |
| 0476 Hoag Fire burned in from another county | 17 | 0 | 0 | 0 | 0 | 0 | 16 |
| 0584 Cottonwood Fire burned in from another county | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 0 | 0 |
|---|---|---|
| Land cover Forest cells | 0 | 0 |
| Equal | 0 | |