2026 Oklahoma Wildfires
Newest wildfires in Oklahoma
Largest wildfires in Oklahoma this season
All 2026 Oklahoma Fires · 96 fires
A fire is listed here when it is located in Oklahoma. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed the border is listed with the acres that burned in Oklahoma, not its whole reported size. A fire located elsewhere that burned into Oklahoma is listed too, at its Oklahoma acres, and is not added to the Oklahoma fire counts.
| Fire | County | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|---|
| Ballard Fire | Cimarron | May 15, 2026 | 100% | Inactive | 11,602 of 18,323 | 36.9839, -102.3395 | — |
| Rx Mcwa Linson Fire | McCurtain | Mar 18, 2026 | — | Inactive | 4,265 | 34.3066, -94.6667 | 34.3060, -94.6710 |
| Rx North Blue Fire | Le Flore | Feb 12, 2026 | — | Inactive | 3,099 | 34.8386, -94.8255 | 34.8420, -94.8468 |
| Rx Buffalo 1857 Su2 Fire | McCurtain | Feb 13, 2026 | — | Inactive | 2,732 | 34.4104, -94.6334 | 34.4101, -94.6331 |
| Gracemont Fire | Caddo | Sep 13, 2026 | 99% | Active | 2,690 | 35.3470, -98.2427 | 35.3228, -98.2368 |
| Rx Buck Creek Fire | McCurtain | Mar 18, 2026 | — | Inactive | 2,252 | 34.3580, -94.7150 | 34.3390, -94.7104 |
| Alexander Trail Fire | Pushmataha | Aug 29, 2026 | 40% | Inactive | 1,600 | 34.5011, -95.3138 | — |
| Black Kettle Fire | Roger Mills | Sep 14, 2026 | 100% | Inactive | 1,526 | 35.7635, -99.6355 | — |
| Rx Fish Fry I & Ii Fire | McCurtain | Feb 28, 2026 | — | Inactive | 1,066 | 34.0880, -94.6503 | 34.0834, -94.6469 |
| Crawford Fire | Osage | Feb 25, 2026 | 95% | Inactive | 960 | 36.4064, -96.3568 | 36.3991, -96.3490 |
| Meers Fire | Comanche | Sep 8, 2026 | 99% | Active | 914 | 34.8517, -98.6832 | 34.7942, -98.5803 |
| Calvary Creek Fire | Washita | Sep 15, 2026 | 100% | Inactive | 905 | 35.1791, -98.9889 | — |
| 2690 Fire | Caddo | Aug 20, 2026 | 100% | Inactive | 900 | 35.1588, -98.1873 | 35.1646, -98.1851 |
| Rx Bear Creek Fire | McCurtain | Feb 18, 2026 | — | Inactive | 863 | 34.2645, -94.7761 | 34.2675, -94.7796 |
| Atoka Lake Fire | Atoka | Sep 14, 2026 | 100% | Inactive | 727 | 34.4361, -96.1041 | — |
| Rx Wildhorse Fire | Le Flore | Feb 20, 2026 | — | Inactive | 722 | 34.7782, -94.7707 | 34.7789, -94.7742 |
| Tram Trail Fire | Pushmataha | Sep 13, 2026 | 100% | Inactive | 660 | 34.2978, -95.3667 | — |
| Wright Fire | Hughes | Aug 29, 2026 | 100% | Inactive | 608 | 35.2333, -96.1155 | 35.2247, -96.1149 |
| Pinto Fire | Stephens | Sep 7, 2026 | — | Inactive | 553 | 34.4282, -97.5882 | 34.4136, -97.5925 |
| Rx Red Lick Fire | Le Flore | Mar 1, 2026 | — | Inactive | 550 | 34.7715, -94.6639 | 34.7713, -94.6646 |
| Railroad South Fire | Comanche | Aug 29, 2026 | 99% | Active | 515 | 34.6246, -98.7015 | 34.6084, -98.7205 |
| Moffet Fire | Pawnee | Mar 15, 2026 | 100% | Inactive | 480 | 36.5251, -96.8015 | 36.5150, -96.8148 |
| Rx Red Slough Fire | McCurtain | Jan 20, 2026 | — | Inactive | 473 | 33.7230, -94.6820 | — |
| 280 Fire | Pawnee | Mar 21, 2026 | — | Inactive | 470 | 36.3826, -96.9861 | 36.3894, -96.9784 |
| Lost Creek Fire | Caddo | Sep 1, 2026 | 100% | Inactive | 450 | 35.1728, -98.2990 | 35.1603, -98.2932 |
| 4 Ds Fire | Osage | Mar 19, 2026 | 75% | Inactive | 440 | 36.5966, -96.1350 | 36.6006, -96.1251 |
| Eod Fire | Comanche | Aug 8, 2026 | — | Inactive | 380 | 34.6885, -98.5958 | 34.6910, -98.5810 |
| Quail Fire | Okmulgee | Feb 27, 2026 | 100% | Inactive | 380 | 35.5126, -95.9210 | 35.5151, -95.9219 |
| Sugar Creek Fire | Caddo | Aug 21, 2026 | 100% | Inactive | 370 | 35.3171, -98.3630 | 35.3053, -98.3588 |
| Kilpatrick Fire | Osage | Feb 27, 2026 | 90% | Inactive | 289 | 36.5652, -96.3200 | 36.5970, -96.3150 |
| Baskett Fire | Caddo | Aug 24, 2026 | — | Inactive | 230 | 34.9476, -98.2445 | 35.0373, -98.2697 |
| Ranchland Fire | Osage | Feb 6, 2026 | 75% | Inactive | 230 | 36.4141, -96.1390 | 36.4078, -96.1367 |
| Rx Simmons Sua Fire | Le Flore | May 14, 2026 | — | Inactive | 221 | 34.6536, -94.7050 | 34.6535, -94.7052 |
| Rx Buffalo 1857 Fire | McCurtain | May 13, 2026 | — | Inactive | 200 | 34.4100, -94.6320 | — |
| Cowbird Fire | Sequoyah | Feb 13, 2026 | — | Inactive | 200 | 35.4618, -94.9488 | 35.4611, -94.9515 |
| Kiamichi Fire | Le Flore | Mar 22, 2026 | — | Inactive | 130 | 34.6514, -94.5461 | 34.6590, -94.5451 |
| Holson Fire | Le Flore | Mar 2, 2026 | 100% | Inactive | 125 | 34.8472, -94.8783 | 34.8425, -94.8779 |
| Hamblin Fire | Osage | Feb 28, 2026 | 90% | Inactive | 119 | 36.5036, -96.4146 | 36.4976, -96.4185 |
| Bitter Creek Fire | Blaine | Sep 23, 2026 | — | Active | 113 | 35.9075, -98.4301 | 35.9055, -98.4347 |
| Arrow Fire | Murray | Sep 12, 2026 | — | Inactive | 109 | 34.3960, -97.1459 | 34.3914, -97.1461 |
| North Wye Fire | Caddo | Aug 24, 2026 | — | Inactive | 105 | 35.0667, -98.3328 | 35.0667, -98.3399 |
| Cyril Canyon Fire | Caddo | Aug 22, 2026 | — | Inactive | 102 | 34.9622, -98.2223 | 34.9599, -98.2237 |
| Chicken Coop Fire | Delaware | Sep 20, 2026 | — | Inactive | 92 | 36.2869, -94.7038 | 36.2983, -94.7030 |
| 208 Fire | Jackson | Sep 16, 2026 | 100% | Inactive | 89 | 34.8069, -99.2607 | — |
| Island Fire | Haskell | Feb 26, 2026 | — | Inactive | 77 | 35.4495, -95.0542 | 35.4510, -95.0564 |
| North 40 Fire | Pottawatomie | Feb 9, 2026 | 100% | Inactive | 71 | 35.3864, -96.9866 | — |
| Kimble Fire | Comanche | Sep 8, 2026 | — | Inactive | 66 | 34.8316, -98.6375 | 34.8263, -98.6372 |
| Canyon Crossing Fire | Osage | Feb 19, 2026 | — | Inactive | 65 | 36.4448, -96.1528 | 36.4433, -96.1504 |
| Howell Fire | Osage | Sep 6, 2026 | — | Inactive | 60 | 36.6381, -96.1528 | 36.6544, -96.1519 |
| Dubber Fire | Osage | Apr 8, 2026 | — | Inactive | 50 | 36.5619, -96.1958 | 36.5642, -96.1962 |
| Holly Fire | McCurtain | Aug 11, 2026 | — | Inactive | 49 | 34.2702, -94.7041 | 34.2802, -94.7241 |
| Farris Fire | Comanche | Sep 8, 2026 | — | Inactive | 47 | 34.8385, -98.6700 | 34.8362, -98.6677 |
| Bluff Fire | Le Flore | Mar 2, 2026 | — | Inactive | 45 | 34.8483, -94.8650 | 34.8483, -94.8620 |
| Morris Fire | Osage | Aug 30, 2026 | — | Inactive | 43 | 36.5644, -96.5705 | 36.5662, -96.5689 |
| Mt View Ballfield Fire | Kiowa | Mar 15, 2026 | — | Inactive | 33 | 35.0984, -98.7585 | 35.1017, -98.7558 |
| Little River Rd Fire | Pottawatomie | Mar 30, 2026 | — | Inactive | 30 | 35.1953, -97.1012 | 35.1965, -97.1038 |
| Bobcat Fire | Carter | Sep 19, 2026 | — | Inactive | 29 | 34.1386, -97.2895 | 34.1410, -97.2889 |
| Knapp Fire | Stephens | Sep 16, 2026 | — | Inactive | 28 | 34.6709, -98.0528 | 34.6736, -98.0545 |
| Grand Fire | Grady | Apr 7, 2026 | — | Inactive | 28 | 35.0332, -97.9739 | 35.0326, -97.9737 |
| Myers Fire | Caddo | Mar 13, 2026 | — | Inactive | 26 | 35.0154, -98.2202 | 35.0168, -98.2204 |
| Gillen Water Fire | Grady | Mar 20, 2026 | — | Inactive | 24 | 35.0570, -98.0211 | 35.0578, -98.0183 |
| Bronco Fire | Osage | Sep 14, 2026 | — | Active | 23 | 36.4024, -96.3505 | 36.4013, -96.3498 |
| Cameron Road Fire | Osage | Aug 29, 2026 | — | Inactive | 23 | 36.7692, -96.6879 | 36.7697, -96.6867 |
| Ward Fire | McCurtain | Mar 31, 2026 | — | Inactive | 23 | 33.7560, -94.6151 | 33.7387, -94.6181 |
| Camp Fire | Texas | May 14, 2026 | — | Inactive | 22 | 36.6495, -101.1699 | 36.6482, -101.1690 |
| Miller Fire | Texas | May 14, 2026 | — | Inactive | 20 | 36.6307, -101.2453 | 36.6311, -101.2466 |
| North 2390 Fire | Dewey | Apr 5, 2026 | — | Inactive | 20 | 36.0597, -98.7468 | 36.0616, -98.7434 |
| Amber Fire | Grady | Sep 9, 2026 | — | Inactive | 14 | 35.1861, -97.8622 | 35.1851, -97.8625 |
| Sage Fire | Osage | Sep 20, 2026 | — | Active | 12 | 36.6105, -96.5756 | 36.6095, -96.5748 |
| Long Fire | Osage | Aug 22, 2026 | — | Inactive | 11 | 36.5076, -96.0926 | 36.5069, -96.0903 |
| Neugebauer Fire | Comanche | Sep 12, 2026 | — | Inactive | 10 | 34.6200, -98.6809 | 34.6184, -98.6802 |
| Vine Fire | Osage | Aug 30, 2026 | — | Inactive | 10 | 36.2370, -96.3242 | 36.2380, -96.3238 |
| Dry Run Fire | Le Flore | Aug 23, 2026 | — | Inactive | 7 | 34.8396, -94.7974 | 34.8384, -94.7965 |
| Running Fox Fire | Adair | Sep 21, 2026 | — | Inactive | 6 | 35.7317, -94.5492 | 35.7323, -94.5487 |
| Two Gate Fire | Osage | Sep 27, 2026 | — | Active | 5 | 36.4461, -96.2585 | 36.4462, -96.2588 |
| Wilhelmina Fire | Bryan | Sep 18, 2026 | — | Inactive | 5 | 33.9666, -95.9711 | 33.9673, -95.9707 |
| Dry Creek 2 Fire | Pushmataha | Sep 13, 2026 | — | Inactive | 4 | 34.6288, -95.2372 | 34.6275, -95.2347 |
| Rich Fire | Le Flore | Aug 25, 2026 | — | Inactive | 4 | 34.6787, -94.5869 | 34.6796, -94.5870 |
| Dinner Fire | McClain | Sep 24, 2026 | — | Active | 3 | 34.9528, -97.3977 | 34.9520, -97.3973 |
| Bus Fire | Osage | Aug 27, 2026 | — | Inactive | 3 | 36.6181, -96.0796 | 36.6181, -96.0792 |
| 1730 Fire | Stephens | Sep 28, 2026 | — | Active | 2 | 34.5144, -97.6211 | 34.5143, -97.6211 |
| Copan Fire | Washington | Sep 16, 2026 | — | Inactive | 2 | 36.8779, -95.9816 | 36.8798, -95.9830 |
| Maple Fire | Osage | Sep 10, 2026 | — | Inactive | 2 | 36.5622, -96.1690 | 36.5618, -96.1696 |
| North Goad Fire | Osage | Sep 7, 2026 | — | Inactive | 2 | 36.5471, -96.5072 | 36.5468, -96.5069 |
| Savage Road Fire | Osage | Aug 21, 2026 | — | Inactive | 2 | 36.4372, -96.3516 | 36.4367, -96.3511 |
| Drums Fire | Osage | Sep 16, 2026 | — | Active | 1 | 36.4906, -96.3044 | 36.4936, -96.3040 |
| Mower Fire | Grady | Sep 12, 2026 | — | Inactive | 1 | 34.9887, -98.0203 | 34.9885, -98.0000 |
| Mccloud Fire | Lincoln | Sep 9, 2026 | — | Inactive | 1 | 35.4688, -97.0618 | 35.4638, -97.0657 |
| Tryon Fire | Lincoln | Sep 8, 2026 | — | Inactive | 1 | 35.8855, -96.9609 | 35.8843, -96.9626 |
| Rocket Fire | Osage | Sep 26, 2026 | — | Active | 0 | 36.6761, -96.4046 | 36.6761, -96.4046 |
| T Post 2 Fire | Blaine | Sep 20, 2026 | — | Inactive | 0 | 35.7081, -98.5433 | 35.7083, -98.5433 |
| Grounded Squirrel Fire | Love | Sep 19, 2026 | — | Inactive | 0 | 33.9845, -96.9415 | 33.9420, -97.1264 |
| Wolf Hollow Fire | McCurtain | Sep 13, 2026 | — | Inactive | 0 | 34.1861, -94.9388 | 34.1860, -94.9389 |
| North 2700 Fire | Cotton | Jul 29, 2026 | — | Inactive | 0 | 34.3926, -98.1744 | 34.3888, -98.1713 |
| Railroad Bish Fire | Comanche | Jul 29, 2026 | — | Inactive | 0 | 34.5817, -98.3861 | 34.5817, -98.3861 |
| 62 Paint Fire | Comanche | Jul 28, 2026 | — | Inactive | 0 | 34.6320, -98.5870 | 34.6252, -98.5864 |
| Also burned into Oklahoma | |||||||
| Sharpe Fire from Colorado | Baca | May 16, 2026 | 100% | Inactive | 13,227 of 29,209 | 37.0005, -102.6182 | — |
| Totals | 2026 Season Fires 96 | Active Fires 11 | Acres Burning 4,278 | 2026 Season Acres 59,743 | |||
Land cover · Oklahoma 2026
Burned acres in Oklahoma for the 2026 season, split by the kind of land that burned. Each figure counts the LANDFIRE 30 m cells inside a fire's latest mapped perimeter. The Fires tab carries the reported season acreage.
Forest ownership · Oklahoma 2026
Burned forest acres in Oklahoma for the 2026 season, split by who owns the land. Owners are mapped for forestland, so every figure here counts burned cells whose LANDFIRE lifeform is Tree. The Fires tab carries the season acreage this site reports.
Burn severity · Oklahoma 2026
Burned acres in Oklahoma for the 2026 season, split by how severely each cell of ground burned. Each figure counts the 30 m cells inside a fire's latest mapped perimeter, measured from satellite imagery. The Fires tab carries the reported season acreage.
Severity comes from the differenced normalized burn ratio (dNBR), the same index the federal burn severity programs publish, classified with the standard thresholds.
This is an initial assessment. Trees keep dying for months after a burn, so severity in forest reads conservative until the official assessments arrive after the season.