Land cover · Nevada 2026

Back to the Nevada 2026 Land cover tab

Download this tab as CSV

Acres by cover type Acres in Nevada % of burned % of Nevada
Forest 95,144 20.2% 12.6%
Range (shrubland) 290,780 61.9% 72.2%
Grassland 75,523 16.1% 7.7%
Other 8,592 1.8% 7.5%
Burned in from another state or province 19,080 — —
Measured acres in Nevada 470,039 — —
Measured fires
Fire Reported acres Acres in Nevada Forest Range (shrubland) Grassland Other Unclassified
Bug Fire in Bug & Stallion Fire 93,733 82,649 (of 93,726) 2,911 60,455 16,454 2,829 0
Mouse Meadow Fire 52,000 51,406 12,293 36,336 1,538 1,239 0
Stallion Fire in Bug & Stallion Fire 40,691 40,694 1,946 34,433 4,192 123 0
New Pass 37,899 37,889 12,741 20,738 4,402 9 0
Mc Connell Fire 33,772 33,770 4,733 17,883 8,135 3,019 0
Grapevine 26,464 26,464 23,542 2,884 38 0 0
Shoshone Fire 24,513 24,514 2,762 18,820 2,849 83 0
Chimney 20,985 20,982 26 12,206 8,528 222 0
Calico Fire 18,319 18,157 106 15,495 2,438 118 0
Kane Springs 17,042 17,049 9,821 7,085 137 6 0
Dutch Flat Fire 15,588 15,555 0 6,721 8,825 8 0
Quail Springs Fire 13,619 13,614 5,911 7,198 408 98 0
Oxley Fire 11,384 11,385 434 7,086 3,809 56 0
S-1 Vya Fire 9,692 9,698 2,362 6,447 788 102 0
Nod-S1 Fire 9,524 9,525 2,177 6,427 813 107 0
Blue Eagle Fire 9,218 9,220 1,312 6,798 1,073 36 0
Ward Fire 8,683 8,689 7,364 1,273 22 30 0
Sombrero Fire 19,204 7,688 0 3,451 3,810 427 0
Antelope Creek Fire 6,282 6,272 0 4,742 1,529 0 0
Fred Mt Fire 66,505 3,481 48 2,973 460 1 0
Secret Pass Fire 3,300 3,120 490 1,772 857 1 0
Quartz Fire 2,448 2,451 81 532 1,828 10 0
Parsnip Peak 2,264 2,259 1,902 344 13 0 0
Shyster Fire 2,186 2,187 0 1,257 921 9 0
Dry Canyon Fire 1,651 1,699 1,375 320 4 0 0
Bull Fire 1,529 1,528 332 1,079 117 0 0
18 Mile Fire 1,326 1,326 72 892 363 0 0
California Creek Fire 959 960 0 583 377 0 0
Juniper Ridge Fire 778 779 1 673 105 0 0
Jim Mtn Fire 725 726 38 672 16 0 0
Forleen Fire 667 667 35 553 78 0 0
Egberts Fire 654 655 3 633 19 0 0
Bull Run Fire 455 454 11 415 24 4 0
Master Fire 446 445 0 168 278 0 0
Pinson Fire 230 230 0 83 107 40 0
Diablo Fire 185 184 3 177 5 0 0
Pinion Fire 150 164 0 153 11 0 0
Harvey Fire 146 145 54 91 0 1 0
Ruby Fire 142 144 1 139 4 0 0
Eagle Fire 125 132 14 113 4 0 0
Navato Fire 100 100 0 84 17 0 0
Double Fire 130 93 69 22 0 2 0
Cornin Fire 84 83 51 30 2 0 0
Ringo Fire 77 78 0 58 20 0 0
Epan Fire 77 78 6 72 0 0 0
Sun Fire 75 78 2 50 27 0 0
Mt Siegel Fire 54 54 0 34 19 0 0
Silver Creek Fire 46 47 6 42 0 0 0
Doe Fire 90 46 0 39 7 0 0
Cortez Fire 1 42 0 31 10 0 0
Long Canyon Fire 38 38 0 38 0 0 0
Cedar Fire 34 34 3 26 5 0 0
Horse Canyon Fire 30 29 0 29 0 0 0
Horsethief Fire 33 29 25 4 0 0 0
Pearl Canyon Fire 30 28 0 27 1 0 0
Wood Canyon Fire 6 26 24 1 0 0 0
Buffalo 2 Fire 15 24 24 0 0 0 0
Healy Fire 22 23 0 23 0 0 0
Gold Fire 19 19 4 12 2 2 0
Chimney Fire 17 17 0 13 4 0 0
Boulder Flat Fire 5 15 0 0 15 0 0
Steer Fire 11 12 9 2 0 0 0
North Wells Fire 9 10 0 2 7 0 0
Cave Spring Fire 7 8 4 4 0 0 0
Sand Stone Fire 8 8 0 1 0 7 0
Owl Fire 7 8 0 8 0 0 0
Hunter Fire 7 8 7 1 0 0 0
Gentry Fire 2 7 0 7 0 0 0
Hill #4 Fire 7 7 0 5 1 0 0
Pinenut Fire 5 5 1 2 2 0 0
Bobcat 4 Fire 4 5 0 3 0 1 0
Dog Creek Fire 2 4 0 0 4 0 0
Cambrai Fire 5 3 0 2 1 0 0
Currant Creek Fire 3 3 3 0 0 0 0
Rhyolite Fire 3 2 0 0 0 1 0
Caribou Fire 1 2 0 2 0 0 0
Hercules Fire 2 2 0 2 0 0 0
Clover Fire 5 2 2 0 0 0 0
Reed Fire 1 1 0 0 0 1 0
Mt Stirling 1 Fire 0 1 1 0 0 0 0
Hanson Fire 0 1 0 0 0 1 0
Metro Fire 1 1 0 0 0 0 0
Cessna Fire 0 0 0 0 0 0 0
Obrien Fire 6 0 0 0 0 0 0
Highway Fire 0 0 0 0 0 0 0
Antelope Fire 0 0 0 0 0 0 0
Smooth Canyon Fire 0 0 0 0 0 0 0
Hawk Fire burned in from another state or province 15,085 15,082 1,033 11,090 2,697 264 0
Biscar Fire burned in from California 69,355 3,998 (of 69,346) 6 2,935 933 124 0
Fires awaiting measurement
(9)
Fire Reported acres Whole perimeter acres Reason
Cortez Range Fire 40 — Awaiting a perimeter
Blackwell Fire 15 31 Every cell outside Nevada
Us 95 Mm 73 Fire 0 — Smaller than one cell
James Monroe Fire 0 — Smaller than one cell
Mobley 2 Fire 0 — Smaller than one cell
Sliderock Fire 0 — Smaller than one cell
Sizzle Fire 0 — Smaller than one cell
Bellevue Peak Fire 0 — Smaller than one cell
Menter Canyon Fire 0 — Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 95 556,989
Offered to measurement 96 556,617
Complex roll-up residue — 372
Fires with cells 87 556,562
Awaiting a perimeter 1 40
Awaiting measurement 0 0
Measurement errors 0 0
Smaller than one cell 7 0
Every cell outside Nevada 1 15
Measured acres in Nevada 87 470,039
Measured acres outside Nevada — 11,077
Whole perimeter acres — 481,116
Reported minus measured — 75,446
Burned in from another state or province 2 19,080

LANDFIRE LF2024_EVT with USFS RDS-2020-0044 for NV. Land cover tabulated through 2026-10-04. 30 m cells.