Burn severity · Nevada 2026

Back to the Nevada 2026 Burn severity tab

Download this tab as CSV

Acres by severity and land cover Forest Range (shrubland) Grassland Other Unclassified Acres in Nevada
Unburned to very low 8,131 51,456 12,660 2,676 0 74,922
Low 6,023 88,271 27,964 2,152 0 124,409
Moderate low 9,414 79,225 18,915 1,319 0 108,873
Moderate high 18,492 41,333 8,821 954 0 69,600
High 51,956 29,360 7,047 1,491 0 89,854
Assessed acres in Nevada 94,015 289,645 75,406 8,592 0 467,659
Severity by fire
Fire Reported acres Acres in Nevada Unburned to very low Low Moderate low Moderate high High
Bug Fire in Bug & Stallion Fire 93,733 82,649 (of 93,726) 14,669 25,367 26,930 13,241 2,443
Mouse Meadow Fire 52,000 51,406 11,105 16,272 11,848 6,446 5,735
Stallion Fire in Bug & Stallion Fire 40,691 40,694 7,060 13,319 11,306 6,448 2,560
New Pass 37,899 37,889 6,189 13,628 6,118 3,763 8,192
Mc Connell Fire 33,772 33,770 2,939 2,226 3,295 5,874 19,437
Grapevine 26,464 25,623 2,558 3,378 3,767 5,133 10,786
Shoshone Fire 24,513 24,514 4,671 7,293 7,212 3,586 1,752
Chimney 20,985 20,982 3,612 6,538 7,833 2,814 185
Calico Fire 18,319 18,157 2,285 4,136 4,947 3,858 2,931
Kane Springs 17,042 17,049 1,641 3,137 2,783 2,373 7,115
Dutch Flat Fire 15,588 15,555 6,364 6,909 2,105 176 0
Quail Springs Fire 13,619 13,614 2,399 3,380 2,249 1,728 3,857
Oxley Fire 11,384 11,385 647 1,996 4,943 3,077 723
S-1 Vya Fire 9,692 9,698 124 749 1,193 1,462 6,172
Nod-S1 Fire 9,524 9,525 142 819 1,174 1,415 5,975
Blue Eagle Fire 9,218 9,220 1,118 2,387 2,565 1,881 1,269
Ward Fire 8,683 8,689 402 508 715 987 6,078
Sombrero Fire 19,204 7,688 3,099 3,140 1,234 205 8
Antelope Creek Fire 6,282 6,272 497 2,982 1,896 763 133
Fred Mt Fire 66,505 3,481 33 490 1,965 965 28
Secret Pass Fire 3,300 3,120 11 133 451 957 1,567
Quartz Fire 2,448 2,451 1,336 987 123 5 0
Parsnip Peak 2,264 2,259 169 281 159 185 1,466
Shyster Fire 2,186 2,187 487 1,582 112 6 0
Dry Canyon Fire 1,651 1,699 169 276 365 661 228
18 Mile Fire 1,326 1,326 307 816 134 54 15
California Creek Fire 959 960 17 281 467 155 40
Juniper Ridge Fire 778 779 79 85 160 266 189
Jim Mtn Fire 725 726 217 504 5 1 0
Forleen Fire 667 667 68 86 86 138 289
Egberts Fire 654 655 43 26 34 276 276
Bull Run Fire 455 454 1 12 55 188 199
Master Fire 446 445 82 109 125 94 35
Pinson Fire 230 230 207 23 0 0 0
Diablo Fire 185 184 4 36 85 54 6
Pinion Fire 150 164 0 10 35 86 32
Harvey Fire 146 145 13 32 46 42 12
Ruby Fire 142 144 13 93 38 0 0
Eagle Fire 125 132 1 11 31 69 19
Navato Fire 100 100 24 60 16 0 0
Double Fire 130 93 3 15 16 24 36
Cornin Fire 84 83 14 8 10 21 30
Ringo Fire 77 78 0 8 50 18 1
Epan Fire 77 78 2 54 22 0 0
Sun Fire 75 78 2 18 46 13 0
Mt Siegel Fire 54 54 2 33 18 0 0
Silver Creek Fire 46 47 27 17 4 0 0
Doe Fire 90 46 2 12 17 13 2
Cortez Fire 1 42 0 1 8 18 15
Long Canyon Fire 38 38 7 29 3 0 0
Cedar Fire 34 34 7 9 7 10 1
Horse Canyon Fire 30 29 0 8 16 5 0
Horsethief Fire 33 29 0 3 11 12 3
Pearl Canyon Fire 30 28 11 16 0 0 0
Wood Canyon Fire 6 26 18 1 2 2 3
Buffalo 2 Fire 15 24 0 3 6 9 6
Healy Fire 22 23 2 12 8 0 0
Gold Fire 19 19 0 1 6 10 2
Chimney Fire 17 17 0 15 2 0 0
Boulder Flat Fire 5 15 13 2 0 0 0
North Wells Fire 9 10 0 10 0 0 0
Cave Spring Fire 7 8 1 7 0 0 0
Sand Stone Fire 8 8 0 7 1 0 0
Owl Fire 7 8 0 5 3 0 0
Hunter Fire 7 8 4 1 1 1 1
Gentry Fire 2 7 0 0 2 3 2
Hill #4 Fire 7 7 0 5 2 0 0
Pinenut Fire 5 5 0 2 2 1 0
Bobcat 4 Fire 4 5 0 2 2 0 0
Dog Creek Fire 2 4 0 0 2 2 0
Cambrai Fire 5 3 0 1 2 0 0
Currant Creek Fire 3 3 1 2 1 0 0
Rhyolite Fire 3 2 0 1 1 0 0
Caribou Fire 1 2 0 0 1 0 0
Hercules Fire 2 2 2 0 0 0 0
Clover Fire 5 2 0 0 0 1 0
Reed Fire 1 1 0 1 0 0 0
Mt Stirling 1 Fire 0 1 0 0 0 0 0
Hanson Fire 0 1 0 1 0 0 0
Metro Fire 1 1 0 1 0 0 0
Cessna Fire 0 0 0 0 0 0 0
Obrien Fire 6 0 0 0 0 0 0
Highway Fire 0 0 0 0 0 0 0
Antelope Fire 0 0 0 0 0 0 0
Smooth Canyon Fire 0 0 0 0 0 0 0
Hawk Fire burned in from another state or province 15,085 15,082 583 745 1,205 3,139 9,411
Biscar Fire burned in from California 69,355 3,998 (of 69,346) 481 935 1,323 1,003 256
Fires awaiting assessment
(11)
Fire Reported acres Whole perimeter acres Reason
Bull Fire 1,529 — Awaiting clear imagery
Cortez Range Fire 40 — Awaiting a perimeter
Blackwell Fire 15 31 Every cell outside Nevada
Steer Fire 11 — Awaiting clear imagery
Us 95 Mm 73 Fire 0 — Smaller than one cell
James Monroe Fire 0 — Smaller than one cell
Mobley 2 Fire 0 — Smaller than one cell
Sliderock Fire 0 — Smaller than one cell
Sizzle Fire 0 — Smaller than one cell
Bellevue Peak Fire 0 — Smaller than one cell
Menter Canyon Fire 0 — Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 95 556,989
Offered to assessment 96 556,617
Complex roll-up residue — 372
Fires with severity acres 85 555,022
Awaiting a perimeter 1 40
Awaiting assessment 0 0
Awaiting clear imagery 2 1,540
Assessment errors 0 0
Smaller than one cell 7 0
Every cell outside Nevada 1 15
Assessed acres in Nevada 85 467,659
Assessed acres outside Nevada — 11,077
Whole perimeter acres — 478,735
Burned in from another state or province 2 19,080

Generated 2026-10-04 00:15 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.

Sentinel-2 dNBR assessed through 2026-10-04 00:15 UTC. LANDFIRE LF2024_EVT for NV. 30 m cells.