Forest ownership · Washoe County 2026
Back to the Washoe County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Washoe County | % of burned forest | % of Washoe County's forestland |
|---|---|---|---|
| Public | 2,630 | 26.8% | 71.0% |
| Federal | 2,630 | 26.8% | 66.3% |
| State | 0 | 0.0% | 4.8% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 153 | 1.6% | 5.0% |
| Tribal | 153 | 1.6% | 5.0% |
| Private | 2,250 | 23.0% | 23.9% |
| Family | 2,250 | 23.0% | 23.8% |
| Corporate | 0 | 0.0% | 0.1% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 4,764 | 48.6% | — |
| Burned in from another county | 1,038 | — | — |
| Burned forest in Washoe County | 9,796 | — | — |
Fires by owner
| Fire | Forest acres in Washoe County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Bug Fire in Bug & Stallion Fire | 2,911 | 537 | 0 | 0 | 0 | 150 | 2,225 |
| S-1 Vya Fire | 2,362 | 880 | 0 | 0 | 0 | 749 | 733 |
| Nod-S1 Fire | 2,177 | 838 | 0 | 0 | 0 | 684 | 655 |
| Stallion Fire in Bug & Stallion Fire | 1,946 | 171 | 0 | 0 | 153 | 551 | 1,072 |
| Bull Fire | 332 | 187 | 0 | 0 | 0 | 116 | 29 |
| Fred Mt Fire | 48 | 6 | 0 | 0 | 0 | 0 | 42 |
| Steer Fire | 9 | 1 | 0 | 0 | 0 | 0 | 8 |
| Hunter Fire | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Diablo Fire | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hawk Fire burned in from another county | 1,033 | 727 | 0 | 0 | 0 | 86 | 220 |
| Biscar Fire burned in from Lassen County | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
8 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 44,049 | 9,796 |
|---|---|---|
| Land cover Forest cells | 44,049 | 9,796 |
| Equal | 44,049 | |
USFS RDS-2020-0044 service 12 for NV. Ownership tabulated through 2026-10-10. 30 m cells.