2026 Humboldt County, Nevada Wildfires
Newest wildfires in Humboldt County
Largest wildfires in Humboldt County this season
All 2026 Humboldt County Fires · 9 fires
A fire is listed here when it is located in Humboldt County. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Humboldt County, not its whole reported size. A fire located elsewhere that burned into Humboldt County is listed too, at its Humboldt County acres, and is not added to the Humboldt County fire counts. County lines come from a different boundary dataset than state lines, so Humboldt County's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Dutch Flat Fire | Jul 6, 2026 | 100% | Inactive | 15,588 | 41.1305, -117.5102 | 41.0671, -117.7050 |
| Sombrero Fire | Aug 24, 2026 | 0% | Active | 11,000 | 41.1480, -118.0079 | 41.1230, -118.0545 |
| Shyster Fire | Jun 20, 2026 | 70% | Inactive | 2,186 | 41.8560, -118.5725 | 41.8212, -118.5785 |
| Pinson Fire | Jun 20, 2026 | — | Inactive | 230 | 41.1075, -117.2404 | 41.2160, -117.2576 |
| Dog Creek Fire | Aug 25, 2026 | — | Active | 2 | 41.5219, -117.7429 | 41.5224, -117.7421 |
| Reed Fire | May 10, 2026 | — | Inactive | 1 | 41.3960, -117.5537 | 41.3007, -117.6469 |
| Hanson Fire | Jul 11, 2026 | — | Inactive | 0 | 40.9629, -117.7246 | 40.9224, -117.7512 |
| Mobley 2 Fire | Jun 3, 2026 | — | Inactive | 0 | 40.9766, -117.4793 | 40.9766, -117.4792 |
| Cessna Fire | May 12, 2026 | — | Inactive | 0 | 40.8984, -117.7802 | 40.9002, -117.7955 |
| Totals | 2026 Season Fires 9 | Active Fires 2 | Acres Burning 11,002 | 2026 Season Acres 29,007 |
Search Fires
🔥
Dutch Flat Fire 2026
Started: Jul 6
15,588 acre
100% contained
🔥 Dutch Flat Fire
First Reported:
2026-07-06 13:26:11 UTC
Incident Details:
NVWID Dutch Flat Fire
Size:
15588 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
100%