Forest ownership · Idaho County 2025
Back to the Idaho County 2025 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Idaho County | % of burned forest | % of Idaho County's forestland |
|---|---|---|---|
| Public | 32,097 | 99.3% | 93.5% |
| Federal | 32,097 | 99.3% | 92.2% |
| State | 0 | 0.0% | 1.3% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.8% |
| Tribal | 0 | 0.0% | 0.8% |
| Private | 9 | 0.0% | 5.6% |
| Family | 9 | 0.0% | 3.7% |
| Corporate | 0 | 0.0% | 1.9% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 234 | 0.7% | — |
| Burned in from another county | 985 | — | — |
| Burned forest in Idaho County | 32,340 | — | — |
Fires by owner
| Fire | Forest acres in Idaho County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Island Creek | 13,309 | 13,295 | 0 | 0 | 0 | 9 | 5 |
| Big Bear | 11,958 | 11,760 | 0 | 0 | 0 | 0 | 197 |
| Rhoda Creek Fire | 2,216 | 2,214 | 0 | 0 | 0 | 0 | 2 |
| East | 1,597 | 1,586 | 0 | 0 | 0 | 0 | 11 |
| Wapiti Creek Fire | 636 | 631 | 0 | 0 | 0 | 0 | 5 |
| Lonely Mountain Fire | 600 | 599 | 0 | 0 | 0 | 0 | 1 |
| Good Friday Fire | 562 | 561 | 0 | 0 | 0 | 0 | 1 |
| Schwar Creek Fire | 517 | 515 | 0 | 0 | 0 | 0 | 2 |
| Wind Lake Fire | 486 | 486 | 0 | 0 | 0 | 0 | 0 |
| Shingle Fire | 130 | 123 | 0 | 0 | 0 | 0 | 7 |
| Spread Creek Fire | 125 | 125 | 0 | 0 | 0 | 0 | 0 |
| Waldo Bar Fire | 83 | 83 | 0 | 0 | 0 | 0 | 0 |
| Parachute Lake Fire | 55 | 54 | 0 | 0 | 0 | 0 | 0 |
| East Fork Fire | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Blacktail Fire | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Barefoot Fire | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Elk Ridge Fire | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Crystal Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mire burned in from Clearwater County | 985 | 970 | 0 | 0 | 0 | 0 | 15 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 145,415 | 32,340 |
|---|---|---|
| Land cover Forest cells | 145,415 | 32,340 |
| Equal | 145,415 | |
USFS RDS-2020-0044 service 12 for ID. Ownership tabulated through 2026-09-01. 30 m cells.