2025 Kern County, California Wildfires
Newest wildfires in Kern County
Largest wildfires in Kern County this season
All 2025 Kern County Fires · 18 fires
A fire is listed here when it is located in Kern County. Each complex is counted once, through its parent: the parent carries the complex's acres, and its member fires are listed beneath it without being counted again. A fire that crossed a county line is listed with the acres that burned in Kern County, not its whole reported size. A fire located elsewhere that burned into Kern County is listed too, at its Kern County acres, and is not added to the Kern County fire counts. County lines come from a different boundary dataset than state lines, so Kern County's acres are counted along county lines and can differ a little at the edges from the figures on the state page.
| Fire | Start date | Containment | Status | Acres | Center | Ignition point |
|---|---|---|---|---|---|---|
| Dogs Fire | Jun 14, 2025 | — | Inactive | 4,406 | 35.5710, -118.9803 | — |
| Jaw Fire | May 23, 2025 | — | Inactive | 4,326 | 35.3152, -118.1791 | — |
| Little Fire | Aug 22, 2025 | 100% | Inactive | 2,506 | 35.5875, -118.5829 | 35.5666, -118.5822 |
| Democrat Fire | May 19, 2025 | 90% | Inactive | 895 | 35.4733, -118.6939 | — |
| Hudson Fire | Jun 13, 2025 | — | Inactive | 623 | 34.9637, -119.4044 | — |
| Paladino Fire | Sep 2, 2025 | — | Inactive | 461 | 35.4214, -118.9374 | — |
| Fay Fire | Jul 16, 2025 | 100% | Inactive | 459 | 35.7408, -118.2938 | 35.6890, -118.2952 |
| Richbar Fire | Aug 11, 2025 | — | Inactive | 158 | 35.4708, -118.7227 | — |
| Lierly Fire | Aug 23, 2025 | 100% | Inactive | 139 | 34.9950, -119.0450 | — |
| Fort Fire | Jun 5, 2025 | — | Inactive | 133 | 34.8941, -118.9229 | — |
| Butter Fire | Aug 26, 2025 | — | Inactive | 48 | 35.4655, -118.1475 | 35.4279, -118.1606 |
| Frazier Fire | May 29, 2025 | — | Inactive | 43 | 34.8254, -118.9139 | — |
| Aqueduct Fire | Sep 7, 2025 | 100% | Inactive | 14 | 35.2240, -118.1180 | — |
| Aquaduct Fire | Sep 7, 2025 | — | Inactive | 13 | 35.2682, -118.0988 | 35.2237, -118.1181 |
| Honolulu 3 Fire | Jul 21, 2025 | — | Inactive | 1 | 35.1493, -119.3702 | 35.1538, -119.3717 |
| Cyrus Fire | Jul 7, 2025 | — | Inactive | 1 | 35.7027, -118.4153 | 35.7034, -118.4226 |
| Cow Fire | Nov 3, 2025 | — | Inactive | 0 | 35.5770, -117.9611 | 35.5781, -117.9390 |
| Assist/Kern/Desert Fire | Apr 25, 2025 | — | Inactive | 0 | 35.1438, -117.9346 | 35.1405, -117.9250 |
| Also burned into Kern County | ||||||
| Springs Fire from Tulare County | May 6, 2025 | — | Inactive | 135 of 1,608 | 35.8036, -118.9421 | — |
| Totals | 2025 Season Fires 18 | Active Fires 0 | Acres Burning 0 | 2025 Season Acres 14,361 | ||
Search Fires
🔥
Aqueduct Fire 2025
Started: Sep 07
14 acre
100% contained
🔥 Aqueduct Fire
First Reported:
2025-09-07 09:39:49 UTC
Incident Details:
CAL FIRE Incident Page
Size:
Unknown
Type:
Wildfire
Status:
Inactive
Percent Contained:
100%
🔥
Paladino Fire 2025
Started: Sep 02
461 acre
🔥 Paladino Fire
First Reported:
2025-09-02 20:31:15 UTC
Incident Details:
CAL FIRE Incident Page
Size:
Unknown
Type:
Wildfire
Status:
Inactive
Percent Contained:
Unknown
🔥
Butter Fire 2025
Started: Aug 26
48 acre
🔥 Butter Fire
First Reported:
2025-08-26 11:32:46 UTC
Incident Details:
CAL FIRE Incident Page
Size:
Unknown
Type:
Wildfire
Status:
Inactive
Percent Contained:
Unknown
🔥
Lierly Fire 2025
Started: Aug 23
139 acre
100% contained
🔥 Lierly Fire
First Reported:
2025-08-23 14:05:42 UTC
Incident Details:
CAL FIRE Incident Page
Size:
Unknown
Type:
Wildfire
Status:
Inactive
Percent Contained:
100%
🔥
Little Fire 2025
Started: Aug 22
2,506 acre
100% contained
🔥 Little Fire
First Reported:
2025-08-22 15:03:00 UTC
Incident Details:
CAL FIRE Incident Page
Size:
Unknown
Type:
Wildfire
Status:
Inactive
Percent Contained:
100%
🔥
Democrat Fire 2025
Started: May 19
895 acre
90% contained
🔥 Democrat Fire
First Reported:
2025-05-19 19:11:06 UTC
Incident Details:
CASQF Democrat Fire
Size:
895 Acres
Type:
Wildfire
Status:
Field Active
Percent Contained:
90%