Forest ownership · Park County 2026
Back to the Park County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Park County | % of burned forest | % of Park County's forestland |
|---|---|---|---|
| Public | 16 | 79.1% | 96.0% |
| Federal | 16 | 79.1% | 95.0% |
| State | 0 | 0.0% | 0.9% |
| Local (county, city) | 0 | 0.0% | 0.1% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 0 | 0.0% | 4.0% |
| Family | 0 | 0.0% | 2.4% |
| Corporate | 0 | 0.0% | 1.6% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 4 | 20.9% | — |
| Burned forest in Park County | 20 | — | — |
Fires by owner
| Fire | Forest acres in Park County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Camp Creek Fire | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Monk Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wapiti Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawk Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wiley Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweetwater Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spout Springs Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 91 | 20 |
|---|---|---|
| Land cover Forest cells | 91 | 20 |
| Equal | 91 | |
USFS RDS-2020-0044 service 12 for WY. Ownership tabulated through 2026-10-10. 30 m cells.