Burn severity · Park County 2026
Back to the Park County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Park County |
|---|---|---|---|---|---|---|
| Unburned to very low | 10 | 2 | 0 | 0 | 0 | 13 |
| Low | 6 | 28 | 0 | 0 | 0 | 34 |
| Moderate low | 2 | 4 | 1 | 0 | 0 | 6 |
| Moderate high | 1 | 3 | 2 | 0 | 0 | 6 |
| High | 2 | 14 | 20 | 0 | 0 | 36 |
| Assessed acres in Park County | 20 | 52 | 22 | 0 | 0 | 95 |
Severity by fire
| Fire | Reported acres | Acres in Park County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Monk Fire | 41 | 41 | 0 | 2 | 1 | 3 | 34 |
| Wiley Fire | 20 | 18 | 3 | 15 | 0 | 0 | 0 |
| Camp Creek Fire | 13 | 15 | 9 | 3 | 2 | 1 | 0 |
| Wapiti Fire | 8 | 8 | 0 | 3 | 3 | 2 | 1 |
| Hawk Fire | 6 | 7 | 0 | 7 | 0 | 0 | 0 |
| Rhino Fire | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sweetwater Fire | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Spout Springs Fire | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arkyn Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 11 | 91 |
| Offered to assessment | 11 | 91 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 11 | 91 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Park County | 0 | 0 |
| Assessed acres in Park County | 11 | 95 |
| Assessed acres outside Park County | — | 0 |
| Whole perimeter acres | — | 95 |
| Burned in from another county | 0 | 0 |
Generated 2026-10-16 15:34 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-16 15:34 UTC. LANDFIRE LF2024_EVT for WY. 30 m cells.