Land cover · Wisconsin 2026

Back to the Wisconsin 2026 Land cover tab

Download this tab as CSV

Acres by cover type Acres in Wisconsin % of burned % of Wisconsin
Forest 2,079 52.1% 51.9%
Range (shrubland) 121 3.0% 0.8%
Grassland 1,531 38.4% 15.6%
Other 256 6.4% 31.7%
Measured acres in Wisconsin 3,986 — —
Measured fires
Fire Reported acres Acres in Wisconsin Forest Range (shrubland) Grassland Other Unclassified
Nw Sands Block C Rx Fire 924 1,627 963 16 585 64 0
Riley Wma Unit 6 Rx Fire 758 758 301 78 363 17 0
Dusty Trail 8 & 10 Rx Fire 103 104 81 2 14 8 0
Buffalo Farms Units 4 And 5 Rx Fire 187 101 77 1 15 8 0
Axe Head Red Rx Fire 95 95 86 0 3 7 0
Bog Fire 94 94 81 4 8 0 0
Sleeping Bear Units 6 & 10 Rx Fire 87 88 28 1 47 12 0
Joel Marsh 1 Fire 71 72 35 5 30 1 0
Six Seven Fire 65 66 5 0 59 2 0
Ford Fire 62 63 6 0 8 49 0
Oconto River Savannahs 2 Rx Fire 60 60 47 0 10 3 0
Hwy Ss Fire 60 59 13 3 40 3 0
Jack Pine Fire 43 42 38 0 0 4 0
Medford Farms Rx Fire 41 41 19 0 20 1 0
Rock Fire 37 38 24 2 12 0 0
Parker Creek Fire 37 38 0 0 36 2 0
Dusty Trails 2 Rx Fire 38 38 31 0 3 3 0
Avon Fire 75 30 2 0 27 2 0
Island Fire 29 30 0 0 28 2 0
Co Rd Cc Fire 21 22 0 0 22 0 0
Fort Mc Coy Incident 1 Fire 20 20 7 0 13 0 0
Bluebell Fire 19 19 1 0 16 3 0
Jedi Fire 17 17 3 2 12 0 0
Old Airport Fire 16 16 7 0 8 1 0
Indian Lake Fire 14 15 15 0 0 0 0
Moraine Fire 14 14 2 0 12 0 0
Butternut Opening Rx Fire 13 14 13 0 1 0 0
Black Brook Fire 13 13 2 0 10 1 0
Olson 1 Fire 14 13 0 0 13 0 0
Cty P & H Fire 12 12 0 0 4 9 0
White Whale Fire 11 12 0 0 2 10 0
Woodstock Fire 10 11 1 0 7 2 0
Sleeping Bear 2 Rx Fire 11 10 7 0 2 0 0
Field Fire 9 9 5 0 4 0 0
Hillpoint Fire 6 8 7 0 0 0 0
Schulz Road Fire 8 8 7 0 0 1 0
Flowage Fire 7 8 8 0 0 0 0
15th Fire 6 7 5 1 1 0 0
Trench Fire 5 6 0 0 5 1 0
Birthday Fire 5 6 5 0 0 1 0
Fish Fire 5 6 6 0 0 0 0
Refuge Fire 5 6 1 0 5 0 0
Pleasant Fire 4 5 1 1 1 1 0
Millan Road Fire 5 5 5 0 0 0 0
Bluebell 2 Fire 5 5 0 0 0 5 0
Riviera Fire 5 5 2 0 3 0 0
Bell Fire 5 5 4 0 1 0 0
Dry Dog Fire 3 4 0 0 4 0 0
Vessel Fire 4 4 0 0 1 3 0
Aloe Fire 4 4 4 0 0 0 0
Kolpack Fire 3 4 2 0 2 0 0
Yogi Fire 3 4 0 0 3 1 0
White Pine Fire 3 4 0 0 4 0 0
Ez Drive Fire 3 4 3 0 0 0 0
Hanson Fire 3 4 3 0 1 0 0
55th St Fire 3 4 4 0 0 0 0
Apple Tree Fire 4 4 0 0 4 0 0
Smiley Fire 4 4 4 0 0 0 0
Barnes Rd Fire 4 4 1 0 3 0 0
Dedham Fire 4 4 1 1 2 0 0
Skunk Cabbage Fire 2 3 0 0 2 1 0
Migraine Fire 3 3 0 0 3 0 0
Pleasant Valley Fire 2 3 3 0 0 0 0
Pinnacle Fire 3 3 2 0 2 0 0
Wood Rr Ma Fire 3 3 0 0 3 0 0
Panda Fire 3 3 0 0 0 3 0
Whiskey Fire 2 3 3 0 0 0 0
Max Fire 4 3 3 0 0 0 0
Swampy Fire 3 3 2 0 1 0 0
Lagoo Creek Fire 3 3 3 0 0 0 0
Swingset Fire 3 3 3 0 0 0 0
Transfer Fire 3 3 2 0 1 0 0
Soderbeck Fire 3 3 2 0 1 0 0
Sunny Fire 2 2 0 0 2 0 0
East Bloomfield Fire 1 2 0 0 0 1 0
Chlorine Fire 1 2 1 0 1 0 0
Jackson Fire 1 2 1 0 0 1 0
Quesedilla Fire 1 2 2 0 0 0 0
Post Fire 2 2 1 0 0 1 0
Cougar Fire 2 2 0 0 2 0 0
Filter Fire 2 2 2 0 0 0 0
Rock Fire 2 2 0 0 2 0 0
Riverview Fire 2 2 2 0 0 0 0
Malueg Fire 1 2 2 0 0 0 0
Degroot Fire 1 2 0 0 1 1 0
Buckthorn Fire 1 2 2 0 0 0 0
Transit Fire 2 2 1 0 2 0 0
5 Piles Fire 1 2 0 0 0 2 0
Twenty-Seven Fire 1 2 1 0 0 0 0
River Fire 2 2 1 0 1 1 0
Morning Dove Fire 2 2 1 0 1 0 0
Abraham Fire 1 2 2 0 0 0 0
Jacksino Fire 1 2 2 0 0 0 0
Lyndon Ln Fire 1 2 2 0 0 0 0
Lucht Rd Fire 1 2 0 0 2 0 0
County F Fire 1 2 2 0 0 0 0
Bingo Fire 2 2 0 0 1 0 0
Feely Lake Fire 1 2 2 0 0 0 0
Beaver Fire 1 2 2 0 0 0 0
Neva Lake Fire 2 2 2 0 0 0 0
Soleburg Fire 2 2 1 0 0 0 0
Quartz Fire 3 2 2 0 1 0 0
Tractor Fire 1 2 0 0 2 0 0
Rookie Fire 0 1 0 0 0 0 0
Ball Park Fire 1 1 0 0 0 0 0
1st Ave Fire 1 1 0 0 0 0 0
Sandy Fire 0 1 0 0 1 0 0
Siemering Fire 1 1 0 0 1 0 0
Relish Fire 1 1 0 0 1 0 0
Green Thumb Fire 0 1 0 0 1 0 0
Avenger Fire 1 1 1 0 1 0 0
Besadny Boat Launch Fire 0 1 0 0 1 0 0
11th Ave 1 Fire 1 1 1 0 0 0 0
Sunset Fire 0 1 0 0 0 0 0
Oak Hill Fire 1 1 0 0 1 0 0
Cart Fire 0 1 1 0 0 0 0
Centennial Fire 0 1 0 0 0 0 0
Hwy Pf Fire 1 1 0 0 1 0 0
Stoney Hill Fire 2 1 1 0 0 0 0
Soumi Fire 0 1 0 0 1 0 0
Borderline Fire 0 1 1 0 0 0 0
Iroquois Fire 1 1 1 0 0 0 0
Cross Fire 0 1 0 0 1 0 0
Hurin Fire 0 1 0 0 0 0 0
Bluff Creek Fire 0 1 0 0 0 0 0
Peeper Fire 0 1 1 0 0 0 0
Millionaire Fire 1 1 1 0 0 0 0
Johnson Fire 1 1 0 0 1 0 0
Gad Fire 0 1 0 0 1 0 0
Waters Lane Fire 0 1 1 0 0 0 0
Military Fire 0 1 1 0 0 0 0
Marshall Fire 0 1 0 0 1 0 0
Hilltop Fire 0 1 0 0 0 0 0
County N Fire 1 1 1 0 0 0 0
Two Islands Fire 0 1 1 0 0 0 0
Trout Fire 0 1 0 0 1 0 0
6th Ct Fire 1 1 1 0 0 0 0
Taylor Lake Fire 1 1 1 0 0 0 0
Billy Boy Fire 0 1 1 0 0 0 0
Mc Nally Fire 0 1 1 0 0 0 0
Miller Fire 0 1 1 0 0 0 0
East Duck Lake Fire 0 1 1 0 0 0 0
Little Elk Fire 1 1 1 0 0 0 0
Birch Grove Fire 1 1 1 0 0 0 0
Argo Fire 1 1 1 0 0 0 0
Deer Run Fire 0 1 1 0 0 0 0
Enchilada Fire 0 1 1 0 0 0 0
Rappley Fire 0 1 1 0 0 0 0
Becks Rd Fire 1 1 1 0 0 0 0
Hillside Fire 0 1 1 0 0 0 0
Golf Fire 0 1 0 0 0 1 0
Townline Fire 0 1 1 0 0 0 0
Johnson Lake Fire 0 1 0 0 0 0 0
Tri Lakes Fire 0 1 1 0 0 0 0
Kobart Road Fire 0 1 0 0 0 0 0
Wentworth Fire 1 1 1 0 0 0 0
Eagle View Fire 0 1 1 0 0 0 0
Little Sand Fire 0 1 1 0 0 0 0
Oak Fire 0 1 1 0 0 0 0
Margaret Lake Fire 1 1 1 0 0 0 0
Junebug Fire 0 1 0 0 1 0 0
Ranger Fire 0 1 0 0 0 0 0
Two Ponds Fire 0 1 0 0 0 0 0
Wild Hay Fire 1 1 0 0 1 0 0
10th Ave Fire 5 1 1 0 0 0 0
Plot Fire 0 1 1 0 0 0 0
Chapinwood Fire 1 1 1 0 0 0 0
Uno Fire 0 0 0 0 0 0 0
Bear Valley Fire 0 0 0 0 0 0 0
Airport Fire 0 0 0 0 0 0 0
32nd Ave Fire 0 0 0 0 0 0 0
Beach Fire 0 0 0 0 0 0 0
Hay Bale Fire 0 0 0 0 0 0 0
Bushey Fire 0 0 0 0 0 0 0
Grizzly Fire 0 0 0 0 0 0 0
Wildwood Fire 0 0 0 0 0 0 0
Ferch Fire 0 0 0 0 0 0 0
Rift Fire 0 0 0 0 0 0 0
Manure Fire 0 0 0 0 0 0 0
Cth O Ocean Fire 0 0 0 0 0 0 0
Squash Fire 0 0 0 0 0 0 0
Sugar Creek Fire 0 0 0 0 0 0 0
Blackhawk Rd Fire 0 0 0 0 0 0 0
Buttercup Fire 0 0 0 0 0 0 0
Archer Fire 0 0 0 0 0 0 0
Road Fire 0 0 0 0 0 0 0
Ice Age Lane Fire 0 0 0 0 0 0 0
Old 80 Fire 0 0 0 0 0 0 0
Church Rd Fire 0 0 0 0 0 0 0
Mill Creek Fire 0 0 0 0 0 0 0
Poquette Fire 0 0 0 0 0 0 0
Boa Fire 0 0 0 0 0 0 0
Lee Fire 0 0 0 0 0 0 0
Castle Fire 0 0 0 0 0 0 0
Pine Fire 0 0 0 0 0 0 0
Church Corner Fire 0 0 0 0 0 0 0
9th Ave Fire 1 0 0 0 0 0 0
Cth Ef Fire 0 0 0 0 0 0 0
Cochran Fire 0 0 0 0 0 0 0
Twist Fire 0 0 0 0 0 0 0
Cherry Fire 0 0 0 0 0 0 0
Last Fire 0 0 0 0 0 0 0
Braemar Rd Fire 0 0 0 0 0 0 0
Glen Fire 0 0 0 0 0 0 0
Dinosaur Fire 0 0 0 0 0 0 0
Scout Fire 0 0 0 0 0 0 0
Woodlawn Fire 0 0 0 0 0 0 0
Spirit Fire 0 0 0 0 0 0 0
Launched Fire 0 0 0 0 0 0 0
Cosgrove Lake Fire 0 0 0 0 0 0 0
Little Cardboard Fire 0 0 0 0 0 0 0
Pile Fire 0 0 0 0 0 0 0
Wild Rose Fire 0 0 0 0 0 0 0
2nd Street Fire 0 0 0 0 0 0 0
Jedi Fire 0 0 0 0 0 0 0
Richardson Fire 0 0 0 0 0 0 0
Soaring Eagle Fire 0 0 0 0 0 0 0
County F Fire 0 0 0 0 0 0 0
Fire 63 0 0 0 0 0 0 0
Goldenrod Fire 0 0 0 0 0 0 0
Fire 67 0 0 0 0 0 0 0
Lost Lake Fire 0 0 0 0 0 0 0
Pond Fire 0 0 0 0 0 0 0
Spring Brook Fire 0 0 0 0 0 0 0
Pit Fire 0 0 0 0 0 0 0
Backtrail Fire 0 0 0 0 0 0 0
Shambeau Fire 0 0 0 0 0 0 0
Buckhorn Fire 0 0 0 0 0 0 0
Polar Fire 0 0 0 0 0 0 0
Lincoln Fire 0 0 0 0 0 0 0
Sunrise Fire 0 0 0 0 0 0 0
Pterodactyl Fire 0 0 0 0 0 0 0
Fenceline Fire 0 0 0 0 0 0 0
Sandy Arbor Fire 0 0 0 0 0 0 0
County Double B Fire 0 0 0 0 0 0 0
Bents Fire 0 0 0 0 0 0 0
Garage Fire 0 0 0 0 0 0 0
Garden Fire 1 0 0 0 0 0 0
Wind Pudding Fire 0 0 0 0 0 0 0
Fernander Fire 0 0 0 0 0 0 0
Sheep Fire 0 0 0 0 0 0 0
Pit Fire 0 0 0 0 0 0 0
Flag Fire 0 0 0 0 0 0 0
Bushey Fire 0 0 0 0 0 0 0
Arrow Fire 0 0 0 0 0 0 0
Oak Ridge Fire 0 0 0 0 0 0 0
Dahl Fire 0 0 0 0 0 0 0
Oak Fire 0 0 0 0 0 0 0
Valley Fire 0 0 0 0 0 0 0
Sleepy Eye Fire 0 0 0 0 0 0 0
Arbutus Fire 0 0 0 0 0 0 0
Bass Lake Fire 0 0 0 0 0 0 0
Generations Fire 0 0 0 0 0 0 0
Chameleon Fire 0 0 0 0 0 0 0
Patterson Fire 0 0 0 0 0 0 0
Boat Fire 0 0 0 0 0 0 0
Eskelson Fire 0 0 0 0 0 0 0
Highway D Fire 0 0 0 0 0 0 0
Placid Lake Fire 0 0 0 0 0 0 0
Lone Chair Fire 0 0 0 0 0 0 0
Gagen Fire 0 0 0 0 0 0 0
Jd Fire 0 0 0 0 0 0 0
Gummy Fire 0 0 0 0 0 0 0
Cinnamon Fire 0 0 0 0 0 0 0
Heat Fire 0 0 0 0 0 0 0
Tomanok Fire 0 0 0 0 0 0 0
Fire 119 0 0 0 0 0 0 0
Mm 60 Fire 0 0 0 0 0 0 0
Hh Fire 0 0 0 0 0 0 0
Snake Fire 0 0 0 0 0 0 0
Bee Fire 0 0 0 0 0 0 0
Holly Fire 0 0 0 0 0 0 0
Bur Oak Fire 0 0 0 0 0 0 0
Liberty Fire 0 0 0 0 0 0 0
Baler Fire 0 0 0 0 0 0 0
New House Fire 0 0 0 0 0 0 0
Dew Drop Fire 0 0 0 0 0 0 0
Murry Fire 0 0 0 0 0 0 0
Sunday Lake Fire 0 0 0 0 0 0 0
Salo Rd Fire 0 0 0 0 0 0 0
Honey Fire 0 0 0 0 0 0 0
Stark Fire 0 0 0 0 0 0 0
Badger Trail Fire 0 0 0 0 0 0 0
Pit Fire 0 0 0 0 0 0 0
Little Pine Fire 0 0 0 0 0 0 0
Bayer Lake Fire 0 0 0 0 0 0 0
Bear Fire 0 0 0 0 0 0 0
Fires awaiting measurement
(103)
Fire Reported acres Whole perimeter acres Reason
Land Drive Fire 1 — Smaller than one cell
Frog Fire 0 — Smaller than one cell
Mercury Fire 0 — Smaller than one cell
Venus Fire 0 — Smaller than one cell
Full Ditch Fire 0 — Smaller than one cell
Nightside Fire 0 — Smaller than one cell
Hixton Levis Fire 0 — Smaller than one cell
Log Fire 0 — Smaller than one cell
Terrytown Fire 0 — Smaller than one cell
Tsunami Fire 0 — Smaller than one cell
Fire 34 0 — Smaller than one cell
County Y Fire 0 — Smaller than one cell
Owl Fire 0 — Smaller than one cell
Hwy K 1 Fire 0 — Smaller than one cell
Sweet Fern 1 Fire 0 — Smaller than one cell
Hanek Fire 0 — Smaller than one cell
Bank Fire 0 — Smaller than one cell
Bernard Fire 0 — Smaller than one cell
Storm Fire 0 — Smaller than one cell
Balsam Fire 0 — Smaller than one cell
Cth B Fire 0 — Smaller than one cell
Big Pike Fire 0 — Smaller than one cell
County A 1 Fire 0 — Smaller than one cell
Blowout Fire 0 — Smaller than one cell
Ten Crossing Fire 0 — Smaller than one cell
Range Fire 0 — Smaller than one cell
North Pine Fire 0 — Smaller than one cell
Plane Fire 0 — Smaller than one cell
Moss Fire 0 — Smaller than one cell
County X Fire 0 — Smaller than one cell
Santa 1 Fire 0 — Smaller than one cell
Kangaroo Fire 0 — Smaller than one cell
Wagon Fire 0 — Smaller than one cell
Hillside Fire 0 — Smaller than one cell
North Twin Fire 0 — Smaller than one cell
Ridge Fire 0 — Smaller than one cell
Midway Fire 0 — Smaller than one cell
Hill Road 2 Fire 0 — Smaller than one cell
Clover 2 Fire 0 — Smaller than one cell
Hill Road 3 Fire 0 — Smaller than one cell
Hill Road 5 Fire 0 — Smaller than one cell
Leap Frog Fire 0 — Smaller than one cell
Spring Lake Fire 0 — Smaller than one cell
Log Cabin Fire 0 — Smaller than one cell
Camp Bird Fire 0 — Smaller than one cell
Cat'S Back Fire 0 — Smaller than one cell
Canute Fire 0 — Smaller than one cell
Fajita Fire 0 — Smaller than one cell
Fox Ridge Fire 0 — Smaller than one cell
County B Fire 0 — Smaller than one cell
Teddy Fire 0 — Smaller than one cell
Edming Fire 0 — Smaller than one cell
Rocky Point Fire 0 — Smaller than one cell
Fall Creek 3 Fire 0 — Smaller than one cell
Martha Lake Fire 0 — Smaller than one cell
Woodduck Fire 0 — Smaller than one cell
Stump Fire 0 — Smaller than one cell
Taco Fire 0 — Smaller than one cell
Pomp Fire 0 — Smaller than one cell
Lake Road Fire 0 — Smaller than one cell
Sushi Fire 0 — Smaller than one cell
Oak Rd Fire 0 — Smaller than one cell
Hwy 70 Fire 0 — Smaller than one cell
Knuckle Fire 0 — Smaller than one cell
Castle 1 Fire 0 — Smaller than one cell
Lipsett Fire 0 — Smaller than one cell
Townline Fire 0 — Smaller than one cell
Wildwood Fire 0 — Smaller than one cell
Highway C Fire 0 — Smaller than one cell
Jeep Trail Fire 0 — Smaller than one cell
Flak Road Fire 0 — Smaller than one cell
Sunday Fire 0 — Smaller than one cell
Black Bear Fire 0 — Smaller than one cell
Hwy 64 Fire 0 — Smaller than one cell
Cheff Fire 0 — Smaller than one cell
Granite Fire 0 — Smaller than one cell
Brandy Fire 0 — Smaller than one cell
Floursheim Fire 0 — Smaller than one cell
K Fire 0 — Smaller than one cell
Bearnose Fire 0 — Smaller than one cell
Rainbow Fire 0 — Smaller than one cell
Bucket Fire 0 — Smaller than one cell
Dollar 1 Fire 0 — Smaller than one cell
Scattered Rice Fire 0 — Smaller than one cell
Evergreen Fire 0 — Smaller than one cell
Buckles Fire 0 — Smaller than one cell
Town Hall Fire 0 — Smaller than one cell
Sputnik Fire 0 — Smaller than one cell
Willow Fire 0 — Smaller than one cell
Dry Ditch Fire 5 0 — Smaller than one cell
Dragonfly Fire 0 — Smaller than one cell
Cochrane Fire 0 — Smaller than one cell
Dock Lake 1 Fire 0 — Smaller than one cell
Turtle Fire 0 — Smaller than one cell
River Fire 0 — Smaller than one cell
Sticker Fire 0 — Smaller than one cell
Creamery-26 Fire 0 — Smaller than one cell
Kentuck Fire 0 — Smaller than one cell
Maple Fire 0 — Smaller than one cell
Hultman Fire 0 — Smaller than one cell
Hoffman Fire 0 — Smaller than one cell
Morningside Fire 0 — Smaller than one cell
Ghost Fire 0 — Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 390 3,309
Offered to measurement 390 3,309
Complex roll-up residue — 0
Fires with cells 287 3,308
Awaiting a perimeter 0 0
Awaiting measurement 0 0
Measurement errors 0 0
Smaller than one cell 103 1
Every cell outside Wisconsin 0 0
Measured acres in Wisconsin 287 3,986
Measured acres outside Wisconsin — 0
Whole perimeter acres — 3,986
Reported minus measured — -678
Burned in from another state or province 0 0

LANDFIRE LF2024_EVT with USFS RDS-2020-0044 for WI. Land cover tabulated through 2026-09-23. 30 m cells.