Forest ownership · Wisconsin 2026
Back to the Wisconsin 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Wisconsin | % of burned forest | % of Wisconsin's forestland |
|---|---|---|---|
| Public | 1,196 | 57.6% | 31.3% |
| Federal | 1,084 | 52.2% | 9.5% |
| State | 96 | 4.6% | 6.8% |
| Local (county, city) | 16 | 0.8% | 15.0% |
| Tribal | 18 | 0.9% | 3.0% |
| Tribal | 18 | 0.9% | 3.0% |
| Private | 143 | 6.9% | 65.7% |
| Family | 128 | 6.1% | 55.7% |
| Corporate | 11 | 0.5% | 5.1% |
| TIMO/REIT | 2 | 0.1% | 3.4% |
| Other private | 3 | 0.1% | 1.5% |
| Ownership not modeled | 721 | 34.7% | — |
| Burned forest in Wisconsin | 2,079 | — | — |
Fires by owner
| Fire | Forest acres in Wisconsin | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Nw Sands Block C Rx Fire | 963 | 668 | 0 | 0 | 0 | 0 | 294 |
| Riley Wma Unit 6 Rx Fire | 301 | 75 | 0 | 0 | 0 | 0 | 225 |
| Axe Head Red Rx Fire | 86 | 86 | 0 | 0 | 0 | 0 | 0 |
| Dusty Trail 8 & 10 Rx Fire | 81 | 80 | 0 | 0 | 0 | 0 | 0 |
| Bog Fire | 81 | 0 | 34 | 0 | 0 | 0 | 47 |
| Buffalo Farms Units 4 And 5 Rx Fire | 77 | 68 | 0 | 0 | 0 | 0 | 8 |
| Oconto River Savannahs 2 Rx Fire | 47 | 32 | 0 | 0 | 0 | 0 | 15 |
| Jack Pine Fire | 38 | 0 | 0 | 0 | 0 | 35 | 3 |
| Joel Marsh 1 Fire | 35 | 0 | 31 | 0 | 0 | 0 | 4 |
| Dusty Trails 2 Rx Fire | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sleeping Bear Units 6 & 10 Rx Fire | 28 | 26 | 0 | 0 | 0 | 0 | 2 |
| Rock Fire | 24 | 0 | 20 | 0 | 0 | 0 | 5 |
| Medford Farms Rx Fire | 19 | 3 | 0 | 0 | 0 | 0 | 16 |
| Indian Lake Fire | 15 | 0 | 0 | 0 | 15 | 0 | 0 |
| Hwy Ss Fire | 13 | 0 | 0 | 0 | 0 | 4 | 9 |
| Butternut Opening Rx Fire | 13 | 5 | 0 | 0 | 0 | 0 | 8 |
| Flowage Fire | 8 | 0 | 6 | 0 | 0 | 0 | 2 |
| Hillpoint Fire | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Fort Mc Coy Incident 1 Fire | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Old Airport Fire | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| Schulz Road Fire | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sleeping Bear 2 Rx Fire | 7 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ford Fire | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Fish Fire | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Birthday Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Six Seven Fire | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15th Fire | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Millan Road Fire | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Field Fire | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Aloe Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55th St Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Smiley Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bell Fire | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
| Pleasant Valley Fire | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whiskey Fire | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ez Drive Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Fire | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hanson Fire | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Lagoo Creek Fire | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jedi Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Swingset Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Quesedilla Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moraine Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avon Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black Brook Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Filter Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riverview Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pinnacle Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malueg Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kolpack Fire | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buckthorn Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swampy Fire | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Abraham Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacksino Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lyndon Ln Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| County F Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feely Lake Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beaver Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Neva Lake Fire | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Transfer Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Soderbeck Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riviera Fire | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quartz Fire | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chlorine Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avenger Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11th Ave 1 Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Woodstock Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cart Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoney Hill Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Borderline Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iroquois Fire | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Transit Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peeper Fire | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bluebell Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Millionaire Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Twenty-Seven Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waters Lane Fire | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Military Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| County N Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Two Islands Fire | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6th Ct Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| River Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morning Dove Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pleasant Fire | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Lake Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Boy Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mc Nally Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| East Duck Lake Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Little Elk Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Birch Grove Fire | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Argo Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deer Run Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enchilada Fire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rappley Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becks Rd Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hillside Fire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Townline Fire | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barnes Rd Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tri Lakes Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wentworth Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle View Fire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dedham Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Little Sand Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oak Fire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Margaret Lake Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Refuge Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10th Ave Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plot Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chapinwood Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Soleburg Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sunny Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball Park Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Ave Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bushey Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildwood Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cougar Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessel Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferch Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rift Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squash Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunset Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawk Rd Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centennial Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Degroot Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurin Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old 80 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church Rd Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boa Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Creek Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilltop Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochran Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinosaur Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosgrove Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Rose Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Street Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jedi Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soaring Eagle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apple Tree Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pond Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring Brook Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shambeau Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckhorn Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pterodactyl Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenceline Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Arbor Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bents Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bingo Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind Pudding Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernander Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheep Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pit Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flag Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bushey Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrow Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobart Road Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oak Ridge Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbutus Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generations Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chameleon Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boat Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highway D Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Placid Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lone Chair Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagen Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jd Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two Ponds Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hh Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bur Oak Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murry Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salo Rd Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stark Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little Pine Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayer Lake Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 9,346 | 2,079 |
|---|---|---|
| Land cover Forest cells | 9,346 | 2,079 |
| Equal | 9,346 | |
USFS RDS-2020-0044 service 12 for WI. Ownership tabulated through 2026-09-23. 30 m cells.