Forest ownership · Walla Walla County 2026
Back to the Walla Walla County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Walla Walla County | % of burned forest | % of Walla Walla County's forestland |
|---|---|---|---|
| Public | 5 | 1.7% | 22.5% |
| Federal | 5 | 1.7% | 6.7% |
| State | 0 | 0.0% | 12.9% |
| Local (county, city) | 0 | 0.0% | 2.9% |
| Tribal | 0 | 0.0% | 0.1% |
| Tribal | 0 | 0.0% | 0.1% |
| Private | 25 | 8.0% | 77.4% |
| Family | 25 | 8.0% | 71.4% |
| Corporate | 0 | 0.0% | 6.0% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 280 | 90.3% | — |
| Burned in from another county | 530 | — | — |
| Burned forest in Walla Walla County | 310 | — | — |
Fires by owner
| Fire | Forest acres in Walla Walla County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Van Hollebeke Fire | 144 | 0 | 0 | 0 | 0 | 17 | 127 |
| Lambdin Fire | 121 | 5 | 0 | 0 | 0 | 5 | 110 |
| Hatch Grade Hb 1498 Request Fire | 38 | 0 | 0 | 0 | 0 | 3 | 35 |
| Twin Sisters Fire | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Paradise Fire burned in from Umatilla County | 523 | 336 | 0 | 165 | 0 | 0 | 22 |
| Lyons Ferry Fire burned in from Whitman County | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
| Whiskey Creek Fire burned in from Columbia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 1,392 | 310 |
|---|---|---|
| Land cover Forest cells | 1,392 | 310 |
| Equal | 1,392 | |
USFS RDS-2020-0044 service 12 for WA. Ownership tabulated through 2026-10-10. 30 m cells.