Forest ownership · Spokane County 2025
Back to the Spokane County 2025 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Spokane County | % of burned forest | % of Spokane County's forestland |
|---|---|---|---|
| Public | 3 | 9.2% | 16.2% |
| Federal | 0 | 0.0% | 2.2% |
| State | 3 | 9.2% | 9.8% |
| Local (county, city) | 0 | 0.0% | 4.2% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 16 | 48.4% | 83.8% |
| Family | 14 | 41.8% | 63.7% |
| Corporate | 2 | 6.5% | 18.9% |
| TIMO/REIT | 0 | 0.0% | 1.2% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 14 | 42.5% | — |
| Burned in from another county | 97 | — | — |
| Burned forest in Spokane County | 34 | — | — |
Fires by owner
| Fire | Forest acres in Spokane County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Sterling Road Fire | 9 | 0 | 0 | 0 | 0 | 3 | 6 |
| Ross Creek Fire | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Vista Circle Fire | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Sherman Fire | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fort George Fire | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cemetery Beach Fire | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marshall Hill Fire | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Big Fish Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trail Side Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selkirk Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyote Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirabeau Meadows Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Street Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little Buckeye Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburg Farwell Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inland Road Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crescent Road burned in from Lincoln County | 97 | 0 | 1 | 0 | 0 | 93 | 4 |
8 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 153 | 34 |
|---|---|---|
| Land cover Forest cells | 153 | 34 |
| Equal | 153 | |
USFS RDS-2020-0044 service 12 for WA. Ownership tabulated through 2026-09-01. 30 m cells.