Forest ownership · Pierce County 2026
Back to the Pierce County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Pierce County | % of burned forest | % of Pierce County's forestland |
|---|---|---|---|
| Public | 499 | 99.4% | 51.5% |
| Federal | 499 | 99.4% | 42.9% |
| State | 0 | 0.0% | 6.2% |
| Local (county, city) | 0 | 0.0% | 2.4% |
| Tribal | 0 | 0.0% | 0.4% |
| Tribal | 0 | 0.0% | 0.4% |
| Private | 0 | 0.0% | 48.1% |
| Family | 0 | 0.0% | 14.3% |
| Corporate | 0 | 0.0% | 13.4% |
| TIMO/REIT | 0 | 0.0% | 20.3% |
| Other private | 0 | 0.0% | 0.1% |
| Ownership not modeled | 3 | 0.6% | — |
| Burned forest in Pierce County | 502 | — | — |
Fires by owner
| Fire | Forest acres in Pierce County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| West Fork Fire in Wonderland Complex | 294 | 290 | 0 | 0 | 0 | 0 | 3 |
| Grand Park 2 Fire | 129 | 129 | 0 | 0 | 0 | 0 | 0 |
| Garda Falls Fire in Wonderland Complex | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| Pigeon Fire in Wonderland Complex | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 2,259 | 502 |
|---|---|---|
| Land cover Forest cells | 2,259 | 502 |
| Equal | 2,259 | |
USFS RDS-2020-0044 service 12 for WA. Ownership tabulated through 2026-10-03. 30 m cells.