Burn severity · Lincoln County 2025
Back to the Lincoln County 2025 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Lincoln County |
|---|---|---|---|---|---|---|
| Unburned to very low | 749 | 1,899 | 1,322 | 122 | 0 | 4,091 |
| Low | 530 | 272 | 64 | 14 | 0 | 880 |
| Moderate low | 526 | 76 | 12 | 8 | 0 | 620 |
| Moderate high | 587 | 22 | 13 | 5 | 0 | 628 |
| High | 730 | 4 | 22 | 2 | 0 | 759 |
| Assessed acres in Lincoln County | 3,121 | 2,273 | 1,433 | 151 | 0 | 6,979 |
Severity by fire
| Fire | Reported acres | Acres in Lincoln County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Western Pines | 5,781 | 5,780 | 3,671 | 678 | 485 | 465 | 481 |
| Crescent Road | 881 | 777 (of 884) | 124 | 117 | 111 | 153 | 272 |
| Dixons Pond Fire | 194 | 195 | 138 | 49 | 9 | 0 | 0 |
| Hawk Creek Fire | 185 | 184 | 130 | 27 | 11 | 10 | 6 |
| Egypt Loop Fire | 23 | 23 | 11 | 8 | 4 | 0 | 0 |
| Martin Road Fire | 13 | 16 | 14 | 1 | 0 | 0 | 0 |
| Sand Flats Fire | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Folsom Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 8 | 7,079 |
| Offered to assessment | 8 | 7,079 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 8 | 7,079 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Lincoln County | 0 | 0 |
| Assessed acres in Lincoln County | 8 | 6,979 |
| Assessed acres outside Lincoln County | — | 107 |
| Whole perimeter acres | — | 7,086 |
| Burned in from another county | 0 | 0 |
Generated 2026-09-17 20:40 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 20:40 UTC. LANDFIRE LF2024_EVT for WA. 30 m cells.