Burn severity · Grant County 2026
Back to the Grant County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Grant County |
|---|---|---|---|---|---|---|
| Unburned to very low | 47 | 910 | 142 | 440 | 0 | 1,539 |
| Low | 11 | 2,269 | 587 | 180 | 0 | 3,047 |
| Moderate low | 12 | 2,166 | 979 | 124 | 0 | 3,280 |
| Moderate high | 10 | 1,065 | 1,234 | 61 | 0 | 2,371 |
| High | 7 | 696 | 1,116 | 30 | 0 | 1,849 |
| Assessed acres in Grant County | 87 | 7,106 | 4,059 | 835 | 0 | 12,087 |
Severity by fire
| Fire | Reported acres | Acres in Grant County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Railroad Fire | 8,216 | 8,238 | 1,239 | 1,987 | 1,824 | 1,566 | 1,621 |
| Nike Fire | 3,067 | 3,069 | 283 | 845 | 1,130 | 658 | 153 |
| Black Rock Fire | 0 | 350 | 15 | 59 | 164 | 108 | 4 |
| Waste Way Fire | 293 | 293 | 1 | 148 | 139 | 5 | 0 |
| Black Rock 2 Fire | 160 | 102 | 2 | 8 | 15 | 19 | 59 |
| Blue Lake Fire | 40 | 35 | 0 | 0 | 8 | 15 | 12 |
| Garred Road Fire burned in from Douglas County | 3,369 | 1,266 (of 3,365) | 13 | 42 | 197 | 713 | 301 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 6 | 11,776 |
| Offered to assessment | 6 | 11,776 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 6 | 11,776 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Grant County | 0 | 0 |
| Assessed acres in Grant County | 6 | 12,087 |
| Assessed acres outside Grant County | — | 0 |
| Whole perimeter acres | — | 12,087 |
| Burned in from another county | 1 | 1,266 |
Generated 2026-10-06 17:00 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-06 17:00 UTC. LANDFIRE LF2024_EVT for WA. 30 m cells.