Burn severity · Columbia County 2026
Back to the Columbia County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Columbia County |
|---|---|---|---|---|---|---|
| Unburned to very low | 2 | 14 | 58 | 12 | 0 | 86 |
| Low | 1 | 117 | 230 | 39 | 0 | 386 |
| Moderate low | 2 | 162 | 648 | 35 | 0 | 847 |
| Moderate high | 1 | 369 | 1,383 | 55 | 0 | 1,808 |
| High | 5 | 1,775 | 7,629 | 1,011 | 0 | 10,420 |
| Assessed acres in Columbia County | 10 | 2,437 | 9,947 | 1,153 | 0 | 13,547 |
Severity by fire
| Fire | Reported acres | Acres in Columbia County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Little Goose Fire | 8,524 | 7,564 | 69 | 122 | 222 | 696 | 6,454 |
| Tucannon Mutual Aid Fire | 8,069 | 4,947 (of 8,071) | 14 | 254 | 582 | 886 | 3,211 |
| Columbia County Fire | 750 | 959 | 2 | 9 | 40 | 219 | 688 |
| Whiskey Creek Fire | 120 | 78 (of 131) | 0 | 1 | 3 | 7 | 66 |
| Paradise Fire burned in from Umatilla County | 9,656 | 2,534 (of 9,658) | 1,228 | 70 | 87 | 174 | 975 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 4 | 17,463 |
| Offered to assessment | 4 | 17,463 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 4 | 17,463 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Columbia County | 0 | 0 |
| Assessed acres in Columbia County | 4 | 13,547 |
| Assessed acres outside Columbia County | — | 3,177 |
| Whole perimeter acres | — | 16,725 |
| Burned in from another county | 1 | 2,534 |
Generated 2026-10-10 22:45 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-10 22:45 UTC. LANDFIRE LF2024_EVT for WA. 30 m cells.