Forest ownership · Virginia 2026
Back to the Virginia 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Virginia | % of burned forest | % of Virginia's forestland |
|---|---|---|---|
| Public | 108 | 89.6% | 18.3% |
| Federal | 108 | 89.6% | 14.1% |
| State | 0 | 0.0% | 2.5% |
| Local (county, city) | 0 | 0.0% | 1.7% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 1 | 0.9% | 81.7% |
| Family | 0 | 0.0% | 60.5% |
| Corporate | 1 | 0.9% | 17.0% |
| TIMO/REIT | 0 | 0.0% | 3.1% |
| Other private | 0 | 0.0% | 1.1% |
| Ownership not modeled | 11 | 9.4% | — |
| Burned forest in Virginia | 120 | — | — |
Fires by owner
| Fire | Forest acres in Virginia | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Taylor Hollow Fire | 104 | 100 | 0 | 0 | 0 | 0 | 4 |
| Malvern Hill Rx Fire | 17 | 8 | 0 | 0 | 0 | 1 | 7 |
1 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 541 | 120 |
|---|---|---|
| Land cover Forest cells | 541 | 120 |
| Equal | 541 | |
USFS RDS-2020-0044 service 12 for VA. Ownership tabulated through 2026-09-15. 30 m cells.